Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

Salem International (3-4) -VS- LIU Post (4-1)

Box Score

Salem International logo
0
vs
LIU Post logo
3

Salem International (3-4)
-VS-
LIU Post (4-1)

Team Score By Period
Team 1 2 3
Salem International SIU 13 23 14
Winner LIU Post LIUP 25 25 25
Date:
9/11/2015
Time:
11 PM
Site:
Lock Haven, PA (Thomas Field House)
Attendance:
23
VIEW
Match History vs LIU Post

Match Details

Game Statistics By Set
Set Salem International LIU Post
K E TA % K E TA %
Set #1 4 9 23 -.217 5 5 17 .000
Set #2 8 7 23 .043 11 6 22 .227
Set #3 9 4 26 .192 12 3 25 .360
Total 21 20 72 .014 28 14 64 .219
Team Statistical Comparison
Statistic Team Comparison
SIU - LIUP
Points
27.0
45.5
Kills
21
28
Aces
3
10
Blocks
3
7
Assists
15
25
Digs
10
26

Game Leaders

LIUP - Leaders
Statistic Leaders
Kills Valenza, Danielle (6), Londot, Rachel (5), Hansen, Melissa (4)
Aces Londot, Rachel (3), Ringor, Rachel (3), Austin, Analise (1)
Blocks Strange, Elise (4), Genna, Giulia (3), Valenza, Danielle (2)
Assists Genna, Giulia (16), Ringor, Rachel (3), Londot, Rachel (2)
Digs Valenza, Danielle (7), Austin, Analise (4), Londot, Rachel (4)

Individual Statistics

Salem International (3-4)

SIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
24 24 Reed, Feliciana 3 0 0 0 0 8 0 0 2 0-2 0 0 0 2 1 0 0.0
18 18 Rosenbusch, Emerald 3 0 1 2 -.500 0 0 1 3 1-3 0 0 0 2 0 3 1.0
8 8 Estrada, Serena 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Foreman, Jen 3 1 0 2 .500 1 0 2 0 2-0 0 0 0 1 0 1 3.0
7 7 Freihofer, Sophie 3 3 5 13 -.154 0 0 0 0 0-0 0 0 0 0 0 1 3.0
6 6 Hess, Rachel 3 3 3 10 .000 0 0 0 1 0-1 0 0 0 0 0 1 3.0
1 1 Soriano, Tallora 3 3 2 14 .071 0 0 0 0 0-0 0 1 0 0 0 1 3.5
13 13 Kocurek, Kara 3 6 2 11 .364 0 0 0 3 0-3 1 0 0 0 0 0 7.0
21 21 Marquez, Alessandra 3 2 3 9 -.111 2 0 0 1 0-1 1 1 0 0 0 0 3.5
3 3 Nesbitt, Brittney 2 1 3 7 -.286 1 0 0 1 0-1 0 0 1 1 0 1 1.0
14 14 Martinez, Julia 1 1 1 2 .000 3 0 0 0 0-0 0 0 0 3 0 0 1.0
20 20 Mathis, Kathryne 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 2 1.0
TM TM TEAM 0 0 -
Totals 21 20 72 .014 15 0 3 12 3-12 2 2 1 10 1 10 27
SIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
24 24 Reed, Feliciana 3 0 0 0 2 1 0 0.0
18 18 Rosenbusch, Emerald 3 0 0 0 2 0 3 1.0
8 8 Estrada, Serena 3 0 0 0 1 0 0 0.0
5 5 Foreman, Jen 3 0 0 0 1 0 1 3.0
7 7 Freihofer, Sophie 3 0 0 0 0 0 1 3.0
6 6 Hess, Rachel 3 0 0 0 0 0 1 3.0
1 1 Soriano, Tallora 3 0 1 0 0 0 1 3.5
13 13 Kocurek, Kara 3 1 0 0 0 0 0 7.0
21 21 Marquez, Alessandra 3 1 1 0 0 0 0 3.5
3 3 Nesbitt, Brittney 2 0 0 1 1 0 1 1.0
14 14 Martinez, Julia 1 0 0 0 3 0 0 1.0
20 20 Mathis, Kathryne 1 0 0 0 0 0 2 1.0
TM TM TEAM 0
Totals 2 2 1 10 1 10 27

LIU Post (4-1)

LIUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
26 26 Valenza, Danielle 3 6 3 11 .273 0 0 0 3 0-3 0 2 0 7 0 0 7.0
2 2 Londot, Rachel 3 5 1 11 .364 2 0 3 2 3-2 0 2 0 4 0 3 9.0
6 6 Ringor, Rachel 3 0 0 0 0 3 0 3 0 3-0 0 0 0 3 0 0 3.0
1 1 Genna, Giulia 3 1 0 2 .500 16 0 1 1 1-1 0 3 0 2 2 0 3.5
15 15 Austin, Analise 2 3 1 6 .333 0 0 1 0 1-0 0 0 0 4 0 0 4.0
10 10 Fischer, Clara 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Amador, Monica 2 1 2 6 -.167 2 0 1 1 1-1 0 1 0 2 1 0 2.5
7 7 Hansen, Melissa 2 4 2 10 .200 1 0 0 0 0-0 0 2 1 0 0 0 5.0
3 3 Strange, Elise 2 3 3 8 .000 1 0 0 1 0-1 0 4 0 0 1 0 5.0
14 14 McCullouch, Taryn 2 4 2 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 4.5
5 5 Evans, Navah 1 1 0 1 1.000 0 0 1 0 1-0 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 28 14 64 .219 25 0 10 8 10-8 0 15 1 26 4 3 45.5
LIUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
26 26 Valenza, Danielle 3 0 2 0 7 0 0 7.0
2 2 Londot, Rachel 3 0 2 0 4 0 3 9.0
6 6 Ringor, Rachel 3 0 0 0 3 0 0 3.0
1 1 Genna, Giulia 3 0 3 0 2 2 0 3.5
15 15 Austin, Analise 2 0 0 0 4 0 0 4.0
10 10 Fischer, Clara 2 0 0 0 2 0 0 0.0
8 8 Amador, Monica 2 0 1 0 2 1 0 2.5
7 7 Hansen, Melissa 2 0 2 1 0 0 0 5.0
3 3 Strange, Elise 2 0 4 0 0 1 0 5.0
14 14 McCullouch, Taryn 2 0 1 0 0 0 0 4.5
5 5 Evans, Navah 1 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 0 15 1 26 4 3 45.5

dfp

Skip Ad

dfp

Skip Ad