Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

Salem International (3-6) -VS- Shepherd (2-3)

Box Score

Salem International logo
0
vs
Shepherd logo
3

Salem International (3-6)
-VS-
Shepherd (2-3)

Team Score By Period
Team 1 2 3
Salem International SIU 17 16 24
Winner Shepherd SHEP 25 25 26
Date:
9/12/2015
Time:
2:15 PM
Site:
Lock Haven, PA (Thomas Field House)
Attendance:
78
VIEW
Match History vs Shepherd

Match Details

Game Statistics By Set
Set Salem International Shepherd
K E TA % K E TA %
Set #1 8 6 30 .067 9 5 30 .133
Set #2 4 4 22 .000 9 3 21 .286
Set #3 11 5 41 .146 12 5 41 .171
Total 23 15 93 .086 30 13 92 .185
Team Statistical Comparison
Statistic Team Comparison
SIU - SHEP
Points
32.0
49.0
Kills
23
30
Aces
6
13
Blocks
3
6
Assists
21
26
Digs
38
55

Game Leaders

SIU - Leaders
Statistic Leaders
Kills Hess, Rachel (8), Kocurek, Kara (4), Mathis, Kathryne (3)
Aces Foreman, Jen (5), Estrada, Serena (1)
Blocks Kocurek, Kara (2), Hess, Rachel (1), Mathis, Kathryne (1)
Assists Nesbitt, Brittney (9), Martinez, Julia (7), Reed, Feliciana (4)
Digs Rosenbusch, Emerald (11), Foreman, Jen (11), Reed, Feliciana (5)
SHEP - Leaders
Statistic Leaders
Kills Samantha Scroggins (9), Taylor Allen (8), Anna Roper (4)
Aces Taylor Allen (5), Cyera Dixon (3), Kelsey Anderson (2)
Blocks Christine Jackson (5), Taylor Allen (2), Grace Simmons (2)
Assists Cyera Dixon (11), Becca Kern (6), Kelsey Anderson (2)
Digs Kelsey Anderson (15), Taylor Allen (15), Cyera Dixon (9)

Individual Statistics

Salem International (3-6)

SIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Rosenbusch, Emerald 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 11 0 2 1.0
5 5 Foreman, Jen 3 0 0 3 .000 1 0 5 2 5-2 0 0 0 11 0 7 5.0
24 24 Reed, Feliciana 3 0 0 5 .000 4 0 0 2 0-2 0 0 0 5 1 0 0.0
3 3 Nesbitt, Brittney 3 0 4 9 -.444 9 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Estrada, Serena 3 0 0 3 .000 0 0 1 0 1-0 0 0 1 3 1 2 1.0
13 13 Kocurek, Kara 3 4 1 7 .429 0 0 0 1 0-1 0 2 0 2 1 0 5.0
14 14 Martinez, Julia 3 0 0 3 .000 7 0 0 0 0-0 0 0 0 1 1 0 0.0
6 6 Hess, Rachel 3 8 3 20 .250 0 0 0 0 0-0 0 1 0 1 0 0 8.5
21 21 Marquez, Alessandra 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Soriano, Tallora 3 3 1 9 .222 0 0 0 1 0-1 0 1 0 0 2 2 3.5
7 7 Freihofer, Sophie 3 2 4 16 -.125 0 0 0 0 0-0 0 1 0 0 0 0 2.5
20 20 Mathis, Kathryne 2 3 0 5 .600 0 0 0 0 0-0 0 1 0 0 1 0 3.5
TM TM TEAM 0 0 -
Totals 23 15 93 .086 21 0 6 7 6-7 0 6 1 38 7 13 32
SIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Rosenbusch, Emerald 3 0 0 0 11 0 2 1.0
5 5 Foreman, Jen 3 0 0 0 11 0 7 5.0
24 24 Reed, Feliciana 3 0 0 0 5 1 0 0.0
3 3 Nesbitt, Brittney 3 0 0 0 4 0 0 0.0
8 8 Estrada, Serena 3 0 0 1 3 1 2 1.0
13 13 Kocurek, Kara 3 0 2 0 2 1 0 5.0
14 14 Martinez, Julia 3 0 0 0 1 1 0 0.0
6 6 Hess, Rachel 3 0 1 0 1 0 0 8.5
21 21 Marquez, Alessandra 3 0 0 0 0 0 0 2.0
1 1 Soriano, Tallora 3 0 1 0 0 2 2 3.5
7 7 Freihofer, Sophie 3 0 1 0 0 0 0 2.5
20 20 Mathis, Kathryne 2 0 1 0 0 1 0 3.5
TM TM TEAM 0
Totals 0 6 1 38 7 13 32

Shepherd (2-3)

SHEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelsey Anderson 3 0 1 2 -.500 2 0 2 2 2-2 0 0 0 15 0 3 2.0
2 2 Taylor Allen 3 8 5 27 .111 2 0 5 2 5-2 1 1 1 15 0 0 14.5
5 5 Cyera Dixon 3 0 0 1 .000 11 0 3 3 3-3 0 0 0 9 1 0 3.0
7 7 Allison Crumling 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 1 1.0
15 15 Samantha Scroggins 3 9 2 25 .280 1 0 1 1 1-1 0 0 0 5 0 1 10.0
12 12 Bailey Conner 3 2 0 5 .400 1 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Grace Simmons 3 1 2 7 -.143 1 0 0 0 0-0 0 2 0 0 0 0 2.0
6 6 Christine Jackson 3 4 0 5 .800 1 0 0 0 0-0 2 3 0 0 1 0 7.5
11 11 Becca Kern 2 0 0 1 .000 6 0 1 0 1-0 0 0 0 3 1 0 1.0
13 13 Anna Roper 2 4 1 14 .214 1 0 0 0 0-0 0 0 0 2 0 0 4.0
9 9 Shelby Wallace 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
8 8 Amanda Snowden 1 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 30 13 92 .185 26 0 13 10 13-10 3 6 1 55 3 6 49
SHEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelsey Anderson 3 0 0 0 15 0 3 2.0
2 2 Taylor Allen 3 1 1 1 15 0 0 14.5
5 5 Cyera Dixon 3 0 0 0 9 1 0 3.0
7 7 Allison Crumling 3 0 0 0 6 0 1 1.0
15 15 Samantha Scroggins 3 0 0 0 5 0 1 10.0
12 12 Bailey Conner 3 0 0 0 0 0 0 2.0
3 3 Grace Simmons 3 0 2 0 0 0 0 2.0
6 6 Christine Jackson 3 2 3 0 0 1 0 7.5
11 11 Becca Kern 2 0 0 0 3 1 0 1.0
13 13 Anna Roper 2 0 0 0 2 0 0 4.0
9 9 Shelby Wallace 2 0 0 0 0 0 1 0.0
8 8 Amanda Snowden 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 6 1 55 3 6 49

dfp

Skip Ad

dfp

Skip Ad