Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

Salem International (4-8) -VS- West Va. Wesleyan (5-5)

Box Score

Salem International logo
0
vs
West Va. Wesleyan logo
3

Salem International (4-8)
-VS-
West Va. Wesleyan (5-5)

Team Score By Period
Team 1 2 3
Salem International SIU 18 17 18
Winner West Va. Wesleyan WVWC 25 25 25
Date:
9/19/2015
Time:
3 PM
Site:
Buckhannon, WV (Rockefeller Center)
Attendance:
134
Officials
1st Referee: Gary Fluharty
2nd Referee: Zeb Lewis
VIEW
Match History vs West Va. Wesleyan

Match Details

Game Statistics By Set
Set Salem International West Va. Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 8 5 42 .071
Set #2 0 0 0 .000 11 1 34 .294
Set #3 0 0 0 .000 9 3 24 .250
Total 0 0 0 .000 28 9 100 .190
Team Statistical Comparison
Statistic Team Comparison
SIU - WVWC
Points
36.5
39.0
Kills
23
28
Aces
6
5
Blocks
7
6
Assists
15
31
Digs
43
65

Game Leaders

WVWC - Leaders
Statistic Leaders
Kills Hannah Moore (10), Shannon Gregorek (6), Stacie Baumann (4)
Aces Paulina Nottingham (3), Emily Means (1), Sarah Crowder (1)
Blocks Sarah Crowder (3), Hannah King (2), Leah Smith (2)
Assists Paulina Nottingham (14), Katlyn Buckland (6), Emily Means (4)
Digs Hannah Moore (15), Katyln Hoge (12), Paulina Nottingham (10)

Individual Statistics

Salem International (4-8)

SIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Estrada, Serena 3 0 1 0 0 0 0 2 0 2-0 0 0 0 8 0 2 2.0
24 24 Reed, Feliciana 3 3 1 5 .400 9 0 1 0 1-0 0 0 0 8 0 0 4.0
5 5 Foreman, Jen 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 3 0.0
6 6 Hess, Rachel 3 10 6 30 .133 0 0 0 1 0-1 0 0 1 5 0 0 10.0
7 7 Freihofer, Sophie 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
1 1 Soriano, Tallora 3 2 2 13 .000 0 0 0 0 0-0 1 0 2 2 0 0 3.0
21 21 Marquez, Alessandra 3 2 0 7 .286 0 0 2 2 2-2 3 0 5 1 0 2 7.0
13 13 Kocurek, Kara 3 2 6 9 -.444 1 0 0 0 0-0 1 1 1 0 0 0 3.5
3 3 Nesbitt, Brittney 2 2 1 7 .143 3 0 0 0 0-0 1 0 0 3 0 0 3.0
18 18 Rosenbusch, Emerald 2 0 0 2 .000 0 0 1 0 1-0 0 0 0 3 0 2 1.0
20 20 Mathis, Kathryne 2 0 2 5 -.400 0 0 0 0 0-0 1 0 0 1 0 0 1.0
14 14 Martinez, Julia 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Pluta, Cassidy 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 23 22 88 .011 15 0 6 4 6-4 7 1 9 43 0 10 36.5
SIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Estrada, Serena 3 0 0 0 8 0 2 2.0
24 24 Reed, Feliciana 3 0 0 0 8 0 0 4.0
5 5 Foreman, Jen 3 0 0 0 7 0 3 0.0
6 6 Hess, Rachel 3 0 0 1 5 0 0 10.0
7 7 Freihofer, Sophie 3 0 0 0 2 0 0 2.0
1 1 Soriano, Tallora 3 1 0 2 2 0 0 3.0
21 21 Marquez, Alessandra 3 3 0 5 1 0 2 7.0
13 13 Kocurek, Kara 3 1 1 1 0 0 0 3.5
3 3 Nesbitt, Brittney 2 1 0 0 3 0 0 3.0
18 18 Rosenbusch, Emerald 2 0 0 0 3 0 2 1.0
20 20 Mathis, Kathryne 2 1 0 0 1 0 0 1.0
14 14 Martinez, Julia 1 0 0 0 2 0 0 0.0
4 4 Pluta, Cassidy 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 7 1 9 43 0 10 36.5

West Va. Wesleyan (5-5)

WVWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
28 28 Hannah Moore 3 10 1 29 .310 2 0 0 1 0-1 0 1 0 15 0 0 10.5
99 99 Katyln Hoge 3 0 1 2 -.500 1 0 0 2 0-2 0 0 0 12 0 0 0.0
6 6 Paulina Nottingham 3 0 0 3 .000 14 0 3 1 3-1 0 0 0 10 0 0 3.0
2 2 Lexi Walsh 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 9 0 0 1.0
9 9 Hannah King 3 1 2 8 -.125 0 0 0 0 0-0 0 2 1 4 0 0 2.0
32 32 Stacie Baumann 3 4 1 10 .300 0 0 0 0 0-0 0 1 0 2 0 3 4.5
30 30 Shannon Gregorek 2 6 0 15 .400 0 0 0 0 0-0 0 1 0 3 0 0 6.5
14 14 Sarah Crowder 2 2 1 10 .100 1 0 1 0 1-0 0 3 0 3 0 0 4.5
13 13 Emily Means 1 0 0 0 0 4 0 1 0 1-0 0 0 0 3 0 0 1.0
5 5 Mikaela Hutchinson 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 2 0 0 0.5
7 7 Katlyn Buckland 1 0 0 0 0 6 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Mia Hammack 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
16 16 Samantha Sunshine 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
29 29 Leah Smith 1 1 0 1 1.000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
27 27 Haley Caudell 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Mariah Williams 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 9 99 .192 31 0 5 4 5-4 0 12 1 65 0 3 39
WVWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
28 28 Hannah Moore 3 0 1 0 15 0 0 10.5
99 99 Katyln Hoge 3 0 0 0 12 0 0 0.0
6 6 Paulina Nottingham 3 0 0 0 10 0 0 3.0
2 2 Lexi Walsh 3 0 0 0 9 0 0 1.0
9 9 Hannah King 3 0 2 1 4 0 0 2.0
32 32 Stacie Baumann 3 0 1 0 2 0 3 4.5
30 30 Shannon Gregorek 2 0 1 0 3 0 0 6.5
14 14 Sarah Crowder 2 0 3 0 3 0 0 4.5
13 13 Emily Means 1 0 0 0 3 0 0 1.0
5 5 Mikaela Hutchinson 1 0 1 0 2 0 0 0.5
7 7 Katlyn Buckland 1 0 0 0 1 0 0 0.0
4 4 Mia Hammack 1 0 1 0 1 0 0 1.5
16 16 Samantha Sunshine 1 0 0 0 0 0 0 1.0
29 29 Leah Smith 1 0 2 0 0 0 0 2.0
27 27 Haley Caudell 1 0 0 0 0 0 0 1.0
1 1 Mariah Williams 1 0 0 0 0 0 0 0.0
Totals 0 12 1 65 0 3 39

dfp

Skip Ad

dfp

Skip Ad