Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

Salem University (0-1) -VS- Kent St.-Tuscarawas ()

Box Score

Salem University logo
3
vs
Kent St.-Tuscarawas logo
0

Salem University (0-1)
-VS-
Kent St.-Tuscarawas ()

Team Score By Period
Team 1 2 3
Winner Salem University SALEM 25 27 25
Kent St.-Tuscarawas KENT ST. 16 25 19
Date:
9/7/2024
Time:
11:00 AM
Site:
Founders Hall Gym ()
Attendance:
0
VIEW
Match History vs Kent St.-Tuscarawas

Match Details

Game Statistics By Set
Set Salem University Kent St.-Tuscarawas
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SALEM - KENT ST.
Points
54.0
39.5
Kills
44
33
Aces
8
3
Blocks
2
3
Assists
41
30
Digs
99
64

Game Leaders

SALEM - Leaders
Statistic Leaders
Kills Long, Makenna (9), Kopshina, Sydney (6), Rios, Jocelyn (6)
Aces Parsley, Arianna (4), McEvoy, Mikaela (2), Holbrook, Kayla (1)
Blocks Combi, Noemi (1.0), Rios, Jocelyn (1.0), Gerard, Tahnee (0.0)
Assists Parsley, Arianna (18), Kennedy, Katie (13), McEvoy, Mikaela (5)
Digs Holbrook, Kayla (25), Long, Makenna (24), McEvoy, Mikaela (18)
KENT ST. - Leaders
Statistic Leaders
Kills Rylee Sensabaugh (14), Mackenzie Neiniger (9), Allie Keller (3)
Aces Kylie Culbertson (2), Elizabeth Keller (1)
Blocks Jaileigh Price (3.0), Allie Keller (1.0), Mackenzie Neiniger (1.0)
Assists Ava McFarland (16), Rylee Sensabaugh (12), Cayla Shrimplin (1)
Digs Cayla Shrimplin (16), Elizabeth Keller (14), Ava McFarland (10)

Individual Statistics

Salem University (0-1)

SALEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gerard, Tahnee 3 5 1 9 .444 1 0 0 0 0-0 0 0 0 1 0 0 5.0
3 3 McEvoy, Mikaela 3 0 1 4 -.250 5 0 2 0 2-0 0 0 0 18 0 0 2.0
4 4 Holbrook, Kayla 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 25 0 0 1.0
5 5 Kennedy, Katie 3 2 0 4 .500 13 0 0 1 0-1 0 0 0 12 0 0 2.0
6 6 Long, Makenna 3 9 5 32 .125 2 0 0 1 0-1 0 0 0 24 0 1 9.0
7 7 Parsley, Arianna 3 0 0 0 0 18 0 4 0 4-0 0 0 0 7 0 0 4.0
9 9 Combi, Noemi 3 5 3 27 .074 0 0 0 0 0-0 1 0 0 4 0 0 6.0
12 12 Kopshina, Sydney 3 6 2 21 .190 1 0 0 0 0-0 0 0 0 2 0 0 6.0
14 14 Rios, Jocelyn 3 6 2 21 .190 1 0 0 0 0-0 1 0 0 1 0 0 7.0
18 18 Winston, Cyniah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
20 20 Haynes, Hailey 3 6 0 21 .286 0 0 0 0 0-0 0 0 0 3 0 1 6.0
22 22 Poti, Valentina 2 3 0 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
2 2 Wood, Savannah 1 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Krause, Kasaya 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 44 15 155 .187 41 0 8 3 8-3 2 0 0 99 0 2 54
SALEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gerard, Tahnee 3 0 0 0 1 0 0 5.0
3 3 McEvoy, Mikaela 3 0 0 0 18 0 0 2.0
4 4 Holbrook, Kayla 3 0 0 0 25 0 0 1.0
5 5 Kennedy, Katie 3 0 0 0 12 0 0 2.0
6 6 Long, Makenna 3 0 0 0 24 0 1 9.0
7 7 Parsley, Arianna 3 0 0 0 7 0 0 4.0
9 9 Combi, Noemi 3 1 0 0 4 0 0 6.0
12 12 Kopshina, Sydney 3 0 0 0 2 0 0 6.0
14 14 Rios, Jocelyn 3 1 0 0 1 0 0 7.0
18 18 Winston, Cyniah 3 0 0 0 0 0 0 0.0
20 20 Haynes, Hailey 3 0 0 0 3 0 1 6.0
22 22 Poti, Valentina 2 0 0 0 1 0 0 3.0
2 2 Wood, Savannah 1 0 0 0 0 0 0 2.0
11 11 Krause, Kasaya 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 2 0 0 99 0 2 54

Kent St.-Tuscarawas

KENT ST. - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cayla Shrimplin 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 16 0 2 0.0
6 6 Elizabeth Keller 3 2 1 19 .053 0 0 1 2 1-2 0 0 0 14 0 1 3.0
9 9 Allie Keller 3 3 1 20 .100 0 0 0 1 0-1 0 1 0 7 0 1 3.5
10 10 Mackenzie Neiniger 3 9 7 41 .049 0 0 0 0 0-0 0 1 0 1 0 1 9.5
13 13 Kylie Culbertson 3 0 0 1 .000 1 0 2 1 2-1 0 0 0 2 0 0 2.0
17 17 Rylee Sensabaugh 3 14 3 48 .229 12 0 0 1 0-1 0 1 0 0 0 0 14.5
21 21 Ally Carpenter 3 2 1 25 .040 0 0 0 0 0-0 0 1 0 7 0 1 2.5
22 22 Madison Mook 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
23 23 Jaileigh Price 3 3 3 13 .000 0 0 0 0 0-0 0 3 0 1 0 0 4.5
24 24 Kadence Noll 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
25 25 Sam Uhlman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
35 35 Ava McFarland 3 0 0 0 0 16 0 0 0 0-0 0 0 0 10 0 0 0.0
TM TM Team 0 0 -
Totals 33 17 168 .095 30 0 3 6 3-6 0 7 0 64 0 7 39.5
KENT ST. - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cayla Shrimplin 3 0 0 0 16 0 2 0.0
6 6 Elizabeth Keller 3 0 0 0 14 0 1 3.0
9 9 Allie Keller 3 0 1 0 7 0 1 3.5
10 10 Mackenzie Neiniger 3 0 1 0 1 0 1 9.5
13 13 Kylie Culbertson 3 0 0 0 2 0 0 2.0
17 17 Rylee Sensabaugh 3 0 1 0 0 0 0 14.5
21 21 Ally Carpenter 3 0 1 0 7 0 1 2.5
22 22 Madison Mook 3 0 0 0 2 0 0 0.0
23 23 Jaileigh Price 3 0 3 0 1 0 0 4.5
24 24 Kadence Noll 3 0 0 0 4 0 1 0.0
25 25 Sam Uhlman 3 0 0 0 0 0 0 0.0
35 35 Ava McFarland 3 0 0 0 10 0 0 0.0
TM TM Team 0
Totals 0 7 0 64 0 7 39.5

dfp

Skip Ad

dfp

Skip Ad