Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

Penn State Du Bois (0-3, 0-0) -VS- Salem University (0-3, 0-0)

Box Score

Penn State Du Bois logo
0
vs
Salem University logo
3

Penn State Du Bois (0-3, 0-0)
-VS-
Salem University (0-3, 0-0)

Team Score By Period
Team 1 2 3
Penn State Du Bois PSU-D 8 10 7
Winner Salem University SALEM 25 25 25
Date:
9/7/2024
Time:
1:00 PM
Site:
New Philadelphia, OH ()
Attendance:
45
VIEW
Match History vs Penn State Du Bois

Match Details

Game Statistics By Set
Set Penn State Du Bois Salem University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PSU-D - SALEM
Points
11.0
38.5
Kills
9
24
Aces
1
13
Blocks
1
1
Assists
0
1
Digs
42
42

Game Leaders

PSU-D - Leaders
Statistic Leaders
Kills Erica Buck (4), Natalie Bowser (3), Savannah Ross (1)
Aces Erica Buck (1)
Blocks Savannah Ross (1.0), Erica Buck (1.0), Sarah Boland (0.0)
Assists
Digs Danielle Rolley (8), Erica Buck (8), Natalie Bowser (8)
SALEM - Leaders
Statistic Leaders
Kills Long, Makenna (8), Gerard, Tahnee (6), Kopshina, Sydney (5)
Aces Kennedy, Katie (6), McEvoy, Mikaela (2), Holbrook, Kayla (2)
Blocks Wood, Savannah (1.0), Haynes, Hailey (1.0), Gerard, Tahnee (0.0)
Assists Gerard, Tahnee (1)
Digs Holbrook, Kayla (10), Parsley, Arianna (7), McEvoy, Mikaela (5)

Individual Statistics

Penn State Du Bois (0-3, 0-0)

PSU-D - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sarah Boland 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 5 0 3 0.0
5 5 Makena Baney 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 7 0 4 0.0
7 7 Savannah Ross 1 1 7 12 -.500 0 0 0 3 0-3 0 1 0 6 0 1 1.5
12 12 Danielle Rolley 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 8 0 1 1.0
14 14 Johannah Crandall 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Erica Buck 1 4 5 18 -.056 0 0 1 2 1-2 0 1 0 8 0 2 5.5
18 18 Brooke Kelty 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Kallysta Long 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Natalie Bowser 1 3 5 30 -.067 0 0 0 0 0-0 0 0 0 8 0 1 3.0
TM TM Team 0 0 -
Totals 9 19 73 -.137 0 0 1 6 1-6 0 2 0 42 0 12 11
PSU-D - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sarah Boland 1 0 0 0 5 0 3 0.0
5 5 Makena Baney 1 0 0 0 7 0 4 0.0
7 7 Savannah Ross 1 0 1 0 6 0 1 1.5
12 12 Danielle Rolley 1 0 0 0 8 0 1 1.0
14 14 Johannah Crandall 1 0 0 0 0 0 0 0.0
15 15 Erica Buck 1 0 1 0 8 0 2 5.5
18 18 Brooke Kelty 1 0 0 0 0 0 0 0.0
21 21 Kallysta Long 1 0 0 0 0 0 0 0.0
24 24 Natalie Bowser 1 0 0 0 8 0 1 3.0
TM TM Team 0
Totals 0 2 0 42 0 12 11

Salem University (0-3, 0-0)

SALEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gerard, Tahnee 1 6 1 9 .556 1 0 0 0 0-0 0 0 0 1 0 0 6.0
2 2 Wood, Savannah 1 2 6 14 -.286 0 0 0 0 0-0 1 0 0 1 0 0 3.0
3 3 McEvoy, Mikaela 1 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 5 0 1 2.0
4 4 Holbrook, Kayla 1 0 0 0 0 0 0 2 1 2-1 0 0 0 10 0 0 2.0
5 5 Kennedy, Katie 1 0 0 3 .000 0 0 6 0 6-0 0 0 0 4 0 0 6.0
6 6 Long, Makenna 1 8 3 15 .333 0 0 0 0 0-0 0 0 0 3 0 0 8.0
7 7 Parsley, Arianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Combi, Noemi 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 3 0 0 1.0
11 11 Krause, Kasaya 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
12 12 Kopshina, Sydney 1 5 0 16 .313 0 0 1 1 1-1 0 0 0 5 0 0 6.0
14 14 Rios, Jocelyn 1 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Winston, Cyniah 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
20 20 Haynes, Hailey 1 0 0 0 0 0 0 1 0 1-0 0 1 0 0 0 0 1.5
22 22 Poti, Valentina 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 24 13 73 .151 1 0 13 3 13-3 1 1 0 42 0 1 38.5
SALEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gerard, Tahnee 1 0 0 0 1 0 0 6.0
2 2 Wood, Savannah 1 1 0 0 1 0 0 3.0
3 3 McEvoy, Mikaela 1 0 0 0 5 0 1 2.0
4 4 Holbrook, Kayla 1 0 0 0 10 0 0 2.0
5 5 Kennedy, Katie 1 0 0 0 4 0 0 6.0
6 6 Long, Makenna 1 0 0 0 3 0 0 8.0
7 7 Parsley, Arianna 1 0 0 0 7 0 0 0.0
9 9 Combi, Noemi 1 0 0 0 3 0 0 1.0
11 11 Krause, Kasaya 1 0 0 0 2 0 0 0.0
12 12 Kopshina, Sydney 1 0 0 0 5 0 0 6.0
14 14 Rios, Jocelyn 1 0 0 0 0 0 0 2.0
18 18 Winston, Cyniah 1 0 0 0 1 0 0 1.0
20 20 Haynes, Hailey 1 0 1 0 0 0 0 1.5
22 22 Poti, Valentina 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 1 0 42 0 1 38.5

dfp

Skip Ad

dfp

Skip Ad