Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

California (PA) (3-1) -vs- Salem University (6-4)

California (PA) logo 1
vs
4 Salem University logo
3-1
6-4
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CAL California (PA) 0 0 0 0 1 0 0 0 0 1 7 2
Winner SALEM Salem University 2 0 0 0 0 0 0 2 X 4 11 1
W:
Thiele, Conor (3-1)
L:
J. Bryson (1-0)

Box Score

Scoring Summary

Team Individual Statistics

California (PA) 1
Position Player AB R H RBI BB SO LOB
C. Evans 4 0 1 0 0 0 0
J. Nuttridge 3 0 0 0 0 1 0
C. Helwich 4 0 2 1 0 0 0
A. Ables 4 1 0 0 0 0 0
C. Kuszaj 2 0 0 0 0 0 0
C. Collins 3 0 0 0 0 2 0
C. Carney 4 0 1 0 0 0 0
I. Jones 1 0 1 0 0 0 0
P. Ford 4 0 2 0 0 0 0
B. McClainBa 4 0 0 0 0 0 0
p     p J. Bryson 0 0 0 0 0 0 0
p     p E. Stranko 0 0 0 0 0 0 0
p     p C. Lemke 0 0 0 0 0 0 0
Totals 33 1 7 1 0 3 0
Batting
2B:
C. Evans (1); C. Helwich (1); C. Carney (1); P. Ford (1)
Baserunning
CS:
C. Helwich (1)
HBP:
C. Kuszaj (1); C. Collins (1)
Fielding
E:
C. Kuszaj (1); J. Bryson (1)
Salem University 4
Position Player AB R H RBI BB SO LOB
Clemons, Chase 4 1 2 0 0 0 0
Wagner, Mason 1 0 0 0 0 1 0
LaForce, Jimmy 3 1 1 0 0 0 0
Rinna, Reese 4 0 3 1 0 0 0
Atkinson, Max 2 0 0 0 0 1 0
Thomas, Cody 1 1 0 0 0 0 0
Hoftijzer, Brandon 4 0 0 0 0 1 0
Forbes, Aaron 4 0 2 2 0 1 0
McAlpine, Landon 4 1 2 0 0 1 0
Layfield, Jared 1 0 0 0 0 1 0
Izaguirre, Kylian 1 0 0 0 1 0 0
Wintermute, Joe 3 0 1 0 1 2 0
p     p Thiele, Conor 0 0 0 0 0 0 0
Totals 32 4 11 3 2 8 0
Batting
2B:
Rinna, Reese (1); Forbes, Aaron (1)
SH:
Atkinson, Max (1)
Baserunning
SB:
Wintermute, Joe (2)
Fielding
E:
Wintermute, Joe (1)

Team Individual Pitching Statistics

California (PA) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Bryson (L, 1-0) 6.0 7 2 1 1 3 0 0 0 0 0 24 0 0 --
C. Lemke 1.1 3 2 2 1 3 1 0 0 0 0 8 0 0 --
E. Stranko 0.2 1 0 0 0 2 0 0 0 0 0 3 0 0 --
Totals 11 4 3 2 8 1 0 0 0 0 35 0 0
Salem University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Thiele, Conor (W, 3-1) 9.0 7 1 1 0 3 0 0 2 0 0 35 0 0 --
Totals 7 1 1 0 3 0 0 2 0 0 35 0 0

Composite Stats

California (PA) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Evans 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Nuttridge 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Helwich 4 0 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 A. Ables 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Kuszaj 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 C. Collins 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
0 0 C. Carney 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 I. Jones 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 P. Ford 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. McClainBa 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Bryson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Stranko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Lemke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 1 7 1 4 0 0 0 0 1 2 0 0 3 0 0 0 0
Salem University 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Clemons, Chase 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wagner, Mason 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 LaForce, Jimmy 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Rinna, Reese 4 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Atkinson, Max 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
0 0 Thomas, Cody 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hoftijzer, Brandon 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Forbes, Aaron 4 0 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 McAlpine, Landon 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Layfield, Jared 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Izaguirre, Kylian 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Wintermute, Joe 3 0 1 0 0 0 0 1 2 0 0 0 0 2 0 0 0 0
p     p Thiele, Conor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 4 11 3 2 0 0 2 2 0 0 1 0 8 0 0 0 0

dfp

Skip Ad

dfp

Skip Ad