Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-7)

Overall Team Statistics
Statistic Salem (WV) Opponents
Scoring
Total Points 402 559
Points Per Game 50.3 69.9
Scoring Margin -19.6 --
Shooting
FG: Made-Attempted 145-491 194-472
FG: Percentage .295 .411
FG: Per Game 18.1 24.3
3PT: Made-Attempted 32-168 45-151
3PT: Percentage .190 .298
3PT: Per Game 4.0 5.6
FT: Made-Attempted 80-123 126-167
FT: Percentage .650 .754
FT: Per Game 10.0 15.8
Rebounding
Total 291 346
Per Game 36.4 43.3
Margin -6.9 --
Assists
Total 75 109
Per Game 9.4 13.6
Turnovers
Total 166 159
Per Game 20.8 19.9
Margin -0.9 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 11.9 16.9
Steals
Total 96 89
Per Game 12.0 11.1
Blocks
Total 13 33
Per Game 1.6 4.1
Attendance
Total 426 515
Per Game 3-142 4-129

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Jackson, Kamarice 1 0 22 22.0 5 13 .385 1 5 .200 2 4 .500 13 13.0 2 1 3 3.0 4 2 0 4 0
03 Green, Nakayla 8 8 243 30.4 28 89 .315 12 46 .261 8 9 .889 76 9.5 14 17 31 3.9 19 12 32 14 0
25 Khaleefah, Batoul 8 4 196 24.5 25 86 .291 11 38 .289 12 13 .923 73 9.1 6 23 29 3.6 13 8 19 8 0
13 Guo, Meilin 7 7 170 24.3 23 52 .442 0 2 .000 8 21 .381 54 7.7 17 27 44 6.3 22 6 21 9 2
12 Bunkley, Briana 3 0 46 15.3 11 26 .423 0 3 .000 1 1 1.000 23 7.7 3 3 6 2.0 9 0 7 3 3
32 Brown, Taja 8 8 210 26.3 18 60 .300 0 9 .000 21 23 .913 57 7.1 13 33 46 5.8 25 3 15 10 1
5 Bagayoko, Fatima 1 0 19 19.0 2 10 .200 0 4 .000 2 4 .500 6 6.0 2 3 5 5.0 2 0 2 1 0
04 Silver, Aleeya 4 0 77 19.3 6 22 .273 1 7 .143 3 6 .500 16 4.0 4 6 10 2.5 11 1 6 5 0
15 Pillette, Kori 6 4 145 24.2 6 23 .261 1 6 .167 8 14 .571 21 3.5 5 13 18 3.0 22 6 12 7 0
02 Jackson, Kamarice 7 2 141 20.1 7 51 .137 2 22 .091 5 10 .500 21 3.0 4 13 17 2.4 14 5 10 11 2
08 Miller, Akhia 8 4 153 19.1 7 23 .304 2 11 .182 3 8 .375 19 2.4 11 18 29 3.6 17 2 15 6 3
14 Bengtsson, Ida 5 2 84 16.8 2 12 .167 1 5 .200 7 8 .875 12 2.4 4 11 15 3.0 13 1 6 2 0
14 Bengtsson, Ida 1 1 17 17.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 1 1 2 2.0 3 1 1 0 2
05 Bagayoko, Fatima 5 0 55 11.0 4 16 .250 1 5 .200 0 2 .000 9 1.8 1 4 5 1.0 4 1 10 1 0
22 Prescott, Danika 6 0 22 3.7 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.3 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 3.6 0 27 10 15 0  
24 Timbers, Renee 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 8 1601 200.1 145 491 .295 32 168 .190 80 123 .650 402 50.25 101 190 291 36.4 178 75 166 96 13
Opponents 8 1599 199.9 194 472 .411 45 151 .298 126 167 .754 559 69.88 97 249 346 43.3 119 109 159 89 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Green, Nakayla 1 1 24 24.0 6 17 .353 3 11 .273 0 0 .000 15 15.0 0 3 3 3.0 4 2 2.0 4 2 0
2 Jackson, Kamarice 1 0 22 22.0 5 13 .385 1 5 .200 2 4 .500 13 13.0 2 1 3 3.0 4 2 2.0 0 4 0
25 Khaleefah, Batoul 1 0 23 23.0 5 13 .385 3 8 .375 0 0 .000 13 13.0 3 1 4 4.0 0 1 1.0 1 2 0
32 Brown, Taja 1 1 22 22.0 5 12 .417 0 0 .000 2 2 1.000 12 12.0 5 2 7 7.0 2 1 1.0 1 3 0
13 Guo, Meilin 1 1 20 20.0 6 10 .600 0 1 .000 0 1 .000 12 12.0 3 4 7 7.0 2 2 2.0 2 1 0
12 Bunkley, Briana 1 0 16 16.0 5 13 .385 0 3 .000 1 1 1.000 11 11.0 2 3 5 5.0 4 0 0.0 3 1 0
15 Pillette, Kori 1 1 14 14.0 4 5 .800 1 2 .500 0 0 .000 9 9.0 0 0 0 0.0 5 2 2.0 3 3 0
5 Bagayoko, Fatima 1 0 19 19.0 2 10 .200 0 4 .000 2 4 .500 6 6.0 2 3 5 5.0 2 0 0.0 2 1 0
8 Miller, Akhia 1 0 18 18.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 2 5 7 7.0 1 1 1.0 1 3 0
14 Bengtsson, Ida 1 1 17 17.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 1 1 2 2.0 3 1 1.0 1 0 2
22 Prescott, Danika 1 0 5 5.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 10.0 0 27 27.0 1 15 0  
24 Timbers, Renee 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 1 201 201.0 41 104 .394 8 38 .211 7 12 .583 97 97.00 23 31 54 54.0 27 39 39.0 19 35 2
Opponents 1 199 199.0 23 58 .397 5 13 .385 24 32 .750 75 75.00 9 43 52 52.0 14 23 23.0 39 17 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Jackson, Kamarice 1 0 22 5 13 .385 1 5 .200 2 4 .500 13 13.0
03 Green, Nakayla 8 8 243 28 89 .315 12 46 .261 8 9 .889 76 9.5
25 Khaleefah, Batoul 8 4 196 25 86 .291 11 38 .289 12 13 .923 73 9.1
32 Brown, Taja 8 8 210 18 60 .300 0 9 .000 21 23 .913 57 7.1
13 Guo, Meilin 7 7 170 23 52 .442 0 2 .000 8 21 .381 54 7.7
12 Bunkley, Briana 3 0 46 11 26 .423 0 3 .000 1 1 1.000 23 7.7
5 Bagayoko, Fatima 1 0 19 2 10 .200 0 4 .000 2 4 .500 6 6.0
04 Silver, Aleeya 4 0 77 6 22 .273 1 7 .143 3 6 .500 16 4.0
15 Pillette, Kori 6 4 145 6 23 .261 1 6 .167 8 14 .571 21 3.5
02 Jackson, Kamarice 7 2 141 7 51 .137 2 22 .091 5 10 .500 21 3.0
08 Miller, Akhia 8 4 153 7 23 .304 2 11 .182 3 8 .375 19 2.4
14 Bengtsson, Ida 5 2 84 2 12 .167 1 5 .200 7 8 .875 12 2.4
14 Bengtsson, Ida 1 1 17 1 4 .250 0 2 .000 0 0 .000 2 2.0
05 Bagayoko, Fatima 5 0 55 4 16 .250 1 5 .200 0 2 .000 9 1.8
22 Prescott, Danika 6 0 22 0 4 .000 0 3 .000 0 0 .000 0 0.0
24 Timbers, Renee 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1601 145 491 .295 32 168 .190 80 123 .650 402 50.25
Opponents 8 1599 194 472 .411 45 151 .298 126 167 .754 559 69.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Jackson, Kamarice 1 22.0 .385 .200 .500 2.0 1.0 3.0 2.0 4.0 0.0 13.0
03 Green, Nakayla 8 30.4 .315 .261 .889 1.8 2.1 3.9 1.5 1.8 0.0 9.5
25 Khaleefah, Batoul 8 24.5 .291 .289 .923 0.8 2.9 3.6 1.0 1.0 0.0 9.1
32 Brown, Taja 8 26.3 .300 .000 .913 1.6 4.1 5.8 0.4 1.3 0.1 7.1
13 Guo, Meilin 7 24.3 .442 .000 .381 2.4 3.9 6.3 0.9 1.3 0.3 7.7
12 Bunkley, Briana 3 15.3 .423 .000 1.000 1.0 1.0 2.0 0.0 1.0 1.0 7.7
5 Bagayoko, Fatima 1 19.0 .200 .000 .500 2.0 3.0 5.0 0.0 1.0 0.0 6.0
04 Silver, Aleeya 4 19.3 .273 .143 .500 1.0 1.5 2.5 0.3 1.3 0.0 4.0
15 Pillette, Kori 6 24.2 .261 .167 .571 0.8 2.2 3.0 1.0 1.2 0.0 3.5
02 Jackson, Kamarice 7 20.1 .137 .091 .500 0.6 1.9 2.4 0.7 1.6 0.3 3.0
08 Miller, Akhia 8 19.1 .304 .182 .375 1.4 2.3 3.6 0.3 0.8 0.4 2.4
14 Bengtsson, Ida 5 16.8 .167 .200 .875 0.8 2.2 3.0 0.2 0.4 0.0 2.4
14 Bengtsson, Ida 1 17.0 .250 .000 .000 1.0 1.0 2.0 1.0 0.0 2.0 2.0
05 Bagayoko, Fatima 5 11.0 .250 .200 .000 0.2 0.8 1.0 0.2 0.2 0.0 1.8
22 Prescott, Danika 6 3.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
24 Timbers, Renee 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.1 .295 .190 .650 12.6 23.8 36.4 9.4 12.0 1.6 50.25
Opponents 8 199.9 .411 .298 .754 12.1 31.1 43.3 13.6 11.1 4.1 69.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Chester 11/14/25 33-72 L 13-54 .241 3-23 .130 4-6 .667 6 24 30 30.0 22 10 21 1 11 33 33.0
at Kutztown 11/15/25 35-71 L 11-56 .196 5-29 .172 8-15 .533 12 22 34 32.0 19 5 26 1 11 35 34.0
vs West Va. Tech 11/20/25 57-59 L 17-55 .309 7-16 .438 16-18 .889 15 19 34 32.7 18 6 20 3 10 57 41.7
at Cincinnati Clearmont 12/01/25 97-75 W 41-104 .394 8-38 .211 7-12 .583 23 31 54 38.0 27 39 19 2 35 97 55.5
at West Liberty 12/03/25 50-71 L 19-68 .279 2-12 .167 10-14 .714 15 23 38 38.0 27 3 18 4 10 50 54.4
vs Wheeling 12/06/25 27-67 L 10-41 .244 0-9 .000 7-14 .500 9 26 35 37.5 27 1 27 1 5 27 49.8
at Davis & Elkins 12/10/25 60-73 L 20-57 .351 3-20 .150 17-28 .607 10 28 38 37.6 21 7 24 1 7 60 51.3
vs West Va. Wesleyan 12/13/25 43-71 L 14-56 .250 4-21 .190 11-16 .688 11 17 28 36.4 17 4 11 0 7 43 50.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Chester 11/14/25 72-33 W 26-62 .419 6-21 .286 14-19 .737 12 36 48 48.0 10 18 16 7 18 72 72.0
Kutztown 11/15/25 71-35 W 27-59 .458 6-15 .400 11-14 .786 10 36 46 47.0 18 14 21 6 14 71 71.5
West Va. Tech 11/20/25 59-57 W 23-56 .411 5-14 .357 8-10 .800 14 23 37 43.7 15 7 21 2 6 59 67.3
Cincinnati Clearmont 12/01/25 75-97 L 23-58 .397 5-13 .385 24-32 .750 9 43 52 45.8 14 23 39 5 17 75 69.3
West Liberty 12/03/25 71-50 W 24-60 .400 8-28 .286 15-23 .652 14 29 43 45.2 16 16 23 5 6 71 69.6
Wheeling 12/06/25 67-27 W 20-55 .364 4-25 .160 23-28 .821 13 24 37 43.8 13 11 12 2 9 67 69.2
Davis & Elkins 12/10/25 73-60 W 22-65 .338 9-25 .360 20-26 .769 12 27 39 43.1 25 10 15 1 15 73 69.7
West Va. Wesleyan 12/13/25 71-43 W 29-57 .509 2-10 .200 11-15 .733 13 31 44 43.3 8 10 12 5 4 71 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Chester 11/14/25 33-72 -39 13-54/26-62 .241/.419 3-23/6-21 .130/.286 4-6/14-19 .667-.737 30/48 -18 10/18 21/16 1/7 11/18 22/10
Kutztown 11/15/25 35-71 -36 11-56/27-59 .196/.458 5-29/6-15 .172/.400 8-15/11-14 .533-.786 34/46 -12 5/14 26/21 1/6 11/14 19/18
West Va. Tech 11/20/25 57-59 -2 17-55/23-56 .309/.411 7-16/5-14 .438/.357 16-18/8-10 .889-.800 34/37 -3 6/7 20/21 3/2 10/6 18/15
Cincinnati Clearmont 12/01/25 97-75 22 41-104/23-58 .394/.397 8-38/5-13 .211/.385 7-12/24-32 .583-.750 54/52 2 39/23 19/39 2/5 35/17 27/14
West Liberty 12/03/25 50-71 -21 19-68/24-60 .279/.400 2-12/8-28 .167/.286 10-14/15-23 .714-.652 38/43 -5 3/16 18/23 4/5 10/6 27/16
Wheeling 12/06/25 27-67 -40 10-41/20-55 .244/.364 0-9/4-25 .000/.160 7-14/23-28 .500-.821 35/37 -2 1/11 27/12 1/2 5/9 27/13
Davis & Elkins 12/10/25 60-73 -13 20-57/22-65 .351/.338 3-20/9-25 .150/.360 17-28/20-26 .607-.769 38/39 -1 7/10 24/15 1/1 7/15 21/25
West Va. Wesleyan 12/13/25 43-71 -28 14-56/29-57 .250/.509 4-21/2-10 .190/.200 11-16/11-15 .688-.733 28/44 -16 4/10 11/12 0/5 7/4 17/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Cincinnati Clearmont (12/01/25)
FIELD GOALS MADE 41 Cincinnati Clearmont (12/01/25)
FIELD GOAL ATTEMPTS 104 Cincinnati Clearmont (12/01/25)
3 PT FIELD GOALS MADE 8 Cincinnati Clearmont (12/01/25)
3 PT FG ATTEMPTS 38 Cincinnati Clearmont (12/01/25)
FREE THROWS MADE 17 Davis & Elkins (12/10/25)
FREE THROW ATTEMPTS 28 Davis & Elkins (12/10/25)
REBOUNDS 54 Cincinnati Clearmont (12/01/25)
ASSISTS 39 Cincinnati Clearmont (12/01/25)
STEALS 35 Cincinnati Clearmont (12/01/25)
BLOCKED SHOTS 4 West Liberty (12/03/25)
TURNOVERS 27 Wheeling (12/06/25)
FOULS 27 Wheeling (12/06/25); Cincinnati Clearmont (12/01/25); West Liberty (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Green,Nakayla West Va. Wesleyan (12/13/25)
FIELD GOALS MADE 7 Guo,Meilin Davis & Elkins (12/10/25)
FIELD GOAL ATTEMPTS 17 Nakayla Green Cincinnati Clearmont (12/01/25)
3 PT FIELD GOALS MADE 4 Green,Nakayla West Va. Wesleyan (12/13/25)
3 PT FG ATTEMPTS 11 Nakayla Green Cincinnati Clearmont (12/01/25)
FREE THROWS MADE 8 Brown,Taja West Va. Tech (11/20/25)
FREE THROW ATTEMPTS 8 Brown,Taja; Guo,Meilin West Va. Tech (11/20/25); Davis & Elkins (12/10/25)
REBOUNDS 12 Guo,Meilin West Liberty (12/03/25)
ASSISTS 27 TEAM Cincinnati Clearmont (12/01/25)
STEALS 15 TEAM Cincinnati Clearmont (12/01/25)
BLOCKED SHOTS 2 Miller,Akhia; Ida Bengtsson; Bunkley,Briana West Va. Tech (11/20/25); Cincinnati Clearmont (12/01/25); West Liberty (12/03/25)
TURNOVERS 6 Khaleefah,Batoul; Guo,Meilin; Green,Nakayla Wheeling (12/06/25); West Chester (11/14/25); Kutztown (11/15/25)
FOULS 5 Guo,Meilin; Pillette,Kori; Kori Pillette Wheeling (12/06/25); Kutztown (11/15/25); Cincinnati Clearmont (12/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Green, Nakayla 8 76 9.5
#25 Khaleefah, Batoul 8 73 9.1
#32 Brown, Taja 8 57 7.1
#13 Guo, Meilin 7 54 7.7
#12 Bunkley, Briana 3 23 7.7
#02 Jackson, Kamarice 7 21 3.0
#15 Pillette, Kori 6 21 3.5
#08 Miller, Akhia 8 19 2.4
#04 Silver, Aleeya 4 16 4.0
#2 Jackson, Kamarice 1 13 13.0
#14 Bengtsson, Ida 5 12 2.4
#05 Bagayoko, Fatima 5 9 1.8
#5 Bagayoko, Fatima 1 6 6.0
#14 Bengtsson, Ida 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Green, Nakayla 8 28 89 .315 3.5 11.1
#25 Khaleefah, Batoul 8 25 86 .291 3.1 10.8
#13 Guo, Meilin 7 23 52 .442 3.3 7.4
#32 Brown, Taja 8 18 60 .300 2.3 7.5
#12 Bunkley, Briana 3 11 26 .423 3.7 8.7
#02 Jackson, Kamarice 7 7 51 .137 1.0 7.3
#08 Miller, Akhia 8 7 23 .304 0.9 2.9
#15 Pillette, Kori 6 6 23 .261 1.0 3.8
#04 Silver, Aleeya 4 6 22 .273 1.5 5.5
#2 Jackson, Kamarice 1 5 13 .385 5.0 13.0
#05 Bagayoko, Fatima 5 4 16 .250 0.8 3.2
#5 Bagayoko, Fatima 1 2 10 .200 2.0 10.0
#14 Bengtsson, Ida 5 2 12 .167 0.4 2.4
#14 Bengtsson, Ida 1 1 4 .250 1.0 4.0
#22 Prescott, Danika 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Green, Nakayla 8 12 46 .261 1.5 5.8
#25 Khaleefah, Batoul 8 11 38 .289 1.4 4.8
#02 Jackson, Kamarice 7 2 22 .091 0.3 3.1
#08 Miller, Akhia 8 2 11 .182 0.3 1.4
#05 Bagayoko, Fatima 5 1 5 .200 0.2 1.0
#14 Bengtsson, Ida 5 1 5 .200 0.2 1.0
#2 Jackson, Kamarice 1 1 5 .200 1.0 5.0
#15 Pillette, Kori 6 1 6 .167 0.2 1.0
#04 Silver, Aleeya 4 1 7 .143 0.3 1.8
#5 Bagayoko, Fatima 1 0 4 .000 0.0 4.0
#14 Bengtsson, Ida 1 0 2 .000 0.0 2.0
#32 Brown, Taja 8 0 9 .000 0.0 1.1
#12 Bunkley, Briana 3 0 3 .000 0.0 1.0
#13 Guo, Meilin 7 0 2 .000 0.0 0.3
#22 Prescott, Danika 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Brown, Taja 8 21 23 .913 2.6 2.9
#25 Khaleefah, Batoul 8 12 13 .923 1.5 1.6
#03 Green, Nakayla 8 8 9 .889 1.0 1.1
#13 Guo, Meilin 7 8 21 .381 1.1 3.0
#15 Pillette, Kori 6 8 14 .571 1.3 2.3
#14 Bengtsson, Ida 5 7 8 .875 1.4 1.6
#02 Jackson, Kamarice 7 5 10 .500 0.7 1.4
#08 Miller, Akhia 8 3 8 .375 0.4 1.0
#04 Silver, Aleeya 4 3 6 .500 0.8 1.5
#5 Bagayoko, Fatima 1 2 4 .500 2.0 4.0
#2 Jackson, Kamarice 1 2 4 .500 2.0 4.0
#12 Bunkley, Briana 3 1 1 1.000 0.3 0.3
#05 Bagayoko, Fatima 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Brown, Taja 8 46 5.8 13 1.6 33 4.1
#13 Guo, Meilin 7 44 6.3 17 2.4 27 3.9
#03 Green, Nakayla 8 31 3.9 14 1.8 17 2.1
#25 Khaleefah, Batoul 8 29 3.6 6 0.8 23 2.9
#08 Miller, Akhia 8 29 3.6 11 1.4 18 2.3
#TM Team 8 29 3.6 14 1.8 15 1.9
#15 Pillette, Kori 6 18 3.0 5 0.8 13 2.2
#02 Jackson, Kamarice 7 17 2.4 4 0.6 13 1.9
#14 Bengtsson, Ida 5 15 3.0 4 0.8 11 2.2
#04 Silver, Aleeya 4 10 2.5 4 1.0 6 1.5
#12 Bunkley, Briana 3 6 2.0 3 1.0 3 1.0
#5 Bagayoko, Fatima 1 5 5.0 2 2.0 3 3.0
#05 Bagayoko, Fatima 5 5 1.0 1 0.2 4 0.8
#2 Jackson, Kamarice 1 3 3.0 2 2.0 1 1.0
#14 Bengtsson, Ida 1 2 2.0 1 1.0 1 1.0
#22 Prescott, Danika 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#TM Team 8 27 3.4
#03 Green, Nakayla 8 12 1.5
#25 Khaleefah, Batoul 8 8 1.0
#13 Guo, Meilin 7 6 0.9
#15 Pillette, Kori 6 6 1.0
#02 Jackson, Kamarice 7 5 0.7
#32 Brown, Taja 8 3 0.4
#2 Jackson, Kamarice 1 2 2.0
#08 Miller, Akhia 8 2 0.3
#05 Bagayoko, Fatima 5 1 0.2
#14 Bengtsson, Ida 5 1 0.2
#14 Bengtsson, Ida 1 1 1.0
#04 Silver, Aleeya 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Bunkley, Briana 3 3 1.0
#08 Miller, Akhia 8 3 0.4
#14 Bengtsson, Ida 1 2 2.0
#13 Guo, Meilin 7 2 0.3
#02 Jackson, Kamarice 7 2 0.3
#32 Brown, Taja 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#TM Team 8 15 1.9
#03 Green, Nakayla 8 14 1.8
#02 Jackson, Kamarice 7 11 1.6
#32 Brown, Taja 8 10 1.3
#13 Guo, Meilin 7 9 1.3
#25 Khaleefah, Batoul 8 8 1.0
#15 Pillette, Kori 6 7 1.2
#08 Miller, Akhia 8 6 0.8
#04 Silver, Aleeya 4 5 1.3
#2 Jackson, Kamarice 1 4 4.0
#12 Bunkley, Briana 3 3 1.0
#14 Bengtsson, Ida 5 2 0.4
#5 Bagayoko, Fatima 1 1 1.0
#05 Bagayoko, Fatima 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Green, Nakayla 8 32 4.0
#13 Guo, Meilin 7 21 3.0
#25 Khaleefah, Batoul 8 19 2.4
#32 Brown, Taja 8 15 1.9
#08 Miller, Akhia 8 15 1.9
#15 Pillette, Kori 6 12 2.0
#05 Bagayoko, Fatima 5 10 2.0
#02 Jackson, Kamarice 7 10 1.4
#TM Team 8 10 1.3
#12 Bunkley, Briana 3 7 2.3
#14 Bengtsson, Ida 5 6 1.2
#04 Silver, Aleeya 4 6 1.5
#5 Bagayoko, Fatima 1 2 2.0
#14 Bengtsson, Ida 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Brown, Taja 8 25 3.1
#13 Guo, Meilin 7 22 3.1
#15 Pillette, Kori 6 22 3.7
#03 Green, Nakayla 8 19 2.4
#08 Miller, Akhia 8 17 2.1
#02 Jackson, Kamarice 7 14 2.0
#14 Bengtsson, Ida 5 13 2.6
#25 Khaleefah, Batoul 8 13 1.6
#04 Silver, Aleeya 4 11 2.8
#12 Bunkley, Briana 3 9 3.0
#05 Bagayoko, Fatima 5 4 0.8
#2 Jackson, Kamarice 1 4 4.0
#14 Bengtsson, Ida 1 3 3.0
#5 Bagayoko, Fatima 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Green, Nakayla 8 243 30.4
#32 Brown, Taja 8 210 26.3
#25 Khaleefah, Batoul 8 196 24.5
#13 Guo, Meilin 7 170 24.3
#08 Miller, Akhia 8 153 19.1
#15 Pillette, Kori 6 145 24.2
#02 Jackson, Kamarice 7 141 20.1
#14 Bengtsson, Ida 5 84 16.8
#04 Silver, Aleeya 4 77 19.3
#05 Bagayoko, Fatima 5 55 11.0
#12 Bunkley, Briana 3 46 15.3
#2 Jackson, Kamarice 1 22 22.0
#22 Prescott, Danika 6 22 3.7
#5 Bagayoko, Fatima 1 19 19.0
#14 Bengtsson, Ida 1 17 17.0
#24 Timbers, Renee 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#TM Team 8 27 10 2.70
#14 Bengtsson, Ida 1 1 1 1.00

dfp

Skip Ad

dfp

Skip Ad