Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Lojo, Jose 17 Lojo, Jose .397 .961 51-51 174 43 69 8 1 0 25 79 .454 19 21 7 0 .507 1 1 33-34
31 McMurdo, Aidan 31 McMurdo, Aidan .353 .916 46-43 119 31 42 7 1 0 23 51 .429 30 4 28 1 .487 3 2 6-9
13 Rose, Hunter 13 Rose, Hunter .329 .934 50-46 146 42 48 5 1 6 29 73 .500 14 13 34 3 .434 0 2 16-21
16 Rinna, Reese 16 Rinna, Reese .300 .996 46-45 150 24 45 10 2 10 50 89 .593 16 12 24 0 .403 3 0 3-4
30 Forbes, Aaron 30 Forbes, Aaron .298 .976 44-43 141 23 42 14 4 6 32 82 .582 13 10 42 0 .394 1 0 3-3
1 Angarita, Luis 1 Angarita, Luis .270 .704 50-47 152 24 41 7 1 1 17 53 .349 17 3 15 2 .355 0 3 10-14
22 Costa, Ryder 22 Costa, Ryder .171 .448 39-39 123 18 21 2 0 1 14 26 .211 5 6 15 3 .237 1 1 3-3
3 Leginze, Andrew 3 Leginze, Andrew .333 .833 4-3 3 0 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
27 Hurley, Jacob 27 Hurley, Jacob .314 .882 36-32 105 18 33 9 0 2 18 48 .457 13 8 17 0 .425 1 0 2-4
2 Harper, Alex 2 Harper, Alex .244 .579 28-22 82 6 20 2 0 0 13 22 .268 3 5 14 2 .311 0 2 0-0
8 Wintermute, Joe 8 Wintermute, Joe .236 .671 36-34 106 22 25 3 4 0 11 36 .340 15 0 27 0 .331 0 1 20-23
19 Atkinson, Max 19 Atkinson, Max .221 .692 36-36 95 15 21 2 0 4 15 35 .368 12 3 23 0 .324 1 1 0-0
24 Castro, Max 24 Castro, Max .136 .469 15-10 22 4 3 0 0 0 4 3 .136 1 6 12 0 .333 1 2 0-0
32 Stauffer, Jacob 32 Stauffer, Jacob .105 .308 8-5 19 1 2 1 0 0 1 3 .158 1 0 7 0 .150 0 0 0-0
14 Shumaker, Tyson 14 Shumaker, Tyson .100 .408 10-3 10 3 1 0 0 0 1 1 .100 1 2 4 0 .308 0 0 2-3
7 Izaguirre, Kylian 7 Izaguirre, Kylian .000 .214 13-2 11 4 0 0 0 0 1 0 .000 3 0 6 0 .214 0 0 4-4
Totals .284 .802 51-51 1458 278 414 70 14 30 254 602 .413 163 94 276 11 .389 12 15 102-122
Opponents .295 .805 51-51 1465 242 432 97 8 30 218 635 .433 148 42 272 13 .372 18 19 43-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Schmitt, Sam 4Schmitt, Sam 2.57 1.12 6-4 13-12 6 3-0 0 77.0 67 26 22 19 84 11 1 5 286 .234 2 5 0 0 3
41 Thiele, Conor 41Thiele, Conor 3.21 1.41 8-1 15-8 2 2-0 0 61.2 64 29 22 23 45 13 1 4 236 .271 4 5 1 2 3
25 Kovach, Eric 25Kovach, Eric 4.92 1.62 4-3 14-10 2 1-0 0 53.0 68 35 29 18 36 17 1 3 223 .305 9 6 0 1 2
53 Thoma, Jackson 53Thoma, Jackson 6.41 1.71 3-4 13-9 1 0-0 0 53.1 73 48 38 18 23 17 0 5 234 .312 2 5 2 2 2
62 Eddy, Aiden 62Eddy, Aiden 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
23 Savage, Otho 23Savage, Otho 1.80 1.33 1-2 4-3 0 0-0 0 15.0 9 5 3 11 6 3 1 1 46 .196 0 2 0 1 1
40 Wolfe, Ein 40Wolfe, Ein 5.06 1.88 0-1 4-0 0 0-0 0 5.1 8 3 3 2 0 3 0 1 23 .348 1 1 0 1 0
39 Preston, Richie 39Preston, Richie 5.19 1.65 1-4 19-1 0 0-0 4 26.0 32 15 15 11 17 7 1 2 106 .302 3 2 0 1 2
28 Kendall, Brian 28Kendall, Brian 7.11 1.89 1-1 15-2 0 0-0 1 25.1 34 20 20 14 27 7 1 3 106 .321 2 3 0 1 0
29 Milik, Tristan 29Milik, Tristan 7.11 1.74 1-1 15-1 0 0-0 1 25.1 32 21 20 12 19 5 1 2 94 .340 2 6 0 5 2
3 Leginze, Andrew 3Leginze, Andrew 9.90 1.90 0-2 3-2 0 0-0 0 10.0 18 11 11 1 6 5 1 1 43 .419 1 2 2 2 2
20 Kendall, Zack 20Kendall, Zack 11.12 2.65 0-2 11-1 0 0-0 0 11.1 18 17 14 12 8 2 0 3 51 .353 3 4 3 1 2
10 Raineri, Jhayden 10Raineri, Jhayden 31.50 5.00 0-0 3-0 0 0-0 0 2.0 7 9 7 3 1 6 0 0 12 .583 3 1 0 0 0
15 Allen, Zach 15Allen, Zach 81.00 12.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 0 1 0 0 3 .667 2 0 0 0 0
Totals 5.08 1.58 25-25 131-49 11 8 6 366.2 432 242 207 148 272 97 8 30 1465 .295 34 42 8 17 19
Opponents 5.76 1.57 25-25 167-49 4 4 11 367.1 414 278 235 163 276 70 14 30 1458 .284 39 94 16 12 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Lojo, Jose 17 Lojo, Jose 109 108 1 0 1.000 0 0 0 0 0
24 Castro, Max 24 Castro, Max 56 55 1 0 1.000 0 9 1 5 0
27 Hurley, Jacob 27 Hurley, Jacob 35 33 2 0 1.000 0 0 0 0 0
32 Stauffer, Jacob 32 Stauffer, Jacob 22 20 2 0 1.000 0 6 2 1 0
16 Rinna, Reese 16 Rinna, Reese 11 10 1 0 1.000 0 0 0 0 0
28 Kendall, Brian 28 Kendall, Brian 5 2 3 0 1.000 0 3 1 0 0
14 Shumaker, Tyson 14 Shumaker, Tyson 4 4 0 0 1.000 0 0 0 0 0
39 Preston, Richie 39 Preston, Richie 4 1 3 0 1.000 0 2 0 0 0
10 Raineri, Jhayden 10 Raineri, Jhayden 2 0 2 0 1.000 0 2 1 0 0
23 Savage, Otho 23 Savage, Otho 2 0 2 0 1.000 0 1 0 0 0
7 Izaguirre, Kylian 7 Izaguirre, Kylian 2 2 0 0 1.000 0 0 0 0 0
40 Wolfe, Ein 40 Wolfe, Ein 1 0 1 0 1.000 0 2 0 0 0
30 Forbes, Aaron 30 Forbes, Aaron 326 312 12 2 .994 21 0 0 0 0
13 Rose, Hunter 13 Rose, Hunter 99 94 4 1 .990 0 0 0 0 0
19 Atkinson, Max 19 Atkinson, Max 219 200 16 3 .986 0 28 8 7 0
1 Angarita, Luis 1 Angarita, Luis 185 65 115 5 .973 18 0 0 0 0
22 Costa, Ryder 22 Costa, Ryder 96 27 65 4 .958 8 0 0 0 0
2 Harper, Alex 2 Harper, Alex 42 39 1 2 .952 0 0 0 0 0
8 Wintermute, Joe 8 Wintermute, Joe 128 43 78 7 .945 10 0 0 0 0
31 McMurdo, Aidan 31 McMurdo, Aidan 158 73 73 12 .924 13 0 0 0 0
4 Schmitt, Sam 4 Schmitt, Sam 21 4 15 2 .905 0 5 4 0 0
25 Kovach, Eric 25 Kovach, Eric 9 1 7 1 .889 1 6 0 0 0
41 Thiele, Conor 41 Thiele, Conor 14 3 9 2 .857 0 3 2 0 0
53 Thoma, Jackson 53 Thoma, Jackson 8 2 4 2 .750 0 6 1 0 0
20 Kendall, Zack 20 Kendall, Zack 3 1 1 1 .667 0 7 0 0 0
3 Leginze, Andrew 3 Leginze, Andrew 3 1 1 1 .667 0 0 1 0 0
29 Milik, Tristan 29 Milik, Tristan 2 0 1 1 .500 0 6 3 0 0
15 Allen, Zach 15 Allen, Zach 0 0 0 0 .000 0 0 0 0 0
62 Eddy, Aiden 62 Eddy, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 1566 1100 420 46 .971 26 86 24 13 0
Opponents 1573 1102 412 59 .962 29 201 38 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Angarita, Luis 1Angarita, Luis .714 1.750 2-2 7 3 5 2 0 0 1 7 1.000 1 0 1 0 .750 0 0 0-1
30 Forbes, Aaron 30Forbes, Aaron .625 1.875 2-2 8 2 5 3 1 0 2 10 1.250 0 0 1 0 .625 0 0 0-0
13 Rose, Hunter 13Rose, Hunter .600 2.314 2-2 5 4 3 0 1 1 6 8 1.600 0 2 1 0 .714 0 0 1-1
17 Lojo, Jose 17Lojo, Jose .375 .819 2-2 8 1 3 0 0 0 2 3 .375 0 1 1 0 .444 0 0 1-1
24 Castro, Max 24Castro, Max .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
16 Rinna, Reese 16Rinna, Reese .250 .500 2-2 8 0 2 0 0 0 1 2 .250 0 0 3 0 .250 0 0 0-0
31 McMurdo, Aidan 31McMurdo, Aidan .200 .575 2-2 5 2 1 0 0 0 3 1 .200 2 0 2 0 .375 1 1 0-0
2 Harper, Alex 2Harper, Alex .000 .000 2-2 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Costa, Ryder 22Costa, Ryder .000 .250 2-2 6 1 0 0 0 0 0 0 .000 0 2 1 0 .250 0 0 0-0
19 Atkinson, Max 19Atkinson, Max .000 .500 1-1 2 2 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Totals .333 .956 2-2 60 16 20 5 2 1 15 32 .533 5 5 14 0 .423 1 1 2-3
Opponents .271 .636 2-2 59 4 16 1 0 0 3 17 .288 7 0 15 0 .348 0 0 0-1

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Schmitt, Sam 4Schmitt, Sam 0.00 1.43 1-0 1-1 1 1-0 0 7.0 7 0 0 3 11 0 0 0 28 .250 1 0 0 0 0
39 Preston, Richie 39Preston, Richie 0.00 .00 0-0 1-0 0 0-0 1 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
53 Thoma, Jackson 53Thoma, Jackson 5.40 1.40 1-0 1-0 0 0-0 0 5.0 6 3 3 1 0 1 0 0 22 .273 1 0 0 0 0
28 Kendall, Brian 28Kendall, Brian 6.75 5.45 0-0 1-1 0 0-0 0 1.1 3 1 1 3 3 0 0 0 7 .429 0 0 0 0 0
Totals 2.57 1.64 2-0 4-2 1 1 1 14.0 16 4 4 7 15 1 0 0 59 .271 2 0 0 0 0
Opponents 9.00 1.79 0-2 6-2 0 0 0 14.0 20 16 14 5 14 5 2 1 60 .333 2 5 1 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Atkinson, Max 19 Atkinson, Max 11 9 2 0 1.000 0 0 0 0 0
1 Angarita, Luis 1 Angarita, Luis 10 0 10 0 1.000 1 0 0 0 0
31 McMurdo, Aidan 31 McMurdo, Aidan 6 2 4 0 1.000 1 0 0 0 0
24 Castro, Max 24 Castro, Max 4 4 0 0 1.000 0 0 0 0 0
13 Rose, Hunter 13 Rose, Hunter 3 3 0 0 1.000 0 0 0 0 0
17 Lojo, Jose 17 Lojo, Jose 3 3 0 0 1.000 0 0 0 0 0
2 Harper, Alex 2 Harper, Alex 2 2 0 0 1.000 0 0 0 0 0
4 Schmitt, Sam 4 Schmitt, Sam 1 0 1 0 1.000 0 0 1 0 0
30 Forbes, Aaron 30 Forbes, Aaron 19 18 0 1 .947 1 0 0 0 0
22 Costa, Ryder 22 Costa, Ryder 6 1 4 1 .833 0 0 0 0 0
16 Rinna, Reese 16 Rinna, Reese 0 0 0 0 .000 0 0 0 0 0
28 Kendall, Brian 28 Kendall, Brian 0 0 0 0 .000 0 0 0 0 0
39 Preston, Richie 39 Preston, Richie 0 0 0 0 .000 0 0 0 0 0
53 Thoma, Jackson 53 Thoma, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 65 42 21 2 .969 3 0 1 0 0
Opponents 60 42 16 2 .967 0 4 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at UNC Pembroke L 4-13 33 4 7 4 2 0 0 4 0 1 0 0 0 1 0 7 24 10 3 .212
2/8/2025 at UNC Pembroke L 1-5 32 1 5 1 1 0 0 2 0 2 0 2 0 0 0 10 24 12 1 .156
2/9/2025 at UNC Pembroke L 4-10 32 4 6 4 2 0 1 5 0 0 1 1 0 0 0 8 24 8 1 .188
2/23/2025 Shepherd W 2-1 19 2 4 1 1 0 0 2 0 5 1 2 0 0 0 5 21 5 0 .211
2/23/2025 Shepherd L 0-3 22 0 3 0 1 0 0 1 0 0 2 1 0 0 0 2 21 6 0 .136
2/24/2025 Shepherd L 2-5 25 2 8 1 0 0 0 2 0 3 1 4 0 1 0 5 21 9 1 .320
2/24/2025 Shepherd L 3-6 27 3 6 3 0 0 1 3 0 1 1 3 0 0 0 11 21 2 1 .222
2/26/2025 California (PA) L 6-9 38 6 12 6 0 1 0 4 0 3 0 0 0 1 0 8 27 10 2 .316
3/4/2025 Walsh L 8-11 38 8 12 4 0 1 1 4 0 3 1 1 0 0 0 4 27 16 1 .316
3/8/2025 Lock Haven L 2-3 36 2 9 2 1 0 0 2 0 4 0 1 0 0 0 14 27 9 3 .250
3/8/2025 Lock Haven L 2-3 27 2 6 2 0 1 0 2 0 0 0 2 1 0 0 5 21 10 1 .222
3/9/2025 Lock Haven W 7-0 25 7 9 6 2 1 1 4 0 2 0 2 0 1 1 5 21 7 0 .360
3/9/2025 Lock Haven W 5-1 26 5 10 5 2 0 1 3 0 0 0 1 0 0 0 2 21 12 0 .385
3/12/2025 at Shepherd L 4-10 31 4 3 4 0 0 0 4 0 0 0 3 0 0 0 5 23 7 1 .097
3/14/2025 at Davis & Elkins W 8-0 34 8 10 7 1 0 3 2 0 5 1 2 0 0 0 3 21 5 1 .294
3/14/2025 at Davis & Elkins W 9-5 36 9 16 9 3 1 0 0 0 5 0 4 0 0 0 5 21 10 1 .444
3/15/2025 at West Va. Wesleyan W 5-3 30 5 8 4 3 0 1 0 0 1 0 2 1 0 0 3 21 9 1 .267
3/15/2025 at West Va. Wesleyan W 14-3 34 14 13 12 2 1 1 5 0 3 1 4 0 0 0 3 21 6 1 .382
3/21/2025 Glenville State W 8-0 26 8 10 6 2 0 1 2 0 6 2 3 0 1 0 6 21 6 0 .385
3/21/2025 Glenville State L 3-5 24 3 5 3 2 1 0 6 0 3 1 0 0 0 1 7 21 4 1 .208
3/23/2025 Concord W 4-0 26 4 7 4 0 0 0 3 0 1 0 0 0 0 0 5 21 9 0 .269
3/23/2025 Concord L 0-6 21 0 1 0 1 0 0 3 0 1 0 2 0 0 0 9 21 6 0 .048
03/29/2025 at West Virginia State W 6-0 28 6 7 5 1 0 0 6 0 0 1 1 0 0 0 3 21 5 1 .250
03/29/2025 at West Virginia State L 6-7 30 6 11 6 0 0 0 3 0 1 0 2 0 0 0 4 18 3 0 .367
3/30/2025 at UC Baseball 2025 W 5-3 32 5 10 5 1 0 0 5 0 1 1 1 1 0 0 4 24 11 3 .313
3/30/2025 at UC Baseball 2025 W 11-5 31 11 13 10 2 0 0 5 0 1 0 3 1 0 0 7 21 8 1 .419
4/4/2025 at Wheeling W 10-0 29 10 9 9 4 1 1 5 0 1 1 3 0 1 0 8 21 10 0 .310
4/4/2025 at Wheeling W 6-4 31 6 11 6 1 1 0 0 0 1 0 2 1 0 0 6 21 11 2 .355
4/7/2025 vs Wheeling W 6-2 28 6 7 6 1 0 0 1 0 0 0 2 0 1 0 6 21 4 1 .250
4/7/2025 vs Wheeling L 3-8 25 3 6 3 0 0 1 2 0 0 0 0 0 1 1 5 18 7 1 .240
4/12/2025 Fairmont State W 4-3 28 4 7 4 2 1 0 3 0 2 0 4 1 0 1 4 24 12 1 .250
4/12/2025 Fairmont State W 10-9 27 10 12 9 5 0 1 3 0 0 1 1 1 0 0 7 21 9 0 .444
4/13/2025 Fairmont State W 4-0 23 4 5 4 0 0 1 1 0 2 1 0 0 0 0 3 21 7 0 .217
4/13/2025 Fairmont State L 6-7 27 6 9 6 0 0 1 1 0 1 0 4 1 0 0 5 21 7 3 .333
4/16/2025 at California (PA) L 5-9 35 5 9 5 2 0 0 5 0 2 0 2 0 0 1 9 24 9 1 .257
4/18/2025 at West Liberty L 0-1 25 0 6 0 1 0 0 3 0 2 0 0 1 0 2 3 18 7 0 .240
4/18/2025 at West Liberty W 17-4 32 17 14 14 4 0 1 7 0 4 0 6 1 2 0 3 21 12 1 .438
4/19/2025 at West Liberty W 8-4 27 8 9 8 2 0 0 5 0 4 1 1 0 0 1 4 21 3 0 .333
4/19/2025 at West Liberty L 2-12 26 2 5 2 0 0 0 4 0 1 0 2 0 0 0 3 18 5 2 .192
4/26/2025 Frostburg State L 3-6 23 3 5 3 0 0 2 1 0 0 0 1 1 1 1 8 21 11 1 .217
4/26/2025 Frostburg State L 5-10 27 5 6 5 3 0 1 2 0 0 0 3 0 0 0 8 21 12 2 .222
4/27/2025 Frostburg State L 2-5 26 2 6 2 0 0 0 3 0 0 1 0 0 0 0 6 21 7 0 .231
4/27/2025 Frostburg State W 1-0 21 1 3 1 2 0 0 0 0 0 0 0 0 0 0 4 21 9 1 .143
5/2/2025 Point Park L 0-4 25 0 4 0 0 0 0 1 0 0 0 1 1 0 0 3 21 8 1 .160
5/2/2025 Point Park L 4-5 29 4 8 3 4 1 1 3 0 3 0 0 0 0 0 3 21 11 0 .276
5/3/2025 vs Point Park W 4-0 24 4 6 3 1 1 0 3 0 3 0 1 2 0 0 3 21 12 0 .250
5/3/2025 vs Point Park L 11-12 32 11 10 10 1 0 1 9 0 5 0 5 1 1 1 4 24 7 0 .313
5/12/2025 vs Mid Atlantic Christian W 10-6 30 10 9 10 2 2 1 6 0 6 0 2 0 0 1 4 21 10 1 .300
5/13/2025 vs Penn State Mont Alto W 7-5 30 7 11 7 3 0 2 2 0 5 0 4 0 0 0 6 21 3 2 .367
5/14/2025 at Penn State Du Bois W 13-6 37 13 15 12 1 0 3 6 1 3 0 2 0 0 0 7 21 10 0 .405
5/15/2025 vs Penn State Mont Alto W 8-3 28 8 11 8 1 0 2 5 0 5 1 1 0 0 0 4 21 12 1 .393
Total 278-242 1458 278 414 254 70 14 30 163 1 102 20 94 15 12 11 276 1100 420 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at UNC Pembroke L 4-13 8.0 14 13 8 2 4 1 0 1 1 2 4 0 0 1 0 9.00
2/8/2025 at UNC Pembroke L 1-5 8.0 5 5 3 7 2 3 0 0 4 0 1 0 0 2 0 3.38
2/9/2025 at UNC Pembroke L 4-10 8.0 17 10 10 5 7 4 1 0 2 0 1 0 0 3 0 11.25
2/23/2025 Shepherd W 2-1 7.0 4 1 1 0 12 2 0 0 0 0 1 0 1 3 0 1.29
2/23/2025 Shepherd L 0-3 7.0 7 3 3 0 7 2 1 0 0 1 0 0 1 4 0 3.86
2/24/2025 Shepherd L 2-5 7.0 7 5 5 3 5 2 0 1 1 0 1 0 1 5 0 6.43
2/24/2025 Shepherd L 3-6 7.0 6 6 5 6 10 2 1 0 1 3 1 0 1 6 0 6.43
2/26/2025 California (PA) L 6-9 9.0 9 9 6 3 3 4 0 0 1 0 2 0 1 7 0 6.00
3/4/2025 Walsh L 8-11 9.0 15 11 9 4 6 3 1 1 0 0 3 0 1 8 0 9.00
3/8/2025 Lock Haven L 2-3 9.0 9 3 1 1 8 1 0 1 0 0 2 1 1 9 0 1.00
3/8/2025 Lock Haven L 2-3 7.0 8 3 3 0 4 1 0 1 0 0 1 0 1 10 0 3.86
3/9/2025 Lock Haven W 7-0 7.0 3 0 0 4 4 0 1 0 0 0 1 0 2 10 0 0.00
3/9/2025 Lock Haven W 5-1 7.0 10 1 1 0 4 4 0 0 1 0 0 0 3 10 0 1.29
3/12/2025 at Shepherd L 4-10 7.2 12 10 8 7 5 5 0 2 2 0 1 0 3 11 0 9.39
3/14/2025 at Davis & Elkins W 8-0 7.0 5 0 0 0 11 0 0 0 0 0 1 0 4 11 0 0.00
3/14/2025 at Davis & Elkins W 9-5 7.0 7 5 3 3 2 0 0 0 0 0 0 0 5 11 0 3.86
3/15/2025 at West Va. Wesleyan W 5-3 7.0 5 3 3 4 4 0 0 1 0 0 1 0 6 11 0 3.86
3/15/2025 at West Va. Wesleyan W 14-3 7.0 12 3 2 2 6 3 0 0 1 0 0 0 7 11 0 2.57
3/21/2025 Glenville State W 8-0 7.0 2 0 0 1 10 1 0 0 0 0 0 0 8 11 0 0.00
3/21/2025 Glenville State L 3-5 7.0 7 5 5 1 7 2 0 1 0 0 1 0 8 12 0 6.43
3/23/2025 Concord W 4-0 7.0 5 0 0 1 4 2 0 0 1 0 0 0 9 12 0 0.00
3/23/2025 Concord L 0-6 7.0 12 6 6 1 5 4 0 2 0 0 1 0 9 13 0 7.71
03/29/2025 at West Virginia State W 6-0 7.0 2 0 0 1 7 0 0 0 0 0 0 0 10 13 0 0.00
03/29/2025 at West Virginia State L 6-7 6.0 12 7 7 2 6 3 0 0 0 0 0 0 10 14 0 10.50
3/30/2025 at UC Baseball 2025 W 5-3 8.0 4 3 0 5 6 1 0 0 0 0 0 2 11 14 1 0.00
3/30/2025 at UC Baseball 2025 W 11-5 7.0 6 5 4 2 5 2 0 0 2 0 2 0 12 14 0 5.14
4/4/2025 at Wheeling W 10-0 7.0 7 0 0 3 11 0 0 0 1 0 0 0 13 14 0 0.00
4/4/2025 at Wheeling W 6-4 7.0 9 4 4 4 4 1 0 0 1 0 0 0 14 14 1 5.14
4/7/2025 vs Wheeling W 6-2 7.0 5 2 1 1 13 1 0 1 0 0 0 0 15 14 0 1.29
4/7/2025 vs Wheeling L 3-8 6.0 13 8 6 4 5 2 1 0 4 0 2 0 15 15 0 9.00
4/12/2025 Fairmont State W 4-3 8.0 10 3 3 3 4 2 0 0 0 0 0 0 16 15 0 3.38
4/12/2025 Fairmont State W 10-9 7.0 11 9 7 4 2 2 0 1 0 0 0 0 17 15 0 9.00
4/13/2025 Fairmont State W 4-0 7.0 6 0 0 4 5 1 0 0 0 0 0 0 18 15 0 0.00
4/13/2025 Fairmont State L 6-7 7.0 11 7 6 3 4 2 0 1 0 0 1 0 18 16 0 7.71
4/16/2025 at California (PA) L 5-9 8.0 12 9 9 1 5 3 0 2 2 0 1 0 18 17 0 10.13
4/18/2025 at West Liberty L 0-1 6.0 5 1 1 2 7 0 0 0 0 0 0 0 18 18 0 1.50
4/18/2025 at West Liberty W 17-4 7.0 7 4 4 4 4 1 0 2 0 0 0 0 19 18 0 5.14
4/19/2025 at West Liberty W 8-4 7.0 10 4 4 3 3 3 0 1 1 0 1 0 20 18 1 5.14
4/19/2025 at West Liberty L 2-12 6.0 14 12 12 6 4 2 0 2 1 0 1 0 20 19 0 18.00
4/26/2025 Frostburg State L 3-6 7.0 5 6 5 4 5 1 0 2 0 0 0 0 20 20 0 6.43
4/26/2025 Frostburg State L 5-10 7.0 14 10 9 3 3 8 1 0 1 1 0 0 20 21 0 11.57
4/27/2025 Frostburg State L 2-5 7.0 9 5 5 0 5 2 0 0 2 1 4 0 20 22 0 6.43
4/27/2025 Frostburg State W 1-0 7.0 6 0 0 2 4 0 0 0 1 0 1 0 21 22 0 0.00
5/2/2025 Point Park L 0-4 7.0 8 4 4 1 6 1 0 2 0 0 0 0 21 23 0 5.14
5/2/2025 Point Park L 4-5 7.0 8 5 5 2 0 2 0 1 0 0 1 0 21 24 0 6.43
5/3/2025 vs Point Park W 4-0 7.0 4 0 0 5 2 0 0 0 0 0 1 0 22 24 0 0.00
5/3/2025 vs Point Park L 11-12 8.0 13 12 11 11 4 5 0 2 0 0 0 0 22 25 0 12.38
5/12/2025 vs Mid Atlantic Christian W 10-6 7.0 9 6 5 3 3 2 0 0 0 0 1 0 23 25 0 6.43
5/13/2025 vs Penn State Mont Alto W 7-5 7.0 9 5 4 7 6 0 0 1 1 0 2 0 24 25 0 5.14
5/14/2025 at Penn State Du Bois W 13-6 7.0 15 6 6 2 5 3 1 0 0 0 0 0 25 25 0 7.71
5/15/2025 vs Penn State Mont Alto W 8-3 7.0 7 3 3 1 4 1 0 1 1 0 1 0 26 25 0 3.86
Total 278-242 366.2 432 242 207 148 272 97 8 30 33 8 42 3 26 25 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 California (PA) (2/26/2025); Walsh (3/4/2025)
RUNS SCORED 17 West Liberty (4/18/2025)
HITS 16 Davis & Elkins (3/14/2025)
RBIS 14 West Liberty (4/18/2025)
DOUBLES 5 Fairmont State (4/12/2025)
TRIPLES 2 Mid Atlantic Christian (5/12/2025)
HOME RUNS 3 Davis & Elkins (3/14/2025); Penn State Du Bois (5/14/2025)
WALKS 9 Point Park (5/3/2025)
STRIKEOUTS 14 Lock Haven (3/8/2025)
SAC HITS 2 Point Park (5/3/2025)
SAC FLIES 2 West Liberty (4/18/2025)
STOLEN BASES 6 Glenville State (3/21/2025); Mid Atlantic Christian (5/12/2025)
HIT BY PITCH 6 West Liberty (4/18/2025)
CAUGHT STEALING 2 Shepherd (2/23/2025); Glenville State (3/21/2025)
HIT INTO DP 2 Shepherd (2/23/2025); Walsh (3/4/2025); Davis & Elkins (3/14/2025); UC Baseball 2025 (3/30/2025); West Liberty (4/18/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 California (PA) (2/26/2025); Walsh (3/4/2025); Lock Haven (3/8/2025)
RUNS ALLOWED 13 UNC Pembroke (2/7/2025)
EARNED RUNS 12 West Liberty (4/19/2025)
WALKS ALLOWED 11 Point Park (5/3/2025)
STRIKEOUTS 13 Wheeling (4/7/2025)
HITS ALLOWED 17 UNC Pembroke (2/9/2025)
DOUBLES ALLOWED 8 Frostburg State (4/26/2025)
TRIPLES ALLOWED 1 Shepherd (2/23/2025); Shepherd (2/24/2025); Walsh (3/4/2025); Lock Haven (3/9/2025); Frostburg State (4/26/2025)
HOME RUNS ALLOWED 2 Concord (3/23/2025); Frostburg State (4/26/2025); Point Park (5/2/2025); Shepherd (3/12/2025); California (PA) (4/16/2025)
WILD PITCHES 4 UNC Pembroke (2/8/2025); Wheeling (4/7/2025)
HIT BATTERS 4 Frostburg State (4/27/2025); UNC Pembroke (2/7/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 California (PA) (2/26/2025); Walsh (3/4/2025); Lock Haven (3/8/2025)
ASSISTS 16 Walsh (3/4/2025)
ERRORS 3 Lock Haven (3/8/2025); Fairmont State (4/13/2025); UNC Pembroke (2/7/2025); UC Baseball 2025 (3/30/2025)
PASSED BALLS 2 Shepherd (2/24/2025); California (PA) (2/26/2025); Fairmont State (4/12/2025)
