Skip To Main Content

Salem University Athletics

2018 Baseball Cumulative Statistics - Salem University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 LaPrest, Josh .344 1.061 35-35 125 30 43 10 0 10 43 83 .664 12 1 30 1 .397 3 2 10-12
22 Cramer, Jimmy .336 .835 35-35 116 31 39 5 0 1 25 47 .405 15 7 12 0 .430 4 1 19-23
34 D'Alessandro, Tyler .316 .749 27-24 95 26 30 5 0 0 11 35 .368 9 1 17 0 .381 0 0 9-11
19 Suarez, Noah .306 .847 28-24 85 27 26 2 1 2 17 36 .424 16 2 12 0 .423 1 2 20-22
20 King, Najay .267 .762 30-27 90 20 24 2 0 3 27 35 .389 11 6 16 0 .373 3 2 6-6
1 Ault, Tyler .263 .698 30-27 99 22 26 4 2 1 15 37 .374 6 3 16 0 .324 0 3 8-9
14 Robison, Dalton .208 .589 32-30 101 11 21 3 0 2 9 30 .297 11 1 9 0 .292 0 2 5-5
23 Champagne, Dillon .208 .826 32-30 77 19 16 2 0 6 17 36 .468 11 7 25 1 .358 0 0 3-4
26 Jarrett, Dakota 1.000 2.000 3-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Gil, Mateo .373 1.018 23-17 51 17 19 1 0 2 9 26 .510 9 5 5 0 .508 0 2 7-9
13 Taylor, Nick .364 1.053 17-1 11 2 4 0 0 1 3 7 .636 1 0 3 0 .417 0 0 0-0
12 Jones, Thirus .357 1.016 23-23 70 19 25 11 0 1 14 39 .557 9 5 20 0 .459 1 2 4-5
11 Arroyo, Isaiah .333 .833 2-1 3 1 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 0-0
4 Boyce, Remmington .275 .631 21-14 40 7 11 0 0 0 8 11 .275 5 0 5 0 .356 0 3 1-2
28 Beam, Andrew .263 .984 16-13 38 10 10 5 0 2 12 21 .553 7 5 2 1 .431 1 0 2-3
24 Frawley, Dylan .208 .601 23-22 72 15 15 1 0 1 15 19 .264 8 6 13 2 .337 0 0 6-6
45 Whetzel, Austin .182 .711 9-2 11 2 2 1 0 0 3 3 .273 2 3 3 0 .438 0 0 0-1
27 Sharpe, William .125 .347 11-1 8 0 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
25 Cartenuto, Albert .000 .000 7-3 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
35 Hayes, Brady .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Lett, Andrew .000 1.000 3-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .285 .810 36-36 1100 259 314 52 3 32 230 468 .425 134 53 196 5 .385 13 19 100-118
Opponents .282 .826 36-36 1099 261 310 56 4 38 237 488 .444 161 30 238 6 .382 21 7 74-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Persse, Logan 2.50 1.06 6-1 12-6 1 0-1 1 54.0 50 23 15 7 33 6 1 2 209 .239 2 5 0 5 1
8 Case, Brendan 6.41 1.49 2-2 13-9 1 1-0 2 46.1 45 38 33 24 45 5 0 5 181 .249 5 2 1 3 0
0 0 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
10 LaPrest, Josh 0.00 .00 0-0 1-0 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
26 Jarrett, Dakota 0.00 1.29 0-0 2-0 0 0-1 1 2.1 1 1 0 2 3 0 0 0 7 .143 1 1 0 0 0
45 Whetzel, Austin 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
13 Taylor, Nick 4.63 1.46 1-1 7-0 0 0-0 1 11.2 7 10 6 10 8 2 0 0 42 .167 2 4 0 0 0
31 Sears, Kyle 5.76 1.56 3-2 9-1 0 0-0 0 25.0 31 18 16 8 18 5 0 4 102 .304 1 3 0 1 3
23 Champagne, Dillon 5.77 1.89 2-3 10-7 0 0-2 1 34.1 38 32 22 27 42 6 1 2 141 .270 3 2 0 1 0
9 Wagner, Jordan 7.27 2.19 0-1 9-0 0 0-0 0 8.2 14 11 7 5 10 3 0 2 38 .368 1 0 0 2 0
7 Ellis, Carson 7.71 1.66 2-1 5-4 1 0-0 0 18.2 21 17 16 10 15 6 0 1 75 .280 0 3 0 0 0
33 Lett, Andrew 8.31 1.62 0-0 2-1 0 0-1 0 4.1 5 4 4 2 3 0 0 1 18 .278 0 0 0 1 0
18 Mack, Ben 10.24 2.59 0-0 10-0 0 0-0 0 9.2 14 12 11 11 4 6 1 0 40 .350 1 0 0 2 1
32 Standifer, Cole 10.48 2.15 2-3 11-4 0 0-0 0 22.1 24 31 26 24 29 8 0 7 85 .282 2 1 1 3 1
21 Pena, Carlos 11.25 2.17 0-0 5-2 0 0-0 0 12.0 15 17 15 11 17 4 0 1 47 .319 2 1 0 2 1
48 48 12.46 2.54 0-1 2-1 0 0-0 0 4.1 7 7 6 4 3 3 0 3 20 .350 1 0 0 1 0  
40 Rupp, Michael 15.00 2.83 0-0 6-0 0 0-1 0 6.0 14 12 10 3 2 1 0 4 35 .400 0 1 0 0 0
25 Cartenuto, Albert 17.65 3.12 1-0 5-1 0 0-0 0 8.2 18 18 17 9 3 0 1 5 45 .400 2 4 0 0 0
19 Suarez, Noah 27.00 3.60 0-1 3-0 0 0-0 0 1.2 3 5 5 3 3 0 0 1 8 .375 0 2 0 0 0
16 Delaney, Joshua 45.00 4.00 0-0 4-0 0 0-1 0 1.0 3 5 5 1 0 1 0 0 6 .500 0 1 0 0 0
Totals 7.11 1.74 19-16 118-36 3 3 6 271.0 310 261 214 161 238 56 4 38 1099 .282 23 30 2 21 7
Opponents 6.73 1.64 16-18 100-36 8 1 2 274.0 314 259 205 134 196 52 3 32 1100 .285 36 53 6 13 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 D'Alessandro, Tyler 51 49 2 0 1.000 0 0 0 0 0
7 Ellis, Carson 9 2 7 0 1.000 0 3 2 0 0
45 Whetzel, Austin 7 4 3 0 1.000 1 0 0 0 0
8 Case, Brendan 6 2 4 0 1.000 0 14 3 0 0
32 Standifer, Cole 4 0 4 0 1.000 0 5 2 0 0
21 Pena, Carlos 3 1 2 0 1.000 0 5 1 0 0
31 Sears, Kyle 3 0 3 0 1.000 0 8 2 0 0
35 Hayes, Brady 2 0 2 0 1.000 0 0 0 0 0
11 Arroyo, Isaiah 1 1 0 0 1.000 0 0 0 0 0
13 Taylor, Nick 1 1 0 0 1.000 0 5 2 0 0
26 Jarrett, Dakota 1 0 1 0 1.000 0 1 1 0 0
33 Lett, Andrew 1 0 1 0 1.000 0 0 0 0 0
9 Wagner, Jordan 1 0 1 0 1.000 0 2 1 0 0
24 Frawley, Dylan 164 139 24 1 .994 0 53 15 3 0
28 Beam, Andrew 89 80 8 1 .989 1 17 3 5 0
19 Suarez, Noah 52 48 3 1 .981 0 0 0 0 0
20 King, Najay 169 153 11 5 .970 7 0 0 0 0
1 Ault, Tyler 50 47 1 2 .960 0 0 0 0 0
25 Cartenuto, Albert 22 19 2 1 .955 0 4 2 1 0
22 Cramer, Jimmy 63 59 1 3 .952 1 0 0 0 0
23 Champagne, Dillon 93 74 13 6 .935 4 20 4 0 0
4 Boyce, Remmington 52 15 32 5 .904 3 0 0 0 0
10 LaPrest, Josh 98 38 48 12 .878 7 0 0 0 0
14 Robison, Dalton 109 41 54 14 .872 9 0 0 0 0
12 Jones, Thirus 21 17 1 3 .857 0 0 0 0 0
6 Gil, Mateo 44 15 22 7 .841 0 0 0 0 0
27 Sharpe, William 10 6 2 2 .800 1 0 0 0 0
15 Persse, Logan 13 1 9 3 .769 0 7 3 0 0
18 Mack, Ben 2 0 1 1 .500 0 2 0 0 0
48 48 2 1 0 1 .500 0 2 0 0 0  
0 0 0 0 0 0 .000 0 0 0 0 0  
16 Delaney, Joshua 0 0 0 0 .000 0 0 0 0 0
40 Rupp, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1143 813 262 68 .941 14 148 41 9 0
Opponents 1222 822 338 62 .949 14 200 35 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Jarrett, Dakota 1.000 2.000 3-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Taylor, Nick .571 1.625 10-1 7 2 4 0 0 1 2 7 1.000 1 0 0 0 .625 0 0 0-0
12 Jones, Thirus .458 1.215 9-9 24 8 11 2 0 1 10 16 .667 5 1 5 0 .548 1 1 1-2
6 Gil, Mateo .455 1.136 12-8 22 10 10 1 0 0 5 11 .500 6 5 1 0 .636 0 1 4-5
22 Cramer, Jimmy .333 .878 14-14 39 11 13 1 0 1 11 17 .436 7 3 5 0 .442 3 1 8-9
4 Boyce, Remmington .333 .701 10-6 18 4 6 0 0 0 3 6 .333 1 0 1 0 .368 0 0 0-0
10 LaPrest, Josh .327 1.032 15-15 52 14 17 4 0 4 17 33 .635 6 0 14 1 .397 0 1 4-5
19 Suarez, Noah .306 .957 11-11 36 14 11 1 0 2 9 18 .500 8 2 5 0 .457 0 1 13-14
1 Ault, Tyler .286 .742 11-9 35 10 10 1 0 1 9 14 .400 2 1 6 0 .342 0 0 6-6
34 D'Alessandro, Tyler .273 .660 12-11 44 12 12 3 0 0 5 15 .341 3 0 9 0 .319 0 0 4-4
28 Beam, Andrew .235 1.023 8-5 17 4 4 3 0 1 6 10 .588 3 3 2 1 .435 0 0 0-0
20 King, Najay .222 .938 11-9 27 8 6 0 0 3 11 15 .556 5 2 5 0 .382 0 1 1-1
24 Frawley, Dylan .208 .678 8-8 24 6 5 0 0 1 9 8 .333 1 4 2 1 .345 0 0 1-1
23 Champagne, Dillon .206 .813 13-12 34 9 7 2 0 2 9 15 .441 4 5 8 0 .372 0 0 1-2
45 Whetzel, Austin .200 .729 7-2 10 2 2 1 0 0 3 3 .300 2 2 3 0 .429 0 0 0-0
14 Robison, Dalton .156 .446 14-13 45 5 7 0 0 1 2 10 .222 3 1 3 0 .224 0 0 1-1
27 Sharpe, William .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Cartenuto, Albert .000 .000 6-3 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
35 Hayes, Brady .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Lett, Andrew .000 1.000 3-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .281 .839 15-15 448 119 126 19 0 18 112 199 .444 58 29 76 3 .395 4 6 44-50
Opponents .305 .926 15-15 479 142 146 26 1 25 130 249 .520 73 15 105 6 .406 10 1 28-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Delaney, Joshua 0.00 .00 0-0 2-0 0 0-1 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
26 Jarrett, Dakota 0.00 1.43 0-0 2-0 0 0-1 1 2.1 1 1 0 2 3 0 0 0 7 .143 1 1 0 0 0
45 Whetzel, Austin 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
7 Ellis, Carson 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
15 Persse, Logan 2.13 .90 2-0 3-1 0 0-0 0 12.2 10 5 3 1 8 1 0 2 48 .208 0 1 0 1 0
23 Champagne, Dillon 3.77 1.42 2-1 3-3 0 0-1 0 14.1 12 8 6 8 15 3 0 0 55 .218 2 1 0 0 0
13 Taylor, Nick 4.82 1.21 1-0 4-0 0 0-0 1 9.1 4 7 5 7 5 2 0 0 31 .129 2 3 0 0 0
33 Lett, Andrew 8.31 1.71 0-0 2-1 0 0-1 0 4.1 5 4 4 2 3 0 0 1 18 .278 0 0 0 1 0
9 Wagner, Jordan 9.00 2.14 0-1 6-0 0 0-0 0 7.0 12 10 7 3 9 3 0 2 32 .375 1 0 0 2 0
8 Case, Brendan 9.82 1.83 0-1 6-3 0 0-0 2 14.2 19 19 16 7 18 3 0 2 63 .302 1 0 0 2 0
18 Mack, Ben 12.00 2.33 0-0 5-0 0 0-0 0 6.0 7 9 8 7 4 3 0 0 23 .304 1 0 0 2 0
32 Standifer, Cole 14.00 2.11 2-2 5-3 0 0-0 0 9.0 9 14 14 10 16 1 0 3 33 .273 2 1 1 0 1
31 Sears, Kyle 14.63 2.38 0-1 3-1 0 0-0 0 8.0 17 14 13 2 4 3 0 2 41 .415 0 2 0 1 0
21 Pena, Carlos 15.26 2.78 0-0 3-1 0 0-0 0 7.2 12 14 13 8 13 3 0 1 33 .364 2 1 0 0 0
40 Rupp, Michael 15.88 3.27 0-0 5-0 0 0-1 0 5.2 14 12 10 3 2 1 0 4 34 .412 0 1 0 0 0
48 48 16.20 3.23 0-1 1-1 0 0-0 0 3.1 6 7 6 4 2 3 0 3 16 .375 1 0 0 1 0  
25 Cartenuto, Albert 19.13 3.38 1-0 4-1 0 0-0 0 8.0 18 18 17 9 3 0 1 5 43 .419 2 4 0 0 0
Totals 9.72 1.94 8-7 56-15 0 1 4 113.0 146 142 122 73 105 26 1 25 479 .305 15 15 1 10 1
Opponents 7.77 1.67 7-7 44-15 4 1 0 110.0 126 119 95 58 76 19 0 18 448 .281 4 29 5 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 D'Alessandro, Tyler 25 23 2 0 1.000 0 0 0 0 0
22 Cramer, Jimmy 18 18 0 0 1.000 0 0 0 0 0
45 Whetzel, Austin 6 4 2 0 1.000 1 0 0 0 0
21 Pena, Carlos 2 1 1 0 1.000 0 3 1 0 0
32 Standifer, Cole 2 0 2 0 1.000 0 2 1 0 0
35 Hayes, Brady 2 0 2 0 1.000 0 0 0 0 0
26 Jarrett, Dakota 1 0 1 0 1.000 0 1 1 0 0
33 Lett, Andrew 1 0 1 0 1.000 0 0 0 0 0
9 Wagner, Jordan 1 0 1 0 1.000 0 2 1 0 0
24 Frawley, Dylan 66 56 9 1 .985 0 18 8 1 0
28 Beam, Andrew 38 35 2 1 .974 1 6 1 4 0
19 Suarez, Noah 24 23 0 1 .958 0 0 0 0 0
25 Cartenuto, Albert 22 19 2 1 .955 0 4 2 1 0
4 Boyce, Remmington 22 6 15 1 .955 2 0 0 0 0
20 King, Najay 53 49 1 3 .943 4 0 0 0 0
23 Champagne, Dillon 45 36 5 4 .911 4 5 3 0 0
12 Jones, Thirus 10 8 1 1 .900 0 0 0 0 0
10 LaPrest, Josh 45 16 24 5 .889 5 0 0 0 0
1 Ault, Tyler 16 14 0 2 .875 0 0 0 0 0
14 Robison, Dalton 47 16 24 7 .851 8 0 0 0 0
6 Gil, Mateo 26 10 11 5 .808 0 0 0 0 0
27 Sharpe, William 8 4 2 2 .750 1 0 0 0 0
15 Persse, Logan 4 0 3 1 .750 0 1 1 0 0
48 48 2 1 0 1 .500 0 1 0 0 0  
13 Taylor, Nick 0 0 0 0 .000 0 3 2 0 0
16 Delaney, Joshua 0 0 0 0 .000 0 0 0 0 0
18 Mack, Ben 0 0 0 0 .000 0 2 0 0 0
31 Sears, Kyle 0 0 0 0 .000 0 3 1 0 0
40 Rupp, Michael 0 0 0 0 .000 0 0 0 0 0
7 Ellis, Carson 0 0 0 0 .000 0 0 0 0 0
8 Case, Brendan 0 0 0 0 .000 0 5 0 0 0
Totals 486 339 111 36 .926 26 56 22 6 0
Opponents 494 330 139 25 .949 13 88 12 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2018 at Virginia State L 9-10 32 9 13 9 1 0 1 2 0 1 0 1 0 0 0 5 20 8 0 .406
2/3/2018 at Virginia State L 9-10 38 9 12 7 1 0 2 0 0 4 0 1 0 0 0 11 23 5 0 .316
2/4/2018 at Virginia State T 6-6 32 6 10 5 2 0 0 5 0 10 0 1 0 0 0 4 21 6 0 .313
2/18/2018 at Glenville State L 5-8 28 5 7 5 3 1 2 3 0 2 0 0 1 1 0 4 18 5 0 .250
2/18/2018 at Glenville State W 5-4 24 5 4 5 0 0 1 5 0 3 1 2 0 0 0 6 21 7 2 .167
2/25/2018 at Lane W 18-12 37 18 9 18 1 0 3 11 0 2 1 2 1 0 0 10 27 5 5 .243
2/26/2018 at Lane W 8-5 27 8 7 5 0 0 1 4 0 0 1 3 0 1 0 8 21 13 1 .259
2/26/2018 at Lane W 12-7 31 12 12 12 1 2 0 4 0 3 1 1 1 1 0 3 21 7 1 .387
3/3/2018 at Kentucky State Univ W 6-1 28 6 8 5 1 0 1 2 0 1 1 1 1 0 0 2 21 4 0 .286
3/3/2018 at Kentucky State Univ W 6-0 27 6 7 5 2 0 2 3 0 2 1 1 0 0 0 3 21 7 1 .259
3/4/2018 at Kentucky State Univ L 6-10 27 6 8 6 1 0 0 4 0 2 0 0 1 2 0 1 18 6 3 .296
3/4/2018 at Kentucky State Univ L 4-5 26 4 6 2 3 0 0 2 0 0 1 0 0 0 0 7 18 6 0 .231
3/10/2018 vs Central Penn College W 5-0 19 5 2 2 0 0 0 6 0 8 0 0 0 0 0 5 21 11 2 .105
3/10/2018 vs Central Penn College W 5-1 25 5 9 5 1 0 1 1 0 5 0 4 0 2 0 0 21 7 2 .360
3/11/2018 vs Central Penn College W 8-2 35 8 11 7 2 0 1 3 0 8 0 1 0 0 0 4 27 14 3 .314
3/17/2018 at UC Clermont W 18-8 44 18 19 14 7 0 0 7 0 9 0 2 0 0 0 5 27 9 6 .432
3/17/2018 at Hiwassee College W 6-5 38 6 13 6 1 0 2 3 0 0 1 1 0 0 0 4 27 12 2 .342
3/18/2018 at Hiwassee College W 9-4 29 9 10 8 1 0 0 3 0 4 0 2 1 0 0 5 21 7 2 .345
3/18/2018 at Hiwassee College L 1-9 26 1 7 1 2 0 0 2 0 1 1 1 0 0 1 4 18 4 2 .269
4/3/2018 at Davis & Elkins L 2-3 34 2 8 2 0 0 0 1 0 5 0 2 1 0 0 13 24 8 2 .235
4/4/2018 at Charleston (W.Va.) L 4-5 26 4 10 4 0 0 1 1 0 1 1 0 2 1 0 2 20 9 1 .385
4/4/2018 at Charleston (W.Va.) W 4-2 44 4 9 4 1 0 0 8 0 7 0 3 4 1 1 11 42 14 4 .205
4/5/2018 at Bluefield State L 10-14 41 10 12 10 3 0 1 3 0 3 2 0 0 0 0 6 24 6 1 .293
4/6/2018 Lincoln (Pa.) W 8-7 28 8 7 8 2 0 1 3 0 2 0 0 2 1 0 4 21 6 2 .250
4/6/2018 Lincoln (Pa.) W 28-12 37 28 20 26 3 0 7 7 0 4 0 9 1 0 0 4 21 9 3 .541
4/10/2018 California (Pa.) L 4-13 22 4 4 4 1 0 0 4 0 3 0 1 0 1 0 2 21 6 3 .182
4/10/2018 California (Pa.) L 13-27 34 13 11 13 2 0 2 5 0 0 0 3 0 0 0 6 21 3 1 .324
4/11/2018 at West Virginia St. W 2-0 31 2 4 1 0 0 1 3 0 0 0 0 0 0 0 4 27 10 1 .129
4/18/2018 at Fairmont State W 10-8 35 10 11 7 2 0 1 5 0 0 2 2 1 1 1 6 27 7 0 .314
4/18/2018 at Fairmont State L 3-10 25 3 3 2 1 0 0 5 0 2 0 0 1 0 0 9 18 9 4 .120
4/21/2018 King University L 1-13 20 1 2 1 0 0 0 3 0 1 0 2 1 0 2 4 21 4 2 .100
4/21/2018 King University L 0-8 22 0 1 0 0 0 0 0 0 1 0 2 0 0 0 9 21 7 3 .045
4/22/2018 King University L 3-15 35 3 8 3 0 0 0 4 0 2 1 1 0 0 0 9 27 10 3 .229
4/26/2018 at Charleston (W.Va.) W 5-3 25 5 8 4 2 0 0 5 0 1 1 1 0 1 0 4 21 2 2 .320
4/26/2018 at Charleston (W.Va.) L 5-9 30 5 11 5 2 0 0 4 0 2 0 2 0 0 0 0 18 5 2 .367
5/2/2018 Ohio Valley W 11-5 38 11 11 9 3 0 1 3 0 1 2 1 0 0 0 12 27 4 2 .289
Total 259-261 1100 259 314 230 52 3 32 134 0 100 18 53 19 13 5 196 813 262 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2018 at Virginia State L 9-10 6.2 8 10 9 8 6 4 0 0 0 0 1 0 0 1 0 12.15
2/3/2018 at Virginia State L 9-10 7.2 10 10 10 8 5 4 0 1 0 0 0 0 0 2 0 11.74
2/4/2018 at Virginia State T 6-6 7.0 3 6 6 11 7 0 0 0 0 0 0 0 0 3 0 7.71
2/18/2018 at Glenville State L 5-8 6.0 6 8 8 5 5 0 0 3 0 0 0 0 0 4 0 12.00
2/18/2018 at Glenville State W 5-4 7.0 6 4 4 5 5 2 0 1 0 0 1 0 1 4 0 5.14
2/25/2018 at Lane W 18-12 9.0 10 12 7 4 16 3 0 2 0 0 1 0 2 4 0 7.00
2/26/2018 at Lane W 8-5 7.0 10 5 4 1 6 3 0 0 0 0 0 0 3 4 0 5.14
2/26/2018 at Lane W 12-7 7.0 8 7 6 7 10 1 1 1 1 0 1 0 4 4 0 7.71
3/3/2018 at Kentucky State Univ W 6-1 7.0 3 1 1 0 6 0 0 0 0 0 0 0 5 4 0 1.29
3/3/2018 at Kentucky State Univ W 6-0 7.0 2 0 0 0 6 0 0 0 0 0 0 0 6 4 0 0.00
3/4/2018 at Kentucky State Univ L 6-10 6.0 9 10 7 2 7 2 0 2 0 0 2 0 6 5 0 10.50
3/4/2018 at Kentucky State Univ L 4-5 6.0 5 5 5 3 6 1 0 0 0 0 2 0 6 6 0 7.50
3/10/2018 vs Central Penn College W 5-0 7.0 3 0 0 2 9 1 0 0 0 0 0 0 7 6 1 0.00
3/10/2018 vs Central Penn College W 5-1 7.0 3 1 1 2 10 2 0 0 0 0 0 0 8 6 1 1.29
3/11/2018 vs Central Penn College W 8-2 9.0 8 2 1 0 5 1 0 1 0 0 0 0 9 6 1 1.00
3/17/2018 at UC Clermont W 18-8 9.0 7 8 2 7 4 2 0 0 1 0 0 0 10 6 0 2.00
3/17/2018 at Hiwassee College W 6-5 9.0 6 5 5 3 6 0 0 0 0 0 0 0 11 6 0 5.00
3/18/2018 at Hiwassee College W 9-4 7.0 7 4 3 2 3 1 0 0 1 0 0 0 12 6 0 3.86
3/18/2018 at Hiwassee College L 1-9 6.0 12 9 8 3 3 1 0 1 0 0 2 0 12 7 0 12.00
4/3/2018 at Davis & Elkins L 2-3 8.0 8 3 3 3 6 0 0 2 0 0 0 0 12 8 0 3.38
4/4/2018 at Charleston (W.Va.) L 4-5 6.2 9 5 2 3 8 1 1 0 0 0 1 0 12 9 0 2.70
4/4/2018 at Charleston (W.Va.) W 4-2 14.0 9 2 2 9 9 3 0 0 0 0 2 2 13 9 0 1.29
4/5/2018 at Bluefield State L 10-14 8.0 12 14 12 9 6 6 0 0 2 0 3 0 13 10 0 13.50
4/6/2018 Lincoln (Pa.) W 8-7 7.0 8 7 5 3 9 1 0 1 0 1 0 0 14 10 1 6.43
4/6/2018 Lincoln (Pa.) W 28-12 7.0 10 12 10 6 4 0 1 3 2 0 3 0 15 10 0 12.86
4/10/2018 California (Pa.) L 4-13 7.0 17 13 12 2 4 3 0 2 1 0 1 0 15 11 0 15.43
4/10/2018 California (Pa.) L 13-27 7.0 23 27 27 9 7 2 0 8 0 0 3 0 15 12 0 34.71
4/11/2018 at West Virginia St. W 2-0 9.0 9 0 0 3 6 0 0 0 0 0 0 0 16 12 1 0.00
4/18/2018 at Fairmont State W 10-8 9.0 12 8 8 4 9 2 0 2 3 0 1 0 17 12 0 8.00
4/18/2018 at Fairmont State L 3-10 6.0 14 10 5 0 7 4 0 0 2 0 0 0 17 13 0 7.50
4/21/2018 King University L 1-13 7.0 8 13 11 11 9 2 0 2 3 0 1 0 17 14 0 14.14
4/21/2018 King University L 0-8 7.0 6 8 6 6 10 0 0 0 4 0 0 0 17 15 0 7.71
4/22/2018 King University L 3-15 9.0 13 15 14 11 4 3 0 5 2 0 1 0 17 16 0 14.00
4/26/2018 at Charleston (W.Va.) W 5-3 7.0 5 3 2 3 1 0 0 1 1 1 2 0 18 16 1 2.57
4/26/2018 at Charleston (W.Va.) L 5-9 6.0 11 9 4 4 5 1 0 0 0 0 0 0 18 17 0 6.00
5/2/2018 Ohio Valley W 11-5 9.0 10 5 4 2 9 0 1 0 0 0 2 0 19 17 0 4.00
Total 259-261 271.0 310 261 214 161 238 56 4 38 23 2 30 2 19 17 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 UC Clermont (3/17/2018); Charleston (W.Va.) (4/4/2018)
RUNS SCORED 28 Lincoln (Pa.) (4/6/2018)
HITS 20 Lincoln (Pa.) (4/6/2018)
RBIS 26 Lincoln (Pa.) (4/6/2018)
DOUBLES 7 UC Clermont (3/17/2018)
TRIPLES 2 Lane (2/26/2018)
HOME RUNS 7 Lincoln (Pa.) (4/6/2018)
WALKS 11 Lane (2/25/2018)
STRIKEOUTS 13 Davis & Elkins (4/3/2018)
SAC HITS 4 Charleston (W.Va.) (4/4/2018)
SAC FLIES 2 Central Penn College (3/10/2018); Kentucky State Univ (3/4/2018)
STOLEN BASES 10 Virginia State (2/4/2018)
HIT BY PITCH 9 Lincoln (Pa.) (4/6/2018)
CAUGHT STEALING 2 Ohio Valley (5/2/2018); Bluefield State (4/5/2018); Fairmont State (4/18/2018)
HIT INTO DP 2 King University (4/21/2018); Kentucky State Univ (3/3/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Charleston (W.Va.) (4/4/2018)
RUNS ALLOWED 27 California (Pa.) (4/10/2018)
EARNED RUNS 27 California (Pa.) (4/10/2018)
WALKS ALLOWED 11 King University (4/21/2018); King University (4/22/2018); Virginia State (2/4/2018)
STRIKEOUTS 16 Lane (2/25/2018)
HITS ALLOWED 23 California (Pa.) (4/10/2018)
DOUBLES ALLOWED 6 Bluefield State (4/5/2018)
TRIPLES ALLOWED 1 Lincoln (Pa.) (4/6/2018); Ohio Valley (5/2/2018); Lane (2/26/2018); Charleston (W.Va.) (4/4/2018)
HOME RUNS ALLOWED 8 California (Pa.) (4/10/2018)
WILD PITCHES 4 King University (4/21/2018)
HIT BATTERS 3 Lincoln (Pa.) (4/6/2018); California (Pa.) (4/10/2018); Bluefield State (4/5/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Charleston (W.Va.) (4/4/2018)
ASSISTS 14 Central Penn College (3/11/2018); Charleston (W.Va.) (4/4/2018)
ERRORS 6 UC Clermont (3/17/2018)
PASSED BALLS 2 Hiwassee College (3/17/2018)
DPS TURNED 3 Central Penn College (3/11/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
