Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Hollis, Harrison .345 1.094 51-50 171 71 59 10 0 10 44 99 .579 38 23 30 0 .515 1 2 43-49
22 Cramer, Jimmy .342 .954 48-46 158 39 54 9 3 3 35 78 .494 24 13 15 1 .460 3 2 22-25
24 Dodero, Walker .324 1.053 47-46 145 34 47 18 0 9 40 92 .634 19 6 37 0 .419 2 1 9-11
19 Suarez, Noah .321 .905 43-33 106 31 34 2 2 2 18 46 .434 28 2 25 0 .471 0 0 29-31
14 Robison, Dalton .318 1.053 53-53 176 43 56 18 1 12 50 112 .636 35 2 18 1 .417 10 3 7-11
45 Whetzel, Austin .307 .957 49-42 153 36 47 12 2 6 39 81 .529 25 8 24 4 .428 1 0 1-3
1 Ault, Tyler .303 .938 50-50 185 58 56 10 2 11 51 103 .557 19 7 34 0 .381 4 1 11-13
34 D'Alessandro, Tyler .290 .883 45-42 138 33 40 8 2 3 29 61 .442 32 7 26 0 .441 2 3 16-18
40 Lenivy, Parker .240 .771 41-24 75 20 18 4 0 2 10 28 .373 16 5 28 0 .398 2 6 7-7
12 Jones, Thirus .226 .753 48-34 124 21 28 7 1 4 28 49 .395 18 8 36 1 .358 1 1 2-3
11 Arroyo, Isaiah .309 .827 31-20 68 10 21 4 1 0 14 27 .397 15 1 21 0 .430 2 1 1-2
28 Rosario, Michael .224 .686 33-13 58 9 13 3 1 1 8 21 .362 7 2 18 2 .324 1 0 2-3
44 Belka, Mike .222 .611 23-1 18 4 4 1 0 0 3 5 .278 1 2 2 0 .333 0 0 0-0
36 Friend, Andrew .200 .400 4-0 5 1 1 0 0 0 1 1 .200 0 0 0 1 .200 0 0 0-0
4 Boyce, Remmington .186 .500 42-13 59 16 11 4 0 0 10 15 .254 5 1 13 1 .246 4 3 3-3
15 Cartenuto, Albert .130 .594 15-10 23 3 3 0 0 1 2 6 .261 4 3 16 0 .333 0 0 1-1
10 Carpenter, Kobie .111 .384 4-4 9 0 1 0 0 0 1 1 .111 2 0 3 0 .273 0 1 1-2
Totals .295 .912 53-53 1671 429 493 110 15 64 383 825 .494 288 90 346 11 .418 33 24 155-182
Opponents .290 .845 53-53 1726 392 501 87 12 52 338 768 .445 265 70 383 22 .400 27 8 93-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Chapman, Sam 6.46 1.71 8-2 14-13 0 0-0 0 62.2 66 53 45 41 63 13 1 8 245 .269 8 12 2 2 2
19 Suarez, Noah 0.00 1.20 0-0 1-0 0 0-0 0 1.2 1 0 0 1 0 0 0 0 6 .167 0 0 0 0 0
8 Case, Brendan 2.52 1.04 0-2 17-0 0 0-0 4 25.0 23 12 7 3 20 7 0 2 102 .225 1 0 0 0 0
33 Hall, Christopher 2.86 1.50 0-0 24-0 0 0-0 0 22.0 21 8 7 12 12 2 0 1 76 .276 1 3 1 0 0
27 Brindenthal, Brendan 3.27 1.55 0-0 7-0 0 0-0 0 11.0 9 5 4 8 10 3 0 0 40 .225 2 1 1 3 0
16 Hernandez, Mauricio 4.55 1.21 2-0 12-4 0 0-0 0 29.2 26 21 15 10 20 5 0 5 116 .224 1 3 2 2 1
18 Mack, Ben 5.23 1.71 1-2 14-4 0 0-0 0 32.2 41 24 19 15 27 4 1 4 135 .304 0 4 0 1 0
48 McNellis, Jack 5.76 1.45 2-3 23-0 0 0-0 0 29.2 32 26 19 11 36 3 1 3 117 .274 3 7 1 4 1
13 Wiseman, James 6.65 1.98 3-6 11-10 0 0-0 0 43.1 51 45 32 35 38 8 1 3 173 .295 4 14 1 3 2
24 Dodero, Walker 6.65 1.78 3-1 6-5 0 0-0 0 23.0 28 20 17 13 28 4 3 5 90 .311 2 2 0 0 1
23 Sears, Kyle 6.69 1.76 2-4 17-3 0 0-0 0 36.1 54 35 27 10 28 9 2 5 153 .353 5 4 0 4 0
21 Pena, Carlos 6.99 1.78 2-3 14-7 0 0-0 0 47.2 53 51 37 32 52 10 1 5 196 .270 12 7 2 2 1
25 Rupp, Michael 8.31 2.00 0-0 8-0 0 0-0 0 13.0 14 13 12 12 9 2 2 1 51 .275 3 2 0 2 0
7 Ellis, Carson 9.14 2.58 2-2 14-3 0 0-0 0 21.2 29 24 22 27 18 8 0 1 90 .322 4 5 1 1 0
32 Fish, Devin 12.00 3.07 1-0 10-1 0 0-0 0 15.0 28 24 20 18 13 5 0 8 71 .394 1 1 0 2 0
15 Cartenuto, Albert 13.50 2.50 0-0 1-0 0 0-0 0 2.0 4 3 3 1 2 0 0 0 9 .444 0 1 0 1 0
6 Gray, Ryann 18.00 2.80 0-2 7-3 0 0-0 0 10.0 16 22 20 12 7 2 0 0 46 .348 3 4 1 0 0
14 Robison, Dalton 32.40 5.40 0-0 2-0 0 0-0 0 1.2 5 6 6 4 0 2 0 1 10 .500 1 0 0 0 0
Totals 6.56 1.79 26-27 202-53 0 0 4 428.0 501 392 312 265 383 87 12 52 1726 .290 51 70 12 27 8
Opponents 8.01 1.88 27-26 177-53 6 0 7 416.2 493 429 371 288 346 110 15 64 1671 .295 33 90 7 33 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Carpenter, Kobie 25 25 0 0 1.000 0 12 0 1 0
44 Belka, Mike 10 10 0 0 1.000 0 0 0 0 0
7 Ellis, Carson 7 1 6 0 1.000 0 6 2 0 0
18 Mack, Ben 4 2 2 0 1.000 0 10 1 0 0
8 Case, Brendan 4 2 2 0 1.000 0 2 1 0 0
6 Gray, Ryann 3 0 3 0 1.000 0 0 0 0 0
25 Rupp, Michael 1 1 0 0 1.000 0 3 0 0 0
36 Friend, Andrew 1 1 0 0 1.000 1 0 0 0 0
9 Hollis, Harrison 91 84 6 1 .989 0 0 0 0 0
4 Boyce, Remmington 72 25 46 1 .986 8 0 0 0 0
19 Suarez, Noah 92 46 44 2 .978 7 0 0 0 0
45 Whetzel, Austin 266 244 15 7 .974 15 0 0 0 0
22 Cramer, Jimmy 95 85 7 3 .968 1 0 0 0 0
12 Jones, Thirus 30 29 0 1 .967 0 0 0 0 0
14 Robison, Dalton 332 262 57 13 .961 3 37 14 16 3
15 Cartenuto, Albert 75 71 1 3 .960 0 13 1 13 0
24 Dodero, Walker 93 75 14 4 .957 6 4 5 0 0
34 D'Alessandro, Tyler 93 78 10 5 .946 1 0 0 0 0
1 Ault, Tyler 203 84 105 14 .931 18 0 0 0 0
40 Lenivy, Parker 100 41 51 8 .920 3 19 1 6 0
33 Hall, Christopher 12 0 11 1 .917 0 1 0 0 0
11 Arroyo, Isaiah 80 55 18 7 .913 7 0 0 0 0
21 Pena, Carlos 11 1 9 1 .909 0 18 5 0 0
13 Wiseman, James 10 3 6 1 .900 0 11 1 0 0
31 Chapman, Sam 10 4 5 1 .900 1 6 1 0 0
28 Rosario, Michael 87 52 26 9 .897 2 12 1 7 0
23 Sears, Kyle 9 1 7 1 .889 0 13 2 0 0
48 McNellis, Jack 5 1 3 1 .800 0 7 2 0 0
32 Fish, Devin 3 0 2 1 .667 0 7 1 0 0
16 Hernandez, Mauricio 6 1 2 3 .500 0 5 0 0 0
27 Brindenthal, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 1830 1284 458 88 .952 28 186 38 43 3
Opponents 1718 1249 388 81 .953 16 310 54 35 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Rosario, Michael .500 1.167 3-0 2 1 1 0 0 0 2 1 .500 1 0 1 0 .667 0 0 0-0
40 Lenivy, Parker .429 1.116 3-3 7 3 3 1 0 0 1 4 .571 2 1 1 0 .545 1 1 2-2
22 Cramer, Jimmy .417 1.083 3-3 12 2 5 2 0 0 3 7 .583 2 0 1 0 .500 0 0 1-1
9 Hollis, Harrison .400 1.038 3-3 10 4 4 1 0 0 3 5 .500 2 1 2 0 .538 0 1 1-1
24 Dodero, Walker .333 .733 3-3 9 1 3 0 0 0 1 3 .333 0 1 1 0 .400 0 0 0-0
14 Robison, Dalton .273 1.247 3-3 11 3 3 0 0 2 3 9 .818 3 0 2 0 .429 0 0 1-1
1 Ault, Tyler .250 .725 3-3 12 5 3 2 0 0 1 5 .417 1 0 1 0 .308 0 0 3-3
45 Whetzel, Austin .250 .833 3-1 4 0 1 1 0 0 1 2 .500 1 0 1 0 .333 1 0 0-0
12 Jones, Thirus .167 .481 3-3 12 1 2 1 0 0 1 3 .250 1 0 2 0 .231 0 0 0-0
34 D'Alessandro, Tyler .100 .408 3-3 10 2 1 0 0 0 2 1 .100 2 1 2 0 .308 0 0 0-0
15 Cartenuto, Albert .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Suarez, Noah .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Boyce, Remmington .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
11 Arroyo, Isaiah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .791 3-3 98 23 26 8 0 2 18 40 .408 16 4 17 0 .383 2 2 8-8
Opponents .337 .971 3-3 98 22 33 3 1 5 21 53 .541 13 3 13 0 .430 0 2 2-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Mack, Ben 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
33 Hall, Christopher 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 0 0 0 0 5 .200 0 0 0 0 0
48 McNellis, Jack 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
8 Case, Brendan 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
31 Chapman, Sam 4.50 1.17 1-0 1-1 0 0-0 0 6.0 4 4 3 3 6 0 0 1 22 .182 2 2 1 0 0
16 Hernandez, Mauricio 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 1 0 0 0 8 .250 0 1 0 0 0
23 Sears, Kyle 9.00 3.50 0-0 1-0 0 0-0 0 2.0 7 2 2 0 0 0 1 0 12 .583 0 0 0 0 0
13 Wiseman, James 14.73 4.06 0-1 1-1 0 0-0 0 3.2 7 6 6 6 0 0 0 0 14 .500 0 0 0 0 2
24 Dodero, Walker 15.75 2.75 0-1 1-1 0 0-0 0 4.0 10 7 7 1 4 2 0 3 22 .455 1 0 0 0 0
32 Fish, Devin 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 0 1 0 1 4 .500 0 0 0 0 0
Totals 7.88 1.92 1-2 11-3 0 0 0 24.0 33 22 21 13 13 3 1 5 98 .337 3 3 1 0 2
Opponents 5.76 1.68 2-1 9-3 0 0 0 25.0 26 23 16 16 17 8 0 2 98 .265 4 4 0 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Dodero, Walker 30 24 6 0 1.000 3 1 0 0 0
14 Robison, Dalton 21 15 6 0 1.000 2 2 1 1 0
1 Ault, Tyler 9 5 4 0 1.000 2 0 0 0 0
34 D'Alessandro, Tyler 7 7 0 0 1.000 0 0 0 0 0
22 Cramer, Jimmy 4 4 0 0 1.000 0 0 0 0 0
45 Whetzel, Austin 4 4 0 0 1.000 0 0 0 0 0
19 Suarez, Noah 3 3 0 0 1.000 0 0 0 0 0
9 Hollis, Harrison 3 2 1 0 1.000 0 0 0 0 0
15 Cartenuto, Albert 2 2 0 0 1.000 0 0 0 0 0
31 Chapman, Sam 2 2 0 0 1.000 0 0 0 0 0
33 Hall, Christopher 2 0 2 0 1.000 0 0 0 0 0
4 Boyce, Remmington 2 0 2 0 1.000 0 0 0 0 0
8 Case, Brendan 2 1 1 0 1.000 0 0 0 0 0
13 Wiseman, James 1 0 1 0 1.000 0 0 0 0 0
16 Hernandez, Mauricio 1 0 1 0 1.000 0 1 0 0 0
18 Mack, Ben 1 1 0 0 1.000 0 0 0 0 0
28 Rosario, Michael 1 1 0 0 1.000 0 0 0 0 0
40 Lenivy, Parker 12 1 9 2 .833 1 0 0 0 0
11 Arroyo, Isaiah 0 0 0 0 .000 0 0 0 0 0
12 Jones, Thirus 0 0 0 0 .000 0 0 0 0 0
23 Sears, Kyle 0 0 0 0 .000 0 0 0 0 0
32 Fish, Devin 0 0 0 0 .000 0 0 1 0 0
48 McNellis, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 107 72 33 2 .981 8 4 2 1 0
Opponents 106 75 23 8 .925 5 16 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 at Emmanuel (Ga.) L 4-8 32 4 9 3 2 0 0 7 0 1 2 0 0 0 2 4 24 9 2 .281
2/2/2019 at Emmanuel (Ga.) L 3-10 33 3 6 2 0 0 0 4 0 3 0 2 1 0 0 11 24 9 1 .182
2/3/2019 vs Ga. Southwestern L 6-7 28 6 5 5 2 0 0 6 0 4 2 2 2 0 0 9 27 6 1 .179
2/8/2019 at Claflin L 4-17 33 4 5 4 1 0 2 2 0 1 0 0 0 0 0 10 24 3 1 .152
2/9/2019 at Claflin L 1-8 31 1 7 1 1 0 0 4 0 3 0 1 0 1 0 4 24 18 1 .226
2/10/2019 at Claflin W 17-4 39 17 12 13 4 0 1 10 0 4 0 2 2 0 0 2 27 12 1 .308
2/14/2019 Lincoln (Pa.) W 13-6 27 13 10 13 2 0 3 5 0 2 0 4 1 0 0 5 21 5 1 .370
2/14/2019 Lincoln (Pa.) W 10-1 29 10 9 8 2 1 0 6 0 4 0 0 0 1 0 7 21 4 0 .310
2/15/2019 Lincoln (Pa.) W 10-6 31 10 10 9 1 3 1 3 0 5 0 0 1 3 0 6 27 9 1 .323
2/22/2019 Alderson Broaddus L 6-9 33 6 8 4 2 0 0 5 0 0 2 5 0 0 0 7 27 13 1 .242
2/24/2019 UVa-Wise L 2-10 27 2 4 2 3 0 0 2 0 0 1 0 0 0 0 10 21 9 0 .148
2/24/2019 UVA-Wise W 4-3 23 4 7 4 1 0 2 2 0 1 2 0 1 0 0 4 21 13 2 .304
2/28/2019 Wheeling Jesuit W 8-2 34 8 13 8 3 1 1 0 0 5 0 2 0 2 0 5 27 6 0 .382
3/2/2019 Kentucky State W 5-2 25 5 6 5 1 1 0 0 0 4 1 1 0 1 0 6 21 13 0 .240
3/2/2019 Kentucky State L 4-7 27 4 6 4 1 1 2 8 0 1 0 1 0 0 0 9 21 6 2 .222
3/9/2019 Lane College W 14-1 31 14 12 12 3 0 4 4 0 3 1 2 0 0 0 3 21 5 2 .387
3/9/2019 Lane College W 7-2 23 7 6 7 1 0 0 11 0 2 2 0 0 1 0 3 21 11 2 .261
3/10/2019 Lane College W 12-3 35 12 13 12 3 0 4 8 0 3 0 0 0 2 0 10 27 13 5 .371
3/12/2019 Charleston L 6-12 31 6 8 6 1 0 0 4 0 1 1 3 0 1 0 7 27 11 3 .258
3/13/2019 Alderson Broaddus W 14-6 33 14 13 14 2 0 4 7 0 2 2 3 0 1 0 9 27 5 0 .394
3/15/2019 Jefferson W 10-7 31 10 8 8 2 1 0 9 0 3 1 2 0 0 0 13 27 4 3 .258
3/16/2019 Jefferson L 5-17 29 5 9 3 3 0 0 2 0 2 0 2 0 0 1 10 21 3 4 .310
3/16/2019 Jefferson L 5-10 28 5 7 4 3 0 1 2 0 1 0 1 0 1 0 11 21 3 0 .250
3/17/2019 Jefferson W 9-4 33 9 10 9 3 0 1 5 0 2 1 3 1 0 0 8 27 5 0 .303
3/19/2019 Concord W 10-3 34 10 11 9 3 0 2 2 0 4 0 3 2 0 1 5 27 11 1 .324
3/20/2019 Ohio Valley W 13-4 34 13 10 11 3 0 0 5 0 2 0 4 0 2 0 4 27 8 2 .294
3/22/2019 Grove City L 5-13 30 5 5 5 1 0 2 6 0 3 1 0 0 1 0 6 27 6 4 .167
3/23/2019 Grove City W 6-5 24 6 5 6 3 0 1 3 0 1 0 0 0 1 0 10 21 7 3 .208
3/23/2019 Grove City L 3-6 31 3 5 2 2 0 0 4 0 2 0 0 0 0 0 10 27 11 1 .161
3/26/2019 at West Va. Wesleyan W 13-5 38 13 10 9 1 0 1 6 0 8 0 3 2 1 0 7 27 7 2 .263
3/27/2019 Glenville State W 10-5 25 10 7 9 1 0 3 3 0 1 0 2 1 0 0 4 21 6 1 .280
3/27/2019 Glenville State L 2-3 22 2 2 1 1 0 0 8 0 3 1 0 0 0 0 12 21 9 1 .091
3/30/2019 Central Penn W 18-5 29 18 13 17 1 0 1 10 0 5 0 5 0 2 0 2 21 9 2 .448
3/30/2019 Central Penn W 5-2 23 5 8 4 2 1 1 8 2 3 0 0 2 1 0 4 21 5 3 .348
3/31/2019 Central Penn W 22-9 38 22 21 19 5 1 1 12 0 6 1 5 1 4 1 6 27 10 1 .553
4/2/2019 at Concord L 3-14 34 3 7 3 1 0 1 4 0 1 0 1 0 0 0 13 24 9 4 .206
4/3/2019 Fairmont State W 23-8 42 23 20 22 8 1 3 16 0 3 1 4 0 0 0 9 27 8 0 .476
4/4/2019 Glenville State L 1-4 29 1 6 1 1 1 0 10 0 0 1 0 1 0 1 7 27 8 2 .207
4/9/2019 at California (PA) L 7-15 39 7 11 7 0 0 1 1 0 1 0 0 0 1 0 5 24 11 5 .282
4/10/2019 West Va. Wesleyan W 9-2 33 9 11 6 5 0 0 8 0 7 1 5 0 0 0 9 27 12 1 .333
4/11/2019 at Glenville State L 7-8 37 7 12 6 3 0 1 6 0 2 1 1 1 0 0 7 24 6 1 .324
4/16/2019 Charleston L 5-6 33 5 10 5 2 1 0 8 0 7 0 1 2 1 1 4 27 11 3 .303
4/24/2019 at Wheeling Jesuit L 3-6 31 3 6 2 1 0 0 4 0 2 0 1 0 0 1 3 24 16 1 .194
4/27/2019 Virginia State L 8-10 32 8 13 8 0 0 5 2 1 0 0 5 0 0 0 7 21 11 2 .406
4/27/2019 Virginia State L 8-18 33 8 11 7 1 0 4 3 0 0 0 2 0 1 0 4 21 9 3 .333
4/28/2019 Virginia State L 2-11 26 2 6 1 0 0 0 6 0 2 0 3 0 0 0 7 21 8 1 .231
4/28/2019 Virginia State W 13-4 29 13 10 11 3 0 3 5 0 3 0 1 0 1 0 3 21 5 0 .345
4/30/2019 at Alderson Broaddus L 5-17 32 5 8 5 1 0 3 4 0 2 1 0 0 1 0 6 24 11 2 .250
5/2/2019 vs Claflin L 12-17 41 12 16 12 7 0 2 6 0 4 0 1 0 0 0 3 27 10 2 .390
5/3/2019 vs Bluefield State W 20-6 45 20 20 19 5 2 2 4 0 7 0 3 0 1 2 1 27 11 3 .444
5/3/2019 vs Winston-Salem State W 5-2 27 5 5 5 2 0 0 6 0 3 1 3 1 1 0 6 27 6 0 .185
5/4/2019 vs Virginia State L 6-11 39 6 13 5 0 0 1 3 0 2 0 1 1 0 1 7 24 9 3 .333
5/5/2019 vs Virginia State L 6-11 35 6 8 6 0 0 0 9 0 14 0 0 1 0 0 2 24 13 1 .229
Total 429-392 1671 429 493 383 110 15 64 288 3 155 27 90 24 33 11 346 1284 458 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 at Emmanuel (Ga.) L 4-8 8.0 8 8 6 8 5 2 0 0 2 0 0 0 0 1 0 6.75
2/2/2019 at Emmanuel (Ga.) L 3-10 8.0 17 10 9 5 5 2 1 2 2 1 1 0 0 2 0 10.13
2/3/2019 vs Ga. Southwestern L 6-7 9.0 8 7 6 7 11 1 1 2 0 0 2 1 0 3 0 6.00
2/8/2019 at Claflin L 4-17 8.0 13 17 14 10 8 1 0 1 0 0 7 0 0 4 0 15.75
2/9/2019 at Claflin L 1-8 8.0 15 8 8 7 1 0 1 0 0 0 0 0 0 5 0 9.00
2/10/2019 at Claflin W 17-4 9.0 4 4 3 3 7 0 0 1 2 1 2 1 1 5 0 3.00
2/14/2019 Lincoln (Pa.) W 13-6 7.0 6 6 5 0 12 1 2 1 0 0 2 0 2 5 0 6.43
2/14/2019 Lincoln (Pa.) W 10-1 7.0 2 1 1 5 8 0 0 0 0 0 0 0 3 5 0 1.29
2/15/2019 Lincoln (Pa.) W 10-6 9.0 10 6 6 5 8 2 0 1 0 0 1 0 4 5 0 6.00
2/22/2019 Alderson Broaddus L 6-9 9.0 11 9 7 6 5 3 0 0 1 1 2 1 4 6 0 7.00
2/24/2019 UVa-Wise L 2-10 7.0 12 10 8 3 4 2 0 3 0 0 4 0 4 7 0 10.29
2/24/2019 UVA-Wise W 4-3 7.0 6 3 2 3 7 2 0 2 0 0 0 0 5 7 1 2.57
2/28/2019 Wheeling Jesuit W 8-2 9.0 6 2 2 3 13 0 0 0 0 1 2 0 6 7 0 2.00
3/2/2019 Kentucky State W 5-2 7.0 7 2 2 4 5 0 0 0 0 0 1 0 7 7 1 2.57
3/2/2019 Kentucky State L 4-7 7.0 7 7 3 7 9 3 0 0 0 0 1 0 7 8 0 3.86
3/9/2019 Lane College W 14-1 7.0 6 1 1 1 8 2 0 0 0 0 0 0 8 8 0 1.29
3/9/2019 Lane College W 7-2 7.0 7 2 0 2 9 1 0 0 0 1 3 0 9 8 0 0.00
3/10/2019 Lane College W 12-3 9.0 4 3 1 5 12 1 0 0 1 0 2 0 10 8 0 1.00
3/12/2019 Charleston L 6-12 9.0 15 12 10 6 9 2 0 2 1 1 2 0 10 9 0 10.00
3/13/2019 Alderson Broaddus W 14-6 9.0 9 6 6 8 7 0 0 1 1 0 3 0 11 9 0 6.00
3/15/2019 Jefferson W 10-7 9.0 8 7 4 6 13 3 0 1 1 0 1 0 12 9 0 4.00
3/16/2019 Jefferson L 5-17 7.0 17 17 13 9 12 1 0 1 4 0 2 0 12 10 0 16.71
3/16/2019 Jefferson L 5-10 7.0 14 10 10 3 5 3 0 4 1 0 1 0 12 11 0 12.86
3/17/2019 Jefferson W 9-4 9.0 6 4 4 5 5 1 0 1 0 0 2 0 13 11 0 4.00
3/19/2019 Concord W 10-3 9.0 6 3 0 4 6 2 0 0 1 0 1 0 14 11 0 0.00
3/20/2019 Ohio Valley W 13-4 9.0 7 4 2 6 10 1 0 1 0 0 1 0 15 11 0 2.00
3/22/2019 Grove City L 5-13 9.0 12 13 8 7 16 2 0 0 1 2 0 0 15 12 0 8.00
3/23/2019 Grove City W 6-5 7.0 4 5 0 1 3 0 0 0 0 0 1 0 16 12 0 0.00
3/23/2019 Grove City L 3-6 9.0 9 6 4 1 7 1 0 2 0 0 0 0 16 13 0 4.00
3/26/2019 at West Va. Wesleyan W 13-5 9.0 8 5 5 3 5 1 0 0 1 0 2 0 17 13 0 5.00
3/27/2019 Glenville State W 10-5 7.0 9 5 5 1 7 3 1 1 0 0 0 0 18 13 0 6.43
3/27/2019 Glenville State L 2-3 7.0 7 3 3 4 6 2 1 1 2 0 0 0 18 14 0 3.86
3/30/2019 Central Penn W 18-5 7.0 13 5 5 2 7 1 0 2 0 0 0 0 19 14 0 6.43
3/30/2019 Central Penn W 5-2 7.0 4 2 2 2 8 1 0 0 0 1 0 1 20 14 1 2.57
3/31/2019 Central Penn W 22-9 9.0 13 9 8 8 11 1 1 3 2 0 0 0 21 14 0 8.00
4/2/2019 at Concord L 3-14 8.0 16 14 11 4 5 2 1 0 2 0 2 0 21 15 0 12.38
4/3/2019 Fairmont State W 23-8 9.0 9 8 8 6 11 1 0 2 2 0 0 0 22 15 0 8.00
4/4/2019 Glenville State L 1-4 9.0 8 4 2 0 5 1 0 1 1 0 0 0 22 16 0 2.00
4/9/2019 at California (PA) L 7-15 8.0 14 15 12 6 6 3 1 2 2 0 3 1 22 17 0 13.50
4/10/2019 West Va. Wesleyan W 9-2 9.0 9 2 2 2 9 1 0 0 0 0 0 0 23 17 0 2.00
4/11/2019 at Glenville State L 7-8 8.0 9 8 8 5 9 2 1 1 0 0 2 0 23 18 0 9.00
4/16/2019 Charleston L 5-6 9.0 7 6 4 7 4 1 0 1 2 0 4 0 23 19 0 4.00
4/24/2019 at Wheeling Jesuit L 3-6 8.0 9 6 3 4 9 3 0 1 4 0 1 0 23 20 0 3.38
4/27/2019 Virginia State L 8-10 7.0 10 10 8 6 4 4 0 0 0 0 1 0 23 21 0 10.29
4/27/2019 Virginia State L 8-18 7.0 13 18 13 14 4 3 1 3 2 0 1 0 23 22 0 16.71
4/28/2019 Virginia State L 2-11 7.0 7 11 9 9 5 2 0 0 1 0 0 0 23 23 0 11.57
4/28/2019 Virginia State W 13-4 7.0 7 4 4 3 3 0 0 2 0 1 1 0 24 23 0 5.14
4/30/2019 at Alderson Broaddus L 5-17 8.0 18 17 16 8 4 5 0 2 3 0 1 0 24 24 0 18.00
5/2/2019 vs Claflin L 12-17 9.0 16 17 15 14 1 5 0 1 1 1 2 1 24 25 0 15.00
5/3/2019 vs Bluefield State W 20-6 9.0 11 6 5 4 8 1 0 2 2 0 0 0 25 25 0 5.00
5/3/2019 vs Winston-Salem State W 5-2 9.0 6 2 2 4 10 1 0 0 2 1 0 0 26 25 1 2.00
5/4/2019 vs Virginia State L 6-11 8.0 11 11 8 5 8 1 0 1 3 0 4 1 26 26 0 9.00
5/5/2019 vs Virginia State L 6-11 8.0 11 11 9 4 4 3 0 0 1 0 2 1 26 27 0 10.13
Total 429-392 428.0 501 392 312 265 383 87 12 52 51 12 70 8 26 27 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Bluefield State (5/3/2019)
RUNS SCORED 23 Fairmont State (4/3/2019)
HITS 21 Central Penn (3/31/2019)
RBIS 22 Fairmont State (4/3/2019)
DOUBLES 8 Fairmont State (4/3/2019)
TRIPLES 3 Lincoln (Pa.) (2/15/2019)
HOME RUNS 5 Virginia State (4/27/2019)
WALKS 16 Fairmont State (4/3/2019)
STRIKEOUTS 13 Jefferson (3/15/2019); Concord (4/2/2019)
SAC HITS 2 Ga. Southwestern (2/3/2019); Concord (3/19/2019); Central Penn (3/30/2019); Charleston (4/16/2019); Claflin (2/10/2019)
SAC FLIES 4 Central Penn (3/31/2019)
STOLEN BASES 14 Virginia State (5/5/2019)
HIT BY PITCH 5 Alderson Broaddus (2/22/2019); Central Penn (3/30/2019); Central Penn (3/31/2019); West Va. Wesleyan (4/10/2019); Virginia State (4/27/2019)
CAUGHT STEALING 2 Ga. Southwestern (2/3/2019); Alderson Broaddus (2/22/2019); UVA-Wise (2/24/2019); Lane College (3/9/2019); Alderson Broaddus (3/13/2019)
HIT INTO DP 2 Emmanuel (Ga.) (2/1/2019); Claflin (2/9/2019); Bluefield State (5/3/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
