Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Earl, Austin .302 1.045 39-39 139 34 42 7 0 13 39 88 .633 21 7 35 4 .412 3 0 6-7
19 Suarez, Noah .262 .763 34-33 107 39 28 5 0 0 7 33 .308 34 4 21 0 .455 0 0 21-23
10 Carpenter, Kobie .214 .615 33-26 84 11 18 1 1 0 12 21 .250 15 5 18 0 .365 0 1 9-9
20 Buchanan, Kasey .208 .639 35-32 101 17 21 3 1 0 10 26 .257 21 8 37 0 .382 1 0 0-0
14 Robison, Dalton .179 .564 31-27 84 8 15 3 0 2 10 24 .286 11 1 12 1 .278 1 2 0-0
27 LaRocque, Alan .170 .664 33-31 88 11 15 4 1 2 16 27 .307 16 10 36 2 .357 1 0 0-4
34 Collins, Quinten .387 .977 10-10 31 8 12 2 0 0 7 14 .452 5 4 9 0 .525 0 0 2-2
58 Abele, Cameron .333 .802 6-3 12 2 4 1 0 0 4 5 .417 1 0 5 0 .385 0 0 0-1
45 Whetzel, Austin .259 .736 29-25 81 9 21 4 0 1 9 28 .346 10 8 25 3 .390 1 0 1-1
42 .250 .583 2-2 8 2 2 0 0 0 0 2 .250 1 0 2 0 .333 0 1 1-1  
8 Medina, Josh .244 .626 28-22 78 7 19 3 0 0 8 22 .282 9 3 20 0 .344 0 0 2-3
17 Martinez, Ryan .222 .565 21-16 45 7 10 1 0 0 6 11 .244 7 0 5 0 .321 1 0 2-4
23 Hissam, Trey .217 .681 16-5 23 4 5 0 0 1 5 8 .348 2 2 7 0 .333 0 0 0-0
2 Graham, Brett .207 .522 12-8 29 2 6 1 0 0 4 7 .241 2 1 4 0 .281 0 0 0-0
37 Johnmeyer, Jerrod .200 .576 21-18 65 6 13 1 0 2 11 20 .308 3 3 15 1 .268 0 0 0-0
52 Murray, Justin .200 .523 7-5 20 5 4 1 0 0 5 5 .250 2 0 4 0 .273 0 1 1-1
41 Friend, Andrew .200 .400 6-2 10 1 2 0 0 0 0 2 .200 0 0 3 1 .200 0 0 0-0
25 Figueroa, Gabriel .174 .535 9-7 23 4 4 0 0 1 2 7 .304 2 0 8 0 .231 1 0 0-0
7 Shinn, Tyler .167 .549 26-15 54 4 9 1 0 1 7 13 .241 11 0 13 1 .308 0 0 1-1
4 Lenivy, Parker .136 .418 15-13 44 3 6 4 0 0 2 10 .227 1 2 16 1 .191 0 0 0-2
5 Kelly, Connor .125 .576 12-5 16 1 2 0 0 1 4 5 .313 3 0 5 0 .263 0 0 0-0
44 Tucker, Chase .100 .500 6-3 10 2 1 0 0 0 1 1 .100 4 1 1 0 .400 0 0 0-0
49 Muench, Adlai .071 .306 9-3 14 1 1 0 0 0 2 1 .071 3 0 7 0 .235 0 0 0-0
31 Gray, Brandon .000 .000 18-4 14 1 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
43 Gragg, Doug .000 .250 4-2 6 0 0 0 0 0 1 0 .000 2 0 1 0 .250 0 0 0-0
6 Curole, Dominic .000 .000 13-9 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Sitarenios, Ben .000 .000 12-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 D'Alessandro, Tyler .000 .600 2-1 2 2 0 0 0 0 0 0 .000 3 0 1 0 .600 0 0 0-0
9 Paradise, Andrew .000 .500 7-0 2 2 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 1-2
Totals .218 .669 40-40 1195 193 260 42 3 24 172 380 .318 190 60 319 14 .351 9 5 47-61
Opponents .308 .961 40-40 1262 352 389 78 11 60 323 669 .530 221 64 275 9 .431 18 18 65-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Curole, Dominic 7.33 1.53 2-5 10-9 0 0-0 0 43.0 38 37 35 28 62 3 2 11 164 .232 9 1 0 2 3
14 Robison, Dalton 0.00 1.08 2-0 5-1 0 0-0 0 13.0 7 4 0 7 7 1 0 1 46 .152 0 2 0 0 0
19 Suarez, Noah 0.00 1.20 0-0 1-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 5 .200 0 1 0 0 0
27 LaRocque, Alan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
28 Lund, Jaryd 4.91 1.60 1-3 6-5 0 0-0 0 25.2 26 19 14 15 17 5 0 3 95 .274 3 3 0 2 2
16 Hernandez, Mauricio 5.40 2.40 1-0 3-1 1 0-0 0 8.1 14 6 5 6 3 2 0 0 36 .389 1 1 0 2 0
21 Gomez, Jason 6.25 1.89 2-2 12-2 0 0-0 0 31.2 39 34 22 21 44 7 1 5 134 .291 3 7 0 1 1
30 Smith, Dalton 7.45 2.69 0-1 11-0 0 0-0 1 9.2 8 11 8 18 4 1 1 1 35 .229 5 2 0 1 2
36 Lintner, Billy 8.22 1.66 1-1 10-4 0 0-0 0 30.2 33 33 28 18 32 6 3 5 131 .252 3 4 0 1 2
39 Cleary, Frankie 9.00 2.00 1-2 6-3 0 0-0 1 19.0 24 21 19 14 13 2 1 2 76 .316 0 8 0 1 0
29 Bethke, Bailey 9.32 2.29 0-5 10-4 0 0-0 0 28.0 52 33 29 12 16 13 0 8 132 .394 2 4 0 2 0
46 Alvarez, Anthony 11.47 2.36 0-7 10-8 0 0-0 0 26.2 33 39 34 30 33 8 1 0 104 .317 6 13 2 1 5
5 Kelly, Connor 12.00 2.67 0-1 3-0 0 0-0 0 3.0 8 8 4 0 4 1 0 3 18 .444 1 0 1 0 0
35 Sitarenios, Ben 12.66 2.16 0-0 10-0 0 0-0 0 10.2 13 16 15 10 6 2 0 3 46 .283 3 5 0 1 0
18 Mack, Ben 13.30 2.28 0-0 12-1 0 0-0 0 22.1 40 34 33 11 12 13 0 7 106 .377 2 4 0 0 3
32 Downey, Tommy 14.40 2.80 0-1 4-1 0 0-0 0 5.0 8 10 8 6 4 2 1 2 23 .348 1 0 0 1 0
12 Parmar, Sukhbir 15.43 2.14 0-1 3-1 0 0-0 0 4.2 6 10 8 4 4 2 0 2 22 .273 3 5 0 0 0
37 Johnmeyer, Jerrod 16.20 3.00 0-0 1-0 0 0-0 0 1.2 2 3 3 3 0 0 0 1 7 .286 1 1 0 0 0
47 Grimmel, Collin 18.00 4.00 0-0 8-0 0 0-0 0 10.0 28 25 20 12 8 6 1 5 57 .491 5 3 0 3 0
3 Ober, Corey 18.69 3.00 0-0 5-0 0 0-0 0 4.1 8 9 9 5 4 4 0 1 22 .364 1 0 0 0 0
Totals 8.82 2.03 10-29 131-40 1 0 2 300.0 389 352 294 221 275 78 11 60 1262 .308 49 64 3 18 18
Opponents 4.50 1.41 29-10 147-40 2 4 4 318.1 260 193 159 190 319 42 3 24 1195 .218 41 60 2 9 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Earl, Austin 93 86 7 0 1.000 0 0 0 0 0
8 Medina, Josh 71 50 21 0 1.000 4 0 0 0 0
34 Collins, Quinten 15 15 0 0 1.000 0 0 0 0 0
43 Gragg, Doug 13 13 0 0 1.000 0 0 0 0 0
44 Tucker, Chase 12 12 0 0 1.000 0 2 0 2 0
25 Figueroa, Gabriel 10 8 2 0 1.000 0 0 0 0 0
39 Cleary, Frankie 8 1 7 0 1.000 0 5 2 0 0
18 Mack, Ben 7 2 5 0 1.000 0 7 2 0 0
21 Gomez, Jason 7 1 6 0 1.000 0 8 2 0 0
41 Friend, Andrew 7 7 0 0 1.000 2 0 0 0 0
46 Alvarez, Anthony 5 0 5 0 1.000 0 1 2 0 0
49 Muench, Adlai 4 4 0 0 1.000 0 0 0 0 0
30 Smith, Dalton 3 1 2 0 1.000 0 2 0 0 0
47 Grimmel, Collin 2 0 2 0 1.000 0 3 0 0 0
16 Hernandez, Mauricio 1 1 0 0 1.000 0 3 0 0 0
3 Ober, Corey 1 0 1 0 1.000 0 1 0 0 0
27 LaRocque, Alan 228 201 23 4 .982 0 39 7 8 0
5 Kelly, Connor 41 39 1 1 .976 0 9 1 1 0
19 Suarez, Noah 98 81 14 3 .969 2 0 0 0 0
20 Buchanan, Kasey 95 90 2 3 .968 2 0 0 0 0
2 Graham, Brett 28 26 1 1 .964 1 0 0 0 0
4 Lenivy, Parker 73 63 7 3 .959 1 0 0 0 0
23 Hissam, Trey 21 20 0 1 .952 0 4 0 1 0
45 Whetzel, Austin 54 46 4 4 .926 3 0 0 0 0
10 Carpenter, Kobie 90 41 42 7 .922 3 0 0 0 0
28 Lund, Jaryd 12 0 11 1 .917 0 7 1 0 0
7 Shinn, Tyler 33 26 4 3 .909 0 12 1 4 0
31 Gray, Brandon 11 6 4 1 .909 1 0 0 0 0
17 Martinez, Ryan 42 15 22 5 .881 2 0 0 0 0
14 Robison, Dalton 80 18 52 10 .875 4 1 0 0 0
37 Johnmeyer, Jerrod 54 15 32 7 .870 3 0 0 0 0
6 Curole, Dominic 7 2 4 1 .857 0 5 3 0 0
58 Abele, Cameron 6 5 0 1 .833 0 0 0 0 0
36 Lintner, Billy 10 2 6 2 .800 0 10 1 0 0
29 Bethke, Bailey 3 0 2 1 .667 0 5 1 0 0
52 Murray, Justin 3 1 1 1 .667 0 0 0 0 0
35 Sitarenios, Ben 2 0 1 1 .500 0 3 0 0 0
9 Paradise, Andrew 5 2 0 3 .400 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
12 Parmar, Sukhbir 0 0 0 0 .000 0 0 0 0 0
32 Downey, Tommy 0 0 0 0 .000 0 3 0 0 0
42 42 0 0 0 0 .000 0 0 0 0 0  
50 D'Alessandro, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1255 900 291 64 .949 11 130 23 16 0
Opponents 1303 955 305 43 .967 23 94 27 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Collins, Quinten .571 1.398 5-5 14 5 8 2 0 0 6 10 .714 2 3 2 0 .684 0 0 1-1
5 Kelly, Connor .400 1.571 4-2 5 1 2 0 0 1 4 5 1.000 2 0 1 0 .571 0 0 0-0
2 Graham, Brett .333 1.167 3-0 3 0 1 1 0 0 1 2 .667 1 0 2 0 .500 0 0 0-0
49 Muench, Adlai .333 .933 1-1 3 1 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
1 Earl, Austin .319 1.178 15-15 47 15 15 3 0 5 17 33 .702 10 5 8 1 .476 1 0 4-5
23 Hissam, Trey .308 .976 7-3 13 4 4 0 0 1 3 7 .538 1 2 5 0 .438 0 0 0-0
8 Medina, Josh .303 .785 12-10 33 5 10 1 0 0 4 11 .333 7 2 7 0 .452 0 0 0-0
41 Friend, Andrew .286 .572 3-2 7 1 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0
58 Abele, Cameron .286 .804 3-2 7 2 2 1 0 0 2 3 .429 1 0 2 0 .375 0 0 0-1
25 Figueroa, Gabriel .273 .853 5-3 11 3 3 0 0 1 2 6 .545 1 0 3 0 .308 1 0 0-0
45 Whetzel, Austin .269 .967 11-9 26 5 7 4 0 1 5 14 .538 4 4 8 0 .429 1 0 1-1
20 Buchanan, Kasey .256 .764 13-13 39 7 10 1 1 0 5 13 .333 7 5 12 0 .431 0 0 0-0
42 42 .250 .650 1-1 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 1-1  
19 Suarez, Noah .238 .691 14-13 42 20 10 1 0 0 7 11 .262 13 1 8 0 .429 0 0 10-11
17 Martinez, Ryan .222 .472 9-7 18 2 4 0 0 0 3 4 .222 1 0 1 0 .250 1 0 0-1
37 Johnmeyer, Jerrod .208 .803 9-7 24 3 5 0 0 2 7 11 .458 3 2 6 1 .345 0 0 0-0
52 Murray, Justin .200 .633 4-3 10 4 2 1 0 0 5 3 .300 2 0 1 0 .333 0 0 1-1
4 Lenivy, Parker .167 .536 6-4 12 1 2 1 0 0 2 3 .250 1 1 3 0 .286 0 0 0-0
14 Robison, Dalton .162 .630 14-13 37 4 6 1 0 2 6 13 .351 5 1 3 0 .279 0 2 0-0
44 Tucker, Chase .125 .542 4-3 8 2 1 0 0 0 1 1 .125 3 1 1 0 .417 0 0 0-0
10 Carpenter, Kobie .115 .396 13-8 26 2 3 0 0 0 5 3 .115 3 3 4 0 .281 0 1 5-5
7 Shinn, Tyler .111 .540 8-4 9 1 1 0 0 0 2 1 .111 5 0 2 0 .429 0 0 0-0
27 LaRocque, Alan .067 .396 13-11 30 4 2 0 1 0 3 4 .133 4 4 16 1 .263 0 0 0-2
31 Gray, Brandon .000 .000 8-2 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Gragg, Doug .000 .400 3-1 3 0 0 0 0 0 1 0 .000 2 0 1 0 .400 0 0 0-0
6 Curole, Dominic .000 .000 5-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
50 D'Alessandro, Tyler .000 .600 2-1 2 2 0 0 0 0 0 0 .000 3 0 1 0 .600 0 0 0-0
9 Paradise, Andrew .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .231 .758 16-16 441 98 102 17 2 13 91 162 .367 84 34 103 3 .391 4 3 24-31
Opponents .305 .885 16-16 482 119 147 30 3 13 115 222 .461 71 32 106 7 .424 5 8 19-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Robison, Dalton 0.00 1.39 2-0 3-1 0 0-0 0 7.2 4 1 0 6 5 1 0 0 27 .148 0 0 0 0 0
12 Parmar, Sukhbir 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
19 Suarez, Noah 0.00 1.67 0-0 1-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 5 .200 0 1 0 0 0
27 LaRocque, Alan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
6 Curole, Dominic 4.91 1.27 0-2 3-2 0 0-0 0 7.1 5 4 4 4 15 0 0 2 28 .179 0 0 0 0 1
16 Hernandez, Mauricio 5.14 2.14 1-0 2-1 1 0-0 0 7.0 11 5 4 4 3 2 0 0 30 .367 0 1 0 1 0
30 Smith, Dalton 5.79 1.90 0-0 3-0 0 0-0 0 4.2 5 3 3 3 3 1 1 0 17 .294 0 2 0 0 1
21 Gomez, Jason 6.30 1.20 2-0 5-0 0 0-0 0 10.0 6 9 7 6 19 1 0 0 35 .171 2 4 0 1 1
18 Mack, Ben 6.75 1.54 0-0 5-0 0 0-0 0 9.1 12 7 7 2 4 4 0 1 39 .308 0 2 0 0 2
35 Sitarenios, Ben 7.88 1.88 0-0 6-0 0 0-0 0 8.0 9 8 7 6 4 2 0 1 34 .265 1 3 0 0 0
29 Bethke, Bailey 9.75 2.25 0-2 3-3 0 0-0 0 12.0 23 15 13 4 6 8 0 2 58 .397 1 3 0 1 0
46 Alvarez, Anthony 10.03 2.23 0-1 4-3 0 0-0 0 11.2 15 15 13 10 17 4 0 0 48 .313 1 6 1 0 2
36 Lintner, Billy 10.64 1.55 1-0 3-2 0 0-0 0 11.0 12 13 13 5 15 2 0 2 48 .250 2 2 0 0 1
39 Cleary, Frankie 10.80 2.37 1-1 3-3 0 0-0 0 13.1 21 18 16 10 6 2 1 2 57 .368 0 5 0 1 0
32 Downey, Tommy 13.50 2.00 0-0 1-0 0 0-0 0 2.0 1 3 3 3 2 0 1 0 7 .143 0 0 0 0 0
47 Grimmel, Collin 14.73 4.69 0-0 3-0 0 0-0 0 3.2 12 8 6 3 2 2 0 1 22 .545 0 1 0 1 0
28 Lund, Jaryd 15.00 2.67 0-2 2-1 0 0-0 0 3.0 7 8 5 1 1 1 0 2 16 .438 0 2 0 0 0
3 Ober, Corey 18.00 3.00 0-0 2-0 0 0-0 0 1.0 1 2 2 2 1 0 0 0 4 .250 0 0 0 0 0
Totals 8.06 1.90 7-8 51-16 1 0 0 115.0 147 119 103 71 106 30 3 13 482 .305 7 32 1 5 8
Opponents 6.48 1.62 8-7 50-16 1 1 3 115.1 102 98 83 84 103 17 2 13 441 .231 12 34 0 4 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Medina, Josh 39 28 11 0 1.000 4 0 0 0 0
1 Earl, Austin 28 27 1 0 1.000 0 0 0 0 0
44 Tucker, Chase 10 10 0 0 1.000 0 2 0 2 0
23 Hissam, Trey 8 8 0 0 1.000 0 1 0 1 0
31 Gray, Brandon 7 4 3 0 1.000 1 0 0 0 0
41 Friend, Andrew 7 7 0 0 1.000 2 0 0 0 0
43 Gragg, Doug 7 7 0 0 1.000 0 0 0 0 0
39 Cleary, Frankie 6 1 5 0 1.000 0 4 2 0 0
34 Collins, Quinten 5 5 0 0 1.000 0 0 0 0 0
7 Shinn, Tyler 5 5 0 0 1.000 0 0 0 3 0
36 Lintner, Billy 4 2 2 0 1.000 0 0 1 0 0
18 Mack, Ben 3 1 2 0 1.000 0 4 1 0 0
2 Graham, Brett 3 3 0 0 1.000 0 0 0 0 0
46 Alvarez, Anthony 2 0 2 0 1.000 0 0 0 0 0
16 Hernandez, Mauricio 1 1 0 0 1.000 0 2 0 0 0
25 Figueroa, Gabriel 1 1 0 0 1.000 0 0 0 0 0
28 Lund, Jaryd 1 0 1 0 1.000 0 0 0 0 0
29 Bethke, Bailey 1 0 1 0 1.000 0 0 0 0 0
3 Ober, Corey 1 0 1 0 1.000 0 1 0 0 0
30 Smith, Dalton 1 0 1 0 1.000 0 0 0 0 0
9 Paradise, Andrew 1 1 0 0 1.000 0 0 0 0 0
27 LaRocque, Alan 82 76 4 2 .976 0 15 2 5 0
20 Buchanan, Kasey 27 25 1 1 .963 2 0 0 0 0
5 Kelly, Connor 26 24 1 1 .962 0 1 1 1 0
4 Lenivy, Parker 20 14 5 1 .950 0 0 0 0 0
19 Suarez, Noah 37 31 4 2 .946 2 0 0 0 0
10 Carpenter, Kobie 36 18 16 2 .944 2 0 0 0 0
37 Johnmeyer, Jerrod 23 6 15 2 .913 2 0 0 0 0
45 Whetzel, Austin 28 22 3 3 .893 3 0 0 0 0
17 Martinez, Ryan 17 7 8 2 .882 1 0 0 0 0
14 Robison, Dalton 33 7 22 4 .879 3 1 0 0 0
58 Abele, Cameron 5 4 0 1 .800 0 0 0 0 0
52 Murray, Justin 2 0 1 1 .500 0 0 0 0 0
6 Curole, Dominic 2 0 1 1 .500 0 2 0 0 0
12 Parmar, Sukhbir 0 0 0 0 .000 0 0 0 0 0
21 Gomez, Jason 0 0 0 0 .000 0 3 0 0 0
32 Downey, Tommy 0 0 0 0 .000 0 0 0 0 0
35 Sitarenios, Ben 0 0 0 0 .000 0 2 0 0 0
42 42 0 0 0 0 .000 0 0 0 0 0  
47 Grimmel, Collin 0 0 0 0 .000 0 0 0 0 0
49 Muench, Adlai 0 0 0 0 .000 0 0 0 0 0
50 D'Alessandro, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 479 345 111 23 .952 22 38 7 12 0
Opponents 480 346 116 18 .963 13 48 13 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2021 Kentucky State L 3-5 24 3 4 4 2 0 1 3 0 1 0 2 0 0 0 8 21 4 2 .167
2/27/2021 Kentucky State L 4-7 28 4 6 2 0 1 0 6 0 0 0 4 0 0 0 7 21 7 2 .214
3/2/2021 at Charleston L 3-10 33 3 6 3 2 0 1 2 0 0 0 1 0 0 0 9 24 8 2 .182
3/3/2021 at Glenville State L 3-11 34 3 8 3 2 1 1 2 0 0 1 0 0 0 0 9 24 8 1 .235
3/5/2021 Concord University W 6-4 32 6 6 6 3 0 1 1 0 2 0 0 0 0 0 14 27 11 0 .188
3/6/2021 Concord W 5-4 26 5 7 4 3 0 0 4 0 1 0 1 0 0 0 5 21 11 0 .269
3/7/2021 Mercyhurst L 3-4 26 3 4 3 1 0 1 4 0 0 1 2 0 0 0 10 21 3 1 .154
3/7/2021 Mercyhurst L 4-18 23 4 2 4 0 0 1 4 0 2 0 3 0 1 0 9 21 11 3 .087
3/11/2021 at Akron L 1-16 27 1 2 1 0 0 0 9 0 1 1 1 0 0 1 7 24 7 2 .074
3/13/2021 at Seton Hill L 0-7 29 0 3 0 0 0 0 4 0 0 1 0 0 0 0 13 24 7 1 .103
3/14/2021 at California (PA) L 1-5 24 1 3 1 1 0 0 1 0 0 0 0 0 0 0 13 18 6 2 .125
3/14/2021 at California (PA) L 10-13 36 10 8 8 2 0 1 3 0 0 0 3 0 2 0 7 24 8 2 .222
3/17/2021 Wheeling L 3-6 32 3 4 3 1 0 0 7 0 0 0 1 0 0 0 13 27 3 1 .125
3/19/2021 at Mercyhurst W 11-2 36 11 8 8 1 0 2 8 0 4 2 2 0 0 1 10 27 14 2 .222
3/20/2021 at Mercyhurst L 2-4 25 2 5 2 0 0 1 5 1 2 0 1 0 0 1 8 19 7 2 .200
3/20/2021 at Mercyhurst L 3-8 25 3 5 2 1 0 0 9 0 0 0 3 0 0 1 11 18 6 0 .200
3/22/2021 at California (PA) L 0-5 29 0 2 0 1 0 0 6 0 0 0 1 0 0 1 7 24 7 3 .069
3/26/2021 at North Greenville L 4-22 34 4 9 3 1 0 0 5 0 0 1 2 0 0 1 9 24 8 5 .265
3/26/2021 at North Greenville L 1-16 29 1 2 1 0 0 0 6 0 0 0 0 0 0 1 18 24 3 0 .069
3/27/2021 at North Greenville L 2-20 33 2 6 2 2 0 1 1 0 1 0 1 0 0 0 12 24 12 0 .182
4/6/2021 at Bluefield State W 12-7 37 12 16 12 4 0 1 6 0 1 1 0 0 0 0 4 21 7 1 .432
4/6/2021 at Bluefield State W 17-3 24 17 9 16 0 0 1 11 0 1 0 4 0 1 0 4 15 3 0 .375
4/7/2021 at Concord L 10-16 41 10 12 9 2 0 0 5 0 1 0 2 0 0 0 5 24 3 5 .293
4/11/2021 at Savannah State L 3-8 24 3 4 3 1 0 0 4 0 3 0 0 0 1 0 7 18 9 3 .167
4/11/2021 at Savannah State L 2-3 28 2 8 2 0 0 0 3 0 2 1 2 0 1 0 6 21 10 1 .286
4/12/2021 at Savannah State L 5-13 33 5 7 3 1 0 0 10 0 4 0 1 0 0 0 9 24 11 4 .212
4/13/2021 at Ohio Valley W 5-1 33 5 7 4 0 0 1 4 0 2 0 1 1 0 0 6 27 4 0 .212
4/17/2021 at Virginia State W 6-3 24 6 5 5 0 1 0 7 0 1 1 3 0 1 0 5 21 8 3 .208
4/17/2021 at Virginia State L 0-6 23 0 2 0 0 0 0 2 0 1 0 0 0 0 0 4 18 9 1 .087
4/18/2021 at Virginia State W 9-1 26 9 6 6 0 0 1 11 0 6 0 1 0 0 1 8 21 12 2 .231
4/18/2021 at Virginia State L 5-12 26 5 6 5 1 0 1 4 0 1 0 5 0 0 1 3 18 6 2 .231
4/20/2021 at Alderson Broaddus L 13-14 45 13 17 12 2 0 1 8 0 2 0 3 1 0 1 9 28 10 2 .378
4/23/2021 Shepherd BB L 1-7 28 1 8 1 0 0 0 4 0 0 1 3 0 0 0 2 21 8 2 .286
4/23/2021 Shepherd BB W 8-7 28 8 8 7 3 0 1 1 1 1 0 0 1 0 0 4 21 7 0 .286
4/24/2021 Shepherd BB L 5-6 32 5 7 5 0 0 1 2 0 2 0 0 1 1 0 6 27 4 1 .219
4/27/2021 Alderson Broaddus W 14-13 33 14 11 14 3 0 3 9 1 4 2 6 1 0 0 8 27 4 1 .333
4/30/2021 at North Georgia L 4-15 37 4 12 4 1 0 1 1 0 0 1 1 0 0 2 8 24 4 2 .324
5/1/2021 at North Georgia L 3-13 26 3 6 2 1 0 0 4 0 1 0 0 0 1 0 6 19 6 1 .231
5/1/2021 at North Georgia L 0-8 30 0 5 0 0 0 0 1 0 0 0 0 0 0 2 9 24 7 2 .167
5/2/2021 at North Georgia L 2-9 32 2 4 2 0 0 1 3 0 0 0 0 0 0 0 7 24 8 0 .125
Total 193-352 1195 193 260 172 42 3 24 190 3 47 14 60 5 9 14 319 900 291 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2021 Kentucky State L 3-5 7.0 4 5 2 3 12 1 0 1 0 0 2 0 0 1 0 2.57
2/27/2021 Kentucky State L 4-7 7.0 8 7 4 6 12 1 0 0 2 0 4 1 0 2 0 5.14
3/2/2021 at Charleston L 3-10 8.0 9 10 8 5 6 3 1 3 0 0 3 0 0 3 0 9.00
3/3/2021 at Glenville State L 3-11 8.0 12 11 6 6 6 5 1 2 0 0 0 0 0 4 0 6.75
3/5/2021 Concord University W 6-4 9.0 8 4 4 2 16 3 0 0 0 0 2 0 1 4 0 4.00
3/6/2021 Concord W 5-4 7.0 3 4 4 7 7 0 0 2 0 0 0 0 2 4 1 5.14
3/7/2021 Mercyhurst L 3-4 7.0 9 4 4 2 4 3 0 2 1 0 1 0 2 5 0 5.14
3/7/2021 Mercyhurst L 4-18 7.0 20 18 16 3 2 6 0 4 0 0 1 0 2 6 0 20.57
3/11/2021 at Akron L 1-16 8.0 14 16 13 11 6 0 0 0 1 0 2 0 2 7 0 14.63
3/13/2021 at Seton Hill L 0-7 8.0 9 7 6 4 4 3 0 1 3 0 1 1 2 8 0 6.75
3/14/2021 at California (PA) L 1-5 6.0 6 5 3 0 5 0 1 1 1 0 0 0 2 9 0 4.50
3/14/2021 at California (PA) L 10-13 8.0 15 13 10 6 6 1 3 2 0 0 1 0 2 10 0 11.25
3/17/2021 Wheeling L 3-6 9.0 12 6 6 5 17 1 0 2 0 0 0 0 2 11 0 6.00
3/19/2021 at Mercyhurst W 11-2 9.0 6 2 1 3 8 0 0 1 0 0 0 0 3 11 0 1.00
3/20/2021 at Mercyhurst L 2-4 6.1 4 4 3 7 13 0 0 1 1 0 0 0 3 12 0 4.26
3/20/2021 at Mercyhurst L 3-8 6.0 5 8 8 6 9 3 0 0 0 0 1 1 3 13 0 12.00
3/22/2021 at California (PA) L 0-5 8.0 8 5 3 1 5 3 0 0 0 0 1 0 3 14 0 3.38
3/26/2021 at North Greenville L 4-22 8.0 25 22 17 9 6 4 0 3 3 1 0 0 3 15 0 19.13
3/26/2021 at North Greenville L 1-16 8.0 8 16 16 16 7 4 0 1 7 1 3 0 3 16 0 18.00
3/27/2021 at North Greenville L 2-20 8.0 19 20 20 11 8 3 1 3 8 0 1 0 3 17 0 22.50
4/6/2021 at Bluefield State W 12-7 7.0 8 7 7 2 5 1 1 0 1 0 5 0 4 17 0 9.00
