Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Kondroik, Scott .362 1.064 42-40 138 34 50 15 2 5 38 84 .609 19 6 27 1 .455 2 0 9-14
24 Kuhn, Nathan .330 .876 44-41 115 21 38 4 1 1 29 47 .409 24 8 23 1 .467 3 2 13-17
21 Harper, Alex .317 .815 45-43 145 29 46 8 1 1 22 59 .407 12 11 27 1 .408 1 0 16-21
2 Graham, Brett .282 .764 43-42 142 20 40 12 0 2 27 58 .408 12 5 31 2 .356 1 0 8-12
25 Ehr, Brett .282 .738 42-41 110 23 31 7 0 0 22 38 .345 17 5 28 0 .393 3 1 14-16
10 Carpenter, Kobie .277 .770 46-38 112 38 31 3 1 0 21 36 .321 24 11 26 1 .449 0 6 21-22
7 Shinn, Tyler .244 .751 40-35 123 28 30 6 0 5 22 51 .415 12 5 26 2 .336 0 0 8-8
23 Hissam, Trey .221 .708 45-39 113 20 25 5 0 2 22 36 .319 21 10 41 3 .389 0 0 4-8
27 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
26 Barcikowski, Jacob .364 .955 8-2 11 2 4 1 0 0 0 5 .455 3 0 4 0 .500 0 0 0-0
16 Palmyra, Jared .344 .941 25-18 64 13 22 8 0 1 10 33 .516 4 5 10 2 .425 0 0 1-1
1 Angarita, Luis .333 .761 15-15 48 4 16 1 0 0 3 17 .354 5 1 10 0 .407 0 2 4-8
45 Bardue, Conor .287 .764 33-29 87 14 25 5 0 1 14 33 .379 12 3 9 5 .385 2 0 2-2
4 Goita, Easy .263 .786 33-20 76 14 20 9 0 2 10 35 .461 3 4 21 1 .325 0 0 2-2
50 Thomson, Kevin .235 .644 10-4 17 3 4 1 0 0 0 5 .294 2 1 8 1 .350 0 0 1-2
17 Tablazon, Blake .200 .612 20-7 25 6 5 0 0 0 1 5 .200 6 3 10 1 .412 0 1 1-1
44 Tucker, Chase .167 .477 20-11 24 2 4 0 0 0 3 4 .167 3 2 6 0 .310 0 1 3-3
18 Hurley, Jacob .167 .334 8-2 12 1 2 0 0 0 0 2 .167 0 0 3 0 .167 0 0 1-1
3 Gray, Brandon .154 .421 10-5 13 3 2 0 0 0 0 2 .154 2 0 1 0 .267 0 0 2-2
49 Muench, Adlai .111 .222 7-1 9 0 1 0 0 0 1 1 .111 0 0 4 0 .111 0 0 0-0
22 Murray, Justin .000 .167 5-0 5 0 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0
40 Moats, Caleb .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
20 Poll Jr, Mariano .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
11 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
99 Orner, Conor .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Brown, Peyton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .785 48-48 1405 275 397 85 5 20 245 552 .393 181 81 326 21 .392 12 13 110-140
Opponents .327 .964 48-48 1506 382 492 112 10 67 355 825 .548 189 60 333 13 .416 27 12 56-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Cleary, Frankie 5.38 1.57 3-3 21-7 3 2-0 1 75.1 96 53 45 22 81 22 0 4 317 .303 8 13 1 2 1
28 Lund, Jaryd 5.61 1.45 5-4 13-13 1 0-0 0 69.0 77 50 43 23 87 19 2 10 274 .281 1 8 1 4 4
42 Lyon, Tyler 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
35 Sitarenios, Ben 6.95 1.82 2-3 17-0 0 0-0 1 22.0 23 19 17 17 18 4 0 4 85 .271 1 3 0 5 0
34 34 7.71 3.43 0-0 1-0 0 0-0 0 2.1 7 3 2 1 1 0 1 0 13 .538 0 0 0 1 1  
37 Halfinger, Alden 8.33 1.78 2-3 12-6 1 0-0 0 40.0 57 41 37 14 32 13 1 12 171 .333 4 9 0 2 2
30 Smith, Dalton 8.76 2.27 1-0 13-0 0 0-0 0 12.1 12 15 12 16 11 2 0 4 48 .250 1 1 0 1 0
14 Raineri, Jhayden 9.66 2.26 1-5 13-9 0 0-0 0 36.1 53 48 39 29 34 11 0 9 155 .342 10 7 0 4 1
43 Sullivan, Danny 9.73 2.05 1-6 13-6 1 1-0 0 37.0 55 45 40 21 25 9 2 8 160 .344 4 7 1 1 3
44 Tucker, Chase 10.57 2.15 0-3 7-3 0 0-0 0 15.1 27 24 18 6 10 9 1 5 73 .370 2 0 0 1 0
8 Abele, Cameron 12.54 2.68 0-0 8-0 0 0-0 0 9.1 13 13 13 12 4 1 1 3 40 .325 2 0 1 0 0
33 Otero, Ricky 12.89 2.25 0-2 10-2 0 0-0 0 14.2 22 22 21 11 9 5 2 2 60 .367 2 4 1 2 0
32 Downey, Tommy 16.00 2.94 0-2 18-1 0 0-0 0 18.0 40 35 32 13 18 13 0 5 92 .435 7 4 1 3 0
48 Miller, Corey 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 1 1 0 0 4 .250 1 1 0 0 0
29 Abbot, Zak 45.00 5.50 0-0 3-0 0 0-0 0 2.0 9 12 10 2 2 3 0 1 14 .643 0 3 2 1 0
Totals 8.35 1.92 15-31 151-48 6 3 2 354.2 492 382 329 189 333 112 10 67 1506 .327 43 60 8 27 12
Opponents 5.97 1.61 31-15 147-48 4 4 5 358.2 397 275 238 181 326 85 5 20 1405 .283 39 81 2 12 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Halfinger, Alden 10 5 5 0 1.000 0 13 0 0 0
3 Gray, Brandon 8 8 0 0 1.000 0 0 0 0 0
26 Barcikowski, Jacob 7 7 0 0 1.000 0 0 0 0 0
32 Downey, Tommy 4 2 2 0 1.000 0 4 0 0 0
30 Smith, Dalton 3 2 1 0 1.000 0 5 0 0 0
29 Abbot, Zak 1 1 0 0 1.000 0 0 0 0 0
34 34 1 0 1 0 1.000 0 1 0 0 0  
40 Moats, Caleb 1 1 0 0 1.000 0 0 0 0 0
49 Muench, Adlai 1 1 0 0 1.000 0 0 0 0 0
8 Abele, Cameron 1 1 0 0 1.000 0 1 1 0 0
7 Shinn, Tyler 251 227 21 3 .988 0 40 7 12 0
45 Bardue, Conor 169 151 16 2 .988 8 0 0 0 0
44 Tucker, Chase 75 64 10 1 .987 1 10 8 2 0
5 Kondroik, Scott 105 99 3 3 .971 0 0 0 0 0
10 Carpenter, Kobie 125 81 40 4 .968 3 8 1 3 0
1 Angarita, Luis 57 27 28 2 .965 2 0 0 0 0
21 Harper, Alex 77 72 2 3 .961 0 0 0 0 0
2 Graham, Brett 162 121 34 7 .957 8 0 0 0 0
24 Kuhn, Nathan 38 35 1 2 .947 0 0 0 0 0
50 Thomson, Kevin 19 17 1 1 .947 3 0 0 0 0
16 Palmyra, Jared 33 30 1 2 .939 1 0 0 0 0
28 Lund, Jaryd 16 5 10 1 .938 0 9 2 0 0
39 Cleary, Frankie 14 2 11 1 .929 0 3 4 0 0
25 Ehr, Brett 153 59 83 11 .928 7 0 0 0 0
23 Hissam, Trey 78 16 55 7 .910 6 0 0 0 0
17 Tablazon, Blake 31 18 9 4 .871 3 0 0 0 0
33 Otero, Ricky 7 2 4 1 .857 1 3 0 0 0
14 Raineri, Jhayden 13 4 6 3 .769 0 5 3 0 0
43 Sullivan, Danny 13 4 6 3 .769 1 6 5 0 0
18 Hurley, Jacob 3 2 0 1 .667 0 0 0 0 0
35 Sitarenios, Ben 4 0 2 2 .500 0 4 0 0 0
4 Goita, Easy 1 0 0 1 .000 0 0 0 0 0
11 11 0 0 0 0 .000 0 0 0 0 0  
20 Poll Jr, Mariano 0 0 0 0 .000 0 0 0 0 0
22 Murray, Justin 0 0 0 0 .000 0 0 0 0 0
27 27 0 0 0 0 .000 0 0 0 0 0  
42 Lyon, Tyler 0 0 0 0 .000 0 0 0 0 0
48 Miller, Corey 0 0 0 0 .000 0 0 0 0 0
53 Brown, Peyton 0 0 0 0 .000 0 0 0 0 0
6 6 0 0 0 0 .000 0 0 0 0 0  
99 Orner, Conor 0 0 0 0 .000 0 0 0 0 0
Totals 1481 1064 352 65 .956 17 112 31 17 0
Opponents 1520 1076 388 56 .963 27 220 56 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Palmyra, Jared .459 1.254 13-11 37 10 17 7 0 1 7 27 .730 1 4 3 1 .524 0 0 1-1
1 Angarita, Luis .375 .912 6-6 16 2 6 1 0 0 0 7 .438 3 0 2 0 .474 0 2 0-2
25 Ehr, Brett .373 .990 21-21 51 20 19 6 0 0 19 25 .490 13 3 10 0 .500 3 0 10-11
5 Kondroik, Scott .367 1.102 23-23 79 24 29 10 1 3 25 50 .633 11 5 15 1 .469 1 0 9-11
24 Kuhn, Nathan .344 .935 24-21 64 14 22 2 1 1 21 29 .453 14 5 9 1 .482 2 2 8-11
18 Hurley, Jacob .333 .666 5-1 6 1 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 1-1
26 Barcikowski, Jacob .333 .666 3-1 6 2 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
2 Graham, Brett .329 .927 23-22 76 15 25 10 0 1 23 38 .500 9 4 16 0 .427 0 0 5-7
45 Bardue, Conor .326 .853 18-15 46 12 15 2 0 1 9 20 .435 6 2 4 3 .418 1 0 2-2
21 Harper, Alex .318 .867 27-26 88 21 28 5 1 1 17 38 .432 10 9 18 0 .435 1 0 11-15
4 Goita, Easy .313 .936 19-12 48 11 15 7 0 2 7 28 .583 2 1 11 1 .353 0 0 2-2
10 Carpenter, Kobie .297 .829 26-24 74 26 22 3 1 0 17 27 .365 15 8 16 0 .464 0 3 16-17
7 Shinn, Tyler .261 .900 22-21 69 23 18 3 0 5 19 36 .522 9 4 8 1 .378 0 0 7-7
23 Hissam, Trey .250 .789 26-25 76 15 19 5 0 2 17 30 .395 14 4 25 1 .394 0 0 2-5
17 Tablazon, Blake .182 .515 13-6 22 5 4 0 0 0 1 4 .182 3 2 9 1 .333 0 1 1-1
49 Muench, Adlai .167 .334 4-1 6 0 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0
50 Thomson, Kevin .111 .384 7-2 9 2 1 0 0 0 0 1 .111 2 0 4 1 .273 0 0 1-1
44 Tucker, Chase .083 .350 10-4 12 1 1 0 0 0 2 1 .083 1 2 4 0 .267 0 0 0-0
22 Murray, Justin .000 .200 4-0 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
40 Moats, Caleb .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
99 Orner, Conor .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Gray, Brandon .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 6 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .309 .884 27-27 797 206 246 61 4 17 185 366 .459 113 54 166 11 .425 8 8 76-94
Opponents .297 .882 27-27 858 180 255 58 6 35 167 430 .501 90 34 222 9 .381 13 4 25-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Lund, Jaryd 4.15 1.23 5-1 7-7 1 0-0 0 39.0 36 19 18 12 48 11 1 3 147 .245 0 4 0 3 1
39 Cleary, Frankie 5.16 1.36 3-0 12-5 3 2-0 1 52.1 61 35 30 10 67 14 0 4 217 .281 3 11 0 1 1
43 Sullivan, Danny 6.35 1.88 1-2 5-3 1 1-0 0 17.0 22 12 12 10 18 4 1 2 70 .314 1 1 1 1 0
37 Halfinger, Alden 6.59 1.62 2-1 7-4 1 0-0 0 27.1 37 23 20 7 23 6 1 8 117 .316 1 4 0 1 1
30 Smith, Dalton 6.75 1.45 1-0 5-0 0 0-0 0 6.2 4 6 5 5 5 1 0 1 23 .174 1 1 0 1 0
35 Sitarenios, Ben 6.91 1.56 1-2 10-0 0 0-0 1 14.1 13 11 11 9 11 1 0 4 54 .241 0 2 0 2 0
44 Tucker, Chase 8.31 1.46 0-0 2-0 0 0-0 0 4.1 6 5 4 0 3 3 0 1 19 .316 0 0 0 0 0
14 Raineri, Jhayden 8.68 2.04 1-3 8-7 0 0-0 0 28.0 36 31 27 21 30 8 0 7 115 .313 5 6 0 3 1
32 Downey, Tommy 11.25 2.13 0-1 9-0 0 0-0 0 8.0 12 10 10 5 12 2 0 1 37 .324 3 3 0 0 0
33 Otero, Ricky 14.29 3.27 0-1 4-1 0 0-0 0 5.2 12 10 9 5 2 4 2 1 26 .462 0 0 0 0 0
8 Abele, Cameron 18.69 3.17 0-0 3-0 0 0-0 0 4.1 8 9 9 5 1 1 1 2 20 .400 1 0 0 0 0
29 Abbot, Zak 40.50 4.50 0-0 2-0 0 0-0 0 2.0 8 9 9 1 2 3 0 1 13 .615 0 2 0 1 0
Totals 7.06 1.65 14-11 74-27 6 3 2 209.0 255 180 164 90 222 58 6 35 858 .297 15 34 1 13 4
Opponents 8.39 1.83 11-14 82-27 3 1 1 196.1 246 206 183 113 166 61 4 17 797 .309 25 54 0 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Kuhn, Nathan 24 23 1 0 1.000 0 0 0 0 0
50 Thomson, Kevin 11 10 1 0 1.000 2 0 0 0 0
37 Halfinger, Alden 5 3 2 0 1.000 0 7 0 0 0
26 Barcikowski, Jacob 3 3 0 0 1.000 0 0 0 0 0
30 Smith, Dalton 3 2 1 0 1.000 0 2 0 0 0
29 Abbot, Zak 1 1 0 0 1.000 0 0 0 0 0
32 Downey, Tommy 1 1 0 0 1.000 0 2 0 0 0
40 Moats, Caleb 1 1 0 0 1.000 0 0 0 0 0
49 Muench, Adlai 1 1 0 0 1.000 0 0 0 0 0
8 Abele, Cameron 1 1 0 0 1.000 0 1 1 0 0
7 Shinn, Tyler 166 157 7 2 .988 0 17 2 6 0
44 Tucker, Chase 48 43 4 1 .979 0 5 4 2 0
45 Bardue, Conor 85 75 8 2 .976 4 0 0 0 0
10 Carpenter, Kobie 79 48 29 2 .975 3 3 1 3 0
2 Graham, Brett 83 71 9 3 .964 6 0 0 0 0
5 Kondroik, Scott 56 53 1 2 .964 0 0 0 0 0
16 Palmyra, Jared 20 19 0 1 .950 0 0 0 0 0
21 Harper, Alex 39 36 1 2 .949 0 0 0 0 0
25 Ehr, Brett 91 35 51 5 .945 4 0 0 0 0
23 Hissam, Trey 55 12 40 3 .945 5 0 0 0 0
1 Angarita, Luis 17 5 11 1 .941 1 0 0 0 0
39 Cleary, Frankie 12 2 9 1 .917 0 0 1 0 0
17 Tablazon, Blake 26 15 8 3 .885 3 0 0 0 0
28 Lund, Jaryd 8 3 4 1 .875 0 4 1 0 0
14 Raineri, Jhayden 10 3 5 2 .800 0 4 2 0 0
33 Otero, Ricky 5 1 3 1 .800 1 2 0 0 0
43 Sullivan, Danny 5 3 1 1 .800 1 2 1 0 0
35 Sitarenios, Ben 1 0 0 1 .000 0 1 0 0 0
4 Goita, Easy 1 0 0 1 .000 0 0 0 0 0
18 Hurley, Jacob 0 0 0 0 .000 0 0 0 0 0
22 Murray, Justin 0 0 0 0 .000 0 0 0 0 0
3 Gray, Brandon 0 0 0 0 .000 0 0 0 0 0
6 6 0 0 0 0 .000 0 0 0 0 0  
99 Orner, Conor 0 0 0 0 .000 0 0 0 0 0
Totals 858 627 196 35 .959 30 50 13 11 0
Opponents 838 589 214 35 .958 33 152 35 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2022 at Savannah State L 2-12 32 2 8 2 1 0 0 5 0 3 2 0 0 0 0 10 24 15 1 .250
2/10/2022 at Savannah State L 4-10 24 4 6 4 1 0 0 3 0 3 0 0 1 1 0 2 18 6 3 .250
2/11/2022 at Savannah State L 2-3 29 2 3 1 0 0 0 3 0 3 1 3 0 0 0 5 24 6 2 .103
2/20/2022 Fairmont L 1-10 23 1 5 1 0 0 1 1 0 1 1 0 0 0 1 8 21 8 1 .217
2/20/2022 Fairmont W 3-2 25 3 6 2 0 0 0 1 0 2 0 1 0 1 0 7 21 6 0 .240
2/21/2022 Fairmont State L 6-11 39 6 11 4 0 0 0 2 0 8 0 3 0 0 0 10 27 9 0 .282
2/25/2022 Ashland University L 4-13 30 4 6 3 1 0 1 7 0 3 3 4 0 0 1 8 27 8 2 .200
2/26/2022 Mansfield L 17-19 47 17 20 17 4 0 3 5 0 5 0 4 1 0 0 7 27 10 2 .426
2/27/2022 Mansfield W 9-7 34 9 12 9 3 2 1 6 0 9 2 0 0 0 0 6 27 2 4 .353
2/27/2022 Ashland University L 4-10 31 4 4 4 0 0 0 6 0 0 0 1 0 0 1 16 27 9 1 .129
3/4/2022 Alderson Broaddus W 10-8 27 10 7 8 3 0 0 12 0 3 0 3 0 2 2 6 27 10 1 .259
3/5/2022 Wheeling L 6-16 37 6 12 5 1 0 1 2 0 1 1 2 1 1 0 7 27 13 2 .324
3/6/2022 Mercyhurst L 3-13 32 3 7 3 2 0 0 3 0 4 2 4 0 0 0 15 27 5 3 .219
3/10/2022 Concord University L 4-9 37 4 11 4 3 0 0 2 0 1 0 0 0 0 0 7 27 8 1 .297
3/11/2022 Mercyhurst L 5-12 31 5 6 5 1 0 0 7 0 2 0 3 0 0 1 15 27 9 3 .194
3/11/2022 Concord University W 11-2 34 11 11 11 3 0 0 3 0 0 0 3 1 0 1 7 27 5 1 .324
3/15/2022 Bluefield State L 0-6 23 0 5 0 2 0 0 1 0 0 0 2 1 0 2 6 21 4 0 .217
3/15/2022 Bluefield State L 8-9 29 8 9 6 3 0 0 3 0 1 3 3 0 1 0 5 24 3 1 .310
3/18/2022 at Mercyhurst L 4-14 32 4 5 3 1 0 1 7 0 0 0 0 0 0 0 13 24 10 1 .156
3/19/2022 at Pitt-Johnstown L 3-4 25 3 6 2 0 0 1 2 0 0 2 1 0 0 0 7 20 10 3 .240
3/19/2022 at Pitt-Johnstown L 5-10 30 5 8 5 1 1 0 3 0 3 0 3 0 1 0 14 18 5 1 .267
3/20/2022 UPJ W 6-5 29 6 10 6 2 0 0 2 1 2 0 4 0 1 0 6 24 7 1 .345
3/20/2022 UPJ L 5-9 32 5 11 5 5 0 1 0 0 4 0 3 0 0 0 5 21 10 2 .344
3/22/2022 at California (PA) L 4-8 37 4 15 4 6 0 0 1 0 0 1 1 0 0 2 5 24 7 1 .405
3/26/2022 at UVA Wise L 8-14 30 8 9 5 0 0 0 4 0 2 1 0 1 0 0 5 18 7 0 .300
3/26/2022 at UVA Wise L 4-14 30 4 10 4 3 0 0 1 0 2 1 1 0 0 0 6 18 4 0 .333
3/27/2022 at UVA Wise L 7-10 32 7 13 7 3 0 0 2 0 3 1 2 0 1 2 6 18 9 2 .406
3/27/2022 at UVA Wise L 1-15 22 1 3 1 1 0 0 4 0 0 0 2 1 0 1 4 18 2 2 .136
3/30/2022 CAL U W 8-2 28 8 12 7 2 0 2 1 0 1 0 1 0 1 0 4 21 11 0 .429
3/30/2022 CAL U L 6-7 26 6 7 5 1 0 1 6 0 1 1 1 0 0 1 2 21 8 0 .269
4/2/2022 Wright St Lake W 14-1 25 14 14 14 2 1 0 3 0 1 0 2 1 0 0 1 15 5 0 .560
4/2/2022 Wright St Lake W 8-5 27 8 9 7 3 0 2 2 0 3 0 1 2 0 0 3 21 7 1 .333
4/3/2022 Wright St Lake W 14-3 20 14 8 11 4 0 0 7 0 6 0 2 0 0 0 2 15 6 1 .400
4/3/2022 Wright St Lake L 6-7 26 6 6 6 2 0 1 5 0 1 0 2 0 0 1 2 21 11 3 .231
4/6/2022 Alderson Broaddus W 10-4 27 10 6 5 0 1 0 10 0 4 1 1 0 0 1 6 27 8 2 .222
4/12/2022 at Seton Hill L 2-5 34 2 8 2 1 0 0 2 0 0 0 1 1 0 0 10 24 10 2 .235
4/16/2022 Virginia State W 13-11 29 13 12 11 2 0 1 4 0 12 0 5 0 1 0 7 21 6 3 .414
4/17/2022 Virginia State W 9-1 30 9 12 8 3 0 1 4 0 4 1 0 0 0 0 5 21 5 0 .400
4/17/2022 Virginia State W 11-0 29 11 10 10 2 0 2 2 0 4 1 0 0 0 0 4 21 7 0 .345
4/17/2022 Virginia State W 2-0 20 2 4 2 1 0 0 1 0 0 2 0 0 0 0 7 21 9 1 .200
4/20/2022 at Millersville L 2-5 26 2 7 2 1 0 0 3 0 1 0 0 1 0 1 11 18 5 1 .269
4/20/2022 at Millersville L 0-8 25 0 6 0 0 0 0 2 0 0 1 0 0 0 0 6 18 3 1 .240
4/22/2022 at Shippensburg L 0-12 22 0 2 0 1 0 0 1 0 0 0 1 0 0 0 7 18 9 2 .091
4/22/2022 at Shippensburg L 9-17 30 9 12 9 3 0 0 7 0 0 1 2 0 0 1 9 18 4 1 .400
4/23/2022 at Shippensburg L 0-7 29 0 4 0 0 0 0 6 0 1 0 0 0 0 2 5 24 10 3 .138
4/30/2022 at Virginia State W 6-1 28 6 8 6 3 0 0 4 0 1 1 1 1 1 0 4 21 5 0 .286
4/30/2022 at Virginia State W 7-0 29 7 7 7 3 0 0 5 0 3 0 2 0 0 0 3 21 5 0 .241
5/1/2022 at Virginia State L 2-11 32 2 4 2 1 0 0 8 0 2 0 6 0 0 0 10 24 11 3 .125
Total 275-382 1405 275 397 245 85 5 20 181 1 110 30 81 13 12 21 326 1064 352 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2022 at Savannah State L 2-12 8.0 10 12 9 6 2 1 0 0 4 1 3 2 0 1 0 10.13
2/10/2022 at Savannah State L 4-10 6.0 10 10 7 2 5 0 1 0 0 0 4 0 0 2 0 10.50
2/11/2022 at Savannah State L 2-3 8.0 7 3 1 2 9 2 1 0 0 0 0 0 0 3 0 1.13
2/20/2022 Fairmont L 1-10 7.0 11 10 6 5 6 1 0 0 3 3 2 0 0 4 0 7.71
2/20/2022 Fairmont W 3-2 7.0 8 2 2 3 10 1 0 1 1 0 1 0 1 4 0 2.57
2/21/2022 Fairmont State L 6-11 9.0 14 11 11 6 5 2 0 1 0 0 1 0 1 5 0 11.00
2/25/2022 Ashland University L 4-13 9.0 14 13 13 5 9 6 0 2 0 0 5 0 1 6 0 13.00
2/26/2022 Mansfield L 17-19 9.0 20 19 19 7 7 6 1 1 3 0 0 1 1 7 0 19.00
2/27/2022 Mansfield W 9-7 9.0 11 7 5 3 13 3 0 1 0 0 1 0 2 7 1 5.00
2/27/2022 Ashland University L 4-10 9.0 12 10 10 8 8 4 0 1 2 0 1 0 2 8 0 10.00
3/4/2022 Alderson Broaddus W 10-8 9.0 7 8 7 6 10 0 0 1 0 0 1 0 3 8 0 7.00
3/5/2022 Wheeling L 6-16 9.0 15 16 16 7 8 3 1 6 1 0 0 0 3 9 0 16.00
3/6/2022 Mercyhurst L 3-13 9.0 12 13 10 4 16 2 0 3 2 0 4 0 3 10 0 10.00
3/10/2022 Concord University L 4-9 9.0 13 9 9 3 10 2 0 3 1 0 2 0 3 11 0 9.00
3/11/2022 Mercyhurst L 5-12 9.0 20 12 11 4 9 2 1 4 1 1 2 0 3 12 0 11.00
3/11/2022 Concord University W 11-2 9.0 8 2 2 3 12 1 1 0 0 0 2 0 4 12 0 2.00
3/15/2022 Bluefield State L 0-6 7.0 7 6 5 1 8 3 0 3 0 0 2 0 4 13 0 6.43
3/15/2022 Bluefield State L 8-9 8.0 9 9 8 3 15 3 0 5 0 0 3 0 4 14 0 9.00
3/18/2022 at Mercyhurst L 4-14 8.0 14 14 13 7 6 4 0 7 0 1 0 0 4 15 0 14.63
3/19/2022 at Pitt-Johnstown L 3-4 6.2 9 4 3 3 7 1 0 1 0 0 0 1 4 16 0 4.05
3/19/2022 at Pitt-Johnstown L 5-10 6.0 8 10 8 6 4 1 0 2 3 0 0 0 4 17 0 12.00
3/20/2022 UPJ W 6-5 8.0 10 5 5 3 6 1 0 0 1 0 3 0 5 17 0 5.63
3/20/2022 UPJ L 5-9 7.0 8 9 8 3 5 1 1 2 0 0 2 1 5 18 0 10.29
3/22/2022 at California (PA) L 4-8 8.0 11 8 6 4 5 2 1 1 1 1 2 0 5 19 0 6.75
3/26/2022 at UVA Wise L 8-14 6.0 14 14 14 4 5 4 1 3 1 0 3 0 5 20 0 21.00
3/26/2022 at UVA Wise L 4-14 6.0 14 14 13 5 6 5 0 4 2 0 2 0 5 21 0 19.50
3/27/2022 at UVA Wise L 7-10 6.0 16 10 10 6 2 1 0 1 2 0 0 1 5 22 0 15.00
3/27/2022 at UVA Wise L 1-15 6.0 15 15 12 6 7 6 0 1 2 0 1 0 5 23 0 18.00
3/30/2022 CAL U W 8-2 7.0 5 2 2 1 5 0 0 0 0 0 1 0 6 23 0 2.57
3/30/2022 CAL U L 6-7 7.0 9 7 7 4 1 3 0 0 0 0 0 1 6 24 0 9.00
4/2/2022 Wright St Lake W 14-1 5.0 7 1 1 1 4 1 0 0 0 0 0 0 7 24 0 1.80
4/2/2022 Wright St Lake W 8-5 7.0 10 5 5 5 9 3 0 0 1 0 1 0 8 24 1 6.43
4/3/2022 Wright St Lake W 14-3 5.0 5 3 3 4 5 2 0 0 0 0 0 0 9 24 0 5.40
4/3/2022 Wright St Lake L 6-7 7.0 12 7 5 1 4 4 1 0 1 0 0 0 9 25 0 6.43
4/6/2022 Alderson Broaddus W 10-4 9.0 9 4 2 3 10 3 0 0 0 0 1 0 10 25 0 2.00
4/12/2022 at Seton Hill L 2-5 8.0 7 5 4 1 6 1 0 1 0 0 0 0 10 26 0 4.50
4/16/2022 Virginia State W 13-11 7.0 11 11 9 7 6 3 0 2 2 0 1 1 11 26 0 11.57
4/17/2022 Virginia State W 9-1 7.0 3 1 1 1 9 0 0 1 0 0 1 0 12 26 0 1.29
4/17/2022 Virginia State W 11-0 7.0 6 0 0 1 6 1 0 0 0 0 0 0 13 26 0 0.00
4/17/2022 Virginia State W 2-0 7.0 2 0 0 1 10 0 0 0 0 0 0 0 14 26 0 0.00
4/20/2022 at Millersville L 2-5 6.0 8 5 5 5 4 4 0 1 2 0 2 0 14 27 0 7.50
4/20/2022 at Millersville L 0-8 6.0 9 8 7 8 4 4 0 2 0 0 0 0 14 28 0 10.50
4/22/2022 at Shippensburg L 0-12 6.0 14 12 11 4 4 5 0 1 3 0 2 0 14 29 0 16.50
