Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

Football History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alliance College (Pennsylvania) Alliance College (Pennsylvania) 1946 - 1946 1 0-1-0 0% 0-7 0-7 0-7 L1 0-1-0
Bethany College Bethany College 1940 - 1949 4 1-2-1 37.5% 18-40 4-10 12-33 W1 1-2-1
Bluefield State University Bluefield State University 1963 - 1980 18 14-2-2 83.3% 366-152 20-8 51-27 W8 8-1-1
Bridgewater College Bridgewater College 1955 - 1955 1 1-0-0 100% 6-0 6-0 6-0 W1 1-0-0
California University of Pennsylvania California University of Pennsylvania 1946 - 1987 4 1-3-0 25% 47-145 12-36 21-54 W1 1-3-0
Central Connecticut State University Central Connecticut State University 1988 - 1988 1 0-1-0 0% 18-42 18-42 18-42 L1 0-1-0
Central State University Central State University 1981 - 1984 4 0-4-0 0% 30-106 8-26 23-33 L4 0-4-0
Concord University Concord University 1940 - 1988 32 12-19-1 39.1% 456-641 14-20 40-49 L2 2-7-1
Davis & Elkins College Davis & Elkins College 1940 - 1961 13 6-7-0 46.2% 182-222 14-17 45-60 W3 6-4-0
Defiance College Defiance College 1966 - 1966 1 0-1-0 0% 7-21 7-21 7-21 L1 0-1-0
East Tennessee State University East Tennessee State University 1947 - 1947 1 0-1-0 0% 2-13 2-13 2-13 L1 0-1-0
Fairmont State University Fairmont State University 1940 - 1988 43 14-28-1 33.7% 521-740 12-17 43-51 L3 4-6-0
Franciscan University Franciscan University 1948 - 1949 2 1-0-1 75% 33-6 16-3 27-6 W1 1-0-1
Frederick College (Virginia) Frederick College (Virginia) 1963 - 1964 2 1-1-0 50% 15-24 8-12 13-24 W1 1-1-0
Geneva College (Pa.) Geneva College (Pa.) 1948 - 1948 1 0-1-0 0% 0-6 0-6 0-6 L1 0-1-0

dfp

Skip Ad

dfp

Skip Ad