Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-22)

Overall Team Statistics
Statistic Salem (WV) Opponents
Scoring
Total Points 2273 2524
Points Per Game 81.2 90.1
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 820-1812 913-1977
FG: Percentage .453 .462
FG: Per Game 29.3 32.6
3PT: Made-Attempted 230-680 290-863
3PT: Percentage .338 .336
3PT: Per Game 8.2 10.4
FT: Made-Attempted 403-538 408-560
FT: Percentage .749 .729
FT: Per Game 14.4 14.6
Rebounding
Total 934 1181
Per Game 33.4 42.2
Margin -8.8 --
Assists
Total 341 448
Per Game 12.2 16.0
Turnovers
Total 397 370
Per Game 14.2 13.2
Margin -1.0 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.8 16.8
Steals
Total 222 225
Per Game 7.9 8.0
Blocks
Total 72 75
Per Game 2.6 2.7
Attendance
Total 1819 5231
Per Game 12-152 13-402

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Constant, Kevin 25 23 763 30.5 130 230 .565 14 44 .318 85 115 .739 359 14.4 23 57 80 3.2 68 63 61 36 17
00 Barnes, Jalen 26 19 805 31.0 125 247 .506 44 89 .494 70 77 .909 364 14.0 10 77 87 3.3 52 99 64 33 3
03 Coleman, Daquan 27 21 764 28.3 127 292 .435 71 174 .408 40 47 .851 365 13.5 12 62 74 2.7 31 24 30 15 4
13 Davis, Tyree 27 19 608 22.5 105 234 .449 24 94 .255 60 90 .667 294 10.9 43 94 137 5.1 69 12 36 27 15
05 Harrell, DJ 8 8 226 28.3 36 71 .507 2 11 .182 10 13 .769 84 10.5 7 12 19 2.4 8 9 17 6 0
33 James, Isaac 27 25 704 26.1 114 265 .430 11 51 .216 35 52 .673 274 10.1 37 131 168 6.2 75 37 74 30 16
04 Garrison IV, Jack 28 10 560 20.0 68 161 .422 40 104 .385 13 21 .619 189 6.8 15 61 76 2.7 27 33 44 24 5
02 Barley, Kapone 27 5 498 18.4 49 116 .422 4 28 .143 74 91 .813 176 6.5 38 54 92 3.4 62 16 24 17 6
01 Jones Jr., Derrick 24 9 421 17.5 53 145 .366 14 59 .237 10 24 .417 130 5.4 22 74 96 4.0 43 18 22 26 5
15 Martiniello, AJ 6 0 32 5.3 5 13 .385 3 9 .333 0 0 .000 13 2.2 0 4 4 0.7 4 0 2 1 0
24 Bills, Aundre 19 1 196 10.3 7 30 .233 2 13 .154 6 8 .750 22 1.2 5 13 18 0.9 9 26 11 7 1
25 Long, Ben 4 0 16 4.0 1 5 .200 1 4 .250 0 0 .000 3 0.8 1 0 1 0.3 1 1 1 0 0
22 Kelley, Jonathan 4 0 16 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.0 1 3 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 48 78 2.8 0 0 11 0 0  
Total 28 5609 200.3 820 1812 .453 230 680 .338 403 538 .749 2273 81.18 245 689 934 33.4 450 341 397 222 72
Opponents 28 5609 200.3 913 1977 .462 290 863 .336 408 560 .729 2524 90.14 406 775 1181 42.2 461 448 370 225 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Constant, Kevin 25 23 763 130 230 .565 14 44 .318 85 115 .739 359 14.4
00 Barnes, Jalen 26 19 805 125 247 .506 44 89 .494 70 77 .909 364 14.0
03 Coleman, Daquan 27 21 764 127 292 .435 71 174 .408 40 47 .851 365 13.5
33 James, Isaac 27 25 704 114 265 .430 11 51 .216 35 52 .673 274 10.1
13 Davis, Tyree 27 19 608 105 234 .449 24 94 .255 60 90 .667 294 10.9
05 Harrell, DJ 8 8 226 36 71 .507 2 11 .182 10 13 .769 84 10.5
04 Garrison IV, Jack 28 10 560 68 161 .422 40 104 .385 13 21 .619 189 6.8
02 Barley, Kapone 27 5 498 49 116 .422 4 28 .143 74 91 .813 176 6.5
01 Jones Jr., Derrick 24 9 421 53 145 .366 14 59 .237 10 24 .417 130 5.4
15 Martiniello, AJ 6 0 32 5 13 .385 3 9 .333 0 0 .000 13 2.2
24 Bills, Aundre 19 1 196 7 30 .233 2 13 .154 6 8 .750 22 1.2
22 Kelley, Jonathan 4 0 16 0 3 .000 0 0 .000 0 0 .000 0 0.0
25 Long, Ben 4 0 16 1 5 .200 1 4 .250 0 0 .000 3 0.8
Total 28 5609 820 1812 .453 230 680 .338 403 538 .749 2273 81.18
Opponents 28 5609 913 1977 .462 290 863 .336 408 560 .729 2524 90.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Constant, Kevin 25 30.5 .565 .318 .739 0.9 2.3 3.2 2.5 1.4 0.7 14.4
00 Barnes, Jalen 26 31.0 .506 .494 .909 0.4 3.0 3.3 3.8 1.3 0.1 14.0
03 Coleman, Daquan 27 28.3 .435 .408 .851 0.4 2.3 2.7 0.9 0.6 0.1 13.5
33 James, Isaac 27 26.1 .430 .216 .673 1.4 4.9 6.2 1.4 1.1 0.6 10.1
13 Davis, Tyree 27 22.5 .449 .255 .667 1.6 3.5 5.1 0.4 1.0 0.6 10.9
05 Harrell, DJ 8 28.3 .507 .182 .769 0.9 1.5 2.4 1.1 0.8 0.0 10.5
04 Garrison IV, Jack 28 20.0 .422 .385 .619 0.5 2.2 2.7 1.2 0.9 0.2 6.8
02 Barley, Kapone 27 18.4 .422 .143 .813 1.4 2.0 3.4 0.6 0.6 0.2 6.5
01 Jones Jr., Derrick 24 17.5 .366 .237 .417 0.9 3.1 4.0 0.8 1.1 0.2 5.4
15 Martiniello, AJ 6 5.3 .385 .333 .000 0.0 0.7 0.7 0.0 0.2 0.0 2.2
24 Bills, Aundre 19 10.3 .233 .154 .750 0.3 0.7 0.9 1.4 0.4 0.1 1.2
22 Kelley, Jonathan 4 4.0 .000 .000 .000 0.5 0.5 1.0 0.8 0.0 0.0 0.0
25 Long, Ben 4 4.0 .200 .250 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.8
Total 28 200.3 .453 .338 .749 8.8 24.6 33.4 12.2 7.9 2.6 81.18
Opponents 28 200.3 .462 .336 .729 14.5 27.7 42.2 16.0 8.0 2.7 90.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Seton Hill 11/09/24 54-71 L 19-61 .311 6-26 .231 10-17 .588 11 15 26 26.0 17 11 16 1 11 54 54.0
vs Shippensburg 11/10/24 107-91 W 33-63 .524 8-18 .444 33-40 .825 8 20 28 27.0 20 10 9 2 5 107 80.5
vs Gannon 11/16/24 72-90 L 28-67 .418 4-19 .211 12-19 .632 11 31 42 32.0 17 12 28 1 9 72 77.7
at Seton Hill 11/18/24 72-77 L 26-60 .433 6-13 .462 14-23 .609 10 31 41 34.3 17 13 20 3 9 72 76.3
at Wheeling 11/23/24 74-75 L 28-62 .452 8-20 .400 10-16 .625 8 32 40 35.4 17 8 16 5 7 74 75.8
vs West Liberty 11/26/24 87-101 L 34-69 .493 7-20 .350 12-16 .750 10 27 37 35.7 19 18 17 0 13 87 77.7
at Glenville St. 12/04/24 67-97 L 20-61 .328 10-24 .417 17-20 .850 10 23 33 35.3 16 8 10 3 3 67 76.1
vs Concord 12/07/24 64-82 L 25-58 .431 4-22 .182 10-16 .625 6 20 26 34.1 15 7 13 6 10 64 74.6
vs Davis & Elkins 12/11/24 82-69 W 29-64 .453 11-26 .423 13-19 .684 7 30 37 34.4 11 13 10 1 10 82 75.4
at West Va. Wesleyan 12/14/24 78-85 L 29-64 .453 8-21 .381 12-14 .857 7 17 24 33.4 21 16 14 2 10 78 75.7
at Kent St-Tuscarawas 12/20/24 97-93 W 37-68 .544 15-33 .455 8-8 1.000 5 25 30 33.1 13 24 19 2 8 97 77.6
at Bryant and Stratton (Buffalo) 12/21/24 97-86 W 36-72 .500 10-25 .400 15-19 .789 9 21 30 32.8 18 20 14 3 18 97 79.3
at West Virginia St. 01/08/25 71-82 L 26-71 .366 7-32 .219 12-17 .706 16 28 44 33.7 21 12 15 4 9 71 78.6
vs Charleston (WV) 01/11/25 75-80 L 26-63 .413 14-32 .438 9-10 .900 12 23 35 33.8 15 13 15 1 9 75 78.4
vs Frostburg St. 01/15/25 90-99 L 33-59 .559 6-21 .286 18-22 .818 7 29 36 33.9 17 13 17 2 4 90 79.1
at Fairmont St. 01/18/25 76-93 L 29-66 .439 11-33 .333 7-9 .778 9 23 32 33.8 11 16 13 4 6 76 78.9
vs Wheeling 01/22/25 110-95 W 38-66 .576 16-32 .500 18-23 .783 9 29 38 34.1 11 14 9 8 5 110 80.8
vs Point Park 01/25/25 64-86 L 25-60 .417 8-27 .296 6-13 .462 5 21 26 33.6 8 13 8 1 4 64 79.8
vs West Va. Wesleyan 01/29/25 73-81 L 23-57 .404 7-23 .304 20-31 .645 10 21 31 33.5 20 10 15 2 10 73 79.5
at Davis & Elkins 02/01/25 76-91 L 26-58 .448 7-21 .333 17-29 .586 1 20 21 32.9 16 9 6 2 6 76 79.3
at Concord 02/05/25 84-98 L 29-68 .426 6-20 .300 20-26 .769 10 23 33 32.9 15 8 11 3 5 84 79.5
vs Glenville St. 02/08/25 81-84 L 27-63 .429 9-28 .321 18-20 .900 5 29 34 32.9 20 8 14 2 7 81 79.6
at Charleston (WV) 02/12/25 84-91 L 29-64 .453 5-21 .238 21-25 .840 10 25 35 33.0 15 9 11 1 7 84 79.8
vs West Virginia St. 02/15/25 75-107 L 29-79 .367 6-34 .176 11-12 .917 16 25 41 33.3 17 11 16 4 9 75 79.6
at Frostburg St. 02/19/25 107-112 L 40-75 .533 5-20 .250 22-31 .710 10 30 40 33.6 23 14 18 1 6 107 80.7
vs Fairmont St. 02/22/25 73-78 L 27-64 .422 9-27 .333 10-11 .909 10 30 40 33.8 14 10 12 6 8 73 80.4
at West Liberty 02/26/25 106-162 L 39-70 .557 9-24 .375 19-22 .864 10 22 32 33.8 17 11 25 1 3 106 81.3
at Point Park 03/01/25 77-68 W 30-60 .500 8-18 .444 9-10 .900 3 19 22 33.4 9 10 6 1 11 77 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seton Hill 11/09/24 71-54 W 25-50 .500 10-22 .455 11-18 .611 8 27 35 35.0 17 17 21 4 10 71 71.0
Shippensburg 11/10/24 91-107 L 36-73 .493 6-18 .333 13-19 .684 13 18 31 33.0 29 17 10 5 6 91 81.0
Gannon 11/16/24 90-72 W 34-84 .405 7-30 .233 15-24 .625 23 33 56 40.7 17 17 19 4 16 90 84.0
Seton Hill 11/18/24 77-72 W 27-74 .365 8-34 .235 15-20 .750 18 29 47 42.3 16 14 14 3 12 77 82.3
Wheeling 11/23/24 75-74 W 24-76 .316 11-47 .234 16-22 .727 21 28 49 43.6 16 13 11 5 8 75 80.8
West Liberty 11/26/24 101-87 W 36-74 .486 13-41 .317 16-26 .615 16 27 43 43.5 15 19 15 2 8 101 84.2
Glenville St. 12/04/24 97-67 W 34-69 .493 14-38 .368 15-17 .882 11 33 44 43.6 17 21 8 1 7 97 86.0
Concord 12/07/24 82-64 W 29-67 .433 6-26 .231 18-21 .857 19 30 49 44.3 13 14 16 2 5 82 85.5
Davis & Elkins 12/11/24 69-82 L 28-73 .384 6-25 .240 7-9 .778 17 30 47 44.6 16 9 16 3 2 69 83.7
West Va. Wesleyan 12/14/24 85-78 W 28-53 .528 8-18 .444 21-26 .808 6 24 30 43.1 18 17 17 1 8 85 83.8
Kent St-Tuscarawas 12/20/24 93-97 L 36-70 .514 10-26 .385 11-13 .846 7 20 27 41.6 13 20 15 5 13 93 84.6
Bryant and Stratton (Buffalo) 12/21/24 86-97 L 30-66 .455 8-22 .364 18-22 .818 10 22 32 40.8 13 12 23 2 12 86 84.8
West Virginia St. 01/08/25 82-71 W 27-63 .429 10-34 .294 18-29 .621 13 31 44 41.1 13 18 12 3 7 82 84.5
Charleston (WV) 01/11/25 80-75 W 29-59 .492 9-30 .300 13-18 .722 10 25 35 40.6 14 13 14 2 10 80 84.2
Frostburg St. 01/15/25 99-90 W 37-81 .457 12-37 .324 13-23 .565 20 23 43 40.8 18 12 5 0 10 99 85.2
Fairmont St. 01/18/25 93-76 W 36-70 .514 15-37 .405 6-8 .750 12 27 39 40.7 8 22 13 3 7 93 85.7
Wheeling 01/22/25 95-110 L 35-81 .432 16-42 .381 9-9 1.000 17 22 39 40.6 20 15 7 1 4 95 86.2
Point Park 01/25/25 86-64 W 32-64 .500 15-32 .469 7-11 .636 13 34 47 40.9 15 9 12 2 3 86 86.2
West Va. Wesleyan 01/29/25 81-73 W 27-61 .443 6-17 .353 21-27 .778 17 30 47 41.3 21 12 17 2 11 81 85.9
Davis & Elkins 02/01/25 91-76 W 34-72 .472 8-27 .296 15-20 .750 12 35 47 41.6 22 14 10 0 2 91 86.2
Concord 02/05/25 98-84 W 38-72 .528 10-28 .357 12-17 .706 15 30 45 41.7 17 15 14 4 2 98 86.8
Glenville St. 02/08/25 84-81 W 29-63 .460 7-26 .269 19-30 .633 12 32 44 41.8 18 11 15 3 10 84 86.6
Charleston (WV) 02/12/25 91-84 W 36-71 .507 8-29 .276 11-14 .786 11 27 38 41.7 19 20 11 3 6 91 86.8
West Virginia St. 02/15/25 107-75 W 41-83 .494 10-32 .313 15-19 .789 19 35 54 42.2 9 11 12 2 5 107 87.7
Frostburg St. 02/19/25 112-107 W 34-86 .395 14-41 .341 30-41 .732 19 25 44 42.2 22 16 10 5 14 112 88.6
Fairmont St. 02/22/25 78-73 W 25-72 .347 13-43 .302 15-20 .750 19 28 47 42.4 10 14 9 4 7 78 88.2
West Liberty 02/26/25 162-106 W 56-86 .651 27-47 .574 23-29 .793 12 22 34 42.1 21 44 8 2 17 162 91.0
Point Park 03/01/25 68-77 L 30-64 .469 3-14 .214 5-8 .625 16 28 44 42.2 14 12 16 2 3 68 90.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seton Hill 11/09/24 54-71 -17 19-61/25-50 .311/.500 6-26/10-22 .231/.455 10-17/11-18 .588-.611 26/35 -9 11/17 16/21 1/4 11/10 17/17
Shippensburg 11/10/24 107-91 16 33-63/36-73 .524/.493 8-18/6-18 .444/.333 33-40/13-19 .825-.684 28/31 -3 10/17 9/10 2/5 5/6 20/29
Gannon 11/16/24 72-90 -18 28-67/34-84 .418/.405 4-19/7-30 .211/.233 12-19/15-24 .632-.625 42/56 -14 12/17 28/19 1/4 9/16 17/17
Seton Hill 11/18/24 72-77 -5 26-60/27-74 .433/.365 6-13/8-34 .462/.235 14-23/15-20 .609-.750 41/47 -6 13/14 20/14 3/3 9/12 17/16
Wheeling 11/23/24 74-75 -1 28-62/24-76 .452/.316 8-20/11-47 .400/.234 10-16/16-22 .625-.727 40/49 -9 8/13 16/11 5/5 7/8 17/16
West Liberty 11/26/24 87-101 -14 34-69/36-74 .493/.486 7-20/13-41 .350/.317 12-16/16-26 .750-.615 37/43 -6 18/19 17/15 0/2 13/8 19/15
Glenville St. 12/04/24 67-97 -30 20-61/34-69 .328/.493 10-24/14-38 .417/.368 17-20/15-17 .850-.882 33/44 -11 8/21 10/8 3/1 3/7 16/17
Concord 12/07/24 64-82 -18 25-58/29-67 .431/.433 4-22/6-26 .182/.231 10-16/18-21 .625-.857 26/49 -23 7/14 13/16 6/2 10/5 15/13
Davis & Elkins 12/11/24 82-69 13 29-64/28-73 .453/.384 11-26/6-25 .423/.240 13-19/7-9 .684-.778 37/47 -10 13/9 10/16 1/3 10/2 11/16
West Va. Wesleyan 12/14/24 78-85 -7 29-64/28-53 .453/.528 8-21/8-18 .381/.444 12-14/21-26 .857-.808 24/30 -6 16/17 14/17 2/1 10/8 21/18
Kent St-Tuscarawas 12/20/24 97-93 4 37-68/36-70 .544/.514 15-33/10-26 .455/.385 8-8/11-13 1.000-.846 30/27 3 24/20 19/15 2/5 8/13 13/13
Bryant and Stratton (Buffalo) 12/21/24 97-86 11 36-72/30-66 .500/.455 10-25/8-22 .400/.364 15-19/18-22 .789-.818 30/32 -2 20/12 14/23 3/2 18/12 18/13
West Virginia St. 01/08/25 71-82 -11 26-71/27-63 .366/.429 7-32/10-34 .219/.294 12-17/18-29 .706-.621 44/44 0 12/18 15/12 4/3 9/7 21/13
Charleston (WV) 01/11/25 75-80 -5 26-63/29-59 .413/.492 14-32/9-30 .438/.300 9-10/13-18 .900-.722 35/35 0 13/13 15/14 1/2 9/10 15/14
Frostburg St. 01/15/25 90-99 -9 33-59/37-81 .559/.457 6-21/12-37 .286/.324 18-22/13-23 .818-.565 36/43 -7 13/12 17/5 2/0 4/10 17/18
Fairmont St. 01/18/25 76-93 -17 29-66/36-70 .439/.514 11-33/15-37 .333/.405 7-9/6-8 .778-.750 32/39 -7 16/22 13/13 4/3 6/7 11/8
Wheeling 01/22/25 110-95 15 38-66/35-81 .576/.432 16-32/16-42 .500/.381 18-23/9-9 .783-1.000 38/39 -1 14/15 9/7 8/1 5/4 11/20
Point Park 01/25/25 64-86 -22 25-60/32-64 .417/.500 8-27/15-32 .296/.469 6-13/7-11 .462-.636 26/47 -21 13/9 8/12 1/2 4/3 8/15
West Va. Wesleyan 01/29/25 73-81 -8 23-57/27-61 .404/.443 7-23/6-17 .304/.353 20-31/21-27 .645-.778 31/47 -16 10/12 15/17 2/2 10/11 20/21
Davis & Elkins 02/01/25 76-91 -15 26-58/34-72 .448/.472 7-21/8-27 .333/.296 17-29/15-20 .586-.750 21/47 -26 9/14 6/10 2/0 6/2 16/22
Concord 02/05/25 84-98 -14 29-68/38-72 .426/.528 6-20/10-28 .300/.357 20-26/12-17 .769-.706 33/45 -12 8/15 11/14 3/4 5/2 15/17
Glenville St. 02/08/25 81-84 -3 27-63/29-63 .429/.460 9-28/7-26 .321/.269 18-20/19-30 .900-.633 34/44 -10 8/11 14/15 2/3 7/10 20/18
Charleston (WV) 02/12/25 84-91 -7 29-64/36-71 .453/.507 5-21/8-29 .238/.276 21-25/11-14 .840-.786 35/38 -3 9/20 11/11 1/3 7/6 15/19
West Virginia St. 02/15/25 75-107 -32 29-79/41-83 .367/.494 6-34/10-32 .176/.313 11-12/15-19 .917-.789 41/54 -13 11/11 16/12 4/2 9/5 17/9
Frostburg St. 02/19/25 107-112 -5 40-75/34-86 .533/.395 5-20/14-41 .250/.341 22-31/30-41 .710-.732 40/44 -4 14/16 18/10 1/5 6/14 23/22
Fairmont St. 02/22/25 73-78 -5 27-64/25-72 .422/.347 9-27/13-43 .333/.302 10-11/15-20 .909-.750 40/47 -7 10/14 12/9 6/4 8/7 14/10
West Liberty 02/26/25 106-162 -56 39-70/56-86 .557/.651 9-24/27-47 .375/.574 19-22/23-29 .864-.793 32/34 -2 11/44 25/8 1/2 3/17 17/21
Point Park 03/01/25 77-68 9 30-60/30-64 .500/.469 8-18/3-14 .444/.214 9-10/5-8 .900-.625 22/44 -22 10/12 6/16 1/2 11/3 9/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Wheeling (01/22/25)
FIELD GOALS MADE 40 Frostburg St. (02/19/25)
FIELD GOAL ATTEMPTS 79 West Virginia St. (02/15/25)
3 PT FIELD GOALS MADE 16 Wheeling (01/22/25)
3 PT FG ATTEMPTS 34 West Virginia St. (02/15/25)
FREE THROWS MADE 33 Shippensburg (11/10/24)
FREE THROW ATTEMPTS 40 Shippensburg (11/10/24)
REBOUNDS 44 West Virginia St. (01/08/25)
ASSISTS 24 Kent St-Tuscarawas (12/20/24)
STEALS 18 Bryant and Stratton (Buffalo) (12/21/24)
BLOCKED SHOTS 8 Wheeling (01/22/25)
TURNOVERS 28 Gannon (11/16/24)
FOULS 23 Frostburg St. (02/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Barnes,Jalen West Liberty (02/26/25)
FIELD GOALS MADE 12 Constant,Kevin Concord (02/05/25)
FIELD GOAL ATTEMPTS 18 Coleman,Daquan Wheeling (01/22/25)
3 PT FIELD GOALS MADE 7 Daquan Coleman Kent St-Tuscarawas (12/20/24)
3 PT FG ATTEMPTS 11 Coleman,Daquan; Daquan Coleman Wheeling (01/22/25); Kent St-Tuscarawas (12/20/24); Frostburg St. (02/19/25)
FREE THROWS MADE 11 Davis,Tyree Shippensburg (11/10/24)
FREE THROW ATTEMPTS 16 Davis,Tyree Shippensburg (11/10/24)
REBOUNDS 17 James,Isaac Frostburg St. (02/19/25)
ASSISTS 9 Jalen Barnes Bryant and Stratton (Buffalo) (12/21/24)
STEALS 4 James,Isaac; Davis,Tyree; Jack Garrison iv; Constant,Kevin; Barnes,Jalen Seton Hill (11/09/24); Concord (12/07/24); Seton Hill (11/18/24); Bryant and Stratton (Buffalo) (12/21/24); Charleston (WV) (02/12/25); Point Park (03/01/25)
BLOCKED SHOTS 4 Constant,Kevin Wheeling (01/22/25)
TURNOVERS 9 James,Isaac Seton Hill (11/18/24)
FOULS 5 Jones Jr.,Derrick; Barnes,Jalen; Constant,Kevin; Davis,Tyree; James,Isaac; Tyree Davis; Coleman,Daquan Shippensburg (11/10/24); West Liberty (11/26/24); West Va. Wesleyan (01/29/25); Glenville St. (02/08/25); West Va. Wesleyan (12/14/24); Bryant and Stratton (Buffalo) (12/21/24); West Virginia St. (01/08/25); Frostburg St. (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Coleman, Daquan 27 365 13.5
#00 Barnes, Jalen 26 364 14.0
#11 Constant, Kevin 25 359 14.4
#13 Davis, Tyree 27 294 10.9
#33 James, Isaac 27 274 10.1
#04 Garrison IV, Jack 28 189 6.8
#02 Barley, Kapone 27 176 6.5
#01 Jones Jr., Derrick 24 130 5.4
#05 Harrell, DJ 8 84 10.5
#24 Bills, Aundre 19 22 1.2
#15 Martiniello, AJ 6 13 2.2
#25 Long, Ben 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Constant, Kevin 25 130 230 .565 5.2 9.2
#03 Coleman, Daquan 27 127 292 .435 4.7 10.8
#00 Barnes, Jalen 26 125 247 .506 4.8 9.5
#33 James, Isaac 27 114 265 .430 4.2 9.8
#13 Davis, Tyree 27 105 234 .449 3.9 8.7
#04 Garrison IV, Jack 28 68 161 .422 2.4 5.8
#01 Jones Jr., Derrick 24 53 145 .366 2.2 6.0
#02 Barley, Kapone 27 49 116 .422 1.8 4.3
#05 Harrell, DJ 8 36 71 .507 4.5 8.9
#24 Bills, Aundre 19 7 30 .233 0.4 1.6
#15 Martiniello, AJ 6 5 13 .385 0.8 2.2
#25 Long, Ben 4 1 5 .200 0.3 1.3
#22 Kelley, Jonathan 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Coleman, Daquan 27 71 174 .408 2.6 6.4
#00 Barnes, Jalen 26 44 89 .494 1.7 3.4
#04 Garrison IV, Jack 28 40 104 .385 1.4 3.7
#13 Davis, Tyree 27 24 94 .255 0.9 3.5
#11 Constant, Kevin 25 14 44 .318 0.6 1.8
#01 Jones Jr., Derrick 24 14 59 .237 0.6 2.5
#33 James, Isaac 27 11 51 .216 0.4 1.9
#02 Barley, Kapone 27 4 28 .143 0.1 1.0
#15 Martiniello, AJ 6 3 9 .333 0.5 1.5
#24 Bills, Aundre 19 2 13 .154 0.1 0.7
#05 Harrell, DJ 8 2 11 .182 0.3 1.4
#25 Long, Ben 4 1 4 .250 0.3 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Constant, Kevin 25 85 115 .739 3.4 4.6
#02 Barley, Kapone 27 74 91 .813 2.7 3.4
#00 Barnes, Jalen 26 70 77 .909 2.7 3.0
#13 Davis, Tyree 27 60 90 .667 2.2 3.3
#03 Coleman, Daquan 27 40 47 .851 1.5 1.7
#33 James, Isaac 27 35 52 .673 1.3 1.9
#04 Garrison IV, Jack 28 13 21 .619 0.5 0.8
#05 Harrell, DJ 8 10 13 .769 1.3 1.6
#01 Jones Jr., Derrick 24 10 24 .417 0.4 1.0
#24 Bills, Aundre 19 6 8 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 James, Isaac 27 168 6.2 37 1.4 131 4.9
#13 Davis, Tyree 27 137 5.1 43 1.6 94 3.5
#01 Jones Jr., Derrick 24 96 4.0 22 0.9 74 3.1
#02 Barley, Kapone 27 92 3.4 38 1.4 54 2.0
#00 Barnes, Jalen 26 87 3.3 10 0.4 77 3.0
#11 Constant, Kevin 25 80 3.2 23 0.9 57 2.3
#TM Team 28 78 2.8 30 1.1 48 1.7
#04 Garrison IV, Jack 28 76 2.7 15 0.5 61 2.2
#03 Coleman, Daquan 27 74 2.7 12 0.4 62 2.3
#05 Harrell, DJ 8 19 2.4 7 0.9 12 1.5
#24 Bills, Aundre 19 18 0.9 5 0.3 13 0.7
#22 Kelley, Jonathan 4 4 1.0 2 0.5 2 0.5
#15 Martiniello, AJ 6 4 0.7 0 0.0 4 0.7
#25 Long, Ben 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Barnes, Jalen 26 99 3.8
#11 Constant, Kevin 25 63 2.5
#33 James, Isaac 27 37 1.4
#04 Garrison IV, Jack 28 33 1.2
#24 Bills, Aundre 19 26 1.4
#03 Coleman, Daquan 27 24 0.9
#01 Jones Jr., Derrick 24 18 0.8
#02 Barley, Kapone 27 16 0.6
#13 Davis, Tyree 27 12 0.4
#05 Harrell, DJ 8 9 1.1
#22 Kelley, Jonathan 4 3 0.8
#25 Long, Ben 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Constant, Kevin 25 17 0.7
#33 James, Isaac 27 16 0.6
#13 Davis, Tyree 27 15 0.6
#02 Barley, Kapone 27 6 0.2
#04 Garrison IV, Jack 28 5 0.2
#01 Jones Jr., Derrick 24 5 0.2
#03 Coleman, Daquan 27 4 0.1
#00 Barnes, Jalen 26 3 0.1
#24 Bills, Aundre 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Constant, Kevin 25 36 1.4
#00 Barnes, Jalen 26 33 1.3
#33 James, Isaac 27 30 1.1
#13 Davis, Tyree 27 27 1.0
#01 Jones Jr., Derrick 24 26 1.1
#04 Garrison IV, Jack 28 24 0.9
#02 Barley, Kapone 27 17 0.6
#03 Coleman, Daquan 27 15 0.6
#24 Bills, Aundre 19 7 0.4
#05 Harrell, DJ 8 6 0.8
#15 Martiniello, AJ 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 James, Isaac 27 74 2.7
#00 Barnes, Jalen 26 64 2.5
#11 Constant, Kevin 25 61 2.4
#04 Garrison IV, Jack 28 44 1.6
#13 Davis, Tyree 27 36 1.3
#03 Coleman, Daquan 27 30 1.1
#02 Barley, Kapone 27 24 0.9
#01 Jones Jr., Derrick 24 22 0.9
#05 Harrell, DJ 8 17 2.1
#24 Bills, Aundre 19 11 0.6
#TM Team 28 11 0.4
#15 Martiniello, AJ 6 2 0.3
