Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2019-20 Men's Basketball Cumulative Statistics

Team Stats (18-8)

Overall Team Statistics
Statistic Salem (WV) Opponents
Scoring
Total Points 2296 2126
Points Per Game 88.3 81.8
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 814-1720 745-1753
FG: Percentage .473 .425
FG: Per Game 31.3 28.7
3PT: Made-Attempted 300-806 256-741
3PT: Percentage .372 .345
3PT: Per Game 11.5 9.8
FT: Made-Attempted 368-493 380-551
FT: Percentage .746 .690
FT: Per Game 14.2 14.6
Rebounding
Total 1016 1056
Per Game 39.1 40.6
Margin -1.5 --
Assists
Total 394 458
Per Game 15.2 17.6
Turnovers
Total 396 432
Per Game 15.2 16.6
Margin 1.4 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 16.8 15.5
Steals
Total 264 191
Per Game 10.2 7.3
Blocks
Total 75 85
Per Game 2.9 3.3
Attendance
Total 1439 4490
Per Game 9-160 17-264

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Forbes, Jordan 26 26 821 31.6 213 367 .580 40 94 .426 94 124 .758 560 21.5 53 173 226 8.7 67 112 94 45 10
23 Christian, Shawn 21 20 568 27.0 93 216 .431 77 188 .410 21 24 .875 284 13.5 4 32 36 1.7 47 25 24 15 2
13 Tutunovic, Marko 26 22 690 26.5 103 220 .468 18 53 .340 89 120 .742 313 12.0 34 104 138 5.3 76 47 55 49 16
05 Hale, Fonz 26 5 552 21.2 104 245 .424 46 142 .324 53 64 .828 307 11.8 11 39 50 1.9 35 47 42 28 0
02 Ross, Malique 26 22 698 26.8 87 172 .506 26 64 .406 31 51 .608 231 8.9 21 59 80 3.1 52 63 51 21 1
04 Diaz, Ralph 22 19 631 28.7 60 105 .571 20 38 .526 22 32 .688 162 7.4 9 142 151 6.9 50 51 54 45 14
15 Smith, Stan 26 1 313 12.0 60 123 .488 22 63 .349 27 35 .771 169 6.5 26 37 63 2.4 18 11 12 18 4
30 Dobrijevic, Aleksa 25 0 378 15.1 44 116 .379 26 66 .394 17 23 .739 131 5.2 14 56 70 2.8 43 11 11 22 8
03 Powell, Joseph 6 0 57 9.5 9 21 .429 6 16 .375 0 0 .000 24 4.0 2 13 15 2.5 10 2 5 1 1
01 McGann, Scott 21 13 407 19.4 25 80 .313 14 56 .250 11 16 .688 75 3.6 21 39 60 2.9 51 15 26 14 19
11 Dobson, Miles 11 1 78 7.1 10 34 .294 1 12 .083 1 2 .500 22 2.0 5 10 15 1.4 17 8 7 4 0
00 Grant, Marqui 10 1 58 5.8 6 21 .286 4 14 .286 2 2 1.000 18 1.8 1 8 9 0.9 5 2 9 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 64 103 4.0 0 0 6 0 0  
Total 26 5251 202.0 814 1720 .473 300 806 .372 368 493 .746 2296 88.31 240 776 1016 39.1 471 394 396 264 75
Opponents 26 5251 202.0 745 1753 .425 256 741 .345 380 551 .690 2126 81.77 329 727 1056 40.6 438 458 432 191 85

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Forbes, Jordan 26 26 821 213 367 .580 40 94 .426 94 124 .758 560 21.5
23 Christian, Shawn 21 20 568 93 216 .431 77 188 .410 21 24 .875 284 13.5
13 Tutunovic, Marko 26 22 690 103 220 .468 18 53 .340 89 120 .742 313 12.0
05 Hale, Fonz 26 5 552 104 245 .424 46 142 .324 53 64 .828 307 11.8
02 Ross, Malique 26 22 698 87 172 .506 26 64 .406 31 51 .608 231 8.9
04 Diaz, Ralph 22 19 631 60 105 .571 20 38 .526 22 32 .688 162 7.4
15 Smith, Stan 26 1 313 60 123 .488 22 63 .349 27 35 .771 169 6.5
30 Dobrijevic, Aleksa 25 0 378 44 116 .379 26 66 .394 17 23 .739 131 5.2
03 Powell, Joseph 6 0 57 9 21 .429 6 16 .375 0 0 .000 24 4.0
01 McGann, Scott 21 13 407 25 80 .313 14 56 .250 11 16 .688 75 3.6
11 Dobson, Miles 11 1 78 10 34 .294 1 12 .083 1 2 .500 22 2.0
00 Grant, Marqui 10 1 58 6 21 .286 4 14 .286 2 2 1.000 18 1.8
Total 26 5251 814 1720 .473 300 806 .372 368 493 .746 2296 88.31
Opponents 26 5251 745 1753 .425 256 741 .345 380 551 .690 2126 81.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Forbes, Jordan 26 31.6 .580 .426 .758 2.0 6.7 8.7 4.3 1.7 0.4 21.5
23 Christian, Shawn 21 27.0 .431 .410 .875 0.2 1.5 1.7 1.2 0.7 0.1 13.5
13 Tutunovic, Marko 26 26.5 .468 .340 .742 1.3 4.0 5.3 1.8 1.9 0.6 12.0
05 Hale, Fonz 26 21.2 .424 .324 .828 0.4 1.5 1.9 1.8 1.1 0.0 11.8
02 Ross, Malique 26 26.8 .506 .406 .608 0.8 2.3 3.1 2.4 0.8 0.0 8.9
04 Diaz, Ralph 22 28.7 .571 .526 .688 0.4 6.5 6.9 2.3 2.0 0.6 7.4
15 Smith, Stan 26 12.0 .488 .349 .771 1.0 1.4 2.4 0.4 0.7 0.2 6.5
30 Dobrijevic, Aleksa 25 15.1 .379 .394 .739 0.6 2.2 2.8 0.4 0.9 0.3 5.2
03 Powell, Joseph 6 9.5 .429 .375 .000 0.3 2.2 2.5 0.3 0.2 0.2 4.0
01 McGann, Scott 21 19.4 .313 .250 .688 1.0 1.9 2.9 0.7 0.7 0.9 3.6
11 Dobson, Miles 11 7.1 .294 .083 .500 0.5 0.9 1.4 0.7 0.4 0.0 2.0
00 Grant, Marqui 10 5.8 .286 .286 1.000 0.1 0.8 0.9 0.2 0.2 0.0 1.8
Total 26 202.0 .473 .372 .746 9.2 29.8 39.1 15.2 10.2 2.9 88.31
Opponents 26 202.0 .425 .345 .690 12.7 28.0 40.6 17.6 7.3 3.3 81.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Va. Wesleyan 11/11/19 104-84 W 36-60 .600 18-32 .563 14-19 .737 6 31 37 37.0 18 18 16 1 12 104 104.0
at California (PA) 11/13/19 73-88 L 27-60 .450 6-23 .261 13-16 .813 11 28 39 38.0 21 8 21 1 8 73 88.5
vs Tiffin 11/16/19 81-84 L 30-64 .469 13-33 .394 8-11 .727 8 26 34 36.7 15 15 9 2 5 81 86.0
at West Liberty 11/20/19 67-117 L 21-53 .396 9-32 .281 16-20 .800 3 25 28 34.5 16 10 27 1 8 67 81.3
vs Point Park 11/23/19 93-86 W 28-66 .424 8-28 .286 29-36 .806 10 26 36 34.8 16 15 15 3 15 93 83.6
vs Ohio Valley 11/27/19 84-67 W 30-66 .455 14-40 .350 10-16 .625 10 28 38 35.3 14 17 12 3 10 84 83.7
vs Seton Hill 12/01/19 86-71 W 30-69 .435 8-20 .400 18-19 .947 9 25 34 35.1 17 6 4 7 10 86 84.0
at Daemen 12/04/19 59-89 L 24-58 .414 9-32 .281 2-7 .286 5 21 26 34.0 14 12 23 3 10 59 80.9
at Point Park University 12/10/19 99-102 L (2 OT) 32-81 .395 7-34 .206 28-38 .737 17 26 43 35.0 28 8 16 2 25 99 82.9
at Slippery Rock 12/15/19 69-72 L 27-64 .422 6-24 .250 9-11 .818 13 32 45 36.0 17 10 18 1 5 69 81.5
at Glenville State 12/19/19 103-92 W 38-68 .559 12-28 .429 15-22 .682 6 37 43 36.6 16 17 15 1 8 103 83.5
at Clarion 12/31/19 87-75 W 28-66 .424 16-38 .421 15-20 .750 11 30 41 37.0 20 17 14 6 7 87 83.8
at Urbana 01/02/20 73-63 W 26-50 .520 8-18 .444 13-18 .722 4 31 35 36.8 16 12 13 1 8 73 82.9
at Notre Dame College 01/05/20 67-80 L 23-63 .365 13-41 .317 8-10 .800 7 24 31 36.4 17 13 13 2 7 67 81.8
vs Central State 01/07/20 77-75 W 28-60 .467 13-34 .382 8-14 .571 6 42 48 37.2 20 17 20 5 6 77 81.5
vs Cheyney 01/13/20 142-75 W 51-99 .515 25-58 .431 15-20 .750 18 42 60 38.6 22 31 9 2 19 142 85.3
at Central State 01/15/20 88-72 W 32-57 .561 10-27 .370 14-18 .778 4 41 45 39.0 20 18 22 3 9 88 85.4
at Bluefield St. 01/25/20 79-78 W 25-52 .481 12-26 .462 17-25 .680 5 18 23 38.1 15 15 15 3 14 79 85.1
at Ohio Valley 01/30/20 81-67 W 25-62 .403 11-29 .379 20-27 .741 13 32 45 38.5 16 10 16 2 8 81 84.8
at Cheyney 02/03/20 105-64 W 41-83 .494 12-36 .333 11-17 .647 15 46 61 39.6 21 28 16 6 11 105 85.9
vs Chowan 02/06/20 98-96 W 34-63 .540 13-26 .500 17-20 .850 8 23 31 39.2 18 19 16 4 9 98 86.4
at Seton Hill 02/12/20 72-61 W 27-62 .435 8-20 .400 10-17 .588 11 25 36 39.0 14 14 12 1 17 72 85.8
at Oakland City University-MBB 02/14/20 125-96 W 47-82 .573 21-43 .488 10-13 .769 8 35 43 39.2 19 25 11 5 9 125 87.5
at Oakland City University-MBB 02/15/20 116-102 W 44-75 .587 13-30 .433 15-20 .750 9 26 35 39.0 21 12 15 6 10 116 88.7
vs Alderson Broaddus 02/19/20 95-93 W 34-73 .466 8-24 .333 19-22 .864 14 23 37 39.0 16 16 6 0 7 95 88.9
vs Bluefield St. 02/22/20 73-77 L 26-64 .406 7-30 .233 14-17 .824 9 33 42 39.1 24 11 22 4 7 73 88.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Va. Wesleyan 11/11/19 84-104 L 28-59 .475 17-38 .447 11-20 .550 8 20 28 28.0 18 23 15 3 6 84 84.0
California (PA) 11/13/19 88-73 W 29-65 .446 14-31 .452 16-22 .727 11 23 34 31.0 17 18 15 3 5 88 86.0
Tiffin 11/16/19 84-81 W 30-59 .508 10-22 .455 14-22 .636 7 28 35 32.3 14 14 11 1 5 84 85.3
West Liberty 11/20/19 117-67 W 41-77 .532 18-37 .486 17-25 .680 17 30 47 36.0 16 24 14 1 15 117 93.3
Point Park 11/23/19 86-93 L 31-61 .508 7-27 .259 17-23 .739 8 32 40 36.8 25 22 25 2 6 86 91.8
Ohio Valley 11/27/19 67-84 L 23-65 .354 8-27 .296 13-17 .765 16 27 43 37.8 11 13 18 4 6 67 87.7
Seton Hill 12/01/19 71-86 L 25-61 .410 7-21 .333 14-19 .737 15 29 44 38.7 15 17 16 5 0 71 85.3
Daemen 12/04/19 89-59 W 37-73 .507 12-33 .364 3-7 .429 16 32 48 39.9 11 24 20 5 10 89 85.8
Point Park University 12/10/19 102-99 W (2 OT) 31-64 .484 13-25 .520 27-37 .730 15 35 50 41.0 23 20 31 5 8 102 87.6
Slippery Rock 12/15/19 72-69 W 25-71 .352 8-24 .333 14-16 .875 16 24 40 40.9 12 19 10 4 12 72 86.0
Glenville State 12/19/19 92-103 L 34-78 .436 12-31 .387 12-18 .667 11 29 40 40.8 17 23 11 5 9 92 86.5
Clarion 12/31/19 75-87 L 31-68 .456 6-18 .333 7-16 .438 13 31 44 41.1 16 15 15 3 7 75 85.6
Urbana 01/02/20 63-73 L 23-63 .365 8-29 .276 9-13 .692 12 22 34 40.5 21 9 12 1 7 63 83.8
Notre Dame College 01/05/20 80-67 W 25-60 .417 10-27 .370 20-24 .833 13 35 48 41.1 17 14 14 2 5 80 83.6
Central State 01/07/20 75-77 L 26-82 .317 9-34 .265 14-24 .583 18 30 48 41.5 19 17 11 1 15 75 83.0
Cheyney 01/13/20 75-142 L 24-74 .324 9-36 .250 18-27 .667 15 31 46 41.8 18 12 28 5 4 75 82.5
Central State 01/15/20 72-88 L 26-76 .342 8-31 .258 12-24 .500 15 22 37 41.5 17 11 17 1 15 72 81.9
Bluefield St. 01/25/20 78-79 L 28-62 .452 9-26 .346 13-18 .722 12 24 36 41.2 17 20 20 3 10 78 81.7
Ohio Valley 01/30/20 67-81 L 23-68 .338 9-33 .273 12-17 .706 15 28 43 41.3 21 8 17 3 7 67 80.9
Cheyney 02/03/20 64-105 L 20-66 .303 4-30 .133 20-30 .667 7 29 36 41.1 14 8 15 1 3 64 80.1
Chowan 02/06/20 96-98 L 35-64 .547 12-22 .545 14-18 .778 8 24 32 40.6 18 19 15 4 8 96 80.8
Seton Hill 02/12/20 61-72 L 21-57 .368 9-28 .321 10-14 .714 13 29 42 40.7 18 12 22 6 3 61 79.9
Oakland City University-MBB 02/14/20 96-125 L 35-83 .422 9-33 .273 17-21 .810 13 30 43 40.8 10 28 12 3 6 96 80.6
Oakland City University-MBB 02/15/20 102-116 L 37-71 .521 7-22 .318 21-25 .840 11 26 37 40.6 17 28 21 6 6 102 81.5
Alderson Broaddus 02/19/20 93-95 L 31-61 .508 16-36 .444 15-23 .652 12 26 38 40.5 17 20 13 3 4 93 82.0
Bluefield St. 02/22/20 77-73 W 26-65 .400 5-20 .250 20-31 .645 12 31 43 40.6 19 20 14 5 9 77 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Va. Wesleyan 11/11/19 104-84 20 36-60/28-59 .600/.475 18-32/17-38 .563/.447 14-19/11-20 .737-.550 37/28 9 18/23 16/15 1/3 12/6 18/18
California (PA) 11/13/19 73-88 -15 27-60/29-65 .450/.446 6-23/14-31 .261/.452 13-16/16-22 .813-.727 39/34 5 8/18 21/15 1/3 8/5 21/17
Tiffin 11/16/19 81-84 -3 30-64/30-59 .469/.508 13-33/10-22 .394/.455 8-11/14-22 .727-.636 34/35 -1 15/14 9/11 2/1 5/5 15/14
West Liberty 11/20/19 67-117 -50 21-53/41-77 .396/.532 9-32/18-37 .281/.486 16-20/17-25 .800-.680 28/47 -19 10/24 27/14 1/1 8/15 16/16
Point Park 11/23/19 93-86 7 28-66/31-61 .424/.508 8-28/7-27 .286/.259 29-36/17-23 .806-.739 36/40 -4 15/22 15/25 3/2 15/6 16/25
Ohio Valley 11/27/19 84-67 17 30-66/23-65 .455/.354 14-40/8-27 .350/.296 10-16/13-17 .625-.765 38/43 -5 17/13 12/18 3/4 10/6 14/11
Seton Hill 12/01/19 86-71 15 30-69/25-61 .435/.410 8-20/7-21 .400/.333 18-19/14-19 .947-.737 34/44 -10 6/17 4/16 7/5 10/0 17/15
Daemen 12/04/19 59-89 -30 24-58/37-73 .414/.507 9-32/12-33 .281/.364 2-7/3-7 .286-.429 26/48 -22 12/24 23/20 3/5 10/10 14/11
Point Park University 12/10/19 99-102 -3 32-81/31-64 .395/.484 7-34/13-25 .206/.520 28-38/27-37 .737-.730 43/50 -7 8/20 16/31 2/5 25/8 28/23
Slippery Rock 12/15/19 69-72 -3 27-64/25-71 .422/.352 6-24/8-24 .250/.333 9-11/14-16 .818-.875 45/40 5 10/19 18/10 1/4 5/12 17/12
Glenville State 12/19/19 103-92 11 38-68/34-78 .559/.436 12-28/12-31 .429/.387 15-22/12-18 .682-.667 43/40 3 17/23 15/11 1/5 8/9 16/17
Clarion 12/31/19 87-75 12 28-66/31-68 .424/.456 16-38/6-18 .421/.333 15-20/7-16 .750-.438 41/44 -3 17/15 14/15 6/3 7/7 20/16
Urbana 01/02/20 73-63 10 26-50/23-63 .520/.365 8-18/8-29 .444/.276 13-18/9-13 .722-.692 35/34 1 12/9 13/12 1/1 8/7 16/21
Notre Dame College 01/05/20 67-80 -13 23-63/25-60 .365/.417 13-41/10-27 .317/.370 8-10/20-24 .800-.833 31/48 -17 13/14 13/14 2/2 7/5 17/17
Central State 01/07/20 77-75 2 28-60/26-82 .467/.317 13-34/9-34 .382/.265 8-14/14-24 .571-.583 48/48 0 17/17 20/11 5/1 6/15 20/19
Cheyney 01/13/20 142-75 67 51-99/24-74 .515/.324 25-58/9-36 .431/.250 15-20/18-27 .750-.667 60/46 14 31/12 9/28 2/5 19/4 22/18
Central State 01/15/20 88-72 16 32-57/26-76 .561/.342 10-27/8-31 .370/.258 14-18/12-24 .778-.500 45/37 8 18/11 22/17 3/1 9/15 20/17
Bluefield St. 01/25/20 79-78 1 25-52/28-62 .481/.452 12-26/9-26 .462/.346 17-25/13-18 .680-.722 23/36 -13 15/20 15/20 3/3 14/10 15/17
Ohio Valley 01/30/20 81-67 14 25-62/23-68 .403/.338 11-29/9-33 .379/.273 20-27/12-17 .741-.706 45/43 2 10/8 16/17 2/3 8/7 16/21
Cheyney 02/03/20 105-64 41 41-83/20-66 .494/.303 12-36/4-30 .333/.133 11-17/20-30 .647-.667 61/36 25 28/8 16/15 6/1 11/3 21/14
Chowan 02/06/20 98-96 2 34-63/35-64 .540/.547 13-26/12-22 .500/.545 17-20/14-18 .850-.778 31/32 -1 19/19 16/15 4/4 9/8 18/18
Seton Hill 02/12/20 72-61 11 27-62/21-57 .435/.368 8-20/9-28 .400/.321 10-17/10-14 .588-.714 36/42 -6 14/12 12/22 1/6 17/3 14/18
Oakland City University-MBB 02/14/20 125-96 29 47-82/35-83 .573/.422 21-43/9-33 .488/.273 10-13/17-21 .769-.810 43/43 0 25/28 11/12 5/3 9/6 19/10
Oakland City University-MBB 02/15/20 116-102 14 44-75/37-71 .587/.521 13-30/7-22 .433/.318 15-20/21-25 .750-.840 35/37 -2 12/28 15/21 6/6 10/6 21/17
Alderson Broaddus 02/19/20 95-93 2 34-73/31-61 .466/.508 8-24/16-36 .333/.444 19-22/15-23 .864-.652 37/38 -1 16/20 6/13 0/3 7/4 16/17
Bluefield St. 02/22/20 73-77 -4 26-64/26-65 .406/.400 7-30/5-20 .233/.250 14-17/20-31 .824-.645 42/43 -1 11/20 22/14 4/5 7/9 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 142 Cheyney (01/13/20)
FIELD GOALS MADE 51 Cheyney (01/13/20)
FIELD GOAL ATTEMPTS 99 Cheyney (01/13/20)
3 PT FIELD GOALS MADE 25 Cheyney (01/13/20)
3 PT FG ATTEMPTS 58 Cheyney (01/13/20)
FREE THROWS MADE 29 Point Park (11/23/19)
FREE THROW ATTEMPTS 38 Point Park University (12/10/19)
REBOUNDS 61 Cheyney (02/03/20)
ASSISTS 31 Cheyney (01/13/20)
STEALS 25 Point Park University (12/10/19)
BLOCKED SHOTS 7 Seton Hill (12/01/19)
TURNOVERS 27 West Liberty (11/20/19)
FOULS 28 Point Park University (12/10/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Jordan Forbes Alderson Broaddus (02/19/20)
FIELD GOALS MADE 16 Jordan Forbes Alderson Broaddus (02/19/20)
FIELD GOAL ATTEMPTS 24 FORBES, Jordan California (PA) (11/13/19)
3 PT FIELD GOALS MADE 8 Christian,Shawn; Shawn Christian West Va. Wesleyan (11/11/19); Glenville State (12/19/19)
3 PT FG ATTEMPTS 16 Shawn Christian Glenville State (12/19/19); Notre Dame College (01/05/20)
FREE THROWS MADE 9 Jordan Forbes; Marko Tutunovic; Stan Smith Point Park (11/23/19); West Liberty (11/20/19); Point Park University (12/10/19)
FREE THROW ATTEMPTS 13 Marko Tutunovic West Liberty (11/20/19)
REBOUNDS 15 Jordan Forbes Bluefield St. (02/22/20)
ASSISTS 8 Jordan Forbes Central State (01/07/20); Chowan (02/06/20); Glenville State (12/19/19)
STEALS 6 Jordan Forbes Point Park University (12/10/19)
BLOCKED SHOTS 6 Scott McGann Seton Hill (12/01/19)
TURNOVERS 7 Jordan Forbes; FORBES, Jordan Chowan (02/06/20); California (PA) (11/13/19); Central State (01/15/20)
FOULS 5 Jordan Forbes; Shawn Christian; TUTUNOVIC, Marko; Scott McGann; Diaz,Ralph; Marko Tutunovic Central State (01/07/20); Bluefield St. (02/22/20); California (PA) (11/13/19); West Liberty (11/20/19); Point Park University (12/10/19); Clarion (12/31/19); Notre Dame College (01/05/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Forbes, Jordan 26 560 21.5
#13 Tutunovic, Marko 26 313 12.0
#05 Hale, Fonz 26 307 11.8
#23 Christian, Shawn 21 284 13.5
#02 Ross, Malique 26 231 8.9
#15 Smith, Stan 26 169 6.5
#04 Diaz, Ralph 22 162 7.4
#30 Dobrijevic, Aleksa 25 131 5.2
#01 McGann, Scott 21 75 3.6
#03 Powell, Joseph 6 24 4.0
#11 Dobson, Miles 11 22 2.0
#00 Grant, Marqui 10 18 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Forbes, Jordan 26 213 367 .580 8.2 14.1
#05 Hale, Fonz 26 104 245 .424 4.0 9.4
#13 Tutunovic, Marko 26 103 220 .468 4.0 8.5
#23 Christian, Shawn 21 93 216 .431 4.4 10.3
#02 Ross, Malique 26 87 172 .506 3.3 6.6
#04 Diaz, Ralph 22 60 105 .571 2.7 4.8
#15 Smith, Stan 26 60 123 .488 2.3 4.7
#30 Dobrijevic, Aleksa 25 44 116 .379 1.8 4.6
#01 McGann, Scott 21 25 80 .313 1.2 3.8
#11 Dobson, Miles 11 10 34 .294 0.9 3.1
#03 Powell, Joseph 6 9 21 .429 1.5 3.5
#00 Grant, Marqui 10 6 21 .286 0.6 2.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Christian, Shawn 21 77 188 .410 3.7 9.0
#05 Hale, Fonz 26 46 142 .324 1.8 5.5
#10 Forbes, Jordan 26 40 94 .426 1.5 3.6
#30 Dobrijevic, Aleksa 25 26 66 .394 1.0 2.6
#02 Ross, Malique 26 26 64 .406 1.0 2.5
#15 Smith, Stan 26 22 63 .349 0.8 2.4
#04 Diaz, Ralph 22 20 38 .526 0.9 1.7
#13 Tutunovic, Marko 26 18 53 .340 0.7 2.0
#01 McGann, Scott 21 14 56 .250 0.7 2.7
#03 Powell, Joseph 6 6 16 .375 1.0 2.7
#00 Grant, Marqui 10 4 14 .286 0.4 1.4
#11 Dobson, Miles 11 1 12 .083 0.1 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Forbes, Jordan 26 94 124 .758 3.6 4.8
#13 Tutunovic, Marko 26 89 120 .742 3.4 4.6
#05 Hale, Fonz 26 53 64 .828 2.0 2.5
#02 Ross, Malique 26 31 51 .608 1.2 2.0
#15 Smith, Stan 26 27 35 .771 1.0 1.3
#04 Diaz, Ralph 22 22 32 .688 1.0 1.5
#23 Christian, Shawn 21 21 24 .875 1.0 1.1
#30 Dobrijevic, Aleksa 25 17 23 .739 0.7 0.9
#01 McGann, Scott 21 11 16 .688 0.5 0.8
#00 Grant, Marqui 10 2 2 1.000 0.2 0.2
#11 Dobson, Miles 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Forbes, Jordan 26 226 8.7 53 2.0 173 6.7
#04 Diaz, Ralph 22 151 6.9 9 0.4 142 6.5
#13 Tutunovic, Marko 26 138 5.3 34 1.3 104 4.0
#TM Team 26 103 4.0 39 1.5 64 2.5
#02 Ross, Malique 26 80 3.1 21 0.8 59 2.3
#30 Dobrijevic, Aleksa 25 70 2.8 14 0.6 56 2.2
#15 Smith, Stan 26 63 2.4 26 1.0 37 1.4
#01 McGann, Scott 21 60 2.9 21 1.0 39 1.9
#05 Hale, Fonz 26 50 1.9 11 0.4 39 1.5
#23 Christian, Shawn 21 36 1.7 4 0.2 32 1.5
#11 Dobson, Miles 11 15 1.4 5 0.5 10 0.9
#03 Powell, Joseph 6 15 2.5 2 0.3 13 2.2
#00 Grant, Marqui 10 9 0.9 1 0.1 8 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Forbes, Jordan 26 112 4.3
#02 Ross, Malique 26 63 2.4
#04 Diaz, Ralph 22 51 2.3
#05 Hale, Fonz 26 47 1.8
#13 Tutunovic, Marko 26 47 1.8
#23 Christian, Shawn 21 25 1.2
#01 McGann, Scott 21 15 0.7
#30 Dobrijevic, Aleksa 25 11 0.4
#15 Smith, Stan 26 11 0.4
#11 Dobson, Miles 11 8 0.7
#00 Grant, Marqui 10 2 0.2
#03 Powell, Joseph 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 McGann, Scott 21 19 0.9
#13 Tutunovic, Marko 26 16 0.6
#04 Diaz, Ralph 22 14 0.6
#10 Forbes, Jordan 26 10 0.4
#30 Dobrijevic, Aleksa 25 8 0.3
#15 Smith, Stan 26 4 0.2
#23 Christian, Shawn 21 2 0.1
#03 Powell, Joseph 6 1 0.2
#02 Ross, Malique 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Tutunovic, Marko 26 49 1.9
#04 Diaz, Ralph 22 45 2.0
#10 Forbes, Jordan 26 45 1.7
#05 Hale, Fonz 26 28 1.1
#30 Dobrijevic, Aleksa 25 22 0.9
#02 Ross, Malique 26 21 0.8
#15 Smith, Stan 26 18 0.7
#23 Christian, Shawn 21 15 0.7
#01 McGann, Scott 21 14 0.7
#11 Dobson, Miles 11 4 0.4
#00 Grant, Marqui 10 2 0.2
#03 Powell, Joseph 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Forbes, Jordan 26 94 3.6
#13 Tutunovic, Marko 26 55 2.1
#04 Diaz, Ralph 22 54 2.5
#02 Ross, Malique 26 51 2.0
#05 Hale, Fonz 26 42 1.6
#01 McGann, Scott 21 26 1.2
#23 Christian, Shawn 21 24 1.1
#15 Smith, Stan 26 12 0.5
#30 Dobrijevic, Aleksa 25 11 0.4
#00 Grant, Marqui 10 9 0.9
#11 Dobson, Miles 11 7 0.6
#TM Team 26 6 0.2
#03 Powell, Joseph 6 5 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Tutunovic, Marko 26 76 2.9
#10 Forbes, Jordan 26 67 2.6
#02 Ross, Malique 26 52 2.0
#01 McGann, Scott 21 51 2.4
#04 Diaz, Ralph 22 50 2.3
#23 Christian, Shawn 21 47 2.2
#30 Dobrijevic, Aleksa 25 43 1.7
#05 Hale, Fonz 26 35 1.3
#15 Smith, Stan 26 18 0.7
#11 Dobson, Miles 11 17 1.5
#03 Powell, Joseph 6 10 1.7
#00 Grant, Marqui 10 5 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Forbes, Jordan 26 821 31.6
#02 Ross, Malique 26 698 26.8
#13 Tutunovic, Marko 26 690 26.5
#04 Diaz, Ralph 22 631 28.7
#23 Christian, Shawn 21 568 27.0
#05 Hale, Fonz 26 552 21.2
#01 McGann, Scott 21 407 19.4
#30 Dobrijevic, Aleksa 25 378 15.1
#15 Smith, Stan 26 313 12.0
#11 Dobson, Miles 11 78 7.1
#00 Grant, Marqui 10 58 5.8
#03 Powell, Joseph 6 57 9.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Christian, Shawn 21 25 24 1.04
#30 Dobrijevic, Aleksa 25 11 11 1.00
#11 Dobson, Miles 11 8 7 1.14
#10 Forbes, Jordan 26 112 94 1.19
#05 Hale, Fonz 26 47 42 1.12
#02 Ross, Malique 26 63 51 1.24

dfp

Skip Ad

dfp

Skip Ad