Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2022-23 Men's Basketball Cumulative Statistics

Team Stats (19-12)

Overall Team Statistics
Statistic Salem (WV) Opponents
Scoring
Total Points 2530 2254
Points Per Game 81.6 72.7
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 908-1975 798-1960
FG: Percentage .460 .407
FG: Per Game 29.3 25.7
3PT: Made-Attempted 244-695 226-717
3PT: Percentage .351 .315
3PT: Per Game 7.9 7.3
FT: Made-Attempted 470-655 432-621
FT: Percentage .718 .696
FT: Per Game 15.2 13.9
Rebounding
Total 1284 1097
Per Game 41.4 35.4
Margin 6.0 --
Assists
Total 389 349
Per Game 12.5 11.3
Turnovers
Total 458 450
Per Game 14.8 14.5
Margin -0.3 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.4 14.1
Steals
Total 258 221
Per Game 8.3 7.1
Blocks
Total 109 88
Per Game 3.5 2.8
Attendance
Total 1348 2984
Per Game 13-104 14-213

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Smith, Stan 29 28 892 30.8 206 437 .471 99 213 .465 76 96 .792 587 20.2 28 98 126 4.3 41 32 44 39 6
01 Smith, Rodney 29 29 946 32.6 128 312 .410 37 117 .316 114 138 .826 407 14.0 14 93 107 3.7 59 99 80 30 3
05 Hardy, Ian 29 6 616 21.2 99 215 .460 14 48 .292 59 92 .641 271 9.3 18 80 98 3.4 46 49 47 20 4
23 Tene, Justin 31 29 639 20.6 118 181 .652 12 37 .324 36 46 .783 284 9.2 63 148 211 6.8 75 36 53 27 16
04 Fidelis, Markanthony 20 10 393 19.7 58 163 .356 23 85 .271 22 26 .846 161 8.1 4 25 29 1.5 36 23 23 18 1
22 Okuyiga, Fope 26 9 461 17.7 73 160 .456 11 42 .262 48 65 .738 205 7.9 20 85 105 4.0 47 22 41 17 6
21 Heatherington, Riley 28 25 687 24.5 79 154 .513 18 45 .400 41 50 .820 217 7.8 40 107 147 5.3 68 51 46 33 26
02 Barley, Kapone 31 11 621 20.0 42 119 .353 18 58 .310 30 43 .698 132 4.3 39 47 86 2.8 55 24 30 17 3
32 Tchadouwa, Ashraf 31 2 505 16.3 53 83 .639 0 0 .000 26 50 .520 132 4.3 94 106 200 6.5 48 3 13 14 37
03 Francois, Brandon 18 6 322 17.9 26 70 .371 0 5 .000 12 41 .293 64 3.6 11 19 30 1.7 56 35 33 31 6
10 Moreland, Walker 15 0 92 6.1 13 46 .283 11 41 .268 2 2 1.000 39 2.6 3 7 10 0.7 9 5 3 3 0
00 Hurst, Ryan 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
13 Atsuren, Ata 11 0 52 4.7 8 18 .444 1 2 .500 0 0 .000 17 1.5 6 8 14 1.3 2 4 3 2 0
13 Friend, Marcus 2 0 27 13.5 1 5 .200 0 1 .000 0 0 .000 2 1.0 1 3 4 2.0 0 4 5 2 0
25 Kashala, Kevin 6 0 16 2.7 1 5 .200 0 0 .000 2 4 .500 4 0.7 2 3 5 0.8 0 1 1 0 0
33 Chukwudozie, Praise 10 0 24 2.4 2 5 .400 0 1 .000 2 2 1.000 6 0.6 4 3 7 0.7 0 0 0 5 1
11 Patterson, Joe 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 57 105 3.4 0 0 35 0 0  
Total 31 6301 203.3 908 1975 .460 244 695 .351 470 655 .718 2530 81.61 395 889 1284 41.4 542 389 458 258 109
Opponents 31 6302 203.3 798 1960 .407 226 717 .315 432 621 .696 2254 72.71 337 760 1097 35.4 518 349 450 221 88

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Smith, Stan 29 28 892 206 437 .471 99 213 .465 76 96 .792 587 20.2
01 Smith, Rodney 29 29 946 128 312 .410 37 117 .316 114 138 .826 407 14.0
23 Tene, Justin 31 29 639 118 181 .652 12 37 .324 36 46 .783 284 9.2
05 Hardy, Ian 29 6 616 99 215 .460 14 48 .292 59 92 .641 271 9.3
04 Fidelis, Markanthony 20 10 393 58 163 .356 23 85 .271 22 26 .846 161 8.1
21 Heatherington, Riley 28 25 687 79 154 .513 18 45 .400 41 50 .820 217 7.8
22 Okuyiga, Fope 26 9 461 73 160 .456 11 42 .262 48 65 .738 205 7.9
02 Barley, Kapone 31 11 621 42 119 .353 18 58 .310 30 43 .698 132 4.3
32 Tchadouwa, Ashraf 31 2 505 53 83 .639 0 0 .000 26 50 .520 132 4.3
03 Francois, Brandon 18 6 322 26 70 .371 0 5 .000 12 41 .293 64 3.6
00 Hurst, Ryan 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Moreland, Walker 15 0 92 13 46 .283 11 41 .268 2 2 1.000 39 2.6
13 Atsuren, Ata 11 0 52 8 18 .444 1 2 .500 0 0 .000 17 1.5
13 Friend, Marcus 2 0 27 1 5 .200 0 1 .000 0 0 .000 2 1.0
33 Chukwudozie, Praise 10 0 24 2 5 .400 0 1 .000 2 2 1.000 6 0.6
25 Kashala, Kevin 6 0 16 1 5 .200 0 0 .000 2 4 .500 4 0.7
11 Patterson, Joe 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6301 908 1975 .460 244 695 .351 470 655 .718 2530 81.61
Opponents 31 6302 798 1960 .407 226 717 .315 432 621 .696 2254 72.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Smith, Stan 29 30.8 .471 .465 .792 1.0 3.4 4.3 1.1 1.3 0.2 20.2
01 Smith, Rodney 29 32.6 .410 .316 .826 0.5 3.2 3.7 3.4 1.0 0.1 14.0
23 Tene, Justin 31 20.6 .652 .324 .783 2.0 4.8 6.8 1.2 0.9 0.5 9.2
05 Hardy, Ian 29 21.2 .460 .292 .641 0.6 2.8 3.4 1.7 0.7 0.1 9.3
04 Fidelis, Markanthony 20 19.7 .356 .271 .846 0.2 1.3 1.5 1.2 0.9 0.1 8.1
21 Heatherington, Riley 28 24.5 .513 .400 .820 1.4 3.8 5.3 1.8 1.2 0.9 7.8
22 Okuyiga, Fope 26 17.7 .456 .262 .738 0.8 3.3 4.0 0.8 0.7 0.2 7.9
02 Barley, Kapone 31 20.0 .353 .310 .698 1.3 1.5 2.8 0.8 0.5 0.1 4.3
32 Tchadouwa, Ashraf 31 16.3 .639 .000 .520 3.0 3.4 6.5 0.1 0.5 1.2 4.3
03 Francois, Brandon 18 17.9 .371 .000 .293 0.6 1.1 1.7 1.9 1.7 0.3 3.6
00 Hurst, Ryan 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
10 Moreland, Walker 15 6.1 .283 .268 1.000 0.2 0.5 0.7 0.3 0.2 0.0 2.6
13 Atsuren, Ata 11 4.7 .444 .500 .000 0.5 0.7 1.3 0.4 0.2 0.0 1.5
13 Friend, Marcus 2 13.5 .200 .000 .000 0.5 1.5 2.0 2.0 1.0 0.0 1.0
33 Chukwudozie, Praise 10 2.4 .400 .000 1.000 0.4 0.3 0.7 0.0 0.5 0.1 0.6
25 Kashala, Kevin 6 2.7 .200 .000 .500 0.3 0.5 0.8 0.2 0.0 0.0 0.7
11 Patterson, Joe 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 31 203.3 .460 .351 .718 12.7 28.7 41.4 12.5 8.3 3.5 81.61
Opponents 31 203.3 .407 .315 .696 10.9 24.5 35.4 11.3 7.1 2.8 72.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Glenville St. 11/11/22 92-85 W 32-57 .561 9-19 .474 19-30 .633 10 42 52 52.0 27 17 29 8 6 92 92.0
at Fairmont St. 11/12/22 67-94 L 20-60 .333 5-22 .227 22-28 .786 11 23 34 43.0 13 4 17 5 11 67 79.5
at Seton Hill 11/16/22 66-91 L 30-76 .395 6-25 .240 0-3 .000 13 27 40 42.0 12 16 14 5 6 66 75.0
vs Lake Erie 11/19/22 74-75 L 28-55 .509 5-16 .313 13-19 .684 9 20 29 38.8 13 9 16 3 6 74 74.8
vs Washington Adventist 11/21/22 44-53 L 14-58 .241 4-20 .200 12-20 .600 11 34 45 40.0 11 6 21 3 9 44 68.6
at Edinboro 11/26/22 72-67 W 22-58 .379 8-23 .348 20-24 .833 9 32 41 40.2 20 10 19 3 12 72 69.2
at Tiffin 11/28/22 57-62 L 21-63 .333 3-19 .158 12-14 .857 12 22 34 39.3 12 6 13 1 9 57 67.4
vs Virginia-Lynchburg 12/03/22 98-53 W 38-77 .494 13-27 .481 9-11 .818 17 37 54 41.1 15 17 11 3 9 98 71.3
vs Penn St.-Fayette 12/06/22 109-56 W 46-79 .582 11-25 .440 6-8 .750 15 38 53 42.4 14 23 7 1 5 109 75.4
at Virginia Union 12/10/22 64-75 L 17-55 .309 5-22 .227 25-29 .862 13 24 37 41.9 20 11 18 5 8 64 74.3
vs Alderson Broaddus 12/15/22 82-84 L (OT) 29-64 .453 6-21 .286 18-20 .900 13 27 40 41.7 20 7 18 4 6 82 75.0
vs Glenville St. 12/17/22 95-93 W (OT) 35-70 .500 7-22 .318 18-21 .857 9 31 40 41.6 22 11 11 1 6 95 76.7
vs West Va. Wesleyan 01/02/23 92-57 W 35-68 .515 18-37 .486 4-7 .571 10 32 42 41.6 12 16 13 2 9 92 77.8
at Washington Adventist 01/07/23 77-74 W 28-49 .571 4-15 .267 17-24 .708 6 18 24 40.4 15 7 9 2 4 77 77.8
vs Penn St-Gr Allegheny 01/09/23 106-45 W 37-76 .487 14-30 .467 18-23 .783 23 35 58 41.5 12 17 13 4 13 106 79.7
at Lincoln Memorial 01/11/23 70-115 L 27-66 .409 4-23 .174 12-29 .414 10 12 22 40.3 28 13 11 0 9 70 79.1
vs Concord 01/16/23 84-68 W 31-59 .525 9-18 .500 13-19 .684 13 24 37 40.1 26 8 16 3 6 84 79.4
at Ohio Dominican 01/18/23 87-94 L 27-65 .415 8-24 .333 25-32 .781 15 24 39 40.1 25 11 10 2 7 87 79.8
at D'Youville 01/21/23 68-64 W 23-59 .390 3-14 .214 19-26 .731 15 29 44 40.3 14 9 14 5 10 68 79.2
vs Tiffin 01/25/23 89-57 W 32-62 .516 14-28 .500 11-17 .647 14 27 41 40.3 18 10 12 3 9 89 79.7
at Bluefield St. 01/28/23 90-96 L 28-61 .459 5-21 .238 29-39 .744 13 27 40 40.3 17 11 15 4 9 90 80.1
at Lincoln (PA) 02/01/23 65-71 L 21-52 .404 7-18 .389 16-20 .800 13 28 41 40.3 23 10 21 1 6 65 79.5
at West Va. Wesleyan 02/06/23 74-38 W 29-53 .547 5-19 .263 11-16 .688 9 42 51 40.8 13 16 16 6 5 74 79.2
vs Central Penn 02/08/23 108-72 W 42-82 .512 19-44 .432 5-10 .500 18 32 50 41.2 15 23 11 6 10 108 80.4
at Young Harris 02/13/23 110-113 L (2 OT) 36-73 .493 13-30 .433 25-38 .658 9 37 46 41.4 30 18 12 2 4 110 81.6
vs Bryant & Stratton 02/18/23 87-69 W 29-62 .468 6-20 .300 23-29 .793 15 24 39 41.3 19 13 16 1 14 87 81.8
at Lake Erie 02/22/23 78-76 W 27-52 .519 5-12 .417 19-32 .594 9 27 36 41.1 17 13 13 3 7 78 81.7
vs Bluefield St. 02/25/23 94-67 W 42-65 .646 5-13 .385 5-8 .625 9 27 36 40.9 16 17 15 5 8 94 82.1
vs Bryant and Stratton-Syracuse 03/13/23 59-45 W 22-75 .293 6-25 .240 9-15 .600 22 27 49 41.2 10 12 10 7 13 59 81.3
vs Bluefield State 03/15/23 96-86 W 33-68 .485 11-24 .458 19-24 .792 15 28 43 41.2 20 13 17 6 13 96 81.8
at Bryant AND Stratton (Buffalo) 03/16/23 76-59 W 27-56 .482 6-19 .316 16-20 .800 15 32 47 41.4 13 15 20 5 9 76 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Glenville St. 11/11/22 85-92 L 31-89 .348 7-29 .241 16-33 .485 24 21 45 45.0 25 7 13 4 14 85 85.0
Fairmont St. 11/12/22 94-67 W 38-73 .521 13-31 .419 5-9 .556 15 33 48 46.5 19 18 18 4 10 94 89.5
Seton Hill 11/16/22 91-66 W 35-67 .522 13-32 .406 8-13 .615 7 35 42 45.0 8 19 13 5 11 91 90.0
Lake Erie 11/19/22 75-74 W 29-55 .527 4-15 .267 13-21 .619 8 20 28 40.8 14 10 13 1 3 75 86.3
Washington Adventist 11/21/22 53-44 W 21-59 .356 3-17 .176 8-13 .615 1 33 34 39.4 15 4 14 3 10 53 79.6
Edinboro 11/26/22 67-72 L 23-66 .348 6-24 .250 15-22 .682 15 29 44 40.2 20 11 19 2 8 67 77.5
Tiffin 11/28/22 62-57 W 24-53 .453 5-15 .333 9-13 .692 8 30 38 39.9 11 14 18 5 7 62 75.3
Virginia-Lynchburg 12/03/22 53-98 L 19-63 .302 4-20 .200 11-19 .579 7 23 30 38.6 10 1 14 0 5 53 72.5
Penn St.-Fayette 12/06/22 56-109 L 20-63 .317 6-26 .231 10-14 .714 4 17 21 36.7 8 6 12 0 1 56 70.7
Virginia Union 12/10/22 75-64 W 24-58 .414 5-21 .238 22-27 .815 14 27 41 37.1 19 20 20 2 8 75 71.1
Alderson Broaddus 12/15/22 84-82 W (OT) 32-64 .500 10-19 .526 10-14 .714 6 17 23 35.8 16 16 10 0 7 84 72.3
Glenville St. 12/17/22 93-95 L (OT) 31-76 .408 11-34 .324 20-31 .645 17 26 43 36.4 19 16 10 1 4 93 74.0
West Va. Wesleyan 01/02/23 57-92 L 24-65 .369 3-16 .188 6-12 .500 10 24 34 36.2 7 9 14 0 9 57 72.7
Washington Adventist 01/07/23 74-77 L 29-57 .509 6-20 .300 10-15 .667 8 17 25 35.4 19 13 13 1 8 74 72.8
Penn St-Gr Allegheny 01/09/23 45-106 L 19-65 .292 1-25 .040 6-8 .750 12 17 29 35.0 15 4 19 2 7 45 70.9
Lincoln Memorial 01/11/23 115-70 W 34-51 .667 12-24 .500 35-46 .761 10 39 49 35.9 24 22 17 6 5 115 73.7
Concord 01/16/23 68-84 L 20-59 .339 8-26 .308 20-23 .870 16 21 37 35.9 18 8 16 4 1 68 73.4
Ohio Dominican 01/18/23 94-87 W 30-59 .508 8-21 .381 26-34 .765 10 28 38 36.1 22 12 10 3 3 94 74.5
D'Youville 01/21/23 64-68 L 23-68 .338 9-31 .290 9-12 .750 18 25 43 36.4 19 12 15 4 7 64 73.9
Tiffin 01/25/23 57-89 L 18-55 .327 4-21 .190 17-22 .773 11 19 30 36.1 16 3 11 3 4 57 73.1
Bluefield St. 01/28/23 96-90 W 32-70 .457 15-33 .455 17-21 .810 13 25 38 36.2 26 21 13 4 8 96 74.2
Lincoln (PA) 02/01/23 71-65 W 24-65 .369 6-20 .300 17-24 .708 15 20 35 36.1 17 15 9 3 11 71 74.0
West Va. Wesleyan 02/06/23 38-74 L 17-64 .266 1-18 .056 3-10 .300 10 17 27 35.7 14 6 9 2 9 38 72.5
Central Penn 02/08/23 72-108 L 24-61 .393 11-29 .379 13-19 .684 7 25 32 35.6 8 4 19 3 7 72 72.5
Young Harris 02/13/23 113-110 W (2 OT) 37-77 .481 9-24 .375 30-40 .750 6 34 40 35.8 24 17 6 4 4 113 74.1
Bryant & Stratton 02/18/23 69-87 L 25-55 .455 4-15 .267 15-23 .652 10 23 33 35.7 23 5 23 2 10 69 73.9
Lake Erie 02/22/23 76-78 L 26-63 .413 12-27 .444 12-15 .800 11 23 34 35.6 19 21 14 4 6 76 74.0
Bluefield St. 02/25/23 67-94 L 25-60 .417 10-19 .526 7-12 .583 11 17 28 35.3 11 6 19 1 5 67 73.7
Bryant and Stratton-Syracuse 03/13/23 45-59 L 16-53 .302 5-16 .313 8-16 .500 11 35 46 35.7 11 7 22 8 6 45 72.7
Bluefield State 03/15/23 86-96 L 27-66 .409 9-26 .346 23-27 .852 13 24 37 35.7 20 12 13 2 10 86 73.2
Bryant AND Stratton (Buffalo) 03/16/23 59-76 L 21-61 .344 6-23 .261 11-13 .846 9 16 25 35.4 21 10 14 5 13 59 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Glenville St. 11/11/22 92-85 7 32-57/31-89 .561/.348 9-19/7-29 .474/.241 19-30/16-33 .633-.485 52/45 7 17/7 29/13 8/4 6/14 27/25
Fairmont St. 11/12/22 67-94 -27 20-60/38-73 .333/.521 5-22/13-31 .227/.419 22-28/5-9 .786-.556 34/48 -14 4/18 17/18 5/4 11/10 13/19
Seton Hill 11/16/22 66-91 -25 30-76/35-67 .395/.522 6-25/13-32 .240/.406 0-3/8-13 .000-.615 40/42 -2 16/19 14/13 5/5 6/11 12/8
Lake Erie 11/19/22 74-75 -1 28-55/29-55 .509/.527 5-16/4-15 .313/.267 13-19/13-21 .684-.619 29/28 1 9/10 16/13 3/1 6/3 13/14
Washington Adventist 11/21/22 44-53 -9 14-58/21-59 .241/.356 4-20/3-17 .200/.176 12-20/8-13 .600-.615 45/34 11 6/4 21/14 3/3 9/10 11/15
Edinboro 11/26/22 72-67 5 22-58/23-66 .379/.348 8-23/6-24 .348/.250 20-24/15-22 .833-.682 41/44 -3 10/11 19/19 3/2 12/8 20/20
Tiffin 11/28/22 57-62 -5 21-63/24-53 .333/.453 3-19/5-15 .158/.333 12-14/9-13 .857-.692 34/38 -4 6/14 13/18 1/5 9/7 12/11
Virginia-Lynchburg 12/03/22 98-53 45 38-77/19-63 .494/.302 13-27/4-20 .481/.200 9-11/11-19 .818-.579 54/30 24 17/1 11/14 3/0 9/5 15/10
Penn St.-Fayette 12/06/22 109-56 53 46-79/20-63 .582/.317 11-25/6-26 .440/.231 6-8/10-14 .750-.714 53/21 32 23/6 7/12 1/0 5/1 14/8
Virginia Union 12/10/22 64-75 -11 17-55/24-58 .309/.414 5-22/5-21 .227/.238 25-29/22-27 .862-.815 37/41 -4 11/20 18/20 5/2 8/8 20/19
Alderson Broaddus 12/15/22 82-84 -2 29-64/32-64 .453/.500 6-21/10-19 .286/.526 18-20/10-14 .900-.714 40/23 17 7/16 18/10 4/0 6/7 20/16
Glenville St. 12/17/22 95-93 2 35-70/31-76 .500/.408 7-22/11-34 .318/.324 18-21/20-31 .857-.645 40/43 -3 11/16 11/10 1/1 6/4 22/19
West Va. Wesleyan 01/02/23 92-57 35 35-68/24-65 .515/.369 18-37/3-16 .486/.188 4-7/6-12 .571-.500 42/34 8 16/9 13/14 2/0 9/9 12/7
Washington Adventist 01/07/23 77-74 3 28-49/29-57 .571/.509 4-15/6-20 .267/.300 17-24/10-15 .708-.667 24/25 -1 7/13 9/13 2/1 4/8 15/19
Penn St-Gr Allegheny 01/09/23 106-45 61 37-76/19-65 .487/.292 14-30/1-25 .467/.040 18-23/6-8 .783-.750 58/29 29 17/4 13/19 4/2 13/7 12/15
Lincoln Memorial 01/11/23 70-115 -45 27-66/34-51 .409/.667 4-23/12-24 .174/.500 12-29/35-46 .414-.761 22/49 -27 13/22 11/17 0/6 9/5 28/24
Concord 01/16/23 84-68 16 31-59/20-59 .525/.339 9-18/8-26 .500/.308 13-19/20-23 .684-.870 37/37 0 8/8 16/16 3/4 6/1 26/18
Ohio Dominican 01/18/23 87-94 -7 27-65/30-59 .415/.508 8-24/8-21 .333/.381 25-32/26-34 .781-.765 39/38 1 11/12 10/10 2/3 7/3 25/22
D'Youville 01/21/23 68-64 4 23-59/23-68 .390/.338 3-14/9-31 .214/.290 19-26/9-12 .731-.750 44/43 1 9/12 14/15 5/4 10/7 14/19
Tiffin 01/25/23 89-57 32 32-62/18-55 .516/.327 14-28/4-21 .500/.190 11-17/17-22 .647-.773 41/30 11 10/3 12/11 3/3 9/4 18/16
Bluefield St. 01/28/23 90-96 -6 28-61/32-70 .459/.457 5-21/15-33 .238/.455 29-39/17-21 .744-.810 40/38 2 11/21 15/13 4/4 9/8 17/26
Lincoln (PA) 02/01/23 65-71 -6 21-52/24-65 .404/.369 7-18/6-20 .389/.300 16-20/17-24 .800-.708 41/35 6 10/15 21/9 1/3 6/11 23/17
West Va. Wesleyan 02/06/23 74-38 36 29-53/17-64 .547/.266 5-19/1-18 .263/.056 11-16/3-10 .688-.300 51/27 24 16/6 16/9 6/2 5/9 13/14
Central Penn 02/08/23 108-72 36 42-82/24-61 .512/.393 19-44/11-29 .432/.379 5-10/13-19 .500-.684 50/32 18 23/4 11/19 6/3 10/7 15/8
Young Harris 02/13/23 110-113 -3 36-73/37-77 .493/.481 13-30/9-24 .433/.375 25-38/30-40 .658-.750 46/40 6 18/17 12/6 2/4 4/4 30/24
Bryant & Stratton 02/18/23 87-69 18 29-62/25-55 .468/.455 6-20/4-15 .300/.267 23-29/15-23 .793-.652 39/33 6 13/5 16/23 1/2 14/10 19/23
Lake Erie 02/22/23 78-76 2 27-52/26-63 .519/.413 5-12/12-27 .417/.444 19-32/12-15 .594-.800 36/34 2 13/21 13/14 3/4 7/6 17/19
Bluefield St. 02/25/23 94-67 27 42-65/25-60 .646/.417 5-13/10-19 .385/.526 5-8/7-12 .625-.583 36/28 8 17/6 15/19 5/1 8/5 16/11
Bryant and Stratton-Syracuse 03/13/23 59-45 14 22-75/16-53 .293/.302 6-25/5-16 .240/.313 9-15/8-16 .600-.500 49/46 3 12/7 10/22 7/8 13/6 10/11
Bluefield State 03/15/23 96-86 10 33-68/27-66 .485/.409 11-24/9-26 .458/.346 19-24/23-27 .792-.852 43/37 6 13/12 17/13 6/2 13/10 20/20
Bryant AND Stratton (Buffalo) 03/16/23 76-59 17 27-56/21-61 .482/.344 6-19/6-23 .316/.261 16-20/11-13 .800-.846 47/25 22 15/10 20/14 5/5 9/13 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Young Harris (02/13/23)
FIELD GOALS MADE 46 Penn St.-Fayette (12/06/22)
FIELD GOAL ATTEMPTS 82 Central Penn (02/08/23)
3 PT FIELD GOALS MADE 19 Central Penn (02/08/23)
3 PT FG ATTEMPTS 44 Central Penn (02/08/23)
FREE THROWS MADE 29 Bluefield St. (01/28/23)
FREE THROW ATTEMPTS 39 Bluefield St. (01/28/23)
REBOUNDS 58 Penn St-Gr Allegheny (01/09/23)
ASSISTS 23 Penn St.-Fayette (12/06/22); Central Penn (02/08/23)
STEALS 14 Bryant & Stratton (02/18/23)
BLOCKED SHOTS 8 Glenville St. (11/11/22)
TURNOVERS 29 Glenville St. (11/11/22)
FOULS 30 Young Harris (02/13/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 47 Smith,Rodney; Smith,Stan Tiffin (01/25/23); Central Penn (02/08/23)
FIELD GOALS MADE 17 Smith,Rodney; Smith,Stan Tiffin (01/25/23); Central Penn (02/08/23)
FIELD GOAL ATTEMPTS 30 Smith,Stan Central Penn (02/08/23)
3 PT FIELD GOALS MADE 12 Smith,Stan West Va. Wesleyan (01/02/23); Central Penn (02/08/23)
3 PT FG ATTEMPTS 19 Smith,Stan Central Penn (02/08/23)
FREE THROWS MADE 11 Smith,Rodney Edinboro (11/26/22)
FREE THROW ATTEMPTS 14 Francois,Brandon Lincoln Memorial (01/11/23)
REBOUNDS 17 Tene,Justin Glenville St. (11/11/22)
ASSISTS 9 Francois,Brandon Central Penn (02/08/23)
STEALS 7 Francois,Brandon Bryant & Stratton (02/18/23)
BLOCKED SHOTS 5 Ashraf Tchadouwa Bryant and Stratton-Syracuse (03/13/23)
TURNOVERS 9 Smith,Rodney Glenville St. (11/11/22)
FOULS 5 Tene,Justin; Smith,Rodney; Heatherington,Riley; Brandon Francois; Okuyiga,Fope; Fidelis,MarkAnthony Virginia-Lynchburg (12/03/22); Alderson Broaddus (12/15/22); Concord (01/16/23); Bluefield St. (02/25/23); Bluefield State (03/15/23); Glenville St. (11/11/22); Lincoln Memorial (01/11/23); Ohio Dominican (01/18/23); Young Harris (02/13/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Smith, Stan 29 587 20.2
#01 Smith, Rodney 29 407 14.0
#23 Tene, Justin 31 284 9.2
#05 Hardy, Ian 29 271 9.3
#21 Heatherington, Riley 28 217 7.8
#22 Okuyiga, Fope 26 205 7.9
#04 Fidelis, Markanthony 20 161 8.1
#02 Barley, Kapone 31 132 4.3
#32 Tchadouwa, Ashraf 31 132 4.3
#03 Francois, Brandon 18 64 3.6
#10 Moreland, Walker 15 39 2.6
#13 Atsuren, Ata 11 17 1.5
#33 Chukwudozie, Praise 10 6 0.6
#25 Kashala, Kevin 6 4 0.7
#13 Friend, Marcus 2 2 1.0
#00 Hurst, Ryan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Smith, Stan 29 206 437 .471 7.1 15.1
#01 Smith, Rodney 29 128 312 .410 4.4 10.8
#23 Tene, Justin 31 118 181 .652 3.8 5.8
#05 Hardy, Ian 29 99 215 .460 3.4 7.4
#21 Heatherington, Riley 28 79 154 .513 2.8 5.5
#22 Okuyiga, Fope 26 73 160 .456 2.8 6.2
#04 Fidelis, Markanthony 20 58 163 .356 2.9 8.2
#32 Tchadouwa, Ashraf 31 53 83 .639 1.7 2.7
#02 Barley, Kapone 31 42 119 .353 1.4 3.8
#03 Francois, Brandon 18 26 70 .371 1.4 3.9
#10 Moreland, Walker 15 13 46 .283 0.9 3.1
#13 Atsuren, Ata 11 8 18 .444 0.7 1.6
#33 Chukwudozie, Praise 10 2 5 .400 0.2 0.5
#13 Friend, Marcus 2 1 5 .200 0.5 2.5
#00 Hurst, Ryan 1 1 1 1.000 1.0 1.0
#25 Kashala, Kevin 6 1 5 .200 0.2 0.8
#11 Patterson, Joe 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Smith, Stan 29 99 213 .465 3.4 7.3
#01 Smith, Rodney 29 37 117 .316 1.3 4.0
#04 Fidelis, Markanthony 20 23 85 .271 1.2 4.3
#02 Barley, Kapone 31 18 58 .310 0.6 1.9
#21 Heatherington, Riley 28 18 45 .400 0.6 1.6
#05 Hardy, Ian 29 14 48 .292 0.5 1.7
#23 Tene, Justin 31 12 37 .324 0.4 1.2
#10 Moreland, Walker 15 11 41 .268 0.7 2.7
#22 Okuyiga, Fope 26 11 42 .262 0.4 1.6
#13 Atsuren, Ata 11 1 2 .500 0.1 0.2
#33 Chukwudozie, Praise 10 0 1 .000 0.0 0.1
#03 Francois, Brandon 18 0 5 .000 0.0 0.3
#13 Friend, Marcus 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Smith, Rodney 29 114 138 .826 3.9 4.8
#15 Smith, Stan 29 76 96 .792 2.6 3.3
#05 Hardy, Ian 29 59 92 .641 2.0 3.2
#22 Okuyiga, Fope 26 48 65 .738 1.8 2.5
