Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Salem (WV) Opponents
Scoring
Total Points 371 385
Points Per Game 74.2 77.0
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 128-291 147-341
FG: Percentage .440 .431
FG: Per Game 25.6 29.4
3PT: Made-Attempted 25-91 44-156
3PT: Percentage .275 .282
3PT: Per Game 5.0 8.8
FT: Made-Attempted 90-130 47-74
FT: Percentage .692 .635
FT: Per Game 18.0 9.4
Rebounding
Total 189 197
Per Game 37.8 39.4
Margin -1.6 --
Assists
Total 58 69
Per Game 11.6 13.8
Turnovers
Total 78 71
Per Game 15.6 14.2
Margin -1.4 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 18.2 19.2
Steals
Total 40 44
Per Game 8.0 8.8
Blocks
Total 14 21
Per Game 2.8 4.2
Attendance
Total 65 878
Per Game 1-65 2-439

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lawal, Eman 5 5 181 36.2 30 53 .566 3 15 .200 37 51 .725 100 20.0 11 33 44 8.8 8 6 8 7 4
01 Fallen, Zahki 5 5 153 30.6 29 64 .453 13 29 .448 14 16 .875 85 17.0 6 10 16 3.2 10 23 18 14 0
05 Price, Xavier 5 3 107 21.4 22 41 .537 0 3 .000 12 20 .600 56 11.2 10 23 33 6.6 11 2 9 2 7
02 Gamble, Jamari 5 2 121 24.2 14 37 .378 0 8 .000 14 18 .778 42 8.4 1 16 17 3.4 8 5 10 6 2
03 Fisher, Justin 5 5 146 29.2 14 29 .483 5 11 .455 3 9 .333 36 7.2 4 17 21 4.2 14 7 10 5 0
15 Toomer, Mack 5 3 86 17.2 7 21 .333 2 11 .182 1 3 .333 17 3.4 4 5 9 1.8 6 3 5 4 0
33 Prosser, Vaughn 5 2 78 15.6 6 16 .375 0 3 .000 2 2 1.000 14 2.8 3 11 14 2.8 11 2 3 2 0
00 Birchett, Zeke 5 0 74 14.8 3 12 .250 0 2 .000 4 7 .571 10 2.0 1 6 7 1.4 1 8 6 0 1
10 Hurst, Ryan 2 0 9 4.5 1 2 .500 1 1 1.000 1 2 .500 4 2.0 1 1 2 1.0 0 0 2 0 0
22 McKinney, Graden 2 0 14 7.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 2 2 1.0 2 1 1 0 0
11 Kelley, Jonathan 2 0 8 4.0 0 5 .000 0 0 .000 2 2 1.000 2 1.0 0 3 3 1.5 1 1 2 0 0
04 Martiniello, AJ 3 0 17 5.7 1 7 .143 0 4 .000 0 0 .000 2 0.7 2 3 5 1.7 1 0 1 0 0
23 Belizaire, Keder 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 2 0 0
32 Brogan, Trey 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 5 13 2.6 0 0 1 0 0  
Total 5 1000 200.0 128 291 .440 25 91 .275 90 130 .692 371 74.20 53 136 189 37.8 73 58 78 40 14
Opponents 5 1000 200.0 147 341 .431 44 156 .282 47 74 .635 385 77.00 71 126 197 39.4 102 69 71 44 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Lawal, Eman 5 5 181 30 53 .566 3 15 .200 37 51 .725 100 20.0
01 Fallen, Zahki 5 5 153 29 64 .453 13 29 .448 14 16 .875 85 17.0
05 Price, Xavier 5 3 107 22 41 .537 0 3 .000 12 20 .600 56 11.2
02 Gamble, Jamari 5 2 121 14 37 .378 0 8 .000 14 18 .778 42 8.4
03 Fisher, Justin 5 5 146 14 29 .483 5 11 .455 3 9 .333 36 7.2
15 Toomer, Mack 5 3 86 7 21 .333 2 11 .182 1 3 .333 17 3.4
33 Prosser, Vaughn 5 2 78 6 16 .375 0 3 .000 2 2 1.000 14 2.8
00 Birchett, Zeke 5 0 74 3 12 .250 0 2 .000 4 7 .571 10 2.0
10 Hurst, Ryan 2 0 9 1 2 .500 1 1 1.000 1 2 .500 4 2.0
11 Kelley, Jonathan 2 0 8 0 5 .000 0 0 .000 2 2 1.000 2 1.0
22 McKinney, Graden 2 0 14 1 3 .333 1 3 .333 0 0 .000 3 1.5
23 Belizaire, Keder 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Brogan, Trey 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Martiniello, AJ 3 0 17 1 7 .143 0 4 .000 0 0 .000 2 0.7
Total 5 1000 128 291 .440 25 91 .275 90 130 .692 371 74.20
Opponents 5 1000 147 341 .431 44 156 .282 47 74 .635 385 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Lawal, Eman 5 36.2 .566 .200 .725 2.2 6.6 8.8 1.2 1.4 0.8 20.0
01 Fallen, Zahki 5 30.6 .453 .448 .875 1.2 2.0 3.2 4.6 2.8 0.0 17.0
05 Price, Xavier 5 21.4 .537 .000 .600 2.0 4.6 6.6 0.4 0.4 1.4 11.2
02 Gamble, Jamari 5 24.2 .378 .000 .778 0.2 3.2 3.4 1.0 1.2 0.4 8.4
03 Fisher, Justin 5 29.2 .483 .455 .333 0.8 3.4 4.2 1.4 1.0 0.0 7.2
15 Toomer, Mack 5 17.2 .333 .182 .333 0.8 1.0 1.8 0.6 0.8 0.0 3.4
33 Prosser, Vaughn 5 15.6 .375 .000 1.000 0.6 2.2 2.8 0.4 0.4 0.0 2.8
00 Birchett, Zeke 5 14.8 .250 .000 .571 0.2 1.2 1.4 1.6 0.0 0.2 2.0
10 Hurst, Ryan 2 4.5 .500 1.000 .500 0.5 0.5 1.0 0.0 0.0 0.0 2.0
11 Kelley, Jonathan 2 4.0 .000 .000 1.000 0.0 1.5 1.5 0.5 0.0 0.0 1.0
22 McKinney, Graden 2 7.0 .333 .333 .000 0.0 1.0 1.0 0.5 0.0 0.0 1.5
23 Belizaire, Keder 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
32 Brogan, Trey 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
04 Martiniello, AJ 3 5.7 .143 .000 .000 0.7 1.0 1.7 0.0 0.0 0.0 0.7
Total 5 200.0 .440 .275 .692 10.6 27.2 37.8 11.6 8.0 2.8 74.20
Opponents 5 200.0 .431 .282 .635 14.2 25.2 39.4 13.8 8.8 4.2 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Edinboro 11/14/25 73-70 W 24-55 .436 3-16 .188 22-32 .688 7 31 38 38.0 15 7 7 3 7 73 73.0
at Bloomsburg 11/15/25 68-55 W 21-52 .404 5-18 .278 21-26 .808 9 26 35 36.5 16 10 11 3 9 68 70.5
at Ashland 11/19/25 69-89 L 25-58 .431 2-16 .125 17-23 .739 12 19 31 34.7 17 11 18 2 6 69 70.0
vs Penn St-Gr Allegheny 12/01/25 94-59 W 36-70 .514 11-25 .440 11-17 .647 14 34 48 38.0 12 20 15 1 14 94 76.0
at West Liberty 12/03/25 67-112 L 22-56 .393 4-16 .250 19-32 .594 11 26 37 37.8 13 10 27 5 4 67 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edinboro 11/14/25 70-73 L 28-75 .373 8-35 .229 6-14 .429 21 30 51 51.0 24 10 9 4 2 70 70.0
Bloomsburg 11/15/25 55-68 L 19-52 .365 4-21 .190 13-19 .684 9 25 34 42.5 24 5 15 3 6 55 62.5
Ashland 11/19/25 89-69 W 35-61 .574 7-24 .292 12-19 .632 11 23 34 39.7 17 23 16 5 9 89 71.3
Penn St-Gr Allegheny 12/01/25 59-94 L 23-63 .365 8-31 .258 5-10 .500 10 23 33 38.0 13 7 22 5 8 59 68.3
West Liberty 12/03/25 112-67 W 42-90 .467 17-45 .378 11-12 .917 20 25 45 39.4 24 24 9 4 19 112 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edinboro 11/14/25 73-70 3 24-55/28-75 .436/.373 3-16/8-35 .188/.229 22-32/6-14 .688-.429 38/51 -13 7/10 7/9 3/4 7/2 15/24
Bloomsburg 11/15/25 68-55 13 21-52/19-52 .404/.365 5-18/4-21 .278/.190 21-26/13-19 .808-.684 35/34 1 10/5 11/15 3/3 9/6 16/24
Ashland 11/19/25 69-89 -20 25-58/35-61 .431/.574 2-16/7-24 .125/.292 17-23/12-19 .739-.632 31/34 -3 11/23 18/16 2/5 6/9 17/17
Penn St-Gr Allegheny 12/01/25 94-59 35 36-70/23-63 .514/.365 11-25/8-31 .440/.258 11-17/5-10 .647-.500 48/33 15 20/7 15/22 1/5 14/8 12/13
West Liberty 12/03/25 67-112 -45 22-56/42-90 .393/.467 4-16/17-45 .250/.378 19-32/11-12 .594-.917 37/45 -8 10/24 27/9 5/4 4/19 13/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Penn St-Gr Allegheny (12/01/25)
FIELD GOALS MADE 36 Penn St-Gr Allegheny (12/01/25)
FIELD GOAL ATTEMPTS 70 Penn St-Gr Allegheny (12/01/25)
3 PT FIELD GOALS MADE 11 Penn St-Gr Allegheny (12/01/25)
3 PT FG ATTEMPTS 25 Penn St-Gr Allegheny (12/01/25)
FREE THROWS MADE 22 Edinboro (11/14/25)
FREE THROW ATTEMPTS 32 Edinboro (11/14/25); West Liberty (12/03/25)
REBOUNDS 48 Penn St-Gr Allegheny (12/01/25)
ASSISTS 20 Penn St-Gr Allegheny (12/01/25)
STEALS 14 Penn St-Gr Allegheny (12/01/25)
BLOCKED SHOTS 5 West Liberty (12/03/25)
TURNOVERS 27 West Liberty (12/03/25)
FOULS 17 Ashland (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Fallen,Zahki Penn St-Gr Allegheny (12/01/25)
FIELD GOALS MADE 10 Fallen,Zahki Penn St-Gr Allegheny (12/01/25)
FIELD GOAL ATTEMPTS 20 Fallen,Zahki Bloomsburg (11/15/25)
3 PT FIELD GOALS MADE 6 Fallen,Zahki Penn St-Gr Allegheny (12/01/25)
3 PT FG ATTEMPTS 8 Fallen,Zahki Penn St-Gr Allegheny (12/01/25); Bloomsburg (11/15/25)
FREE THROWS MADE 13 Lawal,Eman Edinboro (11/14/25)
FREE THROW ATTEMPTS 16 Lawal,Eman Edinboro (11/14/25)
REBOUNDS 11 Lawal,Eman Edinboro (11/14/25); Bloomsburg (11/15/25)
ASSISTS 6 Fallen,Zahki Ashland (11/19/25); West Liberty (12/03/25)
STEALS 4 Fallen,Zahki Penn St-Gr Allegheny (12/01/25); Bloomsburg (11/15/25)
BLOCKED SHOTS 3 Price,Xavier West Liberty (12/03/25)
TURNOVERS 5 Fallen,Zahki West Liberty (12/03/25)
FOULS 5 Fisher,Justin Ashland (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Lawal, Eman 5 100 20.0
#01 Fallen, Zahki 5 85 17.0
#05 Price, Xavier 5 56 11.2
#02 Gamble, Jamari 5 42 8.4
#03 Fisher, Justin 5 36 7.2
#15 Toomer, Mack 5 17 3.4
#33 Prosser, Vaughn 5 14 2.8
#00 Birchett, Zeke 5 10 2.0
#10 Hurst, Ryan 2 4 2.0
#22 McKinney, Graden 2 3 1.5
#11 Kelley, Jonathan 2 2 1.0
#04 Martiniello, AJ 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Lawal, Eman 5 30 53 .566 6.0 10.6
#01 Fallen, Zahki 5 29 64 .453 5.8 12.8
#05 Price, Xavier 5 22 41 .537 4.4 8.2
#03 Fisher, Justin 5 14 29 .483 2.8 5.8
#02 Gamble, Jamari 5 14 37 .378 2.8 7.4
#15 Toomer, Mack 5 7 21 .333 1.4 4.2
#33 Prosser, Vaughn 5 6 16 .375 1.2 3.2
#00 Birchett, Zeke 5 3 12 .250 0.6 2.4
#10 Hurst, Ryan 2 1 2 .500 0.5 1.0
#04 Martiniello, AJ 3 1 7 .143 0.3 2.3
#22 McKinney, Graden 2 1 3 .333 0.5 1.5
#32 Brogan, Trey 1 0 1 .000 0.0 1.0
#11 Kelley, Jonathan 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Fallen, Zahki 5 13 29 .448 2.6 5.8
#03 Fisher, Justin 5 5 11 .455 1.0 2.2
#14 Lawal, Eman 5 3 15 .200 0.6 3.0
#15 Toomer, Mack 5 2 11 .182 0.4 2.2
#10 Hurst, Ryan 2 1 1 1.000 0.5 0.5
#22 McKinney, Graden 2 1 3 .333 0.5 1.5
#00 Birchett, Zeke 5 0 2 .000 0.0 0.4
#32 Brogan, Trey 1 0 1 .000 0.0 1.0
#02 Gamble, Jamari 5 0 8 .000 0.0 1.6
#04 Martiniello, AJ 3 0 4 .000 0.0 1.3
#05 Price, Xavier 5 0 3 .000 0.0 0.6
#33 Prosser, Vaughn 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Lawal, Eman 5 37 51 .725 7.4 10.2
#01 Fallen, Zahki 5 14 16 .875 2.8 3.2
#02 Gamble, Jamari 5 14 18 .778 2.8 3.6
#05 Price, Xavier 5 12 20 .600 2.4 4.0
#00 Birchett, Zeke 5 4 7 .571 0.8 1.4
#03 Fisher, Justin 5 3 9 .333 0.6 1.8
#11 Kelley, Jonathan 2 2 2 1.000 1.0 1.0
#33 Prosser, Vaughn 5 2 2 1.000 0.4 0.4
#10 Hurst, Ryan 2 1 2 .500 0.5 1.0
#15 Toomer, Mack 5 1 3 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Lawal, Eman 5 44 8.8 11 2.2 33 6.6
#05 Price, Xavier 5 33 6.6 10 2.0 23 4.6
#03 Fisher, Justin 5 21 4.2 4 0.8 17 3.4
#02 Gamble, Jamari 5 17 3.4 1 0.2 16 3.2
#01 Fallen, Zahki 5 16 3.2 6 1.2 10 2.0
#33 Prosser, Vaughn 5 14 2.8 3 0.6 11 2.2
#TM Team 5 13 2.6 8 1.6 5 1.0
#15 Toomer, Mack 5 9 1.8 4 0.8 5 1.0
#00 Birchett, Zeke 5 7 1.4 1 0.2 6 1.2
#04 Martiniello, AJ 3 5 1.7 2 0.7 3 1.0
#11 Kelley, Jonathan 2 3 1.5 0 0.0 3 1.5
#32 Brogan, Trey 1 2 2.0 1 1.0 1 1.0
#10 Hurst, Ryan 2 2 1.0 1 0.5 1 0.5
#22 McKinney, Graden 2 2 1.0 0 0.0 2 1.0
#23 Belizaire, Keder 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Fallen, Zahki 5 23 4.6
#00 Birchett, Zeke 5 8 1.6
#03 Fisher, Justin 5 7 1.4
#14 Lawal, Eman 5 6 1.2
#02 Gamble, Jamari 5 5 1.0
#15 Toomer, Mack 5 3 0.6
#05 Price, Xavier 5 2 0.4
#33 Prosser, Vaughn 5 2 0.4
#11 Kelley, Jonathan 2 1 0.5
#22 McKinney, Graden 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Price, Xavier 5 7 1.4
#14 Lawal, Eman 5 4 0.8
#02 Gamble, Jamari 5 2 0.4
#00 Birchett, Zeke 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Fallen, Zahki 5 14 2.8
#14 Lawal, Eman 5 7 1.4
#02 Gamble, Jamari 5 6 1.2
#03 Fisher, Justin 5 5 1.0
#15 Toomer, Mack 5 4 0.8
#05 Price, Xavier 5 2 0.4
#33 Prosser, Vaughn 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Fallen, Zahki 5 18 3.6
#03 Fisher, Justin 5 10 2.0
#02 Gamble, Jamari 5 10 2.0
#05 Price, Xavier 5 9 1.8
#14 Lawal, Eman 5 8 1.6
#00 Birchett, Zeke 5 6 1.2
#15 Toomer, Mack 5 5 1.0
#33 Prosser, Vaughn 5 3 0.6
#23 Belizaire, Keder 1 2 2.0
#10 Hurst, Ryan 2 2 1.0
#11 Kelley, Jonathan 2 2 1.0
#04 Martiniello, AJ 3 1 0.3
#22 McKinney, Graden 2 1 0.5
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Fisher, Justin 5 14 2.8
#05 Price, Xavier 5 11 2.2
#33 Prosser, Vaughn 5 11 2.2
#01 Fallen, Zahki 5 10 2.0
#02 Gamble, Jamari 5 8 1.6
#14 Lawal, Eman 5 8 1.6
#15 Toomer, Mack 5 6 1.2
#22 McKinney, Graden 2 2 1.0
#00 Birchett, Zeke 5 1 0.2
#11 Kelley, Jonathan 2 1 0.5
#04 Martiniello, AJ 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Lawal, Eman 5 181 36.2
#01 Fallen, Zahki 5 153 30.6
#03 Fisher, Justin 5 146 29.2
#02 Gamble, Jamari 5 121 24.2
#05 Price, Xavier 5 107 21.4
#15 Toomer, Mack 5 86 17.2
#33 Prosser, Vaughn 5 78 15.6
#00 Birchett, Zeke 5 74 14.8
#04 Martiniello, AJ 3 17 5.7
#22 McKinney, Graden 2 14 7.0
#10 Hurst, Ryan 2 9 4.5
#11 Kelley, Jonathan 2 8 4.0
#23 Belizaire, Keder 1 3 3.0
#32 Brogan, Trey 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Birchett, Zeke 5 8 6 1.33
#01 Fallen, Zahki 5 23 18 1.28
#22 McKinney, Graden 2 1 1 1.00

dfp

Skip Ad

dfp

Skip Ad