Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-19)

Overall Team Statistics
Statistic Salem (WV) Opponents
Scoring
Total Points 2094 2440
Points Per Game 77.6 90.4
Scoring Margin -12.8 --
Shooting
FG: Made-Attempted 734-1672 888-1901
FG: Percentage .439 .467
FG: Per Game 27.2 32.9
3PT: Made-Attempted 163-525 310-873
3PT: Percentage .310 .355
3PT: Per Game 6.0 11.5
FT: Made-Attempted 463-668 354-480
FT: Percentage .693 .738
FT: Per Game 17.1 13.1
Rebounding
Total 1016 1082
Per Game 37.6 40.1
Margin -2.4 --
Assists
Total 281 482
Per Game 10.4 17.9
Turnovers
Total 448 353
Per Game 16.6 13.1
Margin -3.5 --
Assist/Turnover Ratio 0.6 1.4
Points Off Turnovers 14.3 20.5
Steals
Total 185 262
Per Game 6.9 9.7
Blocks
Total 87 122
Per Game 3.2 4.5
Attendance
Total 2391 3885
Per Game 13-184 12-324

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Fallen, Zahki 25 23 787 31.5 163 392 .416 66 166 .398 91 109 .835 483 19.3 27 44 71 2.8 54 68 79 45 2
14 Lawal, Eman 26 25 919 35.3 153 286 .535 21 72 .292 124 188 .660 451 17.3 62 138 200 7.7 60 40 45 28 38
02 Gamble, Jamari 24 18 708 29.5 118 273 .432 33 102 .324 95 120 .792 364 15.2 13 109 122 5.1 38 27 48 17 6
05 Price, Xavier 27 24 723 26.8 120 240 .500 2 14 .143 79 135 .585 321 11.9 78 98 176 6.5 77 28 76 15 24
15 Toomer, Mack 26 13 556 21.4 54 117 .462 15 52 .288 20 29 .690 143 5.5 24 64 88 3.4 36 35 36 25 9
03 Fisher, Justin 27 23 659 24.4 53 153 .346 11 43 .256 19 36 .528 136 5.0 21 88 109 4.0 43 28 53 28 3
00 Birchett, Zeke 27 4 461 17.1 35 72 .486 5 19 .263 16 23 .696 91 3.4 13 41 54 2.0 33 41 49 15 2
33 Prosser, Vaughn 25 5 374 15.0 28 74 .378 5 19 .263 12 16 .750 73 2.9 23 34 57 2.3 39 8 18 8 0
10 Hurst, Ryan 8 0 34 4.3 4 7 .571 2 4 .500 1 2 .500 11 1.4 2 4 6 0.8 2 0 8 0 0
11 Kelley, Jonathan 2 0 8 4.0 0 5 .000 0 0 .000 2 2 1.000 2 1.0 0 3 3 1.5 1 1 2 0 0
22 McKinney, Graden 4 0 31 7.8 1 10 .100 1 9 .111 0 0 .000 3 0.8 0 4 4 1.0 2 1 1 2 0
23 Belizaire, Keder 9 0 32 3.6 1 5 .200 1 2 .500 2 4 .500 5 0.6 4 4 8 0.9 3 0 5 0 1
04 Martiniello, AJ 13 0 82 6.3 3 25 .120 1 14 .071 0 0 .000 7 0.5 4 5 9 0.7 7 2 3 2 1
24 Moore, Max 7 0 16 2.3 0 6 .000 0 3 .000 2 4 .500 2 0.3 1 2 3 0.4 0 1 0 0 0
21 Morris, Caden 7 0 15 2.1 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 1 0 2 0 0
32 Brogan, Trey 9 0 20 2.2 0 6 .000 0 6 .000 0 0 .000 0 0.0 2 2 4 0.4 0 1 1 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 47 100 3.7 0 0 22 0 0  
Total 27 5425 200.9 734 1672 .439 163 525 .310 463 668 .693 2094 77.56 327 689 1016 37.6 396 281 448 185 87
Opponents 27 5425 200.9 888 1901 .467 310 873 .355 354 480 .738 2440 90.37 383 699 1082 40.1 502 482 353 262 122

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Fallen, Zahki 25 23 787 163 392 .416 66 166 .398 91 109 .835 483 19.3
14 Lawal, Eman 26 25 919 153 286 .535 21 72 .292 124 188 .660 451 17.3
02 Gamble, Jamari 24 18 708 118 273 .432 33 102 .324 95 120 .792 364 15.2
05 Price, Xavier 27 24 723 120 240 .500 2 14 .143 79 135 .585 321 11.9
03 Fisher, Justin 27 23 659 53 153 .346 11 43 .256 19 36 .528 136 5.0
15 Toomer, Mack 26 13 556 54 117 .462 15 52 .288 20 29 .690 143 5.5
00 Birchett, Zeke 27 4 461 35 72 .486 5 19 .263 16 23 .696 91 3.4
33 Prosser, Vaughn 25 5 374 28 74 .378 5 19 .263 12 16 .750 73 2.9
10 Hurst, Ryan 8 0 34 4 7 .571 2 4 .500 1 2 .500 11 1.4
11 Kelley, Jonathan 2 0 8 0 5 .000 0 0 .000 2 2 1.000 2 1.0
23 Belizaire, Keder 9 0 32 1 5 .200 1 2 .500 2 4 .500 5 0.6
32 Brogan, Trey 9 0 20 0 6 .000 0 6 .000 0 0 .000 0 0.0
04 Martiniello, AJ 13 0 82 3 25 .120 1 14 .071 0 0 .000 7 0.5
22 McKinney, Graden 4 0 31 1 10 .100 1 9 .111 0 0 .000 3 0.8
24 Moore, Max 7 0 16 0 6 .000 0 3 .000 2 4 .500 2 0.3
21 Morris, Caden 7 0 15 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 27 5425 734 1672 .439 163 525 .310 463 668 .693 2094 77.56
Opponents 27 5425 888 1901 .467 310 873 .355 354 480 .738 2440 90.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Fallen, Zahki 25 31.5 .416 .398 .835 1.1 1.8 2.8 2.7 1.8 0.1 19.3
14 Lawal, Eman 26 35.3 .535 .292 .660 2.4 5.3 7.7 1.5 1.1 1.5 17.3
02 Gamble, Jamari 24 29.5 .432 .324 .792 0.5 4.5 5.1 1.1 0.7 0.3 15.2
05 Price, Xavier 27 26.8 .500 .143 .585 2.9 3.6 6.5 1.0 0.6 0.9 11.9
03 Fisher, Justin 27 24.4 .346 .256 .528 0.8 3.3 4.0 1.0 1.0 0.1 5.0
15 Toomer, Mack 26 21.4 .462 .288 .690 0.9 2.5 3.4 1.3 1.0 0.3 5.5
00 Birchett, Zeke 27 17.1 .486 .263 .696 0.5 1.5 2.0 1.5 0.6 0.1 3.4
33 Prosser, Vaughn 25 15.0 .378 .263 .750 0.9 1.4 2.3 0.3 0.3 0.0 2.9
10 Hurst, Ryan 8 4.3 .571 .500 .500 0.3 0.5 0.8 0.0 0.0 0.0 1.4
11 Kelley, Jonathan 2 4.0 .000 .000 1.000 0.0 1.5 1.5 0.5 0.0 0.0 1.0
23 Belizaire, Keder 9 3.6 .200 .500 .500 0.4 0.4 0.9 0.0 0.0 0.1 0.6
32 Brogan, Trey 9 2.2 .000 .000 .000 0.2 0.2 0.4 0.1 0.0 0.1 0.0
04 Martiniello, AJ 13 6.3 .120 .071 .000 0.3 0.4 0.7 0.2 0.2 0.1 0.5
22 McKinney, Graden 4 7.8 .100 .111 .000 0.0 1.0 1.0 0.3 0.5 0.0 0.8
24 Moore, Max 7 2.3 .000 .000 .500 0.1 0.3 0.4 0.1 0.0 0.0 0.3
21 Morris, Caden 7 2.1 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 27 200.9 .439 .310 .693 12.1 25.5 37.6 10.4 6.9 3.2 77.56
Opponents 27 200.9 .467 .355 .738 14.2 25.9 40.1 17.9 9.7 4.5 90.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Edinboro 11/14/25 73-70 W 24-55 .436 3-16 .188 22-32 .688 7 31 38 38.0 15 7 7 3 7 73 73.0
at Bloomsburg 11/15/25 68-55 W 21-52 .404 5-18 .278 21-26 .808 9 26 35 36.5 16 10 11 3 9 68 70.5
at Ashland 11/19/25 69-89 L 25-58 .431 2-16 .125 17-23 .739 12 19 31 34.7 17 11 18 2 6 69 70.0
vs Penn St-Gr Allegheny 12/01/25 94-59 W 36-70 .514 11-25 .440 11-17 .647 14 34 48 38.0 12 20 15 1 14 94 76.0
at West Liberty 12/03/25 67-112 L 22-56 .393 4-16 .250 19-32 .594 11 26 37 37.8 13 10 27 5 4 67 74.2
vs Wheeling 12/06/25 85-93 L 31-62 .500 7-25 .280 16-25 .640 12 30 42 38.5 23 12 17 6 5 85 76.0
vs Penn St.-Fayette 12/08/25 83-69 W 31-58 .534 10-26 .385 11-18 .611 10 26 36 38.1 8 20 18 7 8 83 77.0
at Davis & Elkins 12/10/25 58-74 L 20-57 .351 6-26 .231 12-16 .750 7 24 31 37.3 14 6 23 7 10 58 74.6
vs West Va. Wesleyan 12/13/25 76-75 W 25-59 .424 5-24 .208 21-30 .700 9 25 34 36.9 10 7 6 6 8 76 74.8
vs Glenville St. 12/17/25 72-104 L 21-62 .339 7-23 .304 23-29 .793 8 29 37 36.9 11 8 14 5 6 72 74.5
at Concord 01/03/26 75-101 L 30-65 .462 4-12 .333 11-15 .733 7 25 32 36.5 16 10 17 3 11 75 74.5
vs West Virginia St. 01/07/26 95-75 W 35-63 .556 8-20 .400 17-27 .630 14 36 50 37.6 22 18 20 3 7 95 76.3
at Charleston (WV) 01/10/26 64-85 L 20-55 .364 8-20 .400 16-21 .762 11 26 37 37.5 9 11 18 1 7 64 75.3
at Frostburg St. 01/14/26 95-111 L 34-62 .548 8-15 .533 19-23 .826 7 15 22 36.4 16 11 10 3 8 95 76.7
vs Fairmont St. 01/17/26 68-98 L 24-54 .444 3-13 .231 17-25 .680 10 21 31 36.1 16 11 20 1 7 68 76.1
at Wheeling 01/21/26 69-85 L 24-58 .414 2-12 .167 19-26 .731 14 23 37 36.1 11 8 15 0 9 69 75.7
at Point Park 01/24/26 89-101 L 32-69 .464 7-16 .438 18-22 .818 16 24 40 36.4 12 9 14 2 4 89 76.5
at West Va. Wesleyan 01/28/26 75-91 L 25-62 .403 3-20 .150 22-30 .733 13 30 43 36.7 10 9 20 6 4 75 76.4
vs Davis & Elkins 01/31/26 87-84 W 29-66 .439 7-17 .412 22-32 .688 19 22 41 36.9 17 10 11 4 5 87 76.9
vs Concord 02/04/26 94-97 L (OT) 33-77 .429 8-16 .500 20-30 .667 19 29 48 37.5 16 5 16 5 9 94 77.8
at Glenville St. 02/07/26 73-100 L 27-71 .380 6-25 .240 13-25 .520 13 24 37 37.5 15 10 12 4 6 73 77.6
vs Charleston (WV) 02/11/26 44-106 L 12-53 .226 3-18 .167 17-29 .586 17 19 36 37.4 13 4 23 1 5 44 76.0
at West Virginia St. 02/14/26 109-112 L 41-77 .532 10-23 .435 17-24 .708 17 24 41 37.6 20 13 12 4 4 109 77.5
vs Frostburg St. 02/18/26 97-94 W 34-75 .453 8-20 .400 21-31 .677 26 32 58 38.4 23 13 23 2 4 97 78.3
at Fairmont St. 02/21/26 66-102 L 21-53 .396 8-19 .421 16-21 .762 10 18 28 38.0 13 7 24 0 5 66 77.8
vs West Liberty 02/25/26 87-121 L 33-65 .508 6-23 .261 15-22 .682 7 28 35 37.9 16 14 23 1 7 87 78.2
vs Point Park 02/28/26 62-77 L 24-58 .414 4-21 .190 10-17 .588 8 23 31 37.6 12 7 14 2 6 62 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edinboro 11/14/25 70-73 L 28-75 .373 8-35 .229 6-14 .429 21 30 51 51.0 24 10 9 4 2 70 70.0
Bloomsburg 11/15/25 55-68 L 19-52 .365 4-21 .190 13-19 .684 9 25 34 42.5 24 5 15 3 6 55 62.5
Ashland 11/19/25 89-69 W 35-61 .574 7-24 .292 12-19 .632 11 23 34 39.7 17 23 16 5 9 89 71.3
Penn St-Gr Allegheny 12/01/25 59-94 L 23-63 .365 8-31 .258 5-10 .500 10 23 33 38.0 13 7 22 5 8 59 68.3
West Liberty 12/03/25 112-67 W 42-90 .467 17-45 .378 11-12 .917 20 25 45 39.4 24 24 9 4 19 112 77.0
Wheeling 12/06/25 93-85 W 27-61 .443 11-25 .440 28-36 .778 11 23 34 38.5 21 12 11 3 9 93 79.7
Penn St.-Fayette 12/08/25 69-83 L 29-62 .468 6-25 .240 5-10 .500 11 21 32 37.6 14 13 18 2 9 69 78.1
Davis & Elkins 12/10/25 74-58 W 26-64 .406 10-29 .345 12-16 .750 8 25 33 37.0 15 15 17 4 14 74 77.6
West Va. Wesleyan 12/13/25 75-76 L 29-71 .408 11-28 .393 6-7 .857 17 30 47 38.1 22 18 15 2 1 75 77.3
Glenville St. 12/17/25 104-72 W 37-78 .474 19-45 .422 11-15 .733 14 37 51 39.4 18 26 10 8 9 104 80.0
Concord 01/03/26 101-75 W 34-75 .453 15-37 .405 18-21 .857 18 30 48 40.2 14 25 16 9 8 101 81.9
West Virginia St. 01/07/26 75-95 L 27-82 .329 7-33 .212 14-25 .560 25 21 46 40.7 19 10 15 4 9 75 81.3
Charleston (WV) 01/10/26 85-64 W 31-65 .477 16-43 .372 7-11 .636 10 24 34 40.2 18 23 11 5 13 85 81.6
Frostburg St. 01/14/26 111-95 W 41-66 .621 15-31 .484 14-18 .778 12 23 35 39.8 15 24 13 9 9 111 83.7
Fairmont St. 01/17/26 98-68 W 32-71 .451 11-36 .306 23-27 .852 20 26 46 40.2 18 20 14 6 13 98 84.7
Wheeling 01/21/26 85-69 W 32-71 .451 12-39 .308 9-12 .750 17 23 40 40.2 18 17 14 2 11 85 84.7
Point Park 01/24/26 101-89 W 37-73 .507 17-35 .486 10-10 1.000 12 24 36 39.9 18 30 8 5 9 101 85.6
West Va. Wesleyan 01/28/26 91-75 W 36-74 .486 13-38 .342 6-10 .600 8 26 34 39.6 21 25 10 6 12 91 85.9
Davis & Elkins 01/31/26 84-87 L 31-66 .470 6-24 .250 16-20 .800 16 24 40 39.6 23 9 14 3 5 84 85.8
Concord 02/04/26 97-94 W (OT) 33-74 .446 11-31 .355 20-27 .741 16 29 45 39.9 22 9 14 9 7 97 86.4
Glenville St. 02/07/26 100-73 W 35-71 .493 13-29 .448 17-22 .773 10 32 42 40.0 15 21 7 5 8 100 87.0
Charleston (WV) 02/11/26 106-44 W 41-75 .547 17-36 .472 7-9 .778 17 30 47 40.3 22 26 9 5 14 106 87.9
West Virginia St. 02/14/26 112-109 W 38-70 .543 15-32 .469 21-23 .913 10 21 31 39.9 18 22 10 2 5 112 89.0
Frostburg St. 02/18/26 94-97 L 31-76 .408 6-30 .200 26-34 .765 17 21 38 39.8 20 5 12 4 13 94 89.2
Fairmont St. 02/21/26 102-66 W 44-78 .564 11-27 .407 3-10 .300 20 25 45 40.0 20 22 13 7 18 102 89.7
West Liberty 02/25/26 121-87 W 42-77 .545 15-35 .429 22-26 .846 11 29 40 40.0 17 25 15 0 15 121 90.9
Point Park 02/28/26 77-62 W 28-60 .467 9-29 .310 12-17 .706 12 29 41 40.1 12 16 16 1 7 77 90.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edinboro 11/14/25 73-70 3 24-55/28-75 .436/.373 3-16/8-35 .188/.229 22-32/6-14 .688-.429 38/51 -13 7/10 7/9 3/4 7/2 15/24
Bloomsburg 11/15/25 68-55 13 21-52/19-52 .404/.365 5-18/4-21 .278/.190 21-26/13-19 .808-.684 35/34 1 10/5 11/15 3/3 9/6 16/24
Ashland 11/19/25 69-89 -20 25-58/35-61 .431/.574 2-16/7-24 .125/.292 17-23/12-19 .739-.632 31/34 -3 11/23 18/16 2/5 6/9 17/17
Penn St-Gr Allegheny 12/01/25 94-59 35 36-70/23-63 .514/.365 11-25/8-31 .440/.258 11-17/5-10 .647-.500 48/33 15 20/7 15/22 1/5 14/8 12/13
West Liberty 12/03/25 67-112 -45 22-56/42-90 .393/.467 4-16/17-45 .250/.378 19-32/11-12 .594-.917 37/45 -8 10/24 27/9 5/4 4/19 13/24
Wheeling 12/06/25 85-93 -8 31-62/27-61 .500/.443 7-25/11-25 .280/.440 16-25/28-36 .640-.778 42/34 8 12/12 17/11 6/3 5/9 23/21
Penn St.-Fayette 12/08/25 83-69 14 31-58/29-62 .534/.468 10-26/6-25 .385/.240 11-18/5-10 .611-.500 36/32 4 20/13 18/18 7/2 8/9 8/14
Davis & Elkins 12/10/25 58-74 -16 20-57/26-64 .351/.406 6-26/10-29 .231/.345 12-16/12-16 .750-.750 31/33 -2 6/15 23/17 7/4 10/14 14/15
West Va. Wesleyan 12/13/25 76-75 1 25-59/29-71 .424/.408 5-24/11-28 .208/.393 21-30/6-7 .700-.857 34/47 -13 7/18 6/15 6/2 8/1 10/22
Glenville St. 12/17/25 72-104 -32 21-62/37-78 .339/.474 7-23/19-45 .304/.422 23-29/11-15 .793-.733 37/51 -14 8/26 14/10 5/8 6/9 11/18
Concord 01/03/26 75-101 -26 30-65/34-75 .462/.453 4-12/15-37 .333/.405 11-15/18-21 .733-.857 32/48 -16 10/25 17/16 3/9 11/8 16/14
West Virginia St. 01/07/26 95-75 20 35-63/27-82 .556/.329 8-20/7-33 .400/.212 17-27/14-25 .630-.560 50/46 4 18/10 20/15 3/4 7/9 22/19
Charleston (WV) 01/10/26 64-85 -21 20-55/31-65 .364/.477 8-20/16-43 .400/.372 16-21/7-11 .762-.636 37/34 3 11/23 18/11 1/5 7/13 9/18
Frostburg St. 01/14/26 95-111 -16 34-62/41-66 .548/.621 8-15/15-31 .533/.484 19-23/14-18 .826-.778 22/35 -13 11/24 10/13 3/9 8/9 16/15
Fairmont St. 01/17/26 68-98 -30 24-54/32-71 .444/.451 3-13/11-36 .231/.306 17-25/23-27 .680-.852 31/46 -15 11/20 20/14 1/6 7/13 16/18
Wheeling 01/21/26 69-85 -16 24-58/32-71 .414/.451 2-12/12-39 .167/.308 19-26/9-12 .731-.750 37/40 -3 8/17 15/14 0/2 9/11 11/18
Point Park 01/24/26 89-101 -12 32-69/37-73 .464/.507 7-16/17-35 .438/.486 18-22/10-10 .818-1.000 40/36 4 9/30 14/8 2/5 4/9 12/18
West Va. Wesleyan 01/28/26 75-91 -16 25-62/36-74 .403/.486 3-20/13-38 .150/.342 22-30/6-10 .733-.600 43/34 9 9/25 20/10 6/6 4/12 10/21
Davis & Elkins 01/31/26 87-84 3 29-66/31-66 .439/.470 7-17/6-24 .412/.250 22-32/16-20 .688-.800 41/40 1 10/9 11/14 4/3 5/5 17/23
Concord 02/04/26 94-97 -3 33-77/33-74 .429/.446 8-16/11-31 .500/.355 20-30/20-27 .667-.741 48/45 3 5/9 16/14 5/9 9/7 16/22
Glenville St. 02/07/26 73-100 -27 27-71/35-71 .380/.493 6-25/13-29 .240/.448 13-25/17-22 .520-.773 37/42 -5 10/21 12/7 4/5 6/8 15/15
Charleston (WV) 02/11/26 44-106 -62 12-53/41-75 .226/.547 3-18/17-36 .167/.472 17-29/7-9 .586-.778 36/47 -11 4/26 23/9 1/5 5/14 13/22
West Virginia St. 02/14/26 109-112 -3 41-77/38-70 .532/.543 10-23/15-32 .435/.469 17-24/21-23 .708-.913 41/31 10 13/22 12/10 4/2 4/5 20/18
Frostburg St. 02/18/26 97-94 3 34-75/31-76 .453/.408 8-20/6-30 .400/.200 21-31/26-34 .677-.765 58/38 20 13/5 23/12 2/4 4/13 23/20
Fairmont St. 02/21/26 66-102 -36 21-53/44-78 .396/.564 8-19/11-27 .421/.407 16-21/3-10 .762-.300 28/45 -17 7/22 24/13 0/7 5/18 13/20
West Liberty 02/25/26 87-121 -34 33-65/42-77 .508/.545 6-23/15-35 .261/.429 15-22/22-26 .682-.846 35/40 -5 14/25 23/15 1/0 7/15 16/17
Point Park 02/28/26 62-77 -15 24-58/28-60 .414/.467 4-21/9-29 .190/.310 10-17/12-17 .588-.706 31/41 -10 7/16 14/16 2/1 6/7 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 West Virginia St. (02/14/26)
FIELD GOALS MADE 41 West Virginia St. (02/14/26)
FIELD GOAL ATTEMPTS 77 Concord (02/04/26); West Virginia St. (02/14/26)
3 PT FIELD GOALS MADE 11 Penn St-Gr Allegheny (12/01/25)
3 PT FG ATTEMPTS 26 Penn St.-Fayette (12/08/25); Davis & Elkins (12/10/25)
FREE THROWS MADE 23 Glenville St. (12/17/25)
FREE THROW ATTEMPTS 32 Davis & Elkins (01/31/26); Edinboro (11/14/25); West Liberty (12/03/25)
REBOUNDS 58 Frostburg St. (02/18/26)
ASSISTS 20 Penn St-Gr Allegheny (12/01/25); Penn St.-Fayette (12/08/25)
STEALS 14 Penn St-Gr Allegheny (12/01/25)
BLOCKED SHOTS 7 Penn St.-Fayette (12/08/25); Davis & Elkins (12/10/25)
TURNOVERS 27 West Liberty (12/03/25)
FOULS 23 Wheeling (12/06/25); Frostburg St. (02/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Fallen,Zahki Frostburg St. (02/18/26)
FIELD GOALS MADE 13 Fallen,Zahki Frostburg St. (02/18/26)
FIELD GOAL ATTEMPTS 26 Fallen,Zahki Concord (02/04/26)
3 PT FIELD GOALS MADE 7 Fallen,Zahki Frostburg St. (02/18/26); West Virginia St. (02/14/26)
3 PT FG ATTEMPTS 12 Fallen,Zahki Frostburg St. (02/18/26); West Virginia St. (02/14/26)
FREE THROWS MADE 13 Lawal,Eman Edinboro (11/14/25)
FREE THROW ATTEMPTS 16 Lawal,Eman Glenville St. (12/17/25); Edinboro (11/14/25)
REBOUNDS 22 Price,Xavier Frostburg St. (02/18/26)
ASSISTS 9 Birchett,Ezekiel Penn St.-Fayette (12/08/25)
STEALS 4 Fallen,Zahki; Toomer,Carl Penn St-Gr Allegheny (12/01/25); Bloomsburg (11/15/25); Concord (01/03/26); Charleston (WV) (01/10/26)
BLOCKED SHOTS 5 Lawal,Eman West Va. Wesleyan (12/13/25)
TURNOVERS 10 Price,Xavier Frostburg St. (02/18/26)
FOULS 5 Birchett,Ezekiel; Lawal,Eman; Price,Xavier; Fisher,Justin Wheeling (12/06/25); West Virginia St. (01/07/26); Concord (02/04/26); Frostburg St. (02/18/26); Point Park (02/28/26); Ashland (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Fallen, Zahki 25 483 19.3
#14 Lawal, Eman 26 451 17.3
#02 Gamble, Jamari 24 364 15.2
#05 Price, Xavier 27 321 11.9
#15 Toomer, Mack 26 143 5.5
#03 Fisher, Justin 27 136 5.0
#00 Birchett, Zeke 27 91 3.4
#33 Prosser, Vaughn 25 73 2.9
#10 Hurst, Ryan 8 11 1.4
#04 Martiniello, AJ 13 7 0.5
#23 Belizaire, Keder 9 5 0.6
#22 McKinney, Graden 4 3 0.8
#11 Kelley, Jonathan 2 2 1.0
#24 Moore, Max 7 2 0.3
#21 Morris, Caden 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Fallen, Zahki 25 163 392 .416 6.5 15.7
#14 Lawal, Eman 26 153 286 .535 5.9 11.0
#05 Price, Xavier 27 120 240 .500 4.4 8.9
#02 Gamble, Jamari 24 118 273 .432 4.9 11.4
#15 Toomer, Mack 26 54 117 .462 2.1 4.5
#03 Fisher, Justin 27 53 153 .346 2.0 5.7
#00 Birchett, Zeke 27 35 72 .486 1.3 2.7
#33 Prosser, Vaughn 25 28 74 .378 1.1 3.0
#10 Hurst, Ryan 8 4 7 .571 0.5 0.9
#04 Martiniello, AJ 13 3 25 .120 0.2 1.9
#23 Belizaire, Keder 9 1 5 .200 0.1 0.6
#22 McKinney, Graden 4 1 10 .100 0.3 2.5
#21 Morris, Caden 7 1 1 1.000 0.1 0.1
#32 Brogan, Trey 9 0 6 .000 0.0 0.7
#11 Kelley, Jonathan 2 0 5 .000 0.0 2.5
#24 Moore, Max 7 0 6 .000 0.0 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Fallen, Zahki 25 66 166 .398 2.6 6.6
#02 Gamble, Jamari 24 33 102 .324 1.4 4.3
#14 Lawal, Eman 26 21 72 .292 0.8 2.8
#15 Toomer, Mack 26 15 52 .288 0.6 2.0
#03 Fisher, Justin 27 11 43 .256 0.4 1.6
#00 Birchett, Zeke 27 5 19 .263 0.2 0.7
#33 Prosser, Vaughn 25 5 19 .263 0.2 0.8
#10 Hurst, Ryan 8 2 4 .500 0.3 0.5
#05 Price, Xavier 27 2 14 .143 0.1 0.5
#23 Belizaire, Keder 9 1 2 .500 0.1 0.2
#04 Martiniello, AJ 13 1 14 .071 0.1 1.1
#22 McKinney, Graden 4 1 9 .111 0.3 2.3
#32 Brogan, Trey 9 0 6 .000 0.0 0.7
#24 Moore, Max 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Lawal, Eman 26 124 188 .660 4.8 7.2
#02 Gamble, Jamari 24 95 120 .792 4.0 5.0
#01 Fallen, Zahki 25 91 109 .835 3.6 4.4
#05 Price, Xavier 27 79 135 .585 2.9 5.0
#15 Toomer, Mack 26 20 29 .690 0.8 1.1
#03 Fisher, Justin 27 19 36 .528 0.7 1.3
#00 Birchett, Zeke 27 16 23 .696 0.6 0.9
#33 Prosser, Vaughn 25 12 16 .750 0.5 0.6
#23 Belizaire, Keder 9 2 4 .500 0.2 0.4
#11 Kelley, Jonathan 2 2 2 1.000 1.0 1.0
#24 Moore, Max 7 2 4 .500 0.3 0.6
#10 Hurst, Ryan 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Lawal, Eman 26 200 7.7 62 2.4 138 5.3
#05 Price, Xavier 27 176 6.5 78 2.9 98 3.6
#02 Gamble, Jamari 24 122 5.1 13 0.5 109 4.5
#03 Fisher, Justin 27 109 4.0 21 0.8 88 3.3
#TM Team 27 100 3.7 53 2.0 47 1.7
#15 Toomer, Mack 26 88 3.4 24 0.9 64 2.5
#01 Fallen, Zahki 25 71 2.8 27 1.1 44 1.8
#33 Prosser, Vaughn 25 57 2.3 23 0.9 34 1.4
#00 Birchett, Zeke 27 54 2.0 13 0.5 41 1.5
#04 Martiniello, AJ 13 9 0.7 4 0.3 5 0.4
#23 Belizaire, Keder 9 8 0.9 4 0.4 4 0.4
#10 Hurst, Ryan 8 6 0.8 2 0.3 4 0.5
#32 Brogan, Trey 9 4 0.4 2 0.2 2 0.2
#22 McKinney, Graden 4 4 1.0 0 0.0 4 1.0
#11 Kelley, Jonathan 2 3 1.5 0 0.0 3 1.5
#24 Moore, Max 7 3 0.4 1 0.1 2 0.3
#21 Morris, Caden 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Fallen, Zahki 25 68 2.7
#00 Birchett, Zeke 27 41 1.5
#14 Lawal, Eman 26 40 1.5
#15 Toomer, Mack 26 35 1.3
#03 Fisher, Justin 27 28 1.0
#05 Price, Xavier 27 28 1.0
#02 Gamble, Jamari 24 27 1.1
#33 Prosser, Vaughn 25 8 0.3
#04 Martiniello, AJ 13 2 0.2
#32 Brogan, Trey 9 1 0.1
#11 Kelley, Jonathan 2 1 0.5
#22 McKinney, Graden 4 1 0.3
#24 Moore, Max 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Lawal, Eman 26 38 1.5
#05 Price, Xavier 27 24 0.9
#15 Toomer, Mack 26 9 0.3
