Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alderson Broaddus University Alderson Broaddus University 2014 - 2022 7 2-4-1 35.7% 8-13 1-2 3-5 T1 2-4-1
Asbury University (Ky.) Asbury University (Ky.) 2021 - 2021 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Bloomfield College Bloomfield College 2018 - 2018 1 0-1-0 0% 1-3 1-3 1-3 L1 0-1-0
Bloomsburg University Bloomsburg University 2019 - 2019 1 0-1-0 0% 1-3 1-3 1-3 L1 0-1-0
Bluefield University (Va.) Bluefield University (Va.) 2018 - 2018 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Bryant & Stratton College Bryant & Stratton College 2022 - 2022 2 1-0-1 75% 6-1 3-0 5-1 T1 1-0-1
Carlow University (Pa.) Carlow University (Pa.) 2017 - 2017 1 1-0-0 100% 11-0 11-0 11-0 W1 1-0-0
Carson-Newman University Carson-Newman University 2019 - 2019 1 0-1-0 0% 0-4 0-4 0-4 L1 0-1-0
Cedarville University Cedarville University 2014 - 2016 4 0-3-1 12.5% 4-12 1-3 2-5 T1 0-3-1
Chestnut Hill Chestnut Hill 2019 - 2019 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1
Chowan University Chowan University 2014 - 2015 2 1-0-1 75% 3-1 2-0 2-1 T1 1-0-1
Concord University Concord University 2017 - 2024 6 2-4-0 33.3% 10-15 2-2 5-4 L4 2-4-0
Daemen University (N.Y.) Daemen University (N.Y.) 2019 - 2019 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
Davis & Elkins College Davis & Elkins College 2014 - 2024 15 3-10-2 26.7% 13-28 1-2 3-4 T1 0-8-2
Dominican University of New York Dominican University of New York 2019 - 2019 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0

dfp

Skip Ad

dfp

Skip Ad