Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2014 Men's Soccer Cumulative Statistics

Team (11-8-1, 4-4-1)

Overall Team Statistics
Statistic Salem Int'l Opponents
Shots
Goals 40 31
Goals Per Game 2.00 1.55
Shots 261 250
Shots Per Game 13.1 12.5
Shots Percentage 0.153 0.124
Shots On Goal 131-261 131-250
Shots On Goal Percentage 0.502 0.524
Penalties
Yellow Cards 45 17
Red Cards 3 2
Miscellaneous
Assists 23 25
Saves 100 91
Fouls 318 234
Corner Kicks 66 94
Penalty Kicks: Goals-Attempts 2-3 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bakayoko, Mohamed 11Bakayoko, Mohamed 20 17 1142 7 4 18 45 0.156 27 0.600 4-0 0 0-1
10 Ruiz paz, Javier 10Ruiz paz, Javier 17 15 1218 5 7 17 37 0.135 19 0.514 0-0 1 0-0  
9 Szabo, Tomas 9Szabo, Tomas 19 19 1651 8 0 16 20 0.400 12 0.600 7-0 5 2-2
7 Brunton, Michael 7Brunton, Michael 20 10 1096 5 2 12 22 0.227 10 0.455 3-0 2 0-0
29 Costet, Alexandre 29Costet, Alexandre 19 17 1113 4 1 9 18 0.222 9 0.500 1-1 1 0-0
1 Cook, Elliot 1Cook, Elliot 20 16 1472 2 1 5 4 0.500 2 0.500 1-1 0 0-0
16 Gillespie, Dominic 16Gillespie, Dominic 19 6 793 2 1 5 18 0.111 9 0.500 0-0 0 0-0  
18 De la Macorra, Alejandro 18De la Macorra, Alejandro 15 10 1053 1 2 4 14 0.071 6 0.429 2-0 0 0-0
15 Turnbull, Jake 15Turnbull, Jake 20 16 1252 2 0 4 37 0.054 13 0.351 2-0 0 0-0  
20 Ali khalaf, Mohammed 20Ali khalaf, Mohammed 16 2 562 1 1 3 7 0.143 5 0.714 2-0 0 0-0  
2 Graf, Gaudenz andre 2Graf, Gaudenz andre 17 8 712 1 1 3 1 1.000 1 1.000 2-0 0 0-0  
12 Deters, Jan 12Deters, Jan 20 20 1721 1 0 2 10 0.100 5 0.500 0-0 0 0-0
19 Lasso ospina, Jose d 19Lasso ospina, Jose d 13 4 358 1 0 2 3 0.333 3 1.000 1-0 0 0-0  
3 Arafa, Ali 3Arafa, Ali 17 8 725 0 1 1 6 0.000 1 0.167 2-0 0 0-0
6 Campbell, Jon 6Campbell, Jon 19 11 1024 0 1 1 6 0.000 1 0.167 6-1 0 0-0
17 Couling, Brandon 17Couling, Brandon 17 13 1074 0 1 1 4 0.000 3 0.750 4-0 0 0-0
30 Balsera martinez, Al 30Balsera martinez, Al 7 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 Benitez, Oscar 8Benitez, Oscar 12 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cardozo, Juan felipe 22Cardozo, Juan felipe 10 6 482 0 0 0 1 0.000 0 0.000 4-0 0 0-0  
28 Kargbo, Abdul 28Kargbo, Abdul 8 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ryan, Dylan 23Ryan, Dylan 7 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Shabazz, Demetric 5Shabazz, Demetric 18 6 494 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Souza de meo, Leonar 13Souza de meo, Leonar 15 5 747 0 0 0 3 0.000 2 0.667 2-0 0 0-0  
27 Sulbaran, Kristian 27Sulbaran, Kristian 15 8 627 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 20 - 19468 40 23 103 261 0.153 131 0.502 45-3 9 2-3
Opponent 20 - 18662 31 25 87 250 0.124 131 0.524 17-2 9 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cook, Elliot 1Cook, Elliot 16 16 1472:23 23 1.41 70 0.753 8 5 1 5 175
16 Gillespie, Dom 16Gillespie, Dom 5 4 383:46 8 1.88 26 0.765 1 3 0 1 61
Total 20 - 1856:09 31 1.50 96 0.756 9 8 1 6 236
Opponents 20 - 1856:09 40 1.94 88 0.688 5 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ruiz paz, Javier 10Ruiz paz, Javier 7 7 525 2 6 10 15 0.133 10 0.667 0-0 1 0-0  
11 Bakayoko, Mohamed 11Bakayoko, Mohamed 10 10 624 3 2 8 23 0.130 16 0.696 3-0 0 0-0
7 Brunton, Michael 7Brunton, Michael 10 4 568 3 1 7 12 0.250 7 0.583 2-0 2 0-0
1 Cook, Elliot 1Cook, Elliot 10 7 732 2 1 5 4 0.500 2 0.500 0-1 0 0-0
18 De la Macorra, Alejandro 18De la Macorra, Alejandro 9 5 657 1 2 4 7 0.143 4 0.571 1-0 0 0-0
9 Szabo, Tomas 9Szabo, Tomas 9 9 821 2 0 4 6 0.333 3 0.500 2-0 2 1-1
29 Costet, Alexandre 29Costet, Alexandre 10 9 646 1 1 3 11 0.091 5 0.455 0-0 0 0-0
2 Graf, Gaudenz andre 2Graf, Gaudenz andre 9 6 429 1 1 3 1 1.000 1 1.000 2-0 0 0-0  
20 Ali khalaf, Mohammed 20Ali khalaf, Mohammed 9 0 397 1 0 2 3 0.333 2 0.667 1-0 0 0-0  
12 Deters, Jan 12Deters, Jan 10 10 901 1 0 2 5 0.200 4 0.800 0-0 0 0-0
16 Gillespie, Dominic 16Gillespie, Dominic 9 3 452 1 0 2 5 0.200 4 0.800 0-0 0 0-0  
15 Turnbull, Jake 15Turnbull, Jake 10 8 603 1 0 2 17 0.059 6 0.353 1-0 0 0-0  
3 Arafa, Ali 3Arafa, Ali 10 4 454 0 1 1 5 0.000 0 0.000 2-0 0 0-0
6 Campbell, Jon 6Campbell, Jon 9 5 512 0 1 1 4 0.000 1 0.250 1-0 0 0-0
17 Couling, Brandon 17Couling, Brandon 9 6 621 0 1 1 2 0.000 2 1.000 2-0 0 0-0
30 Balsera martinez, Al 30Balsera martinez, Al 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Benitez, Oscar 8Benitez, Oscar 5 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cardozo, Juan felipe 22Cardozo, Juan felipe 3 2 140 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
28 Kargbo, Abdul 28Kargbo, Abdul 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lasso ospina, Jose d 19Lasso ospina, Jose d 5 1 125 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
23 Ryan, Dylan 23Ryan, Dylan 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Shabazz, Demetric 5Shabazz, Demetric 10 4 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Souza de meo, Leonar 13Souza de meo, Leonar 7 3 485 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
27 Sulbaran, Kristian 27Sulbaran, Kristian 7 4 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10313 19 17 55 123 0.154 69 0.561 45-3 5 1-1
Opponent 10 - 9567 18 18 54 127 0.142 77 0.606 17-2 4 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cook, Elliot 1Cook, Elliot 7 7 642:23 12 1.68 37 0.755 3 1 1 2 80
16 Gillespie, Dom 16Gillespie, Dom 4 3 293:46 6 1.84 20 0.769 1 2 0 1 44
Total 10 - 936:09 18 1.73 57 0.760 4 3 1 3 124
Opponents 10 - 936:09 19 1.83 47 0.712 3 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/9/2014 at Lake Erie W 1-0 (2-0-0) 0 Szabo, Tomas (1)
9/13/2014 at Laurel University W 9-0 (2-0) 129
9/16/2014 at Seton Hill L 1-2 (2-1-1) 70 Bakayoko, Mohamed (0)
9/18/2014 at Alderson Broaddus L 0-3 () 0
9/20/2014 at Davis & Elkins W 3-0 (3-2) 57 Szabo, Tomas (0) (Bakayoko, Mohamed)
Costet, Alexandre (0) (Ali Arafa)
Gillespie, Dominic (0)
9/25/2014 at Washington Adventist W 3-0 (4-2) 61 Costet, Alexandre (2) (Bakayoko, Mohamed)
Ruiz Paz, Javier (1)
Costet, Alexandre (3) (Gillespie, Dominic)
9/27/2014 at Ohio Valley (WV) W 3-1 (5-2, 2-1) 2-1 70 Brunton, Michael (0) (Ruiz Paz, Javier)
Ruiz Paz, Javier (0) (Brunton, Michael)
Turnbull, Jake (0) (Campbell, Jon)
9/30/2014 at Slippery Rock L 1-2 (5-2-0) 652 Costet, Alexandre (4)
10/3/2014 vs Chowan W 2-0 (5-3) 20 Szabo, Tomas (0) (Ruiz Paz, Javier)
Ruiz Paz, Javier (0)
10/9/2014 vs Kentucky Wesleyan T 0-0 (6-3-1 (2-1-1 GMAC)) 100
10/16/2014 vs Trevecca Nazarene Un W 5-2 (7-3-1 (3-1-1 GMAC)) 100 Bakayoko, Mohamed (0)
Ruiz Paz, Javier (0) (Bakayoko, Mohamed , Costet, Alexandre)
Szabo, Tomas (0)
Bakayoko, Mohamed (0) (Ruiz Paz, Javier , Graf, Gaudenz Andre)
Bakayoko, Mohamed (0) (Ruiz Paz, Javier , Couling, Brandon)
10/20/2014 at Cedarville L 0-3 (7-4-1, 3-2-1 G-MAC) 3-2-1 G-MAC 105
10/21/2014 vs Ohio Valley (WV) W 3-0 () 50 Brunton, Michael (0)
de la Macorra, A. (0) (Brunton, Michael)
Brunton, Michael (0)
10/23/2014 at Alderson Broaddus L 1-5 (8-5 (G-MAC 4-3-1)) 159 Brunton, Michael (0) (de la Macorra, A.)
10/25/2014 at Davis & Elkins L 1-2 (8-6-1, 4-4-1 G-MAC) 4-4-1 G-MAC 73 Deters, Jan (0) (de la Macorra, A.)
10/28/2014 vs Point Park L 1-2 (8-7-1 (4-4-1 G-MAC)) 50 Ruiz Paz, Javier (0)
11/1/2014 at Trevecca Nazarene Un W 3-2 () 154 de la Macorra, A. (0) (Ruiz Paz, Javier)
Ali Khalaf, Mohammed (0) (Ruiz Paz, Javier)
Brunton, Michael (0) (Ruiz Paz, Javier)
11/6/2014 at Davis & Elkins L 0-3 (9-8-1) 40
11/15/2014 at Wheeling Jesuit W 3-2 () 82 Szabo, Tomas (0)
Bakayoko, Mohamed (0) (Ali Khalaf, Mohammed)
Szabo, Tomas (0) (Brunton, Michael)
11/16/2014 vs Post University L 0-2 () 29

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/9/2014 at Lake Erie 1-0 1 0 2 13 0.077 6 0.462 2-0 1 1-2 989
9/13/2014 at Laurel University 9-0 9 1 19 25 0.360 19 0.760 0-0 1 0-0 0
9/16/2014 at Seton Hill 1-2 1 0 2 12 0.083 5 0.417 3-0 0 0-0 1211
9/18/2014 at Alderson Broaddus 0-3 0 0 0 7 0.000 4 0.571 2-0 0 0-0 992
9/20/2014 at Davis & Elkins 3-0 3 2 8 10 0.300 5 0.500 1-0 1 0-0 978
9/25/2014 at Washington Adventist 3-0 3 2 8 24 0.125 10 0.417 1-0 1 0-0 991
9/27/2014 at Ohio Valley (WV) 3-1 3 3 9 25 0.120 14 0.560 4-0 1 0-0 1013
9/30/2014 at Slippery Rock 1-2 1 0 2 6 0.167 2 0.333 6-1 0 0-0 990
10/3/2014 vs Chowan 2-0 2 1 5 12 0.167 6 0.500 1-0 1 0-0 990
10/9/2014 vs Kentucky Wesleyan 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1211
10/16/2014 vs Trevecca Nazarene Un 5-2 5 6 16 13 0.385 10 0.769 5-1 1 1-1 990
10/20/2014 at Cedarville 0-3 0 0 0 5 0.000 0 0.000 4-0 0 0-0 990
10/21/2014 vs Ohio Valley (WV) 3-0 3 1 7 9 0.333 4 0.444 2-0 1 0-0 990
10/23/2014 at Alderson Broaddus 1-5 1 1 3 9 0.111 4 0.444 1-0 0 0-0 991
10/25/2014 at Davis & Elkins 1-2 1 1 3 13 0.077 8 0.615 2-0 0 0-0 990
10/28/2014 vs Point Park 1-2 1 0 2 3 0.333 1 0.333 1-0 0 0-0 1013
11/1/2014 at Trevecca Nazarene Un 3-2 3 3 9 18 0.167 14 0.778 1-0 1 0-0 1168
11/6/2014 at Davis & Elkins 0-3 0 0 0 13 0.000 2 0.154 3-1 0 0-0 991
11/15/2014 at Wheeling Jesuit 3-2 3 2 8 12 0.250 6 0.500 3-0 1 0-0 990
11/16/2014 vs Post University 0-2 0 0 0 18 0.000 5 0.278 3-0 0 0-0 990
Total 40-31 40 23 103 261 0.153 131 0.502 45-3 10 2-3 19468
Opponent - 31 25 87 250 0.124 131 0.524 17-2 9 - 18662

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2014 Lake Erie 1-0 90:00 0 0.00 6 1.000 1 0 0 1 19
9/13/2014 Laurel University 9-0 90:00 0 0.00 4 1.000 1 0 0 1 0
9/16/2014 Seton Hill 1-2 110:00 2 0.62 3 0.600 0 1 0 0 12
9/18/2014 Alderson Broaddus 0-3 90:00 3 1.18 4 0.571 0 1 0 0 9
9/20/2014 Davis & Elkins 3-0 90:00 0 0.96 11 1.000 1 0 0 1 17
9/25/2014 Washington Adventist 3-0 90:00 0 0.80 1 1.000 1 0 0 1 5
9/27/2014 Ohio Valley (WV) 3-1 90:00 1 0.83 3 0.750 1 0 0 0 13
9/30/2014 Slippery Rock 1-2 90:00 2 0.97 4 0.667 0 1 0 0 12
10/3/2014 Chowan 2-0 90:00 0 0.87 4 1.000 1 0 0 1 7
10/9/2014 Kentucky Wesleyan 0-0 110:00 0 0.77 4 1.000 0 0 1 1 6
10/16/2014 Trevecca Nazarene Un 5-2 90:00 2 0.87 7 0.778 1 0 0 0 14
10/20/2014 Cedarville 0-3 90:00 3 1.04 2 0.400 0 1 0 0 15
10/21/2014 Ohio Valley (WV) 3-0 90:00 0 0.97 7 1.000 1 0 0 1 11
10/23/2014 Alderson Broaddus 1-5 90:00 5 1.25 8 0.615 0 1 0 0 19
10/25/2014 Davis & Elkins 1-2 90:00 2 1.29 8 0.800 0 1 0 0 12
10/28/2014 Point Park 1-2 90:00 2 1.34 6 0.750 0 1 0 0 17
11/1/2014 Trevecca Nazarene Un 3-2 106:09 2 1.36 5 0.714 1 0 0 0 8
11/6/2014 Davis & Elkins 0-3 90:00 3 1.45 3 0.500 0 1 0 0 17
11/15/2014 Wheeling Jesuit 3-2 90:00 2 1.48 6 0.750 1 0 0 0 15
11/16/2014 Post University 0-2 90:00 2 1.50 4 0.667 0 1 0 0 8
Totals - 1856 31 1.50 100 0.763 10 9 1 7 236
Opponent - 1856:09 40 1.94 92 0.697 9 10 1 5 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/9/2014 Lake Erie 0-1 0 0 0 19 0.000 6 0.316 2-0 0 0-0 947
9/13/2014 Laurel University 0-9 0 0 0 7 0.000 4 0.571 0-0 0 0-0 0
9/16/2014 Seton Hill 2-1 2 1 5 12 0.167 5 0.417 2-0 1 0-0 1197
9/18/2014 Alderson Broaddus 3-0 3 5 11 10 0.300 7 0.700 0-0 1 0-1 972
9/20/2014 Davis & Elkins 0-3 0 0 0 18 0.000 11 0.611 1-0 0 0-0 1046
9/25/2014 Washington Adventist 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
9/27/2014 Ohio Valley (WV) 1-3 1 1 3 13 0.077 4 0.308 0-0 0 0-0 983
9/30/2014 Slippery Rock 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
10/3/2014 Chowan 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-1 990
10/9/2014 Kentucky Wesleyan 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1354
10/16/2014 Trevecca Nazarene Un 2-5 2 1 5 13 0.154 9 0.692 2-2 0 0-0 990
10/20/2014 Cedarville 3-0 3 2 8 16 0.188 5 0.313 0-0 1 1-1 989
10/21/2014 Ohio Valley (WV) 0-3 0 0 0 11 0.000 7 0.636 0-0 0 0-0 90
10/23/2014 Alderson Broaddus 5-1 5 7 17 19 0.263 13 0.684 1-0 1 0-0 988
10/25/2014 Davis & Elkins 2-1 2 1 5 13 0.154 10 0.769 2-0 1 1-1 990
10/28/2014 Point Park 2-1 2 1 5 17 0.118 8 0.471 1-0 1 0-0 1010
11/1/2014 Trevecca Nazarene Un 2-3 2 1 5 8 0.250 7 0.875 0-0 0 0-0 1165
11/6/2014 Davis & Elkins 3-0 3 2 8 18 0.167 6 0.333 2-0 1 1-1 990
11/15/2014 Wheeling Jesuit 2-3 2 1 5 15 0.133 8 0.533 1-0 0 0-0 990
11/16/2014 Post University 2-0 2 0 4 10 0.200 6 0.600 1-0 1 0-0 990
Total 31-40 31 25 87 250 0.124 131 0.524 17-2 9 3-5 18662
Salem Int'l - 40 23 103 261 0.153 131 0.502 45-3 10 - 19468

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2014 Lake Erie 0-1 90:00 1 1.00 5 0.833 0 1 0 0 11
9/13/2014 Laurel University 0-9 90:00 9 5.00 11 0.550 0 1 0 0 0
9/16/2014 Seton Hill 2-1 110:00 1 3.41 4 0.800 1 0 0 0 12
9/18/2014 Alderson Broaddus 3-0 90:00 0 2.61 4 1.000 1 0 0 1 7
9/20/2014 Davis & Elkins 0-3 90:00 3 2.68 2 0.400 0 1 0 0 10
9/25/2014 Washington Adventist 0-3 90:00 3 2.73 7 0.700 0 1 0 0 23
9/27/2014 Ohio Valley (WV) 1-3 90:00 3 2.77 11 0.786 0 1 0 0 25
9/30/2014 Slippery Rock 2-1 90:00 1 2.55 1 0.500 1 0 0 0 6
10/3/2014 Chowan 0-2 90:00 2 2.49 4 0.667 0 1 0 0 12
10/9/2014 Kentucky Wesleyan 0-0 110:00 0 2.20 6 1.000 0 0 1 1 14
10/16/2014 Trevecca Nazarene Un 2-5 90:00 5 2.45 5 0.500 0 1 0 0 12
10/20/2014 Cedarville 3-0 90:00 0 2.25 0 0.00 1 0 0 1 5
10/21/2014 Ohio Valley (WV) 0-3 90:00 3 2.31 1 0.250 0 1 0 0 9
10/23/2014 Alderson Broaddus 5-1 90:00 1 2.22 3 0.750 1 0 0 0 9
10/25/2014 Davis & Elkins 2-1 90:00 1 2.14 7 0.875 1 0 0 0 13
10/28/2014 Point Park 2-1 90:00 1 2.07 0 0.000 1 0 0 0 3
11/1/2014 Trevecca Nazarene Un 2-3 106:09 3 2.10 11 0.786 0 1 0 0 18
11/6/2014 Davis & Elkins 3-0 90:00 0 1.99 2 1.000 1 0 0 1 13
11/15/2014 Wheeling Jesuit 2-3 90:00 3 2.04 3 0.500 0 1 0 0 12
11/16/2014 Post University 2-0 90:00 0 1.94 5 1.000 1 0 0 1 18
Totals - 1856 40 1.94 92 0.697 9 10 1 5 232
Salem Int'l - 1856:09 31 1.50 100 0.763 10 9 1 6 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/9/2014 at Lake Erie 1-0 1/0 0/0 13/19 6/6 2/7 2/2 0/0
9/13/2014 at Laurel University 9-0 9/0 1/0 25/7 19/4 4/0 0/0 0/0
9/16/2014 at Seton Hill 1-2 1/2 0/1 12/12 5/5 7/7 3/2 0/0
9/18/2014 at Alderson Broaddus 0-3 0/3 0/5 7/10 4/7 2/3 2/0 0/0
9/20/2014 at Davis & Elkins 3-0 3/0 2/0 10/18 5/11 2/3 1/1 0/0
9/25/2014 at Washington Adventist 3-0 3/0 2/0 24/5 10/1 3/4 1/0 0/0
9/27/2014 at Ohio Valley (WV) 3-1 3/1 3/1 25/13 14/4 1/0 4/0 0/0
9/30/2014 at Slippery Rock 1-2 1/2 0/2 6/12 2/6 2/7 6/0 1/0
10/3/2014 vs Chowan 2-0 2/0 1/0 12/8 6/4 3/3 1/1 0/0
10/9/2014 vs Kentucky Wesleyan 0-0 0/0 0/0 14/6 6/4 6/1 0/1 0/0
10/16/2014 vs Trevecca Nazarene Un 5-2 5/2 6/1 13/13 10/9 1/13 5/2 1/2
10/20/2014 at Cedarville 0-3 0/3 0/2 5/16 0/5 1/9 4/0 0/0
10/21/2014 vs Ohio Valley (WV) 3-0 3/0 1/0 9/11 4/7 2/6 2/0 0/0
10/23/2014 at Alderson Broaddus 1-5 1/5 1/7 9/19 4/13 4/2 1/1 0/0
10/25/2014 at Davis & Elkins 1-2 1/2 1/1 13/13 8/10 9/2 2/2 0/0
10/28/2014 vs Point Park 1-2 1/2 0/1 3/17 1/8 0/7 1/1 0/0
11/1/2014 at Trevecca Nazarene Un 3-2 3/2 3/1 18/8 14/7 7/1 1/0 0/0
11/6/2014 at Davis & Elkins 0-3 0/3 0/2 13/18 2/6 4/10 3/2 1/0
11/15/2014 at Wheeling Jesuit 3-2 3/2 2/1 12/15 6/8 3/7 3/1 0/0
11/16/2014 vs Post University 0-2 0/2 0/0 18/10 5/6 3/2 3/1 0/0
Totals 40/31 23/25 261/250 131/131 66/94 45/17 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Laurel University (9/13/2014)
GOALS 9 Laurel University (9/13/2014)
ASSISTS 6 Trevecca Nazarene Un (10/16/2014)
SHOTS 25 Laurel University (9/13/2014)
Ohio Valley (WV) (9/27/2014)
SHOTS ON GOAL 19 Laurel University (9/13/2014)
SAVES 11 Davis & Elkins (9/20/2014)
FOULS 30 Seton Hill (9/16/2014)
CORNER KICKS 9 Davis & Elkins (10/25/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Alderson Broaddus (10/23/2014)
GOALS 5 Alderson Broaddus (10/23/2014)
ASSISTS 7 Alderson Broaddus (10/23/2014)
SHOTS 19 Lake Erie (9/9/2014)
Alderson Broaddus (10/23/2014)
SHOTS ON GOAL 13 Alderson Broaddus (10/23/2014)
SAVES 11 Laurel University (9/13/2014)
Ohio Valley (WV) (9/27/2014)
Trevecca Nazarene Un (11/1/2014)
FOULS 24 Wheeling Jesuit (11/15/2014)
CORNER KICKS 13 Trevecca Nazarene Un (10/16/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lake Erie (9/9/2014)
Seton Hill (9/16/2014)
Slippery Rock (9/30/2014)
Point Park (10/28/2014)
GOALS 1 Lake Erie (9/9/2014)
Seton Hill (9/16/2014)
Slippery Rock (9/30/2014)
Alderson Broaddus (10/23/2014)
Davis & Elkins (10/25/2014)
Point Park (10/28/2014)
ASSISTS 1 Laurel University (9/13/2014)
Chowan (10/3/2014)
Ohio Valley (WV) (10/21/2014)
Alderson Broaddus (10/23/2014)
Davis & Elkins (10/25/2014)
SHOTS 3 Cedarville (10/20/2014)
Point Park (10/28/2014)
SHOTS ON GOAL 1 Point Park (10/28/2014)
SAVES 1 Washington Adventist (9/25/2014)
Cedarville (10/20/2014)
FOULS 7 Alderson Broaddus (9/18/2014)
CORNER KICKS 1 Ohio Valley (WV) (9/27/2014)
Trevecca Nazarene Un (10/16/2014)
Cedarville (10/20/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ohio Valley (WV) (9/27/2014)
GOALS 1 Ohio Valley (WV) (9/27/2014)
ASSISTS 1 Seton Hill (9/16/2014)
Ohio Valley (WV) (9/27/2014)
Trevecca Nazarene Un (10/16/2014)
Davis & Elkins (10/25/2014)
Point Park (10/28/2014)
Trevecca Nazarene Un (11/1/2014)
Wheeling Jesuit (11/15/2014)
SHOTS 5 Washington Adventist (9/25/2014)
Kentucky Wesleyan (10/9/2014)
SHOTS ON GOAL 1 Laurel University (9/13/2014)
Washington Adventist (9/25/2014)
Ohio Valley (WV) (9/27/2014)
Chowan (10/3/2014)
Kentucky Wesleyan (10/9/2014)
SAVES 1 Slippery Rock (9/30/2014)
Ohio Valley (WV) (10/21/2014)
FOULS 7 Davis & Elkins (9/20/2014)
Davis & Elkins (10/25/2014)
CORNER KICKS 1 Kentucky Wesleyan (10/9/2014)
Trevecca Nazarene Un (11/1/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Trevecca Nazarene Un (10/16/2014)
GOALS 3 Trevecca Nazarene Un (10/16/2014)
ASSISTS 3 Trevecca Nazarene Un (11/1/2014)
SHOTS 7 Ohio Valley (WV) (9/27/2014)
SHOTS ON GOAL 5 Trevecca Nazarene Un (10/16/2014)
SAVES 10 Davis & Elkins (9/20/2014)
FOULS 7 Alderson Broaddus (9/18/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Laurel University (9/13/2014)
GOALS 9 Laurel University (9/13/2014)
ASSISTS 6 Trevecca Nazarene Un (10/16/2014)
SHOTS 25 Laurel University (9/13/2014)
Ohio Valley (WV) (9/27/2014)
SHOTS ON GOAL 19 Laurel University (9/13/2014)
SAVES 11 Davis & Elkins (9/20/2014)
FOULS 30 Seton Hill (9/16/2014)
CORNER KICKS 9 Davis & Elkins (10/25/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Bakayoko, Mohamed
Trevecca Nazarene Un (10/16/2014)
GOALS 3 Bakayoko, Mohamed
Trevecca Nazarene Un (10/16/2014)
ASSISTS 3 Ruiz Paz, Javier
Trevecca Nazarene Un (11/1/2014)
SHOTS 7 Turnbull, Jake
Ohio Valley (WV) (9/27/2014)
SHOTS ON GOAL 5 Bakayoko, Mohamed
Trevecca Nazarene Un (10/16/2014)
SAVES 10 Cook, Elliot
Davis & Elkins (9/20/2014)
FOULS 7 Balsera Martinez, Al
Alderson Broaddus (9/18/2014)

Leaders

Team Leaders: Points
Player High
Points
Bakayoko, Mohamed 18
Ruiz paz, Javier 17
Szabo, Tomas 16
Brunton, Michael 12
Costet, Alexandre 9
Team Leaders: Goals
Player High
Goals
Szabo, Tomas 8
Bakayoko, Mohamed 7
Ruiz paz, Javier 5
Brunton, Michael 5
Costet, Alexandre 4
Team Leaders: Assists
Player High
Assists
Ruiz paz, Javier 7
Bakayoko, Mohamed 4
Brunton, Michael 2
De la Macorra, Alejandro 2
Costet, Alexandre 1
Team Leaders: Shots
Player High
Shots
Bakayoko, Mohamed 45
Ruiz paz, Javier 37
Turnbull, Jake 37
Brunton, Michael 22
Szabo, Tomas 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bakayoko, Mohamed 27
Ruiz paz, Javier 19
Turnbull, Jake 13
Szabo, Tomas 12
Brunton, Michael 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Szabo, Tomas 5
Brunton, Michael 2
Ruiz paz, Javier 1
Costet, Alexandre 1

dfp

Skip Ad

dfp

Skip Ad