Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2015 Men's Soccer Cumulative Statistics

Team (10-9-1, 7-5)

Overall Team Statistics
Statistic Salem International Opponents
Shots
Goals 34 32
Goals Per Game 1.70 1.60
Shots 264 212
Shots Per Game 13.2 10.6
Shots Percentage 0.129 0.151
Shots On Goal 138-264 114-212
Shots On Goal Percentage 0.523 0.538
Penalties
Yellow Cards 47 42
Red Cards 5 3
Miscellaneous
Assists 29 21
Saves 82 104
Fouls 301 264
Corner Kicks 68 100
Penalty Kicks: Goals-Attempts 1-2 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ruiz, Javier 10Ruiz, Javier 20 20 1361 9 3 21 57 0.158 36 0.632 1-0 2 0-0
23 Anzil, Samir 23Anzil, Samir 19 15 1074 6 5 17 24 0.250 18 0.750 4-0 3 0-0  
29 Costet, Alexandre 29Costet, Alexandre 20 16 959 5 3 13 39 0.128 17 0.436 2-0 0 0-0
18 De la Macorra, Alejandro 18De la Macorra, Alejandro 16 15 1188 3 3 9 25 0.120 13 0.520 3-0 2 1-1
7 Khalaf, Mohamed Ali 7Khalaf, Mohamed Ali 19 9 802 4 1 9 10 0.400 7 0.700 1-0 1 0-0
22 Pacheco, Marcelo 22Pacheco, Marcelo 19 8 891 2 3 7 23 0.087 12 0.522 1-0 0 0-0
15 Cockshott, James 15Cockshott, James 20 18 1418 1 3 5 16 0.063 7 0.438 4-0 1 0-0
24 Gillespie, Dom 24Gillespie, Dom 17 9 926 2 1 5 4 0.500 4 1.000 1-0 0 0-0
16 Kemlock, Jacob 16Kemlock, Jacob 17 3 595 1 2 4 7 0.143 3 0.429 0-0 0 0-0
17 Couling, Brandon 17Couling, Brandon 17 11 992 0 2 2 5 0.000 2 0.400 5-2 0 0-0
11 Marti, Emilio 11Marti, Emilio 17 1 512 1 0 2 6 0.167 3 0.500 0-0 0 0-0
13 De meo, Leonardo 13De meo, Leonardo 11 3 326 0 1 1 2 0.000 0 0.000 1-0 0 0-0  
28 Gomez, Josh 28Gomez, Josh 18 11 1135 0 1 1 2 0.000 0 0.000 0-0 0 0-0
20 Philipps, Christian 20Philipps, Christian 17 10 726 0 1 1 0 0.000 0 0.000 5-0 0 0-0
7 Ali khalaf, Mohamed 7Ali khalaf, Mohamed 1 1 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Arafa, Ali 8Arafa, Ali 17 4 525 0 0 0 3 0.000 2 0.667 1-0 0 0-0
6 Campbell, Jon 6Campbell, Jon 18 15 1119 0 0 0 10 0.000 5 0.500 6-1 0 0-0
12 Cardoza, Felipe 12Cardoza, Felipe 15 7 572 0 0 0 2 0.000 0 0.000 3-1 0 0-0  
19 Carnalla, Danny 19Carnalla, Danny 14 0 233 0 0 0 4 0.000 1 0.250 2-0 0 0-0
1 Cook, Elliot 1Cook, Elliot 12 12 914 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 De la Macorra, Alejandro 18De la Macorra, Alejandro 4 4 240 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Deters, Jan 3Deters, Jan 20 20 1748 0 0 0 15 0.000 6 0.400 0-0 0 0-0
5 Ryan, Dylan 5Ryan, Dylan 11 0 246 0 0 0 1 0.000 0 0.000 0-1 0 0-0
27 Sulbaran, Kristian 27Sulbaran, Kristian 16 6 683 0 0 0 4 0.000 1 0.250 4-0 0 0-0
30 Tarus, Amon 30Tarus, Amon 9 2 147 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-1  
Total 20 - 19407 34 29 97 264 0.129 138 0.523 47-5 9 1-2
Opponent 20 - 19220 32 21 85 212 0.151 114 0.538 42-3 9 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cook, Elliot 1Cook, Elliot 12 12 1003:44 17 1.52 44 0.721 6 4 1 2 109
24 Gillespie, Dom 24Gillespie, Dom 10 8 843:28 15 1.60 30 0.667 3 4 0 1 77
Total 20 - 1847:12 32 1.56 74 0.698 9 8 1 3 186
Opponents 20 - 1847:12 34 1.66 99 0.744 7 228

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ruiz, Javier 10Ruiz, Javier 12 12 777 5 0 10 38 0.132 26 0.684 0-0 1 0-0
23 Anzil, Samir 23Anzil, Samir 12 11 681 3 3 9 12 0.250 9 0.750 3-0 2 0-0  
29 Costet, Alexandre 29Costet, Alexandre 12 8 566 3 1 7 23 0.130 11 0.478 0-0 0 0-0
18 De la Macorra, Alejandro 18De la Macorra, Alejandro 10 9 736 2 2 6 13 0.154 7 0.538 1-0 2 1-1
7 Khalaf, Mohamed Ali 7Khalaf, Mohamed Ali 11 7 461 3 0 6 3 1.000 3 1.000 0-0 0 0-0
15 Cockshott, James 15Cockshott, James 12 11 935 1 2 4 8 0.125 5 0.625 2-0 1 0-0
22 Pacheco, Marcelo 22Pacheco, Marcelo 11 3 481 1 1 3 8 0.125 6 0.750 0-0 0 0-0
11 Marti, Emilio 11Marti, Emilio 10 0 265 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Couling, Brandon 17Couling, Brandon 10 6 593 0 1 1 3 0.000 1 0.333 5-2 0 0-0
9 Gillespie, Dom 9Gillespie, Dom 10 6 586 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Kemlock, Jacob 16Kemlock, Jacob 9 1 192 0 1 1 3 0.000 1 0.333 0-0 0 0-0
20 Philipps, Christian 20Philipps, Christian 11 7 466 0 1 1 0 0.000 0 0.000 2-0 0 0-0
7 Ali khalaf, Mohamed 7Ali khalaf, Mohamed 1 1 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Arafa, Ali 8Arafa, Ali 10 1 258 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Campbell, Jon 6Campbell, Jon 11 10 671 0 0 0 5 0.000 3 0.600 4-0 0 0-0
12 Cardoza, Felipe 12Cardoza, Felipe 10 6 448 0 0 0 0 0.000 0 0.000 2-1 0 0-0  
19 Carnalla, Danny 19Carnalla, Danny 7 0 94 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Cook, Elliot 1Cook, Elliot 6 6 458 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 De la Macorra, Alejandro 18De la Macorra, Alejandro 2 2 132 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 De meo, Leonardo 13De meo, Leonardo 4 2 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Deters, Jan 3Deters, Jan 12 12 1014 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Gomez, Josh 28Gomez, Josh 10 6 604 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Ryan, Dylan 5Ryan, Dylan 7 0 174 0 0 0 1 0.000 0 0.000 0-1 0 0-0
27 Sulbaran, Kristian 27Sulbaran, Kristian 9 4 364 0 0 0 4 0.000 1 0.250 3-0 0 0-0
30 Tarus, Amon 30Tarus, Amon 5 1 69 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-1  
Total 12 - 11188 19 13 51 138 0.138 80 0.580 47-5 6 1-2
Opponent 12 - 11164 20 12 52 141 0.142 77 0.546 42-3 5 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cook, Elliot 1Cook, Elliot 6 6 547:26 12 1.97 27 0.692 3 2 0 0 77
9 Gillespie, Dom 9Gillespie, Dom 6 6 559:46 8 1.29 23 0.742 3 2 0 1 57
Total 12 - 1107:12 20 1.63 50 0.714 6 4 0 1 134
Opponents 12 - 1107:12 19 1.54 57 0.750 3 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Pikeville W 9-0 (1-0) 122 Javier Ruiz (11) (Alexandre Costet , Marcelo Pacheco)
Javier Ruiz (22) (Brandon Couling)
Javier Ruiz (3) (Leonardo De Meo)
Jacob Kemlock (11) (Javier Ruiz)
Dom Gillespie (0) (Jacob Kemlock)
Alexandre Costet (1) (Mohamed Ali Khalaf , James Cockshott)
Alejandro De la Macorra (0) (Josh Gomez)
Javier Ruiz (0) (Alexandre Costet)
Dom Gillespie (0) (Marcelo Pacheco)
9/6/2015 vs Tiffin L 0-1 (1-1-0) 78
9/8/2015 vs Slippery Rock W 2-1 (2-1-0) 71 Samir Anzil (1) (Alejandro De la Macorra)
Mohamed Ali Khalaf (2) (Samir Anzil)
9/12/2015 vs Cedarville L 1-5 (2-2-0, 0-1-0) 0-1-0 87 Javier Ruiz (5) ((unassisted))
9/17/2015 at Kentucky Wesleyan College W 2-1 (3-2-0, 1-1-0 G_MAC) 1-1-0 G_MAC 71 Samir Anzil (0)
Mohamed Ali Khalaf (0) (Dom Gillespie)
9/19/2015 at Trevecca Nazarene Univ W 3-2 (4-2) 521 Mohamed Ali Khalaf (0) (Samir Anzil)
Javier Ruiz (0)
Alejandro De la Macorra (0)
9/24/2015 at Davis & Elkins W 2-0 (5-2, 3-1) 3-1 154 Khalaf, Mohamed Ali (0) (Philipps, Christian , Anzil, Samir)
Anzil, Samir (0)
9/26/2015 at Alderson-Broaddus L 0-1 (5-3, 3-2 G-MAC) 3-2 G-MAC 374
10/1/2015 vs Ohio Valley Univ. L 0-3 (5-4-0, 3-3-0) 3-3-0 75
10/5/2015 at Chowan T 1-1 (5-4-1) 74 Pacheco, Marcelo (0) (Anzil, Samir)
10/8/2015 vs Trevecca Nazarene Univ L 0-2 (5-5-1, 3-4-0) 3-4-0 71
10/10/2015 vs Kentucky Wesleyan College W 4-1 (6-5-1, 4-4-0) 4-4-0 87 Javier Ruiz (7) ((unassisted))
Samir Anzil (4) (Alexandre Costet)
Javier Ruiz (8) (Brandon Couling)
Emilio Marti (1) (Marcelo Pacheco)
10/15/2015 vs Alderson-Broaddus W 2-1 (7-5-1, 5-4-0) 5-4-0 129 Alexandre Costet (2) (Samir Anzil)
Javier Ruiz (8) (Alejandro De la Macorra)
10/17/2015 vs Davis & Elkins W 1-0 (8-5-1, 6-4-0) 6-4-0 152 James Cockshott (1) (Alejandro De la Macorra)
10/22/2015 at Cedarville L 2-3 (8-6-1, 6-5 G-MAC) 6-5 G-MAC 263 Alexandre Costet (3) (James Cockshott)
Alexandre Costet (4) (Jacob Kemlock)
10/24/2015 at WVU Tech L 0-4 (8-6-1) 102
10/27/2015 at Ohio Valley W 2-1 (9-7-1, 7-5-0) 7-5-0 100 Marcelo Pacheco (0) (James Cockshott)
Alejandro De la Macorra (0)
10/31/2015 vs Davis & Elkins L 0-3 (9-8-1) 281
11/12/2015 at Alderson-Broaddus W 3-0 (10-8-1) 94 Samir Anzil (0)
Samir Anzil (0) (Javier Ruiz)
Alexandre Costet (0) (Javier Ruiz)
11/15/2015 at Post L 0-2 (10-9-1) 95

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Pikeville 9-0 9 11 29 30 0.300 20 0.667 1-0 1 0-0 989
9/6/2015 vs Tiffin 0-1 0 0 0 7 0.000 1 0.143 3-0 0 0-0 991
9/8/2015 vs Slippery Rock 2-1 2 2 6 11 0.182 4 0.364 5-0 1 0-0 990
9/12/2015 vs Cedarville 1-5 1 0 2 7 0.143 4 0.571 1-0 0 0-0 990
9/17/2015 at Kentucky Wesleyan College 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 0
9/19/2015 at Trevecca Nazarene Univ 3-2 3 1 7 12 0.250 8 0.667 3-0 1 1-1 988
9/24/2015 at Davis & Elkins 2-0 2 2 6 10 0.200 4 0.400 2-1 1 0-0 1040
9/26/2015 at Alderson-Broaddus 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 1076
10/1/2015 vs Ohio Valley Univ. 0-3 0 0 0 14 0.000 11 0.786 4-1 0 0-0 942
10/5/2015 at Chowan 1-1 1 1 3 27 0.037 11 0.407 3-0 0 0-0 1252
10/8/2015 vs Trevecca Nazarene Univ 0-2 0 0 0 13 0.000 7 0.538 2-1 0 0-0 980
10/10/2015 vs Kentucky Wesleyan College 4-1 4 3 11 15 0.267 9 0.600 1-0 1 0-0 989
10/15/2015 vs Alderson-Broaddus 2-1 2 2 6 15 0.133 7 0.467 1-0 1 0-0 1209
10/17/2015 vs Davis & Elkins 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 989
10/22/2015 at Cedarville 2-3 2 2 6 9 0.222 6 0.667 5-0 0 0-0 989
10/24/2015 at WVU Tech 0-4 0 0 0 7 0.000 4 0.571 3-0 0 0-0 1037
10/27/2015 at Ohio Valley 2-1 2 1 5 14 0.143 9 0.643 1-1 1 0-1 996
10/31/2015 vs Davis & Elkins 0-3 0 0 0 15 0.000 3 0.200 1-1 0 0-0 978
11/12/2015 at Alderson-Broaddus 3-0 3 2 8 11 0.273 8 0.727 4-0 1 0-0 992
11/15/2015 at Post 0-2 0 0 0 18 0.000 7 0.389 3-0 0 0-0 990
Total 34-32 34 29 97 264 0.129 138 0.523 47-5 10 1-2 19407
Opponent - 32 21 85 212 0.151 114 0.538 42-3 9 - 19220

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Pikeville 9-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/6/2015 Tiffin 0-1 90:00 1 0.50 3 0.750 0 1 0 0 10
9/8/2015 Slippery Rock 2-1 90:00 1 0.67 3 0.750 1 0 0 0 9
9/12/2015 Cedarville 1-5 90:00 5 1.75 7 0.583 0 1 0 0 24
9/17/2015 Kentucky Wesleyan College 2-1 90:00 1 1.60 4 0.800 1 0 0 0 10
9/19/2015 Trevecca Nazarene Univ 3-2 89:56 2 1.67 2 0.500 1 0 0 0 11
9/24/2015 Davis & Elkins 2-0 90:00 0 1.43 6 1.000 1 0 0 1 6
9/26/2015 Alderson-Broaddus 0-1 97:30 1 1.36 6 0.857 0 1 0 0 13
10/1/2015 Ohio Valley Univ. 0-3 90:00 3 1.54 6 0.667 0 1 0 0 13
10/5/2015 Chowan 1-1 110:00 1 1.46 9 0.900 0 0 1 0 0
10/8/2015 Trevecca Nazarene Univ 0-2 90:00 2 1.50 3 0.600 0 1 0 0 10
10/10/2015 Kentucky Wesleyan College 4-1 90:00 1 1.46 5 0.833 1 0 0 0 9
10/15/2015 Alderson-Broaddus 2-1 109:46 1 1.40 6 0.857 1 0 0 0 10
10/17/2015 Davis & Elkins 1-0 90:00 0 1.31 2 1.000 1 0 0 1 7
10/22/2015 Cedarville 2-3 90:00 3 1.42 3 0.500 0 1 0 0 10
10/24/2015 WVU Tech 0-4 90:00 4 1.57 1 0.200 0 1 0 0 9
10/27/2015 Ohio Valley 2-1 90:00 1 1.54 4 0.800 1 0 0 0 11
10/31/2015 Davis & Elkins 0-3 90:00 3 1.62 2 0.400 0 1 0 0 6
11/12/2015 Alderson-Broaddus 3-0 90:00 0 1.54 2 1.000 1 0 0 1 5
11/15/2015 Post 0-2 90:00 2 1.56 5 0.714 0 1 0 0 11
Totals - 1845 32 1.56 79 0.712 10 9 1 4 186
Opponent - 1847:12 34 1.66 103 0.752 9 10 1 7 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Pikeville 0-9 0 0 0 2 0.000 0 0.000 1-0 0 0-0 959
9/6/2015 Tiffin 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 990
9/8/2015 Slippery Rock 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
9/12/2015 Cedarville 5-1 5 4 14 24 0.208 12 0.500 2-0 1 0-0 989
9/17/2015 Kentucky Wesleyan College 1-2 1 1 3 10 0.100 5 0.500 3-0 0 0-0 0
9/19/2015 Trevecca Nazarene Univ 2-3 2 0 4 11 0.182 5 0.455 1-0 0 1-1 990
9/24/2015 Davis & Elkins 0-2 0 0 0 11 0.000 6 0.545 2-0 0 0-0 1011
9/26/2015 Alderson-Broaddus 1-0 1 1 3 13 0.077 7 0.538 2-0 1 0-0 1074
10/1/2015 Ohio Valley Univ. 3-0 3 2 8 13 0.231 9 0.692 4-0 1 0-0 981
10/5/2015 Chowan 1-1 1 1 3 18 0.056 10 0.556 3-2 0 0-0 1174
10/8/2015 Trevecca Nazarene Univ 2-0 2 1 5 11 0.182 5 0.455 3-0 1 1-1 989
10/10/2015 Kentucky Wesleyan College 1-4 1 0 2 10 0.100 6 0.600 5-1 0 1-1 989
10/15/2015 Alderson-Broaddus 1-2 1 0 2 11 0.091 7 0.636 1-0 0 1-1 1208
10/17/2015 Davis & Elkins 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/22/2015 Cedarville 3-2 3 2 8 9 0.333 6 0.667 3-0 1 0-0 990
10/24/2015 WVU Tech 4-0 4 3 11 10 0.400 5 0.500 2-0 1 1-1 986
10/27/2015 Ohio Valley 1-2 1 1 3 11 0.091 7 0.636 2-0 0 0-0 953
10/31/2015 Davis & Elkins 3-0 3 1 7 6 0.500 5 0.833 0-0 1 0-0 990
11/12/2015 Alderson-Broaddus 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 992
11/15/2015 Post 2-0 2 2 6 11 0.182 7 0.636 1-0 1 0-0 975
Total 32-34 32 21 85 212 0.151 114 0.538 42-3 9 5-5 19220
Salem International - 34 29 97 264 0.129 138 0.523 47-5 10 - 19407

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Pikeville 0-9 90:00 9 9.00 11 0.550 0 1 0 0 30
9/6/2015 Tiffin 1-0 90:00 0 4.50 1 1.000 1 0 0 1 7
9/8/2015 Slippery Rock 1-2 90:00 2 3.67 2 0.500 0 1 0 0 11
9/12/2015 Cedarville 5-1 90:00 1 3.00 3 0.750 1 0 0 0 7
9/17/2015 Kentucky Wesleyan College 1-2 90:00 2 2.80 6 0.750 0 1 0 0 13
9/19/2015 Trevecca Nazarene Univ 2-3 89:56 3 2.83 5 0.625 0 1 0 0 11
9/24/2015 Davis & Elkins 0-2 90:00 2 2.71 2 0.500 0 1 0 0 4
9/26/2015 Alderson-Broaddus 1-0 97:30 0 2.35 2 1.000 1 0 0 1 7
10/1/2015 Ohio Valley Univ. 3-0 90:00 0 2.09 11 1.000 1 0 0 1 14
10/5/2015 Chowan 1-1 110:00 1 1.94 10 0.909 0 0 1 0 0
10/8/2015 Trevecca Nazarene Univ 2-0 90:00 0 1.77 7 1.000 1 0 0 1 13
10/10/2015 Kentucky Wesleyan College 1-4 90:00 4 1.95 5 0.556 0 1 0 0 15
10/15/2015 Alderson-Broaddus 1-2 109:46 2 1.92 5 0.714 0 1 0 0 15
10/17/2015 Davis & Elkins 0-1 90:00 1 1.86 4 0.800 0 1 0 0 9
10/22/2015 Cedarville 3-2 90:00 2 1.87 4 0.667 1 0 0 0 9
10/24/2015 WVU Tech 4-0 90:00 0 1.75 4 1.000 1 0 0 1 6
10/27/2015 Ohio Valley 1-2 90:00 2 1.77 6 0.750 0 1 0 0 13
10/31/2015 Davis & Elkins 3-0 90:00 0 1.67 3 1.000 1 0 0 1 15
11/12/2015 Alderson-Broaddus 0-3 90:00 3 1.74 5 0.625 0 1 0 0 11
11/15/2015 Post 2-0 90:00 0 1.66 7 1.000 1 0 0 1 18
Totals - 1845 34 1.66 103 0.752 9 10 1 7 228
Salem International - 1847:12 32 1.56 79 0.712 10 9 1 3 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Pikeville 9-0 9/0 11/0 30/2 20/0 5/1 1/1 0/0
9/6/2015 vs Tiffin 0-1 0/1 0/1 7/10 1/4 0/5 3/2 0/0
9/8/2015 vs Slippery Rock 2-1 2/1 2/1 11/9 4/4 6/5 5/1 0/0
9/12/2015 vs Cedarville 1-5 1/5 0/4 7/24 4/12 4/7 1/2 0/0
9/17/2015 at Kentucky Wesleyan College 2-1 2/1 1/1 13/10 8/5 7/4 0/3 0/0
9/19/2015 at Trevecca Nazarene Univ 3-2 3/2 1/0 12/11 8/5 4/6 3/1 0/0
9/24/2015 at Davis & Elkins 2-0 2/0 2/0 10/11 4/6 0/4 2/2 1/0
9/26/2015 at Alderson-Broaddus 0-1 0/1 0/1 7/13 2/7 1/10 3/2 0/0
10/1/2015 vs Ohio Valley Univ. 0-3 0/3 0/2 14/13 11/9 4/1 4/4 1/0
10/5/2015 at Chowan 1-1 1/1 1/1 27/18 11/10 4/7 3/3 0/2
10/8/2015 vs Trevecca Nazarene Univ 0-2 0/2 0/1 13/11 7/5 4/2 2/3 1/0
10/10/2015 vs Kentucky Wesleyan College 4-1 4/1 3/0 15/10 9/6 2/7 1/5 0/1
10/15/2015 vs Alderson-Broaddus 2-1 2/1 2/0 15/11 7/7 5/9 1/1 0/0
10/17/2015 vs Davis & Elkins 1-0 1/0 1/0 9/7 5/2 2/5 1/2 0/0
10/22/2015 at Cedarville 2-3 2/3 2/2 9/9 6/6 3/4 5/3 0/0
10/24/2015 at WVU Tech 0-4 0/4 0/3 7/10 4/5 3/3 3/2 0/0
10/27/2015 at Ohio Valley 2-1 2/1 1/1 14/11 9/7 4/6 1/2 1/0
10/31/2015 vs Davis & Elkins 0-3 0/3 0/1 15/6 3/5 5/4 1/0 1/0
11/12/2015 at Alderson-Broaddus 3-0 3/0 2/0 11/5 8/2 4/6 4/2 0/0
11/15/2015 at Post 0-2 0/2 0/2 18/11 7/7 1/4 3/1 0/0
Totals 34/32 29/21 264/212 138/114 68/100 47/42 5/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Pikeville (9/3/2015)
GOALS 9 Pikeville (9/3/2015)
ASSISTS 11 Pikeville (9/3/2015)
SHOTS 30 Pikeville (9/3/2015)
SHOTS ON GOAL 20 Pikeville (9/3/2015)
SAVES 9 Chowan (10/5/2015)
FOULS 26 Cedarville (10/22/2015)
CORNER KICKS 7 Kentucky Wesleyan College (9/17/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Cedarville (9/12/2015)
GOALS 5 Cedarville (9/12/2015)
ASSISTS 4 Cedarville (9/12/2015)
SHOTS 24 Cedarville (9/12/2015)
SHOTS ON GOAL 12 Cedarville (9/12/2015)
SAVES 11 Pikeville (9/3/2015)
Ohio Valley Univ. (10/1/2015)
FOULS 25 Tiffin (9/6/2015)
CORNER KICKS 10 Alderson-Broaddus (9/26/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cedarville (9/12/2015)
GOALS 1 Cedarville (9/12/2015)
Chowan (10/5/2015)
Davis & Elkins (10/17/2015)
ASSISTS 1 Kentucky Wesleyan College (9/17/2015)
Trevecca Nazarene Univ (9/19/2015)
Chowan (10/5/2015)
Davis & Elkins (10/17/2015)
Ohio Valley (10/27/2015)
SHOTS 7 Tiffin (9/6/2015)
Cedarville (9/12/2015)
Alderson-Broaddus (9/26/2015)
Davis & Elkins (10/17/2015)
Cedarville (10/22/2015)
WVU Tech (10/24/2015)
SHOTS ON GOAL 1 Tiffin (9/6/2015)
Alderson-Broaddus (9/26/2015)
SAVES 1 WVU Tech (10/24/2015)
FOULS 6 Davis & Elkins (10/17/2015)
Post (11/15/2015)
CORNER KICKS 1 Alderson-Broaddus (9/26/2015)
Post (11/15/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kentucky Wesleyan College (10/10/2015)
Alderson-Broaddus (10/15/2015)
GOALS 1 Tiffin (9/6/2015)
Slippery Rock (9/8/2015)
Kentucky Wesleyan College (9/17/2015)
Alderson-Broaddus (9/26/2015)
Chowan (10/5/2015)
Kentucky Wesleyan College (10/10/2015)
Alderson-Broaddus (10/15/2015)
Ohio Valley (10/27/2015)
ASSISTS 1 Tiffin (9/6/2015)
Slippery Rock (9/8/2015)
Kentucky Wesleyan College (9/17/2015)
Alderson-Broaddus (9/26/2015)
Chowan (10/5/2015)
Trevecca Nazarene Univ (10/8/2015)
Ohio Valley (10/27/2015)
Davis & Elkins (10/31/2015)
SHOTS 2 Pikeville (9/3/2015)
Alderson-Broaddus (11/12/2015)
SHOTS ON GOAL 2 Davis & Elkins (10/17/2015)
Alderson-Broaddus (11/12/2015)
SAVES 1 Tiffin (9/6/2015)
Slippery Rock (9/8/2015)
Davis & Elkins (9/24/2015)
Alderson-Broaddus (9/26/2015)
FOULS 6 Alderson-Broaddus (9/26/2015)
CORNER KICKS 1 Pikeville (9/3/2015)
Ohio Valley Univ. (10/1/2015)
Trevecca Nazarene Univ (10/8/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Pikeville (9/3/2015)
GOALS 4 Pikeville (9/3/2015)
ASSISTS 2 Pikeville (9/3/2015)
Alderson-Broaddus (11/12/2015)
SHOTS 7 Alderson-Broaddus (10/15/2015)
SHOTS ON GOAL 6 Ohio Valley Univ. (10/1/2015)
SAVES 7 Cedarville (9/12/2015)
FOULS 19 Ohio Valley (10/27/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Pikeville (9/3/2015)
GOALS 9 Pikeville (9/3/2015)
ASSISTS 11 Pikeville (9/3/2015)
SHOTS 30 Pikeville (9/3/2015)
SHOTS ON GOAL 20 Pikeville (9/3/2015)
SAVES 9 Chowan (10/5/2015)
FOULS 26 Cedarville (10/22/2015)
CORNER KICKS 7 Kentucky Wesleyan College (9/17/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Javier Ruiz
Pikeville (9/3/2015)
GOALS 4 Javier Ruiz
Pikeville (9/3/2015)
ASSISTS 2 Marcelo Pacheco
Javier Ruiz
Pikeville (9/3/2015)
Alderson-Broaddus (11/12/2015)
SHOTS 7 Alexandre Costet
Alderson-Broaddus (10/15/2015)
SHOTS ON GOAL 6 Ruiz, Javier
Ohio Valley Univ. (10/1/2015)
SAVES 7 Elliot Cook
Cedarville (9/12/2015)
FOULS 19 TEAM
Ohio Valley (10/27/2015)

Leaders

Team Leaders: Points
Player High
Points
Ruiz, Javier 21
Anzil, Samir 17
Costet, Alexandre 13
De la Macorra, Alejandro 9
Khalaf, Mohamed Ali 9
Team Leaders: Goals
Player High
Goals
Ruiz, Javier 9
Anzil, Samir 6
Costet, Alexandre 5
Khalaf, Mohamed Ali 4
De la Macorra, Alejandro 3
Team Leaders: Assists
Player High
Assists
Anzil, Samir 5
Ruiz, Javier 3
Costet, Alexandre 3
De la Macorra, Alejandro 3
Pacheco, Marcelo 3
Team Leaders: Shots
Player High
Shots
Ruiz, Javier 57
Costet, Alexandre 39
De la Macorra, Alejandro 25
Anzil, Samir 24
Pacheco, Marcelo 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ruiz, Javier 36
Anzil, Samir 18
Costet, Alexandre 17
De la Macorra, Alejandro 13
Pacheco, Marcelo 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Anzil, Samir 3
Ruiz, Javier 2
De la Macorra, Alejandro 2
Khalaf, Mohamed Ali 1
Cockshott, James 1

dfp

Skip Ad

dfp

Skip Ad