Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2016 Men's Soccer Cumulative Statistics

Team (4-10-2)

Overall Team Statistics
Statistic SIU Opponents
Shots
Goals 11 26
Goals Per Game 0.73 1.73
Shots 135 178
Shots Per Game 9.0 11.9
Shots Percentage 0.081 0.146
Shots On Goal 61-135 79-178
Shots On Goal Percentage 0.452 0.444
Penalties
Yellow Cards 46 24
Red Cards 3 1
Miscellaneous
Assists 10 23
Saves 53 50
Fouls 209 191
Corner Kicks 44 83
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Marti, Emilio 10Marti, Emilio 15 14 1018 6 1 13 25 0.240 15 0.600 0-0 2 1-1
18 Costa, Fabricio 18Costa, Fabricio 11 3 420 1 1 3 1 1.000 1 1.000 1-0 0 0-0
15 Cockshott, James 15Cockshott, James 15 14 1287 1 0 2 9 0.111 4 0.444 3-0 0 0-0
21 Figueiredo, Leonardo 21Figueiredo, Leonardo 10 4 290 0 2 2 4 0.000 1 0.250 0-0 0 0-0
8 Gutierrez, Mateo 8Gutierrez, Mateo 11 1 320 1 0 2 6 0.167 4 0.667 3-1 0 0-0  
12 Khalaf, Mohamed Ali 12Khalaf, Mohamed Ali 14 10 797 0 2 2 9 0.000 5 0.556 4-0 0 0-0
7 Pacheco, Marcelo 7Pacheco, Marcelo 12 7 630 1 0 2 11 0.091 3 0.273 3-0 0 0-0
5 Reyes, Ricardo 5Reyes, Ricardo 11 11 1033 1 0 2 10 0.100 3 0.300 1-1 1 0-0
22 Amzil, Samir 22Amzil, Samir 5 4 318 0 1 1 12 0.000 4 0.333 3-0 0 0-0
3 Deters, Jan 3Deters, Jan 15 15 1396 0 1 1 7 0.000 4 0.571 2-0 0 0-0
11 Kemlock, Jacob 11Kemlock, Jacob 14 4 488 0 1 1 6 0.000 1 0.167 2-0 0 0-0
4 Teixeira, Vitor 4Teixeira, Vitor 11 9 719 0 1 1 5 0.000 3 0.600 3-0 0 0-0
22 Amsil, Samir 22Amsil, Samir 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
9 Carnalla, Danny 9Carnalla, Danny 13 5 487 0 0 0 9 0.000 4 0.444 5-0 0 0-0
16 Charafeddine, Vinicius 16Charafeddine, Vinicius 7 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Coelho, Lucas 17Coelho, Lucas 11 3 434 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Garris, Brett 24Garris, Brett 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gillespie, Dom 1Gillespie, Dom 15 14 1306 0 0 0 0 0.000 0 0.000 3-0 0 0-0
28 Gomez, Josh 28Gomez, Josh 5 3 265 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Gomez, Joshua 28Gomez, Joshua 10 9 873 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
2 Ketchup, Curtis 2Ketchup, Curtis 8 0 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Meo, L souza de 13Meo, L souza de 10 4 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Mozafari, Ali 19Mozafari, Ali 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Negus, Calvin 26Negus, Calvin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Nzele, Leonce 29Nzele, Leonce 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Philipps, Christian 6Philipps, Christian 13 12 836 0 0 0 4 0.000 3 0.750 4-1 0 0-0
20 Rohland, Finn 20Rohland, Finn 10 4 497 0 0 0 6 0.000 2 0.333 1-0 0 0-0
19 Romero, Yosmel 19Romero, Yosmel 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Souza De Meo, Leonardo 13Souza De Meo, Leonardo 1 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sulbaran, Kristian 27Sulbaran, Kristian 14 4 735 0 0 0 0 0.000 0 0.000 5-0 0 0-0
30 Tarus, Amon 30Tarus, Amon 12 8 462 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
Total 15 - 15506 11 10 32 133 0.083 60 0.451 46-3 3 1-1
Opponent 15 - 15297 26 23 75 178 0.146 79 0.444 24-1 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Garris, Brett 24Garris, Brett 2 1 90:00 3 3.00 2 0.400 0 0 0 0 10
1 Gillespie, Dom 1Gillespie, Dom 14 13 1172:15 20 1.54 48 0.706 2 9 2 2 158
Total 15 - 1262:15 23 1.64 50 0.685 2 9 2 2 168
Opponents 15 - 1352:15 11 0.73 49 0.817 6 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 at Findlay L 0-2 (0-1) 110
9/4/2016 at Tiffin University L 1-2 (0-2) 190 Emilio Marti (1) (Mohamed Ali Khalaf)
9/10/2016 at District of Columbia W 1-0 (0-2) 0 Emilio Marti (0)
9/13/2016 at Ohio Valley L 0-1 (1-3,0-0) 0-0 150
9/17/2016 at Shippensburg L 2-4 (1-4) 100 Fabricio Costa (1)
Emilio Marti (3)
9/27/2016 at Slippery Rock W 1-0 (3-4-0) 81 Emilio Marti (0) (Leonardo Figueiredo)
10/1/2016 vs Malone T 1-1 (3-4-1) 53 Marcelo Pacheco (0) (Jan Deters , Jacob Kemlock)
10/6/2016 vs WVU Tech L 0-3 (2-5-1) 75
10/10/2016 vs Seton Hill W 2-1 (3-6-1) 0 Mateo Gutierrez (0) (Mohamed Ali Khalaf , Fabricio Costa)
Ricardo Reyes (0) (Vitor Teixeira)
10/13/2016 at Cedarville T 1-1 (4-5-2) 120 Cockshott, James (1) (Marti, Emilio)
10/16/2016 vs UC-M L 0-3 (4-6-2) 75
10/19/2016 vs Alderson Broaddus L 1-2 (4-7-2) 45 Emilio Marti (0) (Leonardo Figueiredo)
10/22/2016 at Mercyhurst L 0-2 (4-8-2) 124
10/29/2016 vs Notre Dame College L 0-2 (4-9-2) 45
10/31/2016 at Wesleyan L 1-2 (4-10-2) 119 Emilio Marti (0) (Samir Amzil)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 at Findlay 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
9/4/2016 at Tiffin University 1-2 1 1 3 3 0.333 2 0.667 4-0 0 0-0 991
9/10/2016 at District of Columbia 1-0 1 0 2 6 0.167 2 0.333 4-1 1 0-0 969
9/13/2016 at Ohio Valley 0-1 0 0 0 11 0.000 5 0.455 4-0 0 0-0 1028
9/17/2016 at Shippensburg 2-4 2 0 4 10 0.200 3 0.300 1-0 0 1-1 994
9/27/2016 at Slippery Rock 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 973
10/1/2016 vs Malone 1-1 1 2 4 23 0.043 9 0.391 4-0 0 0-0 1250
10/6/2016 vs WVU Tech 0-3 0 0 0 4 0.000 1 0.250 6-0 0 0-0 1037
10/10/2016 vs Seton Hill 2-1 2 3 7 8 0.250 4 0.500 3-0 1 0-0 999
10/13/2016 at Cedarville 1-1 1 1 3 13 0.077 7 0.538 8-1 0 0-0 1210
10/16/2016 vs UC-M 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 1001
10/19/2016 vs Alderson Broaddus 1-2 1 1 3 12 0.083 4 0.333 3-1 0 0-0 1044
10/22/2016 at Mercyhurst 0-2 0 0 0 7 0.000 4 0.571 2-0 0 0-0 1003
10/29/2016 vs Notre Dame College 0-2 0 0 0 12 0.000 7 0.583 1-0 0 0-0 992
10/31/2016 at Wesleyan 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 1025
Total 11-26 11 10 32 135 0.081 61 0.452 46-3 3 1-1 15506
Opponent - 26 23 75 178 0.146 79 0.444 24-1 10 - 15297

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Findlay 0-2 90:00 2 2.00 3 0.600 0 1 0 0 8
9/4/2016 Tiffin University 1-2 90:00 2 2.00 7 0.778 0 1 0 0 20
9/10/2016 District of Columbia 1-0 90:00 0 1.33 5 1.000 1 0 0 1 19
9/13/2016 Ohio Valley 0-1 90:00 1 1.25 2 0.667 0 1 0 0 17
9/17/2016 Shippensburg 2-4 90:00 4 1.80 1 0.200 0 1 0 0 11
9/27/2016 Slippery Rock 1-0 90:00 0 1.50 2 1.000 1 0 0 1 8
10/1/2016 Malone 1-1 110:00 1 1.38 2 0.667 0 0 1 0 3
10/6/2016 WVU Tech 0-3 00:00 0 1.38 3 1.000 0 1 0 1 0
10/10/2016 Seton Hill 2-1 90:00 1 1.34 4 0.800 1 0 0 0 11
10/13/2016 Cedarville 1-1 110:00 1 1.27 5 0.833 0 0 1 0 11
10/16/2016 UC-M 0-3 45:00 3 1.51 5 0.625 0 1 0 0 13
10/19/2016 Alderson Broaddus 1-2 94:00 2 1.55 4 0.667 0 1 0 0 15
10/22/2016 Mercyhurst 0-2 90:00 2 1.58 4 0.667 0 1 0 0 13
10/29/2016 Notre Dame College 0-2 90:00 2 1.62 4 0.667 0 1 0 0 8
10/31/2016 Wesleyan 1-2 93:15 2 1.64 2 0.500 0 1 0 0 11
Totals - 1262 23 1.64 53 0.697 3 10 2 3 168
Opponent - 1352:15 11 0.73 50 0.820 10 3 2 6 119

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 Findlay 2-0 2 2 6 8 0.250 5 0.625 2-0 1 0-0 945
9/4/2016 Tiffin University 2-1 2 2 6 20 0.100 9 0.450 1-0 1 0-0 990
9/10/2016 District of Columbia 0-1 0 0 0 19 0.000 5 0.263 3-1 0 0-0 990
9/13/2016 Ohio Valley 1-0 1 1 3 17 0.059 3 0.176 3-0 1 0-0 980
9/17/2016 Shippensburg 4-2 4 2 10 12 0.333 5 0.417 1-0 1 1-1 992
9/27/2016 Slippery Rock 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/1/2016 Malone 1-1 1 2 4 5 0.200 3 0.600 3-0 0 0-0 1210
10/6/2016 WVU Tech 3-0 3 3 9 6 0.500 6 1.000 2-0 1 1-1 989
10/10/2016 Seton Hill 1-2 1 1 3 11 0.091 5 0.455 2-0 0 0-0 955
10/13/2016 Cedarville 1-1 1 1 3 12 0.083 6 0.500 1-0 0 0-1 1216
10/16/2016 UC-M 3-0 3 3 9 13 0.231 8 0.615 1-0 1 0-0 989
10/19/2016 Alderson Broaddus 2-1 2 3 7 15 0.133 6 0.400 3-0 1 0-0 1034
10/22/2016 Mercyhurst 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0 990
10/29/2016 Notre Dame College 2-0 2 1 5 8 0.250 6 0.750 0-0 1 0-0 1002
10/31/2016 Wesleyan 2-1 2 1 5 11 0.182 4 0.364 2-0 1 0-0 1025
Total 26-11 26 23 75 178 0.146 79 0.444 24-1 10 2-3 15297
SIU - 11 10 32 135 0.081 61 0.452 46-3 3 - 15506

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Findlay 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/4/2016 Tiffin University 2-1 90:00 1 0.50 1 0.500 1 0 0 0 2
9/10/2016 District of Columbia 0-1 90:00 1 0.67 1 0.500 0 1 0 0 6
9/13/2016 Ohio Valley 1-0 90:00 0 0.50 5 1.000 1 0 0 1 11
9/17/2016 Shippensburg 4-2 90:00 2 0.80 1 0.333 1 0 0 0 9
9/27/2016 Slippery Rock 0-1 90:00 1 0.83 3 0.750 0 1 0 0 6
10/1/2016 Malone 1-1 110:00 1 0.83 8 0.889 0 0 1 0 9
10/6/2016 WVU Tech 3-0 90:00 0 0.73 1 1.000 1 0 0 1 4
10/10/2016 Seton Hill 1-2 90:00 2 0.87 2 0.500 0 1 0 0 8
10/13/2016 Cedarville 1-1 110:00 1 0.86 6 0.857 0 0 1 0 13
10/16/2016 UC-M 3-0 45:00 0 0.82 2 1.000 1 0 0 1 5
10/19/2016 Alderson Broaddus 2-1 94:00 1 0.83 3 0.750 1 0 0 0 12
10/22/2016 Mercyhurst 2-0 90:00 0 0.77 4 1.000 1 0 0 1 7
10/29/2016 Notre Dame College 2-0 90:00 0 0.71 7 1.000 1 0 0 1 12
10/31/2016 Wesleyan 2-1 93:15 1 0.73 4 0.800 1 0 0 0 10
Totals - 1352 11 0.73 50 0.820 10 3 2 6 119
SIU - 1262:15 23 1.64 53 0.697 3 10 2 2 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 at Findlay 0-2 0/2 0/2 5/8 2/5 0/3 2/2 0/0
9/4/2016 at Tiffin University 1-2 1/2 1/2 3/20 2/9 2/16 4/1 0/0
9/10/2016 at District of Columbia 1-0 1/0 0/0 6/19 2/5 2/4 4/3 1/1
9/13/2016 at Ohio Valley 0-1 0/1 0/1 11/17 5/3 4/5 4/3 0/0
9/17/2016 at Shippensburg 2-4 2/4 0/2 10/12 3/5 1/5 1/1 0/0
9/27/2016 at Slippery Rock 1-0 1/0 1/0 6/8 4/2 3/7 1/0 0/0
10/1/2016 vs Malone 1-1 1/1 2/2 23/5 9/3 4/6 4/3 0/0
10/6/2016 vs WVU Tech 0-3 0/3 0/3 4/6 1/6 3/3 6/2 0/0
10/10/2016 vs Seton Hill 2-1 2/1 3/1 8/11 4/5 4/5 3/2 0/0
10/13/2016 at Cedarville 1-1 1/1 1/1 13/12 7/6 5/5 8/1 1/0
10/16/2016 vs UC-M 0-3 0/3 0/3 5/13 2/8 1/7 2/1 0/0
10/19/2016 vs Alderson Broaddus 1-2 1/2 1/3 12/15 4/6 9/5 3/3 1/0
10/22/2016 at Mercyhurst 0-2 0/2 0/1 7/13 4/6 1/6 2/0 0/0
10/29/2016 vs Notre Dame College 0-2 0/2 0/1 12/8 7/6 1/2 1/0 0/0
10/31/2016 at Wesleyan 1-2 1/2 1/1 10/11 5/4 4/4 1/2 0/0
Totals 11/26 10/23 135/178 61/79 44/83 46/24 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Seton Hill (10/10/2016)
GOALS 2 Shippensburg (9/17/2016)
Seton Hill (10/10/2016)
ASSISTS 3 Seton Hill (10/10/2016)
SHOTS 23 Malone (10/1/2016)
SHOTS ON GOAL 9 Malone (10/1/2016)
SAVES 7 Tiffin University (9/4/2016)
FOULS 25 District of Columbia (9/10/2016)
CORNER KICKS 9 Alderson Broaddus (10/19/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Shippensburg (9/17/2016)
GOALS 4 Shippensburg (9/17/2016)
ASSISTS 3 WVU Tech (10/6/2016)
UC-M (10/16/2016)
Alderson Broaddus (10/19/2016)
SHOTS 20 Tiffin University (9/4/2016)
SHOTS ON GOAL 9 Tiffin University (9/4/2016)
SAVES 8 Malone (10/1/2016)
FOULS 18 WVU Tech (10/6/2016)
CORNER KICKS 16 Tiffin University (9/4/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 District of Columbia (9/10/2016)
GOALS 1 Tiffin University (9/4/2016)
District of Columbia (9/10/2016)
Slippery Rock (9/27/2016)
Malone (10/1/2016)
Cedarville (10/13/2016)
Alderson Broaddus (10/19/2016)
Wesleyan (10/31/2016)
ASSISTS 1 Tiffin University (9/4/2016)
Slippery Rock (9/27/2016)
Cedarville (10/13/2016)
Alderson Broaddus (10/19/2016)
Wesleyan (10/31/2016)
SHOTS 3 Tiffin University (9/4/2016)
WVU Tech (10/6/2016)
SHOTS ON GOAL 1 Findlay (9/2/2016)
Tiffin University (9/4/2016)
District of Columbia (9/10/2016)
WVU Tech (10/6/2016)
UC-M (10/16/2016)
SAVES 1 Ohio Valley (9/13/2016)
Shippensburg (9/17/2016)
Slippery Rock (9/27/2016)
Malone (10/1/2016)
Wesleyan (10/31/2016)
FOULS 5 Shippensburg (9/17/2016)
Mercyhurst (10/22/2016)
CORNER KICKS 1 Shippensburg (9/17/2016)
UC-M (10/16/2016)
Mercyhurst (10/22/2016)
Notre Dame College (10/29/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ohio Valley (9/13/2016)
Seton Hill (10/10/2016)
Cedarville (10/13/2016)
GOALS 1 Ohio Valley (9/13/2016)
Malone (10/1/2016)
Seton Hill (10/10/2016)
Cedarville (10/13/2016)
ASSISTS 1 Ohio Valley (9/13/2016)
Seton Hill (10/10/2016)
Cedarville (10/13/2016)
Mercyhurst (10/22/2016)
Notre Dame College (10/29/2016)
Wesleyan (10/31/2016)
SHOTS 5 Malone (10/1/2016)
WVU Tech (10/6/2016)
SHOTS ON GOAL 2 Ohio Valley (9/13/2016)
Slippery Rock (9/27/2016)
Malone (10/1/2016)
SAVES 1 Findlay (9/2/2016)
Tiffin University (9/4/2016)
District of Columbia (9/10/2016)
Shippensburg (9/17/2016)
WVU Tech (10/6/2016)
Seton Hill (10/10/2016)
UC-M (10/16/2016)
FOULS 7 Slippery Rock (9/27/2016)
Seton Hill (10/10/2016)
Mercyhurst (10/22/2016)
CORNER KICKS 2 Findlay (9/2/2016)
WVU Tech (10/6/2016)
Notre Dame College (10/29/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Tiffin University (9/4/2016)
District of Columbia (9/10/2016)
Shippensburg (9/17/2016)
Slippery Rock (9/27/2016)
Malone (10/1/2016)
Seton Hill (10/10/2016)
Cedarville (10/13/2016)
Alderson Broaddus (10/19/2016)
Wesleyan (10/31/2016)
GOALS 1 Tiffin University (9/4/2016)
District of Columbia (9/10/2016)
Shippensburg (9/17/2016)
Slippery Rock (9/27/2016)
Malone (10/1/2016)
Seton Hill (10/10/2016)
Cedarville (10/13/2016)
Alderson Broaddus (10/19/2016)
Wesleyan (10/31/2016)
ASSISTS 1 Tiffin University (9/4/2016)
Slippery Rock (9/27/2016)
Malone (10/1/2016)
Seton Hill (10/10/2016)
Cedarville (10/13/2016)
Alderson Broaddus (10/19/2016)
Wesleyan (10/31/2016)
SHOTS 5 Wesleyan (10/31/2016)
SHOTS ON GOAL 4 Wesleyan (10/31/2016)
SAVES 7 Tiffin University (9/4/2016)
FOULS 4 Wesleyan (10/31/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Seton Hill (10/10/2016)
GOALS 2 Shippensburg (9/17/2016)
Seton Hill (10/10/2016)
ASSISTS 3 Seton Hill (10/10/2016)
SHOTS 23 Malone (10/1/2016)
SHOTS ON GOAL 9 Malone (10/1/2016)
SAVES 7 Tiffin University (9/4/2016)
FOULS 25 District of Columbia (9/10/2016)
CORNER KICKS 9 Alderson Broaddus (10/19/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Emilio Marti
Emilio Marti
Emilio Marti
Emilio Marti
Marcelo Pacheco
Ricardo Reyes
Cockshott, James
Emilio Marti
Emilio Marti
Tiffin University (9/4/2016)
District of Columbia (9/10/2016)
Shippensburg (9/17/2016)
Slippery Rock (9/27/2016)
Malone (10/1/2016)
Seton Hill (10/10/2016)
Cedarville (10/13/2016)
Alderson Broaddus (10/19/2016)
Wesleyan (10/31/2016)
GOALS 1 Emilio Marti
Emilio Marti
Emilio Marti
Emilio Marti
Marcelo Pacheco
Ricardo Reyes
Cockshott, James
Emilio Marti
Emilio Marti
Tiffin University (9/4/2016)
District of Columbia (9/10/2016)
Shippensburg (9/17/2016)
Slippery Rock (9/27/2016)
Malone (10/1/2016)
Seton Hill (10/10/2016)
Cedarville (10/13/2016)
Alderson Broaddus (10/19/2016)
Wesleyan (10/31/2016)
ASSISTS 1 Mohamed Ali Khalaf
Leonardo Figueiredo
Jan Deters
Vitor Teixeira
Marti, Emilio
Leonardo Figueiredo
Samir Amzil
Tiffin University (9/4/2016)
Slippery Rock (9/27/2016)
Malone (10/1/2016)
Seton Hill (10/10/2016)
Cedarville (10/13/2016)
Alderson Broaddus (10/19/2016)
Wesleyan (10/31/2016)
SHOTS 5 Emilio Marti
Wesleyan (10/31/2016)
SHOTS ON GOAL 4 Emilio Marti
Wesleyan (10/31/2016)
SAVES 7 Dom Gillespie
Tiffin University (9/4/2016)
FOULS 4 Samir Amzil
Wesleyan (10/31/2016)

Leaders

Team Leaders: Points
Player High
Points
Marti, Emilio 13
Costa, Fabricio 3
Cockshott, James 2
Figueiredo, Leonardo 2
Gutierrez, Mateo 2
Team Leaders: Goals
Player High
Goals
Marti, Emilio 6
Costa, Fabricio 1
Cockshott, James 1
Gutierrez, Mateo 1
Pacheco, Marcelo 1
Team Leaders: Assists
Player High
Assists
Figueiredo, Leonardo 2
Khalaf, Mohamed Ali 2
Marti, Emilio 1
Costa, Fabricio 1
Amzil, Samir 1
Team Leaders: Shots
Player High
Shots
Marti, Emilio 25
Amzil, Samir 12
Pacheco, Marcelo 11
Reyes, Ricardo 10
Cockshott, James 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Marti, Emilio 15
Khalaf, Mohamed Ali 5
Cockshott, James 4
Gutierrez, Mateo 4
Amzil, Samir 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Marti, Emilio 2
Reyes, Ricardo 1

dfp

Skip Ad

dfp

Skip Ad