Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2025 Men's Water Polo Cumulative Statistics

Team (9-7)

Overall Team Statistics
Statistic Salem University Opponents
Offense
Goals 52 79
Assists 31 35
Points 83 114
Goals Per Game 13.0 19.8
Shots 107 136
Shots Per Game 26.8 34.0
Shot Percentage .486 .581
Sprints 5-11 11-11
Goals By Period
1st Period 16 16
2nd Period 14 26
3rd Period 10 20
4th Period 12 17
Overtime 0 0
Defense
Steals 22 28
Field Blocks 9 6
Saves 26 28
Saves Per Game 6.5 7.0
Special Teams
Power Play 16 20
Penalty Shots 4 10
Penalties
Exclusions 71 43
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 2 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
23 Kesic, Danko Kesic, Danko 4 30 14 5 19 .467 5 1 0 0 0 3 2 0-1
3 Zivojinovic, Marko Zivojinovic, Marko 4 19 8 8 16 .421 4 2 0 0 0 1 1 1-1
12 Voros, Nandor Voros, Nandor 4 15 8 5 13 .533 9 0 0 0 0 3 1 3-2
17 Fenner, James Fenner, James 4 5 2 3 5 .400 3 2 0 0 0 0 1 0-2
24 Arsovic, Medun Arsovic, Medun 4 10 4 0 4 .400 4 1 0 0 1 0 0 0-0
6 Sablic, Antonio Sablic, Antonio 4 7 4 0 4 .571 8 2 0 0 1 0 0 0-0
21 Buttice, Gage Buttice, Gage 4 4 3 1 4 .750 1 0 0 0 0 0 1 0-0
20 Hurey, Samson Hurey, Samson 4 5 3 1 4 .600 8 0 0 0 0 3 0 0-3
9 Jovanovic, Marko Jovanovic, Marko 4 2 2 2 4 1.000 12 1 0 0 0 1 1 0-0
11 Ceasar, Kelvin Ceasar, Kelvin 4 4 3 0 3 .750 1 1 0 0 0 0 2 0-0
10 Duncan, Nicholas Duncan, Nicholas 4 3 1 1 2 .333 3 0 0 0 0 1 0 0-0
1C Cerovic, Mateja Cerovic, Mateja 4 0 0 2 2 .000 1 0 0 0 0 5 0 0-0
4 Zsombor, Fulop Zsombor, Fulop 4 2 0 2 2 .000 8 0 0 0 0 1 0 1-1
18 Griffith, Mitchell Griffith, Mitchell 4 0 0 1 1 .000 2 0 0 0 0 0 0 0-0
15 Balmelle, Gabriel Balmelle, Gabriel 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
22 Beach, Caleb Beach, Caleb 4 1 0 0 0 .000 0 0 0 0 0 1 0 0-0
13 Fischer, Timothy Fischer, Timothy 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
19 Maurer, Elias Maurer, Elias 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
7 McAlister, Connor McAlister, Connor 4 0 0 0 0 .000 2 0 0 0 0 0 0 0-0
8 Petkovski, Ivan Petkovski, Ivan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
2 Socks II, David Socks II, David 4 0 0 0 0 .000 0 0 0 0 0 2 0 0-0
14 Thayer, Brayden Thayer, Brayden 4 0 0 0 0 .000 0 0 0 0 0 1 0 0-1
Total 4 107 52 31 83 .486 71 10 0 0 2 22 9 5-11
Opponents 4 136 79 35 114 .581 43 18 0 0 0 28 6 11-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1C Cerovic, Mateja Cerovic, Mateja 4 128:00 79 19.75 26 .248 2 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
21 Buttice, Gage Buttice, Gage 1 1 1 0 1 1.000 0 0 0 0 0 0 1 0-0
12 Voros, Nandor Voros, Nandor 1 3 1 0 1 .333 2 0 0 0 0 0 0 0-0
17 Fenner, James Fenner, James 1 2 0 1 1 .000 1 0 0 0 0 0 1 0-0
24 Arsovic, Medun Arsovic, Medun 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 Balmelle, Gabriel Balmelle, Gabriel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
22 Beach, Caleb Beach, Caleb 1 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
11 Ceasar, Kelvin Ceasar, Kelvin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1C Cerovic, Mateja Cerovic, Mateja 1 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
10 Duncan, Nicholas Duncan, Nicholas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
13 Fischer, Timothy Fischer, Timothy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
18 Griffith, Mitchell Griffith, Mitchell 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
20 Hurey, Samson Hurey, Samson 1 0 0 0 0 .000 3 0 0 0 0 2 0 0-2
9 Jovanovic, Marko Jovanovic, Marko 1 0 0 0 0 .000 3 0 0 0 0 1 0 0-0
23 Kesic, Danko Kesic, Danko 1 5 0 0 0 .000 1 0 0 0 0 2 0 0-1
19 Maurer, Elias Maurer, Elias 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
7 McAlister, Connor McAlister, Connor 1 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
8 Petkovski, Ivan Petkovski, Ivan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
6 Sablic, Antonio Sablic, Antonio 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
2 Socks II, David Socks II, David 1 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
14 Thayer, Brayden Thayer, Brayden 1 0 0 0 0 .000 0 0 0 0 0 1 0 0-1
3 Zivojinovic, Marko Zivojinovic, Marko 1 2 0 0 0 .000 0 0 0 0 0 0 0 0-0
4 Zsombor, Fulop Zsombor, Fulop 1 1 0 0 0 .000 2 0 0 0 0 1 0 0-0
Total 1 15 2 1 3 .133 13 0 0 0 0 9 2 0-4
Opponents 1 38 27 8 35 .711 3 0 0 0 0 11 1 4-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1C Cerovic, Mateja Cerovic, Mateja 1 32:00 27 27.00 6 .182 0 1

Game-By-Game

Salem University

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs Redlands W 16-13 28 16 8 24 .571 18 5 0 0 0 6 3 2-2
8/30/25 vs Air Force L 15-22 34 15 11 26 .441 21 1 0 0 0 6 1 1-3
8/30/25 vs Biola W 19-17 30 19 11 30 .633 16 4 0 0 0 1 3 2-2
8/31/25 vs California L 2-27 15 2 1 3 .133 13 0 0 0 0 9 2 0-4
Salem University 52-79 107 52 31 83 .486 68 10 0 0 0 22 9 5-11
Opponents 79-52 136 79 35 114 .581 43 18 0 0 0 28 6 11-5

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 vs Redlands 16-13 32:00 13 13.00 7 .350 1 3
8/30/25 vs Air Force 15-22 32:00 22 22.00 3 .120 1 1
8/30/25 vs Biola 19-17 32:00 17 17.00 10 .370 0 0
8/31/25 vs California 2-27 32:00 27 27.00 6 .182 0 1
Salem University 52-79 128:00 79 19.75 26 .248 2 5
Opponents 79-52 128:00 52 13.00 28 .350 1 7

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs Redlands L 13-16 27 13 6 19 .481 15 3 0 0 0 3 2 2-2
8/30/25 vs Air Force W 22-15 33 22 12 34 .667 12 10 0 0 0 11 2 3-1
8/30/25 vs Biola L 17-19 38 17 9 26 .447 13 5 0 0 0 3 1 2-2
8/31/25 vs California W 27-2 38 27 8 35 .711 3 0 0 0 0 11 1 4-0
Salem University 79-52 136 79 35 114 .581 43 18 0 0 0 28 6 11-5
Opponents 52-79 107 52 31 83 .486 68 10 0 0 0 22 9 5-11

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 vs Redlands 13-16 32:00 16 16.00 5 .238 0 0
8/30/25 vs Air Force 22-15 32:00 15 15.00 10 .400 0 5
8/30/25 vs Biola 17-19 32:00 19 19.00 5 .208 1 1
8/31/25 vs California 27-2 32:00 2 2.00 8 .800 0 1
Opponents 79-52 128:00 52 13.00 28 .350 1 7
Salem University 52-79 128:00 79 19.75 26 .248 2 5

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs Redlands W 16-13 28/27 16/13 8/6 24/19 .571/.481 18/15 5/3 0/0 0/0 0/0 6/3 3/2 2-2
8/30/25 vs Air Force L 15-22 34/33 15/22 11/12 26/34 .441/.667 21/12 1/10 0/0 0/0 0/0 6/11 1/2 1-3
8/30/25 vs Biola W 19-17 30/38 19/17 11/9 30/26 .633/.447 16/13 4/5 0/0 0/0 0/0 1/3 3/1 2-2
8/31/25 vs California L 2-27 15/38 2/27 1/8 3/35 .133/.711 13/3 0/0 0/0 0/0 0/0 9/11 2/1 0-4
Salem University 52-79 107/136 52/79 31/35 83/114 .486/.581 68/43 10/18 0/0 0/0 0/0 22/28 9/6 5-11
Opponents 79-52 136/107 79/52 35/31 114/83 .581/.486 43/68 18/10 0/0 0/0 0/0 28/22 6/9 11-5

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 34 Air Force (8/30/25)
GOALS 19 Biola (8/30/25)
ASSISTS 11 Air Force (8/30/25); Biola (8/30/25)
POINTS 30 Biola (8/30/25)
EXCLUSIONS 21 Air Force (8/30/25)
STEALS 9 California (8/31/25)
FIELD BLOCKS 3 Redlands (8/29/25); Biola (8/30/25)
SAVES 10 Biola (8/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Danko Kesic Redlands (8/29/25)
GOALS 5 Danko Kesic Redlands (8/29/25); Biola (8/30/25)
ASSISTS 4 Marko Zivojinovic Biola (8/30/25)
POINTS 7 Danko Kesic; Marko Zivojinovic Redlands (8/29/25); Air Force (8/30/25); Biola (8/30/25)
EXCLUSIONS 3 Marko Zivojinovic; Antonio Sablic; Fulop Zsomber; Marko Jovanovic Redlands (8/29/25); Air Force (8/30/25); Biola (8/30/25); California (8/31/25)
STEALS 3 Mateja Cerovic Redlands (8/29/25)
FIELD BLOCKS 2 Kelvin Caesar Biola (8/30/25)
SAVES 10 Mateja Cerovic Biola (8/30/25)

dfp

Skip Ad

dfp

Skip Ad