Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2014-15 Women's Basketball Cumulative Statistics

Team Stats (0-28, 0-15)

Overall Team Statistics
Statistic Salem International Opponents
Scoring
Total Points 1493 2181
Points Per Game 53.3 77.9
Scoring Margin -24.6 --
Shooting
FG: Made-Attempted 554-1612 788-1805
FG: Percentage .344 .437
FG: Per Game 19.8 28.1
3PT: Made-Attempted 113-412 216-597
3PT: Percentage .274 .362
3PT: Per Game 4.0 7.7
FT: Made-Attempted 272-422 389-537
FT: Percentage .645 .724
FT: Per Game 9.7 13.9
Rebounding
Total 916 1246
Per Game 32.7 44.5
Margin -11.8 --
Assists
Total 268 511
Per Game 9.6 18.3
Turnovers
Total 571 453
Per Game 20.4 16.2
Margin -4.2 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 12.2 21.4
Steals
Total 205 283
Per Game 7.3 10.1
Blocks
Total 42 67
Per Game 1.5 2.4
Attendance
Total 587 2696
Per Game 12-49 14-193

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Patterson, Inkera 7 7 248 35.4 40 78 .513 7 18 .389 25 28 .893 112 16.0 4 24 28 4.0 11 12 29 23 1
24 Aiken, Samantha 28 23 971 34.7 139 455 .305 37 133 .278 83 130 .638 398 14.2 20 87 107 3.8 92 65 106 68 11
12 Haggins, Shakinah 28 28 1055 37.7 144 373 .386 19 49 .388 52 86 .605 359 12.8 31 147 178 6.4 80 37 109 28 5
02 Lagard, Jessica 21 19 657 31.3 53 205 .259 31 117 .265 17 24 .708 154 7.3 13 50 63 3.0 47 26 59 21 4
44 Cooper, Alexus 23 3 404 17.6 63 119 .529 0 0 .000 25 43 .581 151 6.6 34 67 101 4.4 36 2 24 6 5
15 Jackson, Amanda 27 26 1000 37.0 55 171 .322 2 6 .333 48 66 .727 160 5.9 49 126 175 6.5 84 106 160 29 8
14 Priestly, Briana 28 26 648 23.1 33 85 .388 0 1 .000 19 38 .500 85 3.0 48 65 113 4.0 61 5 32 12 4
03 Littledog, Courtney 25 8 563 22.5 25 121 .207 17 88 .193 3 5 .600 70 2.8 18 34 52 2.1 42 14 32 18 0  
10 Simms, Celene 7 0 77 11.0 2 5 .400 0 0 .000 0 2 .000 4 0.6 2 6 8 1.1 12 1 3 0 4
20 Gilmore, Keishla 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 32 87 3.2 0 0 15 0 0  
Total 28 5623 200.8 554 1612 .344 113 412 .274 272 422 .645 1493 53.32 274 638 912 32.6 465 268 570 205 42
Opponents 28 5635 201.3 788 1805 .437 216 597 .362 389 537 .724 2181 77.89 411 835 1246 44.5 408 511 453 283 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Aiken, Samantha 16 13 565 35.3 94 287 .328 26 93 .280 47 73 .644 261 16.3 13 60 73 4.6 53 34 2.1 56 39 7
12 Haggins, Shakinah 16 16 613 38.3 84 215 .391 16 40 .400 25 42 .595 209 13.1 17 86 103 6.4 45 24 1.5 66 16 2
15 Jackson, Amanda 15 15 590 39.3 36 105 .343 2 4 .500 37 50 .740 111 7.4 30 74 104 6.9 45 70 4.7 81 18 7
02 Lagard, Jessica 14 14 477 34.1 38 157 .242 22 87 .253 11 17 .647 109 7.8 12 37 49 3.5 36 24 1.7 34 17 3
44 Cooper, Alexus 11 1 206 18.7 32 56 .571 0 0 .000 21 33 .636 85 7.7 15 37 52 4.7 23 0 0.0 15 6 1
14 Priestly, Briana 16 16 383 23.9 19 51 .373 0 1 .000 12 20 .600 50 3.1 28 35 63 3.9 33 4 0.3 16 5 4
03 Littledog, Courtney 16 5 371 23.2 17 82 .207 11 60 .183 2 3 .667 47 2.9 14 21 35 2.2 31 12 0.8 14 13 0  
10 Simms, Celene 2 0 17 8.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 6 0 0.0 0 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 17 43 2.9 0 0 0.0 6 0 0  
Total 16 3222 201.4 321 954 .336 77 285 .270 155 238 .651 874 54.63 156 367 523 32.7 272 168 10.5 288 114 25
Opponents 16 3233 202.1 422 1015 .416 133 355 .375 233 322 .724 1210 75.63 242 496 738 46.1 225 273 17.1 257 139 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Patterson, Inkera 7 7 248 40 78 .513 7 18 .389 25 28 .893 112 16.0
24 Aiken, Samantha 28 23 971 139 455 .305 37 133 .278 83 130 .638 398 14.2
12 Haggins, Shakinah 28 28 1055 144 373 .386 19 49 .388 52 86 .605 359 12.8
02 Lagard, Jessica 21 19 657 53 205 .259 31 117 .265 17 24 .708 154 7.3
44 Cooper, Alexus 23 3 404 63 119 .529 0 0 .000 25 43 .581 151 6.6
15 Jackson, Amanda 27 26 1000 55 171 .322 2 6 .333 48 66 .727 160 5.9
14 Priestly, Briana 28 26 648 33 85 .388 0 1 .000 19 38 .500 85 3.0
03 Littledog, Courtney 25 8 563 25 121 .207 17 88 .193 3 5 .600 70 2.8
10 Simms, Celene 7 0 77 2 5 .400 0 0 .000 0 2 .000 4 0.6
Total 28 5623 554 1612 .344 113 412 .274 272 422 .645 1493 53.32
Opponents 28 5635 788 1805 .437 216 597 .362 389 537 .724 2181 77.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Patterson, Inkera 7 35.4 .513 .389 .893 0.6 3.4 4.0 1.7 3.3 0.1 16.0
24 Aiken, Samantha 28 34.7 .305 .278 .638 0.7 3.1 3.8 2.3 2.4 0.4 14.2
12 Haggins, Shakinah 28 37.7 .386 .388 .605 1.1 5.3 6.4 1.3 1.0 0.2 12.8
02 Lagard, Jessica 21 31.3 .259 .265 .708 0.6 2.4 3.0 1.2 1.0 0.2 7.3
44 Cooper, Alexus 23 17.6 .529 .000 .581 1.5 2.9 4.4 0.1 0.3 0.2 6.6
15 Jackson, Amanda 27 37.0 .322 .333 .727 1.8 4.7 6.5 3.9 1.1 0.3 5.9
14 Priestly, Briana 28 23.1 .388 .000 .500 1.7 2.3 4.0 0.2 0.4 0.1 3.0
03 Littledog, Courtney 25 22.5 .207 .193 .600 0.7 1.4 2.1 0.6 0.7 0.0 2.8
10 Simms, Celene 7 11.0 .400 .000 .000 0.3 0.9 1.1 0.1 0.0 0.6 0.6
Total 28 200.8 .344 .274 .645 9.8 22.8 32.6 9.6 7.3 1.5 53.32
Opponents 28 201.3 .437 .362 .724 14.7 29.8 44.5 18.3 10.1 2.4 77.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Slippery Rock 11/14/14 43-66 L 19-53 .358 2-10 .200 3-7 .429 8 24 32 32.0 10 13 30 3 16 43 43.0
at Lake Erie College 11/15/14 48-83 L 19-53 .358 2-11 .182 8-10 .800 10 24 34 33.0 21 8 30 0 10 48 45.5
at Walsh University 11/16/14 49-90 L 18-55 .327 3-10 .300 10-15 .667 8 19 27 31.0 14 6 22 1 7 49 46.7
at King University 11/21/14 32-51 L 13-44 .295 2-8 .250 4-5 .800 6 30 36 32.3 7 3 24 0 6 32 43.0
vs Saint Joseph's 11/24/14 57-71 L 21-46 .457 2-5 .400 13-19 .684 11 15 26 31.0 11 12 25 1 11 57 45.8
vs Pitt-Johnstown 11/25/14 65-85 L 24-55 .436 1-4 .250 16-26 .615 13 17 30 30.8 13 8 24 3 11 65 49.0
at Fairmont State 12/01/14 75-95 L 28-63 .444 5-11 .455 14-22 .636 9 19 28 30.4 23 11 17 3 6 75 52.7
vs Trevecca Nazarene 12/04/14 51-72 L 19-58 .328 3-11 .273 10-18 .556 12 23 35 31.0 19 9 22 3 2 51 52.5
vs Kentucky Wesleyan 12/06/14 50-75 L 21-54 .389 4-13 .308 4-5 .800 9 19 28 30.7 23 13 18 4 7 50 52.2
at Southern Indiana 12/09/14 41-87 L 16-53 .302 2-10 .200 7-11 .636 7 31 38 31.4 21 5 26 2 5 41 51.1
vs Virginia State WBB 12/12/14 63-75 L 24-68 .353 6-21 .286 9-13 .692 12 24 36 31.8 19 12 14 0 4 63 52.2
vs Bluefield State (W) 12/13/14 47-83 L 13-50 .260 4-8 .500 17-34 .500 14 21 35 32.1 18 7 24 3 7 47 51.8
at Wayne State 12/19/14 43-96 L 17-62 .274 5-24 .208 4-7 .571 13 20 33 32.2 16 8 25 0 5 43 51.1
at Northwood 12/20/14 56-89 L 21-56 .375 2-5 .400 12-15 .800 7 27 34 32.3 20 7 21 1 3 56 51.4
vs Alderson Broaddus 01/05/15 57-71 L 22-56 .393 3-13 .231 10-12 .833 10 20 30 32.1 14 14 18 0 8 57 51.8
at Ursuline College 01/10/15 64-71 L 25-66 .379 7-23 .304 7-14 .500 11 25 36 32.4 16 11 20 1 8 64 52.6
vs Ohio Valley 01/17/15 51-61 L 16-47 .340 5-16 .313 14-21 .667 8 29 37 32.6 21 8 22 0 4 51 52.5
vs Central State 01/22/15 67-93 L 25-68 .368 2-22 .091 15-24 .625 13 15 28 32.4 18 14 18 3 8 67 53.3
vs Cedarville 01/24/15 60-92 L 18-56 .321 5-12 .417 19-26 .731 10 16 26 32.1 12 12 12 2 9 60 53.6
at Alderson-Broaddus 01/29/15 53-70 L 21-59 .356 5-16 .313 6-12 .500 12 32 44 32.7 24 9 22 1 3 53 53.6
at Davis & Elkins 01/31/15 40-88 L 15-63 .238 4-16 .250 6-8 .750 10 26 36 32.8 19 11 18 0 6 40 53.0
vs Ursuline College 02/07/15 64-85 L 24-67 .358 6-23 .261 10-17 .588 11 26 37 33.0 12 12 16 1 11 64 53.5
at Ohio Valley 02/14/15 53-57 L 19-63 .302 4-19 .211 11-16 .688 11 21 32 33.0 11 8 14 0 13 53 53.4
at Cedarville 02/19/15 49-71 L 20-61 .328 3-17 .176 6-9 .667 11 19 30 32.8 13 6 20 2 13 49 53.3
at Central State University 02/21/15 56-75 L 16-62 .258 8-26 .308 16-23 .696 14 21 35 32.9 19 9 17 0 7 56 53.4
at Kentucky Wesleyan 02/26/15 52-63 L (OT) 21-56 .375 3-17 .176 7-13 .538 5 25 30 32.8 15 8 16 4 8 52 53.3
at Trevecca Nazarene 02/28/15 47-91 L 16-59 .271 4-12 .333 11-17 .647 10 25 35 32.9 19 6 18 2 5 47 53.1
vs Davis & Elkins 12/03/15 60-75 L 23-59 .390 11-29 .379 3-3 1.000 2 26 28 32.7 17 18 18 2 2 60 53.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Slippery Rock 11/14/14 66-43 W 29-65 .446 4-19 .211 4-9 .444 16 28 44 44.0 13 14 25 5 16 66 66.0
Lake Erie College 11/15/14 83-48 W 33-64 .516 7-22 .318 10-16 .625 9 26 35 39.5 15 25 18 0 18 83 74.5
Walsh University 11/16/14 90-49 W 36-60 .600 8-15 .533 10-17 .588 8 31 39 39.3 16 18 16 0 16 90 79.7
King University 11/21/14 51-32 W 21-66 .318 5-27 .185 4-6 .667 17 25 42 40.0 4 10 13 4 8 51 72.5
Saint Joseph's 11/24/14 71-57 W 27-58 .466 10-23 .435 7-8 .875 13 17 30 38.0 17 21 18 4 10 71 72.2
Pitt-Johnstown 11/25/14 85-65 W 32-65 .492 12-27 .444 9-13 .692 15 25 40 38.3 22 25 19 2 9 85 74.3
Fairmont State 12/01/14 95-75 W 29-59 .492 8-19 .421 29-32 .906 11 31 42 38.9 19 22 18 3 9 95 77.3
Trevecca Nazarene 12/04/14 72-51 W 26-68 .382 5-18 .278 15-21 .714 15 26 41 39.1 14 10 8 3 13 72 76.6
Kentucky Wesleyan 12/06/14 75-50 W 24-64 .375 8-24 .333 19-25 .760 19 22 41 39.3 12 19 13 2 9 75 76.4
Southern Indiana 12/09/14 87-41 W 30-76 .395 6-21 .286 21-29 .724 20 31 51 40.5 13 23 10 3 14 87 77.5
Virginia State WBB 12/12/14 75-63 W 26-65 .400 5-19 .263 18-23 .783 12 28 40 40.5 15 17 9 6 7 75 77.3
Bluefield State (W) 12/13/14 83-47 W 34-73 .466 3-14 .214 12-14 .857 16 34 50 41.3 21 18 24 1 10 83 77.8
Wayne State 12/19/14 96-43 W 38-73 .521 5-14 .357 15-22 .682 18 34 52 42.1 13 21 14 0 17 96 79.2
Northwood 12/20/14 89-56 W 31-66 .470 10-22 .455 17-26 .654 14 29 43 42.1 15 24 12 2 10 89 79.9
Alderson Broaddus 01/05/15 71-57 W 25-60 .417 10-20 .500 11-15 .733 16 21 37 41.8 11 17 17 1 11 71 79.3
Ursuline College 01/10/15 71-64 W 22-57 .386 11-27 .407 16-20 .800 8 28 36 41.4 13 16 21 1 9 71 78.8
Ohio Valley 01/17/15 61-51 W 21-62 .339 4-18 .222 15-22 .682 14 28 42 41.5 18 11 13 2 8 61 77.7
Central State 01/22/15 93-67 W 33-64 .516 6-13 .462 21-27 .778 15 34 49 41.9 18 22 20 3 10 93 78.6
Cedarville 01/24/15 92-60 W 32-59 .542 13-19 .684 15-15 1.000 8 30 38 41.7 17 25 14 7 7 92 79.3
Alderson-Broaddus 01/29/15 70-53 W 23-65 .354 7-18 .389 17-30 .567 18 30 48 42.0 17 11 11 3 8 70 78.8
Davis & Elkins 01/31/15 88-40 W 27-60 .450 11-22 .500 23-29 .793 10 39 49 42.3 10 18 13 2 10 88 79.2
Ursuline College 02/07/15 85-64 W 30-65 .462 15-30 .500 10-12 .833 10 37 47 42.5 18 20 19 1 5 85 79.5
Ohio Valley 02/14/15 57-53 W 21-52 .404 8-24 .333 7-7 1.000 11 33 44 42.6 12 16 27 3 8 57 78.5
Cedarville 02/19/15 71-49 W 28-57 .491 8-18 .444 7-13 .538 12 33 45 42.7 11 22 20 1 11 71 78.2
Central State University 02/21/15 75-56 W 29-69 .420 2-18 .111 15-25 .600 26 36 62 43.5 20 14 22 3 12 75 78.1
Kentucky Wesleyan 02/26/15 63-52 W (OT) 20-58 .345 5-20 .250 18-24 .750 14 32 46 43.6 12 8 18 1 4 63 77.5
Trevecca Nazarene 02/28/15 91-47 W 31-81 .383 11-31 .355 18-22 .818 27 35 62 44.3 14 22 10 3 8 91 78.0
Davis & Elkins 12/03/15 75-60 W 30-74 .405 9-35 .257 6-15 .400 19 32 51 44.5 8 22 11 1 6 75 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Slippery Rock 11/14/14 43-66 -23 19-53/29-65 .358/.446 2-10/4-19 .200/.211 3-7/4-9 .429-.444 32/44 -12 13/14 30/25 3/5 16/16 10/13
Lake Erie College 11/15/14 48-83 -35 19-53/33-64 .358/.516 2-11/7-22 .182/.318 8-10/10-16 .800-.625 34/35 -1 8/25 30/18 0/0 10/18 21/15
Walsh University 11/16/14 49-90 -41 18-55/36-60 .327/.600 3-10/8-15 .300/.533 10-15/10-17 .667-.588 27/39 -12 6/18 22/16 1/0 7/16 14/16
King University 11/21/14 32-51 -19 13-44/21-66 .295/.318 2-8/5-27 .250/.185 4-5/4-6 .800-.667 36/42 -6 3/10 24/13 0/4 6/8 7/4
Saint Joseph's 11/24/14 57-71 -14 21-46/27-58 .457/.466 2-5/10-23 .400/.435 13-19/7-8 .684-.875 26/30 -4 12/21 25/18 1/4 11/10 11/17
Pitt-Johnstown 11/25/14 65-85 -20 24-55/32-65 .436/.492 1-4/12-27 .250/.444 16-26/9-13 .615-.692 30/40 -10 8/25 24/19 3/2 11/9 13/22
Fairmont State 12/01/14 75-95 -20 28-63/29-59 .444/.492 5-11/8-19 .455/.421 14-22/29-32 .636-.906 28/42 -14 11/22 17/18 3/3 6/9 23/19
Trevecca Nazarene 12/04/14 51-72 -21 19-58/26-68 .328/.382 3-11/5-18 .273/.278 10-18/15-21 .556-.714 35/41 -6 9/10 22/8 3/3 2/13 19/14
Kentucky Wesleyan 12/06/14 50-75 -25 21-54/24-64 .389/.375 4-13/8-24 .308/.333 4-5/19-25 .800-.760 28/41 -13 13/19 18/13 4/2 7/9 23/12
Southern Indiana 12/09/14 41-87 -46 16-53/30-76 .302/.395 2-10/6-21 .200/.286 7-11/21-29 .636-.724 38/51 -13 5/23 26/10 2/3 5/14 21/13
Virginia State WBB 12/12/14 63-75 -12 24-68/26-65 .353/.400 6-21/5-19 .286/.263 9-13/18-23 .692-.783 36/40 -4 12/17 14/9 0/6 4/7 19/15
Bluefield State (W) 12/13/14 47-83 -36 13-50/34-73 .260/.466 4-8/3-14 .500/.214 17-34/12-14 .500-.857 35/50 -15 7/18 24/24 3/1 7/10 18/21
Wayne State 12/19/14 43-96 -53 17-62/38-73 .274/.521 5-24/5-14 .208/.357 4-7/15-22 .571-.682 33/52 -19 8/21 25/14 0/0 5/17 16/13
Northwood 12/20/14 56-89 -33 21-56/31-66 .375/.470 2-5/10-22 .400/.455 12-15/17-26 .800-.654 34/43 -9 7/24 21/12 1/2 3/10 20/15
Alderson Broaddus 01/05/15 57-71 -14 22-56/25-60 .393/.417 3-13/10-20 .231/.500 10-12/11-15 .833-.733 30/37 -7 14/17 18/17 0/1 8/11 14/11
Ursuline College 01/10/15 64-71 -7 25-66/22-57 .379/.386 7-23/11-27 .304/.407 7-14/16-20 .500-.800 36/36 0 11/16 20/21 1/1 8/9 16/13
Ohio Valley 01/17/15 51-61 -10 16-47/21-62 .340/.339 5-16/4-18 .313/.222 14-21/15-22 .667-.682 37/42 -5 8/11 22/13 0/2 4/8 21/18
Central State 01/22/15 67-93 -26 25-68/33-64 .368/.516 2-22/6-13 .091/.462 15-24/21-27 .625-.778 28/49 -21 14/22 18/20 3/3 8/10 18/18
Cedarville 01/24/15 60-92 -32 18-56/32-59 .321/.542 5-12/13-19 .417/.684 19-26/15-15 .731-1.000 26/38 -12 12/25 12/14 2/7 9/7 12/17
Alderson-Broaddus 01/29/15 53-70 -17 21-59/23-65 .356/.354 5-16/7-18 .313/.389 6-12/17-30 .500-.567 44/48 -4 9/11 22/11 1/3 3/8 24/17
Davis & Elkins 01/31/15 40-88 -48 15-63/27-60 .238/.450 4-16/11-22 .250/.500 6-8/23-29 .750-.793 36/49 -13 11/18 18/13 0/2 6/10 19/10
Ursuline College 02/07/15 64-85 -21 24-67/30-65 .358/.462 6-23/15-30 .261/.500 10-17/10-12 .588-.833 37/47 -10 12/20 16/19 1/1 11/5 12/18
Ohio Valley 02/14/15 53-57 -4 19-63/21-52 .302/.404 4-19/8-24 .211/.333 11-16/7-7 .688-1.000 32/44 -12 8/16 14/27 0/3 13/8 11/12
Cedarville 02/19/15 49-71 -22 20-61/28-57 .328/.491 3-17/8-18 .176/.444 6-9/7-13 .667-.538 30/45 -15 6/22 20/20 2/1 13/11 13/11
Central State University 02/21/15 56-75 -19 16-62/29-69 .258/.420 8-26/2-18 .308/.111 16-23/15-25 .696-.600 35/62 -27 9/14 17/22 0/3 7/12 19/20
Kentucky Wesleyan 02/26/15 52-63 -11 21-56/20-58 .375/.345 3-17/5-20 .176/.250 7-13/18-24 .538-.750 30/46 -16 8/8 16/18 4/1 8/4 15/12
Trevecca Nazarene 02/28/15 47-91 -44 16-59/31-81 .271/.383 4-12/11-31 .333/.355 11-17/18-22 .647-.818 35/62 -27 6/22 18/10 2/3 5/8 19/14
Davis & Elkins 12/03/15 60-75 -15 23-59/30-74 .390/.405 11-29/9-35 .379/.257 3-3/6-15 1.000-.400 28/51 -23 18/22 18/11 2/1 2/6 17/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Fairmont State (12/01/14)
FIELD GOALS MADE 28 Fairmont State (12/01/14)
FIELD GOAL ATTEMPTS 68 Virginia State WBB (12/12/14); Central State (01/22/15)
3 PT FIELD GOALS MADE 11 Davis & Elkins (12/03/15)
3 PT FG ATTEMPTS 29 Davis & Elkins (12/03/15)
FREE THROWS MADE 19 Cedarville (01/24/15)
FREE THROW ATTEMPTS 34 Bluefield State (W) (12/13/14)
REBOUNDS 44 Alderson-Broaddus (01/29/15)
ASSISTS 18 Davis & Elkins (12/03/15)
STEALS 16 Slippery Rock (11/14/14)
BLOCKED SHOTS 4 Kentucky Wesleyan (12/06/14); Kentucky Wesleyan (02/26/15)
TURNOVERS 30 Slippery Rock (11/14/14); Lake Erie College (11/15/14)
FOULS 24 Alderson-Broaddus (01/29/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 PATTERSON, Inkera Saint Joseph's (11/24/14)
FIELD GOALS MADE 9 HAGGINS, Shakinah; AIKENS, Samantha Alderson Broaddus (01/05/15); Ursuline College (02/07/15)
FIELD GOAL ATTEMPTS 28 AIKENS, Samantha Ohio Valley (02/14/15)
3 PT FIELD GOALS MADE 5 AIKENS, Samantha Ursuline College (01/10/15)
3 PT FG ATTEMPTS 13 LAGARD, Jessica Davis & Elkins (12/03/15)
FREE THROWS MADE 9 PATTERSON, Inkera; AIKENS, Samantha; JACKSON, Amanda Saint Joseph's (11/24/14); Northwood (12/20/14); Central State University (02/21/15)
FREE THROW ATTEMPTS 13 AIKENS, Samantha Bluefield State (W) (12/13/14)
REBOUNDS 13 HAGGINS, Shakinah King University (11/21/14)
ASSISTS 9 JACKSON, Amanda Virginia State WBB (12/12/14); Cedarville (01/24/15)
STEALS 7 AIKENS, Samantha Slippery Rock (11/14/14)
BLOCKED SHOTS 3 COOPER, Alexus Fairmont State (12/01/14)
TURNOVERS 11 JACKSON, Amanda Southern Indiana (12/09/14)
FOULS 5 HARRIS, Janae; HAGGINS, Shakinah; JACKSON, Amanda; LAGARD, Jessica; AIKENS, Samantha; PRIESTLY, Briana; Amanda Jackson Kentucky Wesleyan (12/06/14); Virginia State WBB (12/12/14); Bluefield State (W) (12/13/14); Ohio Valley (01/17/15); Lake Erie College (11/15/14); Fairmont State (12/01/14); Northwood (12/20/14); Ursuline College (01/10/15); Alderson-Broaddus (01/29/15); Central State University (02/21/15); Trevecca Nazarene (02/28/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Aiken, Samantha 28 398 14.2
#12 Haggins, Shakinah 28 359 12.8
#15 Jackson, Amanda 27 160 5.9
#02 Lagard, Jessica 21 154 7.3
#44 Cooper, Alexus 23 151 6.6
#13 Patterson, Inkera 7 112 16.0
#14 Priestly, Briana 28 85 3.0
#03 Littledog, Courtney 25 70 2.8
#10 Simms, Celene 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Haggins, Shakinah 28 144 373 .386 5.1 13.3
#24 Aiken, Samantha 28 139 455 .305 5.0 16.3
#44 Cooper, Alexus 23 63 119 .529 2.7 5.2
#15 Jackson, Amanda 27 55 171 .322 2.0 6.3
#02 Lagard, Jessica 21 53 205 .259 2.5 9.8
#13 Patterson, Inkera 7 40 78 .513 5.7 11.1
#14 Priestly, Briana 28 33 85 .388 1.2 3.0
#03 Littledog, Courtney 25 25 121 .207 1.0 4.8
#10 Simms, Celene 7 2 5 .400 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Aiken, Samantha 28 37 133 .278 1.3 4.8
#02 Lagard, Jessica 21 31 117 .265 1.5 5.6
#12 Haggins, Shakinah 28 19 49 .388 0.7 1.8
#03 Littledog, Courtney 25 17 88 .193 0.7 3.5
#13 Patterson, Inkera 7 7 18 .389 1.0 2.6
#15 Jackson, Amanda 27 2 6 .333 0.1 0.2
#14 Priestly, Briana 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Aiken, Samantha 28 83 130 .638 3.0 4.6
#12 Haggins, Shakinah 28 52 86 .605 1.9 3.1
#15 Jackson, Amanda 27 48 66 .727 1.8 2.4
#44 Cooper, Alexus 23 25 43 .581 1.1 1.9
#13 Patterson, Inkera 7 25 28 .893 3.6 4.0
#14 Priestly, Briana 28 19 38 .500 0.7 1.4
#02 Lagard, Jessica 21 17 24 .708 0.8 1.1
#03 Littledog, Courtney 25 3 5 .600 0.1 0.2
#10 Simms, Celene 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Haggins, Shakinah 28 178 6.4 31 1.1 147 5.3
#15 Jackson, Amanda 27 175 6.5 49 1.8 126 4.7
#14 Priestly, Briana 28 113 4.0 48 1.7 65 2.3
#24 Aiken, Samantha 28 107 3.8 20 0.7 87 3.1
#44 Cooper, Alexus 23 101 4.4 34 1.5 67 2.9
#TM Team 27 87 3.2 55 2.0 32 1.2
#02 Lagard, Jessica 21 63 3.0 13 0.6 50 2.4
#03 Littledog, Courtney 25 52 2.1 18 0.7 34 1.4
#13 Patterson, Inkera 7 28 4.0 4 0.6 24 3.4
#10 Simms, Celene 7 8 1.1 2 0.3 6 0.9

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Jackson, Amanda 27 106 3.9
#24 Aiken, Samantha 28 65 2.3
#12 Haggins, Shakinah 28 37 1.3
#02 Lagard, Jessica 21 26 1.2
#03 Littledog, Courtney 25 14 0.6
#13 Patterson, Inkera 7 12 1.7
#14 Priestly, Briana 28 5 0.2
#44 Cooper, Alexus 23 2 0.1
#10 Simms, Celene 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Aiken, Samantha 28 11 0.4
#15 Jackson, Amanda 27 8 0.3
#44 Cooper, Alexus 23 5 0.2
#12 Haggins, Shakinah 28 5 0.2
#10 Simms, Celene 7 4 0.6
#02 Lagard, Jessica 21 4 0.2
#14 Priestly, Briana 28 4 0.1
#13 Patterson, Inkera 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Aiken, Samantha 28 68 2.4
#15 Jackson, Amanda 27 29 1.1
#12 Haggins, Shakinah 28 28 1.0
#13 Patterson, Inkera 7 23 3.3
#02 Lagard, Jessica 21 21 1.0
#03 Littledog, Courtney 25 18 0.7
#14 Priestly, Briana 28 12 0.4
#44 Cooper, Alexus 23 6 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Jackson, Amanda 27 160 5.9
#12 Haggins, Shakinah 28 109 3.9
#24 Aiken, Samantha 28 106 3.8
#02 Lagard, Jessica 21 59 2.8
#03 Littledog, Courtney 25 32 1.3
#14 Priestly, Briana 28 32 1.1
#13 Patterson, Inkera 7 29 4.1
