Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2018-19 Women's Basketball Cumulative Statistics

Team Stats (8-19)

Overall Team Statistics
Statistic Salem University Opponents
Scoring
Total Points 2044 2195
Points Per Game 78.6 84.4
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 733-2031 762-1758
FG: Percentage .361 .433
FG: Per Game 28.2 29.3
3PT: Made-Attempted 243-874 150-498
3PT: Percentage .278 .301
3PT: Per Game 9.3 5.8
FT: Made-Attempted 335-510 521-744
FT: Percentage .657 .700
FT: Per Game 12.9 20.0
Rebounding
Total 1137 1186
Per Game 43.7 45.6
Margin -1.9 --
Assists
Total 300 411
Per Game 11.5 15.8
Turnovers
Total 468 508
Per Game 18.0 19.5
Margin 1.5 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 19.1 17.7
Steals
Total 268 226
Per Game 10.3 8.7
Blocks
Total 89 77
Per Game 3.4 3.0
Attendance
Total 2945 4020
Per Game 9-327 16-251

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Bishop, Nia 18 16 371 20.6 81 190 .426 18 58 .310 77 106 .726 257 14.3 30 30 60 3.3 44 34 46 39 1
20 Smith, Alicia 5 5 112 22.4 25 54 .463 12 28 .429 6 7 .857 68 13.6 5 12 17 3.4 10 11 14 10 2
01 Price, Precious 24 16 539 22.5 90 254 .354 36 104 .346 71 96 .740 287 12.0 15 52 67 2.8 66 74 64 38 6
03 Villalobos, Daniela q 23 16 447 19.4 100 222 .450 33 84 .393 14 22 .636 247 10.7 27 41 68 3.0 42 26 48 26 0  
11 Holmes, Aaliyah 18 13 391 21.7 66 184 .359 36 120 .300 9 11 .818 177 9.8 9 30 39 2.2 41 22 31 25 0
10 Jones, Endia 25 21 524 21.0 80 243 .329 31 121 .256 30 51 .588 221 8.8 72 112 184 7.4 53 11 24 17 14
05 Pickens, Makayla 23 7 336 14.6 53 115 .461 8 27 .296 26 48 .542 140 6.1 31 33 64 2.8 65 15 33 18 0
12 Carter, Taelor 18 8 286 15.9 37 154 .240 9 62 .145 20 43 .465 103 5.7 36 43 79 4.4 66 7 33 12 1
23 Tart, Tamia 26 6 443 17.0 54 144 .375 10 52 .192 28 43 .651 146 5.6 45 38 83 3.2 40 24 45 27 4
14 Arambarri Fernandez, Nerea 24 5 400 16.7 44 136 .324 15 58 .259 20 23 .870 123 5.1 22 27 49 2.0 23 31 42 20 3
15 Nuevo Garcia, Aitana 25 5 410 16.4 35 109 .321 13 51 .255 7 15 .467 90 3.6 33 78 111 4.4 74 15 41 17 17
04 Bowers, Imari 24 4 248 10.3 20 75 .267 15 60 .250 11 17 .647 66 2.8 24 29 53 2.2 20 17 7 7 2
30 Jackson, Reeva 26 5 297 11.4 26 59 .441 0 0 .000 7 12 .583 59 2.3 36 60 96 3.7 15 1 14 6 15
21 Hall, Kayla 26 3 395 15.2 19 86 .221 6 46 .130 9 16 .563 53 2.0 38 68 106 4.1 48 10 20 6 24
13 Hancock, Ashley 7 0 31 4.4 3 6 .500 1 3 .333 0 0 .000 7 1.0 0 3 3 0.4 1 2 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 28 58 2.2 0 0 5 0 0  
Total 26 5230 201.2 733 2031 .361 243 874 .278 335 510 .657 2044 78.62 453 684 1137 43.7 608 300 468 268 89
Opponents 26 5228 201.1 762 1758 .433 150 498 .301 521 744 .700 2195 84.42 357 829 1186 45.6 449 411 508 226 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Bishop, Nia 1 1 25 25.0 6 13 .462 1 4 .250 8 8 1.000 21 21.0 2 1 3 3.0 4 0 0.0 2 0 0
11 Holmes, Aaliyah 1 0 23 23.0 4 11 .364 3 10 .300 0 0 .000 11 11.0 0 0 0 0.0 1 0 0.0 2 0 0
05 Pickens, Makayla 1 1 20 20.0 3 6 .500 2 3 .667 1 2 .500 9 9.0 0 2 2 2.0 1 0 0.0 4 1 0
15 Nuevo Garcia, Aitana 1 0 21 21.0 3 7 .429 1 2 .500 0 0 .000 7 7.0 2 5 7 7.0 2 0 0.0 6 1 1
04 Bowers, Imari 1 0 3 3.0 0 3 .000 0 0 .000 5 5 1.000 5 5.0 1 1 2 2.0 0 1 1.0 0 0 0
30 Jackson, Reeva 1 0 11 11.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 1 0 0.0 2 0 1
10 Jones, Endia 1 1 14 14.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 4 3 7 7.0 0 0 0.0 0 0 0
03 Villalobos, Daniela q 1 1 17 17.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 0.0 5 0 0  
12 Carter, Taelor 1 1 18 18.0 0 4 .000 0 2 .000 1 2 .500 1 1.0 1 1 2 2.0 6 0 0.0 2 0 0
23 Tart, Tamia 1 0 17 17.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0.0 2 0 0
14 Arambarri Fernandez, Nerea 1 0 20 20.0 0 7 .000 0 4 .000 0 0 .000 0 0.0 1 2 3 3.0 1 2 2.0 4 0 0
21 Hall, Kayla 1 0 11 11.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 5 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 6.0 0 0 0.0 1 0 0  
Total 1 200 200.0 20 70 .286 7 30 .233 16 19 .842 63 63.00 16 23 39 39.0 22 3 3.0 30 2 2
Opponents 1 200 200.0 33 62 .532 2 6 .333 24 32 .750 92 92.00 10 34 44 44.0 19 13 13.0 21 4 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Bishop, Nia 18 16 371 81 190 .426 18 58 .310 77 106 .726 257 14.3
20 Smith, Alicia 5 5 112 25 54 .463 12 28 .429 6 7 .857 68 13.6
01 Price, Precious 24 16 539 90 254 .354 36 104 .346 71 96 .740 287 12.0
03 Villalobos, Daniela q 23 16 447 100 222 .450 33 84 .393 14 22 .636 247 10.7
11 Holmes, Aaliyah 18 13 391 66 184 .359 36 120 .300 9 11 .818 177 9.8
10 Jones, Endia 25 21 524 80 243 .329 31 121 .256 30 51 .588 221 8.8
05 Pickens, Makayla 23 7 336 53 115 .461 8 27 .296 26 48 .542 140 6.1
12 Carter, Taelor 18 8 286 37 154 .240 9 62 .145 20 43 .465 103 5.7
23 Tart, Tamia 26 6 443 54 144 .375 10 52 .192 28 43 .651 146 5.6
14 Arambarri Fernandez, Nerea 24 5 400 44 136 .324 15 58 .259 20 23 .870 123 5.1
15 Nuevo Garcia, Aitana 25 5 410 35 109 .321 13 51 .255 7 15 .467 90 3.6
30 Jackson, Reeva 26 5 297 26 59 .441 0 0 .000 7 12 .583 59 2.3
04 Bowers, Imari 24 4 248 20 75 .267 15 60 .250 11 17 .647 66 2.8
21 Hall, Kayla 26 3 395 19 86 .221 6 46 .130 9 16 .563 53 2.0
13 Hancock, Ashley 7 0 31 3 6 .500 1 3 .333 0 0 .000 7 1.0
Total 26 5230 733 2031 .361 243 874 .278 335 510 .657 2044 78.62
Opponents 26 5228 762 1758 .433 150 498 .301 521 744 .700 2195 84.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Bishop, Nia 18 20.6 .426 .310 .726 1.7 1.7 3.3 1.9 2.2 0.1 14.3
20 Smith, Alicia 5 22.4 .463 .429 .857 1.0 2.4 3.4 2.2 2.0 0.4 13.6
01 Price, Precious 24 22.5 .354 .346 .740 0.6 2.2 2.8 3.1 1.6 0.3 12.0
03 Villalobos, Daniela q 23 19.4 .450 .393 .636 1.2 1.8 3.0 1.1 1.1 0.0 10.7
11 Holmes, Aaliyah 18 21.7 .359 .300 .818 0.5 1.7 2.2 1.2 1.4 0.0 9.8
10 Jones, Endia 25 21.0 .329 .256 .588 2.9 4.5 7.4 0.4 0.7 0.6 8.8
05 Pickens, Makayla 23 14.6 .461 .296 .542 1.3 1.4 2.8 0.7 0.8 0.0 6.1
12 Carter, Taelor 18 15.9 .240 .145 .465 2.0 2.4 4.4 0.4 0.7 0.1 5.7
23 Tart, Tamia 26 17.0 .375 .192 .651 1.7 1.5 3.2 0.9 1.0 0.2 5.6
14 Arambarri Fernandez, Nerea 24 16.7 .324 .259 .870 0.9 1.1 2.0 1.3 0.8 0.1 5.1
15 Nuevo Garcia, Aitana 25 16.4 .321 .255 .467 1.3 3.1 4.4 0.6 0.7 0.7 3.6
30 Jackson, Reeva 26 11.4 .441 .000 .583 1.4 2.3 3.7 0.0 0.2 0.6 2.3
04 Bowers, Imari 24 10.3 .267 .250 .647 1.0 1.2 2.2 0.7 0.3 0.1 2.8
21 Hall, Kayla 26 15.2 .221 .130 .563 1.5 2.6 4.1 0.4 0.2 0.9 2.0
13 Hancock, Ashley 7 4.4 .500 .333 .000 0.0 0.4 0.4 0.3 0.0 0.0 1.0
Total 26 201.2 .361 .278 .657 17.4 26.3 43.7 11.5 10.3 3.4 78.62
Opponents 26 201.1 .433 .301 .700 13.7 31.9 45.6 15.8 8.7 3.0 84.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central State 11/10/18 70-86 L 28-80 .350 8-30 .267 6-10 .600 23 40 63 63.0 27 12 35 2 3 70 70.0
at Kentucky State 11/11/18 79-82 L 28-81 .346 18-48 .375 5-9 .556 19 23 42 52.5 20 20 22 2 11 79 74.5
at Davis & Elkins 11/14/18 63-83 L 22-77 .286 13-47 .277 6-13 .462 23 20 43 49.3 26 12 21 2 13 63 70.7
at West Chester 11/17/18 78-88 L 30-79 .380 4-24 .167 14-20 .700 17 25 42 47.5 23 12 18 2 19 78 72.5
vs Malone 11/21/18 75-81 L 27-77 .351 12-36 .333 9-14 .643 16 26 42 46.4 27 8 17 2 11 75 73.0
at Charleston (WV) 11/24/18 72-83 L 27-73 .370 6-25 .240 12-16 .750 19 23 42 45.7 27 7 18 3 8 72 72.8
at Seton Hill 11/26/18 83-105 L 31-83 .373 4-23 .174 17-23 .739 15 31 46 45.7 24 7 17 3 9 83 74.3
at Mansfield-W 11/28/18 90-71 W 34-90 .378 9-40 .225 13-20 .650 22 31 53 46.6 28 11 16 4 18 90 76.3
vs Pitt-Johnstown 12/05/18 86-69 W 32-83 .386 9-34 .265 13-22 .591 14 29 43 46.2 24 13 9 3 13 86 77.3
vs Seton Hill 12/11/18 84-97 L 26-80 .325 8-33 .242 24-28 .857 14 19 33 44.9 25 10 12 3 9 84 78.0
at Fairmont State 12/13/18 64-78 L 25-76 .329 4-28 .143 10-13 .769 23 28 51 45.5 21 9 21 3 11 64 76.7
vs Charleston (WV) 12/19/18 59-65 L 23-71 .324 6-35 .171 7-12 .583 18 22 40 45.0 28 8 24 5 12 59 75.3
at Concord 01/03/19 73-90 L 28-90 .311 8-41 .195 9-11 .818 22 26 48 45.2 18 10 12 2 4 73 75.1
at Fayetteville State 01/05/19 63-92 L 20-70 .286 7-30 .233 16-19 .842 16 23 39 44.8 22 3 30 2 2 63 74.2
at West Va. Wesleyan 01/15/19 89-82 W 29-83 .349 10-31 .323 21-32 .656 22 27 49 45.1 23 12 12 2 9 89 75.2
vs Shippensburg 01/19/19 82-93 L 31-85 .365 7-23 .304 13-24 .542 14 22 36 44.5 35 8 10 6 12 82 75.6
at Shaw 01/21/19 77-84 L 27-84 .321 14-46 .304 9-14 .643 20 16 36 44.0 26 15 22 3 19 77 75.7
vs Central State 01/23/19 88-114 L 33-85 .388 13-38 .342 9-22 .409 14 25 39 43.7 22 7 25 4 9 88 76.4
vs Bluefield State 01/26/19 87-57 W 29-71 .408 13-34 .382 16-24 .667 10 39 49 44.0 20 21 12 3 10 87 76.9
at Edinboro 02/02/19 77-86 L 29-64 .453 9-28 .321 10-17 .588 7 31 38 43.7 20 10 16 6 4 77 77.0
at Chowan 02/06/19 92-85 W 29-70 .414 11-28 .393 23-33 .697 19 32 51 44.0 26 19 28 9 13 92 77.7
vs Davis & Elkins 02/11/19 79-85 L 29-73 .397 11-42 .262 10-15 .667 15 23 38 43.8 24 14 14 3 3 79 77.7
at Kutztown 02/13/19 76-93 L 27-63 .429 4-18 .222 18-24 .750 12 22 34 43.3 17 10 16 0 7 76 77.7
at Bluefield St. 02/16/19 83-71 W 29-77 .377 9-32 .281 16-31 .516 9 32 41 43.3 22 15 6 2 17 83 77.9
vs Mansfield-W 02/20/19 85-77 W 29-78 .372 12-35 .343 15-25 .600 20 24 44 43.3 15 11 17 3 13 85 78.2
at Slippery Rock 02/27/19 90-98 L 31-88 .352 14-45 .311 14-19 .737 30 25 55 43.7 18 16 18 10 9 90 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central State 11/10/18 86-70 W 29-83 .349 3-13 .231 25-37 .676 17 29 46 46.0 16 21 15 6 18 86 86.0
Kentucky State 11/11/18 82-79 W 31-70 .443 6-16 .375 14-21 .667 17 31 48 47.0 16 12 21 4 14 82 84.0
Davis & Elkins 11/14/18 83-63 W 31-67 .463 4-22 .182 17-25 .680 18 34 52 48.7 11 18 21 1 9 83 83.7
West Chester 11/17/18 88-78 W 37-76 .487 4-19 .211 10-22 .455 21 34 55 50.3 20 25 27 1 9 88 84.8
Malone 11/21/18 81-75 W 25-66 .379 10-29 .345 21-30 .700 15 23 38 47.8 10 12 17 1 4 81 84.0
Charleston (WV) 11/24/18 83-72 W 26-60 .433 2-11 .182 29-38 .763 13 29 42 46.8 24 9 13 5 7 83 83.8
Seton Hill 11/26/18 105-83 W 35-82 .427 12-32 .375 23-34 .676 20 42 62 49.0 17 18 15 6 12 105 86.9
Mansfield-W 11/28/18 71-90 L 21-64 .328 8-23 .348 21-31 .677 15 37 52 49.4 17 11 28 1 6 71 84.9
Pitt-Johnstown 12/05/18 69-86 L 22-56 .393 0-7 .000 25-35 .714 10 31 41 48.4 17 6 21 0 4 69 83.1
Seton Hill 12/11/18 97-84 W 32-73 .438 9-32 .281 24-31 .774 11 33 44 48.0 18 17 17 4 5 97 84.5
Fairmont State 12/13/18 78-64 W 24-66 .364 11-27 .407 19-23 .826 14 29 43 47.5 15 16 17 5 11 78 83.9
Charleston (WV) 12/19/18 65-59 W 22-49 .449 0-7 .000 21-35 .600 9 26 35 46.5 19 7 23 5 12 65 82.3
Concord 01/03/19 90-73 W 36-63 .571 6-18 .333 12-19 .632 4 41 45 46.4 9 23 15 4 7 90 82.9
Fayetteville State 01/05/19 92-63 W 33-62 .532 2-6 .333 24-32 .750 10 34 44 46.2 19 13 21 3 4 92 83.6
West Va. Wesleyan 01/15/19 82-89 L 27-65 .415 3-13 .231 25-33 .758 13 31 44 46.1 20 16 19 1 5 82 83.5
Shippensburg 01/19/19 93-82 W 29-59 .492 2-10 .200 33-50 .660 11 41 52 46.4 19 13 23 2 6 93 84.1
Shaw 01/21/19 84-77 W 30-54 .556 4-7 .571 20-26 .769 11 39 50 46.6 10 21 38 5 8 84 84.1
Central State 01/23/19 114-88 W 41-84 .488 6-16 .375 26-31 .839 15 38 53 47.0 18 22 19 5 14 114 85.7
Bluefield State 01/26/19 57-87 L 22-65 .338 8-29 .276 5-15 .333 5 24 29 46.1 19 12 19 2 4 57 84.2
Edinboro 02/02/19 86-77 W 28-68 .412 8-24 .333 22-25 .880 11 31 42 45.9 14 15 11 3 7 86 84.3
Chowan 02/06/19 85-92 L 27-87 .310 3-23 .130 28-40 .700 35 23 58 46.4 24 12 21 4 17 85 84.3
Davis & Elkins 02/11/19 85-79 W 29-60 .483 3-8 .375 24-32 .750 9 25 34 45.9 14 12 12 1 9 85 84.4
Kutztown 02/13/19 93-76 W 32-63 .508 16-34 .471 13-17 .765 10 26 36 45.4 20 24 16 1 6 93 84.7
Bluefield St. 02/16/19 71-83 L 26-67 .388 6-21 .286 13-20 .650 8 41 49 45.6 25 17 25 5 4 71 84.2
Mansfield-W 02/20/19 77-85 L 32-75 .427 7-29 .241 6-10 .600 15 30 45 45.6 21 18 21 0 13 77 83.9
Slippery Rock 02/27/19 98-90 W 35-74 .473 7-22 .318 21-32 .656 20 27 47 45.6 17 21 13 2 11 98 84.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central State 11/10/18 70-86 -16 28-80/29-83 .350/.349 8-30/3-13 .267/.231 6-10/25-37 .600-.676 63/46 17 12/21 35/15 2/6 3/18 27/16
Kentucky State 11/11/18 79-82 -3 28-81/31-70 .346/.443 18-48/6-16 .375/.375 5-9/14-21 .556-.667 42/48 -6 20/12 22/21 2/4 11/14 20/16
Davis & Elkins 11/14/18 63-83 -20 22-77/31-67 .286/.463 13-47/4-22 .277/.182 6-13/17-25 .462-.680 43/52 -9 12/18 21/21 2/1 13/9 26/11
West Chester 11/17/18 78-88 -10 30-79/37-76 .380/.487 4-24/4-19 .167/.211 14-20/10-22 .700-.455 42/55 -13 12/25 18/27 2/1 19/9 23/20
Malone 11/21/18 75-81 -6 27-77/25-66 .351/.379 12-36/10-29 .333/.345 9-14/21-30 .643-.700 42/38 4 8/12 17/17 2/1 11/4 27/10
Charleston (WV) 11/24/18 72-83 -11 27-73/26-60 .370/.433 6-25/2-11 .240/.182 12-16/29-38 .750-.763 42/42 0 7/9 18/13 3/5 8/7 27/24
Seton Hill 11/26/18 83-105 -22 31-83/35-82 .373/.427 4-23/12-32 .174/.375 17-23/23-34 .739-.676 46/62 -16 7/18 17/15 3/6 9/12 24/17
Mansfield-W 11/28/18 90-71 19 34-90/21-64 .378/.328 9-40/8-23 .225/.348 13-20/21-31 .650-.677 53/52 1 11/11 16/28 4/1 18/6 28/17
Pitt-Johnstown 12/05/18 86-69 17 32-83/22-56 .386/.393 9-34/0-7 .265/.000 13-22/25-35 .591-.714 43/41 2 13/6 9/21 3/0 13/4 24/17
Seton Hill 12/11/18 84-97 -13 26-80/32-73 .325/.438 8-33/9-32 .242/.281 24-28/24-31 .857-.774 33/44 -11 10/17 12/17 3/4 9/5 25/18
Fairmont State 12/13/18 64-78 -14 25-76/24-66 .329/.364 4-28/11-27 .143/.407 10-13/19-23 .769-.826 51/43 8 9/16 21/17 3/5 11/11 21/15
Charleston (WV) 12/19/18 59-65 -6 23-71/22-49 .324/.449 6-35/0-7 .171/.000 7-12/21-35 .583-.600 40/35 5 8/7 24/23 5/5 12/12 28/19
Concord 01/03/19 73-90 -17 28-90/36-63 .311/.571 8-41/6-18 .195/.333 9-11/12-19 .818-.632 48/45 3 10/23 12/15 2/4 4/7 18/9
Fayetteville State 01/05/19 63-92 -29 20-70/33-62 .286/.532 7-30/2-6 .233/.333 16-19/24-32 .842-.750 39/44 -5 3/13 30/21 2/3 2/4 22/19
West Va. Wesleyan 01/15/19 89-82 7 29-83/27-65 .349/.415 10-31/3-13 .323/.231 21-32/25-33 .656-.758 49/44 5 12/16 12/19 2/1 9/5 23/20
Shippensburg 01/19/19 82-93 -11 31-85/29-59 .365/.492 7-23/2-10 .304/.200 13-24/33-50 .542-.660 36/52 -16 8/13 10/23 6/2 12/6 35/19
Shaw 01/21/19 77-84 -7 27-84/30-54 .321/.556 14-46/4-7 .304/.571 9-14/20-26 .643-.769 36/50 -14 15/21 22/38 3/5 19/8 26/10
Central State 01/23/19 88-114 -26 33-85/41-84 .388/.488 13-38/6-16 .342/.375 9-22/26-31 .409-.839 39/53 -14 7/22 25/19 4/5 9/14 22/18
Bluefield State 01/26/19 87-57 30 29-71/22-65 .408/.338 13-34/8-29 .382/.276 16-24/5-15 .667-.333 49/29 20 21/12 12/19 3/2 10/4 20/19
Edinboro 02/02/19 77-86 -9 29-64/28-68 .453/.412 9-28/8-24 .321/.333 10-17/22-25 .588-.880 38/42 -4 10/15 16/11 6/3 4/7 20/14
Chowan 02/06/19 92-85 7 29-70/27-87 .414/.310 11-28/3-23 .393/.130 23-33/28-40 .697-.700 51/58 -7 19/12 28/21 9/4 13/17 26/24
Davis & Elkins 02/11/19 79-85 -6 29-73/29-60 .397/.483 11-42/3-8 .262/.375 10-15/24-32 .667-.750 38/34 4 14/12 14/12 3/1 3/9 24/14
Kutztown 02/13/19 76-93 -17 27-63/32-63 .429/.508 4-18/16-34 .222/.471 18-24/13-17 .750-.765 34/36 -2 10/24 16/16 0/1 7/6 17/20
Bluefield St. 02/16/19 83-71 12 29-77/26-67 .377/.388 9-32/6-21 .281/.286 16-31/13-20 .516-.650 41/49 -8 15/17 6/25 2/5 17/4 22/25
Mansfield-W 02/20/19 85-77 8 29-78/32-75 .372/.427 12-35/7-29 .343/.241 15-25/6-10 .600-.600 44/45 -1 11/18 17/21 3/0 13/13 15/21
Slippery Rock 02/27/19 90-98 -8 31-88/35-74 .352/.473 14-45/7-22 .311/.318 14-19/21-32 .737-.656 55/47 8 16/21 18/13 10/2 9/11 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Chowan (02/06/19)
FIELD GOALS MADE 34 Mansfield-W (11/28/18)
FIELD GOAL ATTEMPTS 90 Mansfield-W (11/28/18); Concord (01/03/19)
3 PT FIELD GOALS MADE 18 Kentucky State (11/11/18)
3 PT FG ATTEMPTS 48 Kentucky State (11/11/18)
FREE THROWS MADE 24 Seton Hill (12/11/18)
FREE THROW ATTEMPTS 33 Chowan (02/06/19)
REBOUNDS 63 Central State (11/10/18)
ASSISTS 21 Bluefield State (01/26/19)
STEALS 19 West Chester (11/17/18); Shaw (01/21/19)
BLOCKED SHOTS 10 Slippery Rock (02/27/19)
TURNOVERS 35 Central State (11/10/18)
FOULS 35 Shippensburg (01/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Price,Precious Seton Hill (11/26/18)
FIELD GOALS MADE 9 Nia Bishop; Villalobos,Daniela Q; Smith,Alicia; Price,Precious; Jones,Endia; Fernandez,Nerea A Pitt-Johnstown (12/05/18); Davis & Elkins (02/11/19); West Chester (11/17/18); Seton Hill (11/26/18); Mansfield-W (11/28/18); Bluefield St. (02/16/19)
FIELD GOAL ATTEMPTS 21 Jones,Endia Mansfield-W (11/28/18)
3 PT FIELD GOALS MADE 8 Price,Precious Central State (01/23/19)
3 PT FG ATTEMPTS 11 Holmes,Aaliyah; Price,Precious; Endia Jones Charleston (WV) (12/19/18); Central State (01/23/19); Kentucky State (11/11/18)
FREE THROWS MADE 10 Nia Bishop Chowan (02/06/19)
FREE THROW ATTEMPTS 13 Price,Precious Seton Hill (11/26/18)
REBOUNDS 13 Jones,Endia Mansfield-W (11/28/18)
ASSISTS 9 Price,Precious Pitt-Johnstown (12/05/18)
STEALS 6 Price,Precious; Nia Bishop West Chester (11/17/18); Chowan (02/06/19)
BLOCKED SHOTS 5 Jackson,Reeva Slippery Rock (02/27/19)
TURNOVERS 7 Nia Bishop Chowan (02/06/19)
FOULS 6 Carter,Taelor Fayetteville State (01/05/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Price, Precious 24 287 12.0
#02 Bishop, Nia 18 257 14.3
#03 Villalobos, Daniela q 23 247 10.7
#10 Jones, Endia 25 221 8.8
#11 Holmes, Aaliyah 18 177 9.8
#23 Tart, Tamia 26 146 5.6
#05 Pickens, Makayla 23 140 6.1
#14 Arambarri Fernandez, Nerea 24 123 5.1
#12 Carter, Taelor 18 103 5.7
#15 Nuevo Garcia, Aitana 25 90 3.6
#20 Smith, Alicia 5 68 13.6
#04 Bowers, Imari 24 66 2.8
#30 Jackson, Reeva 26 59 2.3
#21 Hall, Kayla 26 53 2.0
#13 Hancock, Ashley 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Villalobos, Daniela q 23 100 222 .450 4.3 9.7
#01 Price, Precious 24 90 254 .354 3.8 10.6
#02 Bishop, Nia 18 81 190 .426 4.5 10.6
#10 Jones, Endia 25 80 243 .329 3.2 9.7
#11 Holmes, Aaliyah 18 66 184 .359 3.7 10.2
#23 Tart, Tamia 26 54 144 .375 2.1 5.5
#05 Pickens, Makayla 23 53 115 .461 2.3 5.0
#14 Arambarri Fernandez, Nerea 24 44 136 .324 1.8 5.7
#12 Carter, Taelor 18 37 154 .240 2.1 8.6
#15 Nuevo Garcia, Aitana 25 35 109 .321 1.4 4.4
#30 Jackson, Reeva 26 26 59 .441 1.0 2.3
#20 Smith, Alicia 5 25 54 .463 5.0 10.8
#04 Bowers, Imari 24 20 75 .267 0.8 3.1
#21 Hall, Kayla 26 19 86 .221 0.7 3.3
#13 Hancock, Ashley 7 3 6 .500 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Holmes, Aaliyah 18 36 120 .300 2.0 6.7
#01 Price, Precious 24 36 104 .346 1.5 4.3
#03 Villalobos, Daniela q 23 33 84 .393 1.4 3.7
#10 Jones, Endia 25 31 121 .256 1.2 4.8
#02 Bishop, Nia 18 18 58 .310 1.0 3.2
#04 Bowers, Imari 24 15 60 .250 0.6 2.5
#14 Arambarri Fernandez, Nerea 24 15 58 .259 0.6 2.4
#15 Nuevo Garcia, Aitana 25 13 51 .255 0.5 2.0
#20 Smith, Alicia 5 12 28 .429 2.4 5.6
#23 Tart, Tamia 26 10 52 .192 0.4 2.0
#12 Carter, Taelor 18 9 62 .145 0.5 3.4
#05 Pickens, Makayla 23 8 27 .296 0.3 1.2
#21 Hall, Kayla 26 6 46 .130 0.2 1.8
#13 Hancock, Ashley 7 1 3 .333 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Bishop, Nia 18 77 106 .726 4.3 5.9
#01 Price, Precious 24 71 96 .740 3.0 4.0
#10 Jones, Endia 25 30 51 .588 1.2 2.0
#23 Tart, Tamia 26 28 43 .651 1.1 1.7
#05 Pickens, Makayla 23 26 48 .542 1.1 2.1
#12 Carter, Taelor 18 20 43 .465 1.1 2.4
#14 Arambarri Fernandez, Nerea 24 20 23 .870 0.8 1.0
#03 Villalobos, Daniela q 23 14 22 .636 0.6 1.0
#04 Bowers, Imari 24 11 17 .647 0.5 0.7
#21 Hall, Kayla 26 9 16 .563 0.3 0.6
#11 Holmes, Aaliyah 18 9 11 .818 0.5 0.6
#15 Nuevo Garcia, Aitana 25 7 15 .467 0.3 0.6
#30 Jackson, Reeva 26 7 12 .583 0.3 0.5
#20 Smith, Alicia 5 6 7 .857 1.2 1.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Jones, Endia 25 184 7.4 72 2.9 112 4.5
#15 Nuevo Garcia, Aitana 25 111 4.4 33 1.3 78 3.1
#21 Hall, Kayla 26 106 4.1 38 1.5 68 2.6
#30 Jackson, Reeva 26 96 3.7 36 1.4 60 2.3
#23 Tart, Tamia 26 83 3.2 45 1.7 38 1.5
#12 Carter, Taelor 18 79 4.4 36 2.0 43 2.4
