Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2022-23 Women's Basketball Cumulative Statistics

Team Stats (13-17)

Overall Team Statistics
Statistic Salem (WV) Opponents
Scoring
Total Points 2001 1971
Points Per Game 66.7 65.7
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 712-1808 671-1971
FG: Percentage .394 .340
FG: Per Game 23.7 22.4
3PT: Made-Attempted 194-602 242-835
3PT: Percentage .322 .290
3PT: Per Game 6.5 8.1
FT: Made-Attempted 383-556 387-575
FT: Percentage .689 .673
FT: Per Game 12.8 12.9
Rebounding
Total 1296 1174
Per Game 43.2 39.1
Margin 4.1 --
Assists
Total 320 363
Per Game 10.7 12.1
Turnovers
Total 539 427
Per Game 18.0 14.2
Margin -3.7 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 11.7 16.5
Steals
Total 204 211
Per Game 6.8 7.0
Blocks
Total 84 73
Per Game 2.8 2.4
Attendance
Total 1016 1980
Per Game 14-73 12-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Arambarri Fernandez, Nerea 22 22 756 34.4 107 293 .365 38 125 .304 57 64 .891 309 14.0 9 110 119 5.4 39 62 81 23 3
10 Quesada, Daniela 13 9 365 28.1 65 137 .474 20 49 .408 29 34 .853 179 13.8 5 48 53 4.1 18 26 32 11 0
20 Pericic, Elena 30 21 803 26.8 94 275 .342 40 125 .320 75 94 .798 303 10.1 24 138 162 5.4 95 61 88 30 29
14 Arambarri Fernandez, Nerea 3 3 95 31.7 9 26 .346 6 16 .375 5 8 .625 29 9.7 1 9 10 3.3 3 12 5 1 0
11 Machytkova, Anna 29 19 703 24.2 103 222 .464 0 1 .000 64 98 .653 270 9.3 50 82 132 4.6 73 39 58 28 13
12 Wells, Emerson 27 20 827 30.6 82 256 .320 69 210 .329 2 2 1.000 235 8.7 10 61 71 2.6 31 23 39 16 3
32 Krause, Liliani 28 17 646 23.1 79 170 .465 0 3 .000 63 120 .525 221 7.9 71 120 191 6.8 76 29 53 30 4
24 Bluma, Anete 22 17 404 18.4 56 131 .427 17 58 .293 11 18 .611 140 6.4 37 63 100 4.5 57 19 30 11 4
05 Cross, Kirsten 30 11 496 16.5 39 94 .415 0 0 .000 36 46 .783 114 3.8 30 116 146 4.9 36 11 25 20 17
02 Atkins, Jayla 22 8 379 17.2 31 87 .356 0 2 .000 16 32 .500 78 3.5 42 51 93 4.2 58 3 30 14 9
04 Maynou, Aina 23 0 375 16.3 26 76 .342 3 9 .333 22 34 .647 77 3.3 3 32 35 1.5 46 29 43 19 2
23 Garcia, Mariona 2 0 10 5.0 2 4 .500 0 1 .000 1 2 .500 5 2.5 1 1 2 1.0 0 0 1 0 0
44 Trehub, Barbara 15 3 103 6.9 10 22 .455 1 2 .500 2 4 .500 23 1.5 12 24 36 2.4 11 4 9 0 0
01 Miller, Jamya 13 0 89 6.8 9 15 .600 0 1 .000 0 0 .000 18 1.4 5 4 9 0.7 12 2 8 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 81 137 4.6 0 0 37 0 0  
Total 30 6051 201.7 712 1808 .394 194 602 .322 383 556 .689 2001 66.70 356 940 1296 43.2 555 320 539 204 84
Opponents 30 6050 201.7 671 1971 .340 242 835 .290 387 575 .673 1971 65.70 396 778 1174 39.1 505 363 427 211 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Arambarri Fernandez, Nerea 22 22 756 107 293 .365 38 125 .304 57 64 .891 309 14.0
10 Quesada, Daniela 13 9 365 65 137 .474 20 49 .408 29 34 .853 179 13.8
20 Pericic, Elena 30 21 803 94 275 .342 40 125 .320 75 94 .798 303 10.1
11 Machytkova, Anna 29 19 703 103 222 .464 0 1 .000 64 98 .653 270 9.3
14 Arambarri Fernandez, Nerea 3 3 95 9 26 .346 6 16 .375 5 8 .625 29 9.7
12 Wells, Emerson 27 20 827 82 256 .320 69 210 .329 2 2 1.000 235 8.7
32 Krause, Liliani 28 17 646 79 170 .465 0 3 .000 63 120 .525 221 7.9
24 Bluma, Anete 22 17 404 56 131 .427 17 58 .293 11 18 .611 140 6.4
05 Cross, Kirsten 30 11 496 39 94 .415 0 0 .000 36 46 .783 114 3.8
02 Atkins, Jayla 22 8 379 31 87 .356 0 2 .000 16 32 .500 78 3.5
04 Maynou, Aina 23 0 375 26 76 .342 3 9 .333 22 34 .647 77 3.3
23 Garcia, Mariona 2 0 10 2 4 .500 0 1 .000 1 2 .500 5 2.5
44 Trehub, Barbara 15 3 103 10 22 .455 1 2 .500 2 4 .500 23 1.5
01 Miller, Jamya 13 0 89 9 15 .600 0 1 .000 0 0 .000 18 1.4
Total 30 6051 712 1808 .394 194 602 .322 383 556 .689 2001 66.70
Opponents 30 6050 671 1971 .340 242 835 .290 387 575 .673 1971 65.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Arambarri Fernandez, Nerea 22 34.4 .365 .304 .891 0.4 5.0 5.4 2.8 1.0 0.1 14.0
10 Quesada, Daniela 13 28.1 .474 .408 .853 0.4 3.7 4.1 2.0 0.8 0.0 13.8
20 Pericic, Elena 30 26.8 .342 .320 .798 0.8 4.6 5.4 2.0 1.0 1.0 10.1
11 Machytkova, Anna 29 24.2 .464 .000 .653 1.7 2.8 4.6 1.3 1.0 0.4 9.3
14 Arambarri Fernandez, Nerea 3 31.7 .346 .375 .625 0.3 3.0 3.3 4.0 0.3 0.0 9.7
12 Wells, Emerson 27 30.6 .320 .329 1.000 0.4 2.3 2.6 0.9 0.6 0.1 8.7
32 Krause, Liliani 28 23.1 .465 .000 .525 2.5 4.3 6.8 1.0 1.1 0.1 7.9
24 Bluma, Anete 22 18.4 .427 .293 .611 1.7 2.9 4.5 0.9 0.5 0.2 6.4
05 Cross, Kirsten 30 16.5 .415 .000 .783 1.0 3.9 4.9 0.4 0.7 0.6 3.8
02 Atkins, Jayla 22 17.2 .356 .000 .500 1.9 2.3 4.2 0.1 0.6 0.4 3.5
04 Maynou, Aina 23 16.3 .342 .333 .647 0.1 1.4 1.5 1.3 0.8 0.1 3.3
23 Garcia, Mariona 2 5.0 .500 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 2.5
44 Trehub, Barbara 15 6.9 .455 .500 .500 0.8 1.6 2.4 0.3 0.0 0.0 1.5
01 Miller, Jamya 13 6.8 .600 .000 .000 0.4 0.3 0.7 0.2 0.1 0.0 1.4
Total 30 201.7 .394 .322 .689 11.9 31.3 43.2 10.7 6.8 2.8 66.70
Opponents 30 201.7 .340 .290 .673 13.2 25.9 39.1 12.1 7.0 2.4 65.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Edinboro 11/12/22 58-80 L 23-52 .442 3-12 .250 9-16 .563 10 29 39 39.0 18 10 25 4 4 58 58.0
at Gannon 11/13/22 62-75 L 21-53 .396 7-15 .467 13-16 .813 10 31 41 40.0 19 6 25 3 9 62 60.0
at Alderson Broaddus 11/16/22 94-67 W 37-72 .514 10-20 .500 10-14 .714 13 40 53 44.3 19 16 19 6 4 94 71.3
vs Saint Augustine's 11/20/22 70-68 W 23-65 .354 9-18 .500 15-25 .600 7 33 40 43.3 17 8 18 2 3 70 71.0
at Pitt.-Johnstown 11/22/22 61-71 L 25-59 .424 4-15 .267 7-8 .875 9 24 33 41.2 16 11 18 2 9 61 69.0
at Mont. St. Billings 11/25/22 56-69 L 20-50 .400 4-15 .267 12-18 .667 9 18 27 38.8 23 10 20 4 9 56 66.8
at Alas. Fairbanks 11/26/22 64-80 L 20-72 .278 5-25 .200 19-21 .905 13 22 35 38.3 29 8 13 3 13 64 66.4
vs Virginia St. 11/29/22 79-71 W 26-62 .419 4-17 .235 23-35 .657 16 38 54 40.3 24 11 24 2 10 79 68.0
at West Va. Wesleyan 12/05/22 72-74 L 26-59 .441 8-20 .400 12-15 .800 18 33 51 41.4 24 16 24 7 5 72 68.4
at Mercyhurst 12/08/22 61-76 L 24-60 .400 5-17 .294 8-13 .615 10 26 36 40.9 24 3 22 3 12 61 67.7
vs Elizabeth City St. 12/12/22 45-58 L 13-52 .250 3-18 .167 16-22 .727 5 27 32 40.1 13 5 18 0 7 45 65.6
vs Alderson Broaddus 12/15/22 71-53 W 25-66 .379 1-16 .063 20-28 .714 16 36 52 41.1 17 7 12 1 7 71 66.1
vs Charleston (WV) 12/17/22 53-55 L 18-53 .340 3-15 .200 14-20 .700 9 30 39 40.9 19 6 18 2 5 53 65.1
at West Virginia St. 12/19/22 64-86 L 24-73 .329 6-22 .273 10-14 .714 19 30 49 41.5 17 11 22 4 10 64 65.0
vs Wheeling 12/29/22 59-54 W 20-59 .339 10-28 .357 9-14 .643 8 30 38 41.3 20 12 18 4 6 59 64.6
vs Frostburg St. 12/31/22 57-51 W 18-63 .286 5-23 .217 16-24 .667 20 35 55 42.1 17 8 16 2 4 57 64.1
vs West Va. Wesleyan 01/02/23 62-57 W 23-55 .418 7-20 .350 9-16 .563 12 25 37 41.8 21 11 18 0 4 62 64.0
vs Dist. Columbia 01/04/23 54-56 L 19-65 .292 3-13 .231 13-18 .722 12 32 44 41.9 18 4 15 3 9 54 63.4
vs Ohio Dominican 01/07/23 74-72 W 26-63 .413 5-16 .313 17-26 .654 20 30 50 42.4 16 9 21 1 9 74 64.0
vs Virginia Union 01/09/23 63-64 L 21-67 .313 6-21 .286 15-22 .682 16 36 52 42.9 17 5 13 2 5 63 64.0
at Lincoln Memorial 01/11/23 60-75 L 22-50 .440 3-18 .167 13-16 .813 7 28 35 42.5 11 8 17 3 3 60 63.8
vs Fairmont St. 01/16/23 69-73 L 26-60 .433 8-14 .571 9-13 .692 16 33 49 42.8 21 14 24 2 6 69 64.0
at Elizabeth City St. 01/23/23 46-65 L 16-53 .302 6-27 .222 8-15 .533 8 31 39 42.6 12 9 16 0 2 46 63.2
at Bluefield St. 01/28/23 68-76 L 27-61 .443 9-22 .409 5-13 .385 16 28 44 42.7 22 16 23 3 3 68 63.4
at Livingstone 02/06/23 72-59 W 20-53 .377 9-24 .375 23-29 .793 8 34 42 42.6 21 11 12 4 9 72 63.8
vs Central Penn 02/08/23 93-40 W 40-71 .563 9-23 .391 4-11 .364 10 41 51 43.0 11 17 12 5 12 93 64.9
vs Bluefield St. 03/01/23 70-58 W 24-54 .444 8-22 .364 14-20 .700 10 32 42 42.9 17 17 16 2 6 70 65.1
vs Bryant and Stratton - Albany 03/13/23 97-50 W 36-75 .480 11-32 .344 14-18 .778 19 40 59 43.5 17 21 15 3 7 97 66.2
at Bryant AND Stratton (Buffalo) 03/14/23 83-67 W 27-57 .474 14-30 .467 15-20 .750 5 38 43 43.5 13 18 17 4 8 83 66.8
at D'Youville 03/16/23 64-71 L 22-54 .407 9-24 .375 11-16 .688 5 30 35 43.2 22 12 8 3 4 64 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edinboro 11/12/22 80-58 W 29-67 .433 12-31 .387 10-14 .714 11 21 32 32.0 18 18 13 1 13 80 80.0
Gannon 11/13/22 75-62 W 28-67 .418 9-31 .290 10-15 .667 11 22 33 32.5 15 22 13 7 11 75 77.5
Alderson Broaddus 11/16/22 67-94 L 23-75 .307 10-36 .278 11-20 .550 10 20 30 31.7 15 10 17 3 3 67 74.0
Saint Augustine's 11/20/22 68-70 L 23-76 .303 7-19 .368 15-19 .789 10 29 39 33.5 20 2 11 2 3 68 72.5
Pitt.-Johnstown 11/22/22 71-61 W 24-52 .462 11-30 .367 12-18 .667 6 24 30 32.8 13 20 16 4 8 71 72.2
Mont. St. Billings 11/25/22 69-56 W 23-62 .371 6-25 .240 17-19 .895 15 18 33 32.8 20 17 15 2 10 69 71.7
Alas. Fairbanks 11/26/22 80-64 W 21-57 .368 10-29 .345 28-44 .636 17 36 53 35.7 20 17 22 3 5 80 72.9
Virginia St. 11/29/22 71-79 L 22-66 .333 10-30 .333 17-24 .708 6 25 31 35.1 27 11 14 1 8 71 72.6
West Va. Wesleyan 12/05/22 74-72 W 26-68 .382 13-31 .419 9-20 .450 15 16 31 34.7 19 16 10 3 13 74 72.8
Mercyhurst 12/08/22 76-61 W 25-63 .397 9-24 .375 17-22 .773 15 29 44 35.6 17 15 21 6 6 76 73.1
Elizabeth City St. 12/12/22 58-45 W 24-60 .400 4-11 .364 6-13 .462 6 32 38 35.8 18 15 16 3 2 58 71.7
Alderson Broaddus 12/15/22 53-71 L 18-64 .281 1-24 .042 16-22 .727 12 24 36 35.8 18 7 14 0 7 53 70.2
Charleston (WV) 12/17/22 55-53 W 16-64 .250 6-25 .240 17-21 .810 13 28 41 36.2 19 5 13 0 8 55 69.0
West Virginia St. 12/19/22 86-64 W 29-82 .354 11-46 .239 17-23 .739 25 33 58 37.8 14 16 18 5 11 86 70.2
Wheeling 12/29/22 54-59 L 20-64 .313 6-27 .222 8-16 .500 15 29 44 38.2 13 11 16 3 5 54 69.1
Frostburg St. 12/31/22 51-57 L 17-64 .266 4-29 .138 13-21 .619 13 29 42 38.4 17 9 12 2 3 51 68.0
West Va. Wesleyan 01/02/23 57-62 L 20-58 .345 8-27 .296 9-14 .643 15 24 39 38.5 17 9 17 0 5 57 67.4
Dist. Columbia 01/04/23 56-54 W 20-65 .308 4-22 .182 12-19 .632 13 38 51 39.2 14 9 14 3 4 56 66.7
Ohio Dominican 01/07/23 72-74 L 25-73 .342 13-38 .342 9-13 .692 19 22 41 39.3 22 12 15 2 8 72 67.0
Virginia Union 01/09/23 64-63 W 22-64 .344 5-15 .333 15-24 .625 12 34 46 39.6 17 7 11 7 6 64 66.9
Lincoln Memorial 01/11/23 75-60 W 27-67 .403 13-36 .361 8-11 .727 13 22 35 39.4 15 19 8 3 8 75 67.2
Fairmont St. 01/16/23 73-69 W 20-68 .294 10-41 .244 23-24 .958 16 20 36 39.2 14 14 13 0 11 73 67.5
Elizabeth City St. 01/23/23 65-46 W 27-59 .458 7-22 .318 4-13 .308 6 32 38 39.2 16 14 9 1 8 65 67.4
Bluefield St. 01/28/23 76-68 W 23-66 .348 8-30 .267 22-29 .759 18 24 42 39.3 14 10 12 4 16 76 67.8
Livingstone 02/06/23 59-72 L 18-67 .269 7-22 .318 16-20 .800 18 25 43 39.4 22 7 14 1 4 59 67.4
Central Penn 02/08/23 40-93 L 12-63 .190 9-35 .257 7-12 .583 11 23 34 39.2 9 0 21 0 1 40 66.3
Bluefield St. 03/01/23 58-70 L 17-59 .288 12-35 .343 12-16 .750 12 20 32 39.0 19 9 14 1 7 58 66.0
Bryant and Stratton - Albany 03/13/23 50-97 L 18-71 .254 6-21 .286 8-16 .500 15 23 38 38.9 14 8 17 3 7 50 65.5
Bryant AND Stratton (Buffalo) 03/14/23 67-83 L 27-78 .346 7-25 .280 6-14 .429 19 27 46 39.2 14 18 14 2 6 67 65.5
D'Youville 03/16/23 71-64 W 27-62 .435 4-18 .222 13-19 .684 9 29 38 39.1 15 16 7 1 4 71 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edinboro 11/12/22 58-80 -22 23-52/29-67 .442/.433 3-12/12-31 .250/.387 9-16/10-14 .563-.714 39/32 7 10/18 25/13 4/1 4/13 18/18
Gannon 11/13/22 62-75 -13 21-53/28-67 .396/.418 7-15/9-31 .467/.290 13-16/10-15 .813-.667 41/33 8 6/22 25/13 3/7 9/11 19/15
Alderson Broaddus 11/16/22 94-67 27 37-72/23-75 .514/.307 10-20/10-36 .500/.278 10-14/11-20 .714-.550 53/30 23 16/10 19/17 6/3 4/3 19/15
Saint Augustine's 11/20/22 70-68 2 23-65/23-76 .354/.303 9-18/7-19 .500/.368 15-25/15-19 .600-.789 40/39 1 8/2 18/11 2/2 3/3 17/20
Pitt.-Johnstown 11/22/22 61-71 -10 25-59/24-52 .424/.462 4-15/11-30 .267/.367 7-8/12-18 .875-.667 33/30 3 11/20 18/16 2/4 9/8 16/13
Mont. St. Billings 11/25/22 56-69 -13 20-50/23-62 .400/.371 4-15/6-25 .267/.240 12-18/17-19 .667-.895 27/33 -6 10/17 20/15 4/2 9/10 23/20
Alas. Fairbanks 11/26/22 64-80 -16 20-72/21-57 .278/.368 5-25/10-29 .200/.345 19-21/28-44 .905-.636 35/53 -18 8/17 13/22 3/3 13/5 29/20
Virginia St. 11/29/22 79-71 8 26-62/22-66 .419/.333 4-17/10-30 .235/.333 23-35/17-24 .657-.708 54/31 23 11/11 24/14 2/1 10/8 24/27
West Va. Wesleyan 12/05/22 72-74 -2 26-59/26-68 .441/.382 8-20/13-31 .400/.419 12-15/9-20 .800-.450 51/31 20 16/16 24/10 7/3 5/13 24/19
Mercyhurst 12/08/22 61-76 -15 24-60/25-63 .400/.397 5-17/9-24 .294/.375 8-13/17-22 .615-.773 36/44 -8 3/15 22/21 3/6 12/6 24/17
Elizabeth City St. 12/12/22 45-58 -13 13-52/24-60 .250/.400 3-18/4-11 .167/.364 16-22/6-13 .727-.462 32/38 -6 5/15 18/16 0/3 7/2 13/18
Alderson Broaddus 12/15/22 71-53 18 25-66/18-64 .379/.281 1-16/1-24 .063/.042 20-28/16-22 .714-.727 52/36 16 7/7 12/14 1/0 7/7 17/18
Charleston (WV) 12/17/22 53-55 -2 18-53/16-64 .340/.250 3-15/6-25 .200/.240 14-20/17-21 .700-.810 39/41 -2 6/5 18/13 2/0 5/8 19/19
West Virginia St. 12/19/22 64-86 -22 24-73/29-82 .329/.354 6-22/11-46 .273/.239 10-14/17-23 .714-.739 49/58 -9 11/16 22/18 4/5 10/11 17/14
Wheeling 12/29/22 59-54 5 20-59/20-64 .339/.313 10-28/6-27 .357/.222 9-14/8-16 .643-.500 38/44 -6 12/11 18/16 4/3 6/5 20/13
Frostburg St. 12/31/22 57-51 6 18-63/17-64 .286/.266 5-23/4-29 .217/.138 16-24/13-21 .667-.619 55/42 13 8/9 16/12 2/2 4/3 17/17
West Va. Wesleyan 01/02/23 62-57 5 23-55/20-58 .418/.345 7-20/8-27 .350/.296 9-16/9-14 .563-.643 37/39 -2 11/9 18/17 0/0 4/5 21/17
Dist. Columbia 01/04/23 54-56 -2 19-65/20-65 .292/.308 3-13/4-22 .231/.182 13-18/12-19 .722-.632 44/51 -7 4/9 15/14 3/3 9/4 18/14
Ohio Dominican 01/07/23 74-72 2 26-63/25-73 .413/.342 5-16/13-38 .313/.342 17-26/9-13 .654-.692 50/41 9 9/12 21/15 1/2 9/8 16/22
Virginia Union 01/09/23 63-64 -1 21-67/22-64 .313/.344 6-21/5-15 .286/.333 15-22/15-24 .682-.625 52/46 6 5/7 13/11 2/7 5/6 17/17
Lincoln Memorial 01/11/23 60-75 -15 22-50/27-67 .440/.403 3-18/13-36 .167/.361 13-16/8-11 .813-.727 35/35 0 8/19 17/8 3/3 3/8 11/15
Fairmont St. 01/16/23 69-73 -4 26-60/20-68 .433/.294 8-14/10-41 .571/.244 9-13/23-24 .692-.958 49/36 13 14/14 24/13 2/0 6/11 21/14
Elizabeth City St. 01/23/23 46-65 -19 16-53/27-59 .302/.458 6-27/7-22 .222/.318 8-15/4-13 .533-.308 39/38 1 9/14 16/9 0/1 2/8 12/16
Bluefield St. 01/28/23 68-76 -8 27-61/23-66 .443/.348 9-22/8-30 .409/.267 5-13/22-29 .385-.759 44/42 2 16/10 23/12 3/4 3/16 22/14
Livingstone 02/06/23 72-59 13 20-53/18-67 .377/.269 9-24/7-22 .375/.318 23-29/16-20 .793-.800 42/43 -1 11/7 12/14 4/1 9/4 21/22
Central Penn 02/08/23 93-40 53 40-71/12-63 .563/.190 9-23/9-35 .391/.257 4-11/7-12 .364-.583 51/34 17 17/0 12/21 5/0 12/1 11/9
Bluefield St. 03/01/23 70-58 12 24-54/17-59 .444/.288 8-22/12-35 .364/.343 14-20/12-16 .700-.750 42/32 10 17/9 16/14 2/1 6/7 17/19
Bryant and Stratton - Albany 03/13/23 97-50 47 36-75/18-71 .480/.254 11-32/6-21 .344/.286 14-18/8-16 .778-.500 59/38 21 21/8 15/17 3/3 7/7 17/14
Bryant AND Stratton (Buffalo) 03/14/23 83-67 16 27-57/27-78 .474/.346 14-30/7-25 .467/.280 15-20/6-14 .750-.429 43/46 -3 18/18 17/14 4/2 8/6 13/14
D'Youville 03/16/23 64-71 -7 22-54/27-62 .407/.435 9-24/4-18 .375/.222 11-16/13-19 .688-.684 35/38 -3 12/16 8/7 3/1 4/4 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Bryant and Stratton - Albany (03/13/23)
FIELD GOALS MADE 40 Central Penn (02/08/23)
FIELD GOAL ATTEMPTS 75 Bryant and Stratton - Albany (03/13/23)
3 PT FIELD GOALS MADE 14 Bryant AND Stratton (Buffalo) (03/14/23)
3 PT FG ATTEMPTS 32 Bryant and Stratton - Albany (03/13/23)
FREE THROWS MADE 23 Virginia St. (11/29/22); Livingstone (02/06/23)
FREE THROW ATTEMPTS 35 Virginia St. (11/29/22)
REBOUNDS 59 Bryant and Stratton - Albany (03/13/23)
ASSISTS 21 Bryant and Stratton - Albany (03/13/23)
STEALS 13 Alas. Fairbanks (11/26/22)
BLOCKED SHOTS 7 West Va. Wesleyan (12/05/22)
TURNOVERS 25 Edinboro (11/12/22); Gannon (11/13/22)
FOULS 29 Alas. Fairbanks (11/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Arambarri Fernandez,Nerea Alderson Broaddus (11/16/22)
FIELD GOALS MADE 12 Arambarri Fernandez,Nerea Alderson Broaddus (11/16/22)
FIELD GOAL ATTEMPTS 25 Arambarri Fernandez,Nerea Mercyhurst (12/08/22)
3 PT FIELD GOALS MADE 6 Arambarri Fernandez,Nerea; Wells,Emerson Gannon (11/13/22); Alderson Broaddus (11/16/22)
3 PT FG ATTEMPTS 14 Wells,Emerson Bluefield St. (01/28/23)
FREE THROWS MADE 10 Krause,Liliani Livingstone (02/06/23)
FREE THROW ATTEMPTS 14 Krause,Liliani Frostburg St. (12/31/22); Livingstone (02/06/23)
REBOUNDS 16 Krause,Liliani Virginia Union (01/09/23)
ASSISTS 8 Arambarri Fernandez,Nerea Alderson Broaddus (11/16/22)
STEALS 4 Pericic,Elena; Machykova,Anna; Arambarri Fernandez,Nerea; Krause,Liliani Virginia St. (11/29/22); Central Penn (02/08/23); Alas. Fairbanks (11/26/22); Mercyhurst (12/08/22)
BLOCKED SHOTS 3 Pericic,Elena Wheeling (12/29/22); Livingstone (02/06/23)
TURNOVERS 9 Pericic,Elena West Va. Wesleyan (12/05/22)
FOULS 5 Pericic,Elena; Maynou,Aina; Atkins,Jayla; Bluma,Anete; Machykova,Anna; Arambarri Fernandez,Nerea; Daniela Quesada Virginia St. (11/29/22); Charleston (WV) (12/17/22); Wheeling (12/29/22); West Va. Wesleyan (01/02/23); Edinboro (11/12/22); Gannon (11/13/22); Mont. St. Billings (11/25/22); Alas. Fairbanks (11/26/22); West Va. Wesleyan (12/05/22); Mercyhurst (12/08/22); Bluefield St. (01/28/23); D'Youville (03/16/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Arambarri Fernandez, Nerea 22 309 14.0
#20 Pericic, Elena 30 303 10.1
#11 Machytkova, Anna 29 270 9.3
#12 Wells, Emerson 27 235 8.7
#32 Krause, Liliani 28 221 7.9
#10 Quesada, Daniela 13 179 13.8
#24 Bluma, Anete 22 140 6.4
#05 Cross, Kirsten 30 114 3.8
#02 Atkins, Jayla 22 78 3.5
#04 Maynou, Aina 23 77 3.3
#14 Arambarri Fernandez, Nerea 3 29 9.7
#44 Trehub, Barbara 15 23 1.5
#01 Miller, Jamya 13 18 1.4
#23 Garcia, Mariona 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Arambarri Fernandez, Nerea 22 107 293 .365 4.9 13.3
#11 Machytkova, Anna 29 103 222 .464 3.6 7.7
#20 Pericic, Elena 30 94 275 .342 3.1 9.2
#12 Wells, Emerson 27 82 256 .320 3.0 9.5
#32 Krause, Liliani 28 79 170 .465 2.8 6.1
#10 Quesada, Daniela 13 65 137 .474 5.0 10.5
#24 Bluma, Anete 22 56 131 .427 2.5 6.0
#05 Cross, Kirsten 30 39 94 .415 1.3 3.1
#02 Atkins, Jayla 22 31 87 .356 1.4 4.0
#04 Maynou, Aina 23 26 76 .342 1.1 3.3
#44 Trehub, Barbara 15 10 22 .455 0.7 1.5
#14 Arambarri Fernandez, Nerea 3 9 26 .346 3.0 8.7
#01 Miller, Jamya 13 9 15 .600 0.7 1.2
#23 Garcia, Mariona 2 2 4 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Wells, Emerson 27 69 210 .329 2.6 7.8
#20 Pericic, Elena 30 40 125 .320 1.3 4.2
#14 Arambarri Fernandez, Nerea 22 38 125 .304 1.7 5.7
#10 Quesada, Daniela 13 20 49 .408 1.5 3.8
#24 Bluma, Anete 22 17 58 .293 0.8 2.6
#14 Arambarri Fernandez, Nerea 3 6 16 .375 2.0 5.3
#04 Maynou, Aina 23 3 9 .333 0.1 0.4
#44 Trehub, Barbara 15 1 2 .500 0.1 0.1
#02 Atkins, Jayla 22 0 2 .000 0.0 0.1
#23 Garcia, Mariona 2 0 1 .000 0.0 0.5
#32 Krause, Liliani 28 0 3 .000 0.0 0.1
#11 Machytkova, Anna 29 0 1 .000 0.0 0.0
#01 Miller, Jamya 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Pericic, Elena 30 75 94 .798 2.5 3.1
#11 Machytkova, Anna 29 64 98 .653 2.2 3.4
#32 Krause, Liliani 28 63 120 .525 2.3 4.3
#14 Arambarri Fernandez, Nerea 22 57 64 .891 2.6 2.9
#05 Cross, Kirsten 30 36 46 .783 1.2 1.5
#10 Quesada, Daniela 13 29 34 .853 2.2 2.6
#04 Maynou, Aina 23 22 34 .647 1.0 1.5
#02 Atkins, Jayla 22 16 32 .500 0.7 1.5
#24 Bluma, Anete 22 11 18 .611 0.5 0.8
#14 Arambarri Fernandez, Nerea 3 5 8 .625 1.7 2.7
#44 Trehub, Barbara 15 2 4 .500 0.1 0.3
#12 Wells, Emerson 27 2 2 1.000 0.1 0.1
#23 Garcia, Mariona 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Krause, Liliani 28 191 6.8 71 2.5 120 4.3
#20 Pericic, Elena 30 162 5.4 24 0.8 138 4.6
#05 Cross, Kirsten 30 146 4.9 30 1.0 116 3.9
#TM Team 30 137 4.6 56 1.9 81 2.7
#11 Machytkova, Anna 29 132 4.6 50 1.7 82 2.8
#14 Arambarri Fernandez, Nerea 22 119 5.4 9 0.4 110 5.0
#24 Bluma, Anete 22 100 4.5 37 1.7 63 2.9
#02 Atkins, Jayla 22 93 4.2 42 1.9 51 2.3
#12 Wells, Emerson 27 71 2.6 10 0.4 61 2.3
#10 Quesada, Daniela 13 53 4.1 5 0.4 48 3.7
