Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-24)

Overall Team Statistics
Statistic Salem (WV) Opponents
Scoring
Total Points 1444 1913
Points Per Game 53.5 70.9
Scoring Margin -17.4 --
Shooting
FG: Made-Attempted 528-1600 668-1562
FG: Percentage .330 .428
FG: Per Game 19.6 24.7
3PT: Made-Attempted 117-506 182-538
3PT: Percentage .231 .338
3PT: Per Game 4.3 6.7
FT: Made-Attempted 271-407 395-565
FT: Percentage .666 .699
FT: Per Game 10.0 14.6
Rebounding
Total 954 1108
Per Game 35.3 41.0
Margin -5.7 --
Assists
Total 233 365
Per Game 8.6 13.5
Turnovers
Total 563 528
Per Game 20.9 19.6
Margin -1.3 --
Assist/Turnover Ratio 0.4 0.7
Points Off Turnovers 12.9 20.4
Steals
Total 250 289
Per Game 9.3 10.7
Blocks
Total 50 110
Per Game 1.9 4.1
Attendance
Total 2693712 2421
Per Game 12-224,476 14-173

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Frost, Selena 17 16 476 28.0 72 195 .369 26 86 .302 38 44 .864 208 12.2 13 46 59 3.5 38 32 46 26 9
13 Guo, Meilin 25 24 667 26.7 102 241 .423 2 5 .400 31 60 .517 237 9.5 49 76 125 5.0 77 22 63 30 12
03 Green, Nakayla 27 27 836 31.0 82 270 .304 38 137 .277 48 64 .750 250 9.3 35 51 86 3.2 70 42 91 30 1
12 Bunkley, Briana 3 0 46 15.3 11 26 .423 0 3 .000 1 1 1.000 23 7.7 3 3 6 2.0 9 0 7 3 3
25 Khaleefah, Batoul 26 12 530 20.4 60 196 .306 17 70 .243 23 31 .742 160 6.2 23 60 83 3.2 43 29 81 26 1
04 Silver, Aleeya 5 1 110 22.0 10 31 .323 1 8 .125 8 13 .615 29 5.8 5 8 13 2.6 15 3 11 9 0
32 Brown, Taja 23 10 528 23.0 42 148 .284 1 12 .083 46 66 .697 131 5.7 28 71 99 4.3 73 7 41 15 4
08 Miller, Akhia 27 23 624 23.1 47 112 .420 7 28 .250 18 29 .621 119 4.4 46 84 130 4.8 82 13 45 23 7
02 Jackson, Kamarice 26 7 457 17.6 43 165 .261 10 68 .147 14 31 .452 110 4.2 20 46 66 2.5 46 23 38 33 3
05 Bakayoko, Fatima 21 2 305 14.5 33 104 .317 6 38 .158 16 23 .696 88 4.2 14 41 55 2.6 28 6 31 6 2
14 Bengtsson, Ida 19 4 296 15.6 14 55 .255 4 26 .154 16 21 .762 48 2.5 15 34 49 2.6 29 5 20 7 7
15 Pillette, Kori 24 9 471 19.6 9 43 .209 2 14 .143 12 24 .500 32 1.3 9 46 55 2.3 56 24 38 27 1
22 Prescott, Danika 16 0 54 3.4 3 14 .214 3 11 .273 0 0 .000 9 0.6 0 10 10 0.6 5 0 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 60 118 4.4 0 27 49 15 0  
24 Timbers, Renee 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 27 5401 200.0 528 1600 .330 117 506 .231 271 407 .666 1444 53.48 318 636 954 35.3 571 233 563 250 50
Opponents 27 5400 200.0 668 1562 .428 182 538 .338 395 565 .699 1913 70.85 326 782 1108 41.0 414 365 528 289 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Green, Nakayla 1 1 24 24.0 6 17 .353 3 11 .273 0 0 .000 15 15.0 0 3 3 3.0 4 2 2.0 4 2 0
2 Jackson, Kamarice 1 0 22 22.0 5 13 .385 1 5 .200 2 4 .500 13 13.0 2 1 3 3.0 4 2 2.0 0 4 0
25 Khaleefah, Batoul 1 0 23 23.0 5 13 .385 3 8 .375 0 0 .000 13 13.0 3 1 4 4.0 0 1 1.0 1 2 0
32 Brown, Taja 1 1 22 22.0 5 12 .417 0 0 .000 2 2 1.000 12 12.0 5 2 7 7.0 2 1 1.0 1 3 0
13 Guo, Meilin 1 1 20 20.0 6 10 .600 0 1 .000 0 1 .000 12 12.0 3 4 7 7.0 2 2 2.0 2 1 0
12 Bunkley, Briana 1 0 16 16.0 5 13 .385 0 3 .000 1 1 1.000 11 11.0 2 3 5 5.0 4 0 0.0 3 1 0
15 Pillette, Kori 1 1 14 14.0 4 5 .800 1 2 .500 0 0 .000 9 9.0 0 0 0 0.0 5 2 2.0 3 3 0
5 Bakayoko, Fatima 1 0 19 19.0 2 10 .200 0 4 .000 2 4 .500 6 6.0 2 3 5 5.0 2 0 0.0 2 1 0
8 Miller, Akhia 1 0 18 18.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 2 5 7 7.0 1 1 1.0 1 3 0
14 Bengtsson, Ida 1 1 17 17.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 1 1 2 2.0 3 1 1.0 1 0 2
22 Prescott, Danika 1 0 5 5.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 10.0 0 27 27.0 1 15 0  
24 Timbers, Renee 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 1 201 201.0 41 104 .394 8 38 .211 7 12 .583 97 97.00 23 31 54 54.0 27 39 39.0 19 35 2
Opponents 1 199 199.0 23 58 .397 5 13 .385 24 32 .750 75 75.00 9 43 52 52.0 14 23 23.0 39 17 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Frost, Selena 17 16 476 72 195 .369 26 86 .302 38 44 .864 208 12.2
03 Green, Nakayla 27 27 836 82 270 .304 38 137 .277 48 64 .750 250 9.3
13 Guo, Meilin 25 24 667 102 241 .423 2 5 .400 31 60 .517 237 9.5
12 Bunkley, Briana 3 0 46 11 26 .423 0 3 .000 1 1 1.000 23 7.7
25 Khaleefah, Batoul 26 12 530 60 196 .306 17 70 .243 23 31 .742 160 6.2
32 Brown, Taja 23 10 528 42 148 .284 1 12 .083 46 66 .697 131 5.7
04 Silver, Aleeya 5 1 110 10 31 .323 1 8 .125 8 13 .615 29 5.8
08 Miller, Akhia 27 23 624 47 112 .420 7 28 .250 18 29 .621 119 4.4
02 Jackson, Kamarice 26 7 457 43 165 .261 10 68 .147 14 31 .452 110 4.2
05 Bakayoko, Fatima 21 2 305 33 104 .317 6 38 .158 16 23 .696 88 4.2
14 Bengtsson, Ida 19 4 296 14 55 .255 4 26 .154 16 21 .762 48 2.5
15 Pillette, Kori 24 9 471 9 43 .209 2 14 .143 12 24 .500 32 1.3
22 Prescott, Danika 16 0 54 3 14 .214 3 11 .273 0 0 .000 9 0.6
24 Timbers, Renee 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5401 528 1600 .330 117 506 .231 271 407 .666 1444 53.48
Opponents 27 5400 668 1562 .428 182 538 .338 395 565 .699 1913 70.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Frost, Selena 17 28.0 .369 .302 .864 0.8 2.7 3.5 1.9 1.5 0.5 12.2
03 Green, Nakayla 27 31.0 .304 .277 .750 1.3 1.9 3.2 1.6 1.1 0.0 9.3
13 Guo, Meilin 25 26.7 .423 .400 .517 2.0 3.0 5.0 0.9 1.2 0.5 9.5
12 Bunkley, Briana 3 15.3 .423 .000 1.000 1.0 1.0 2.0 0.0 1.0 1.0 7.7
25 Khaleefah, Batoul 26 20.4 .306 .243 .742 0.9 2.3 3.2 1.1 1.0 0.0 6.2
32 Brown, Taja 23 23.0 .284 .083 .697 1.2 3.1 4.3 0.3 0.7 0.2 5.7
04 Silver, Aleeya 5 22.0 .323 .125 .615 1.0 1.6 2.6 0.6 1.8 0.0 5.8
08 Miller, Akhia 27 23.1 .420 .250 .621 1.7 3.1 4.8 0.5 0.9 0.3 4.4
02 Jackson, Kamarice 26 17.6 .261 .147 .452 0.8 1.8 2.5 0.9 1.3 0.1 4.2
05 Bakayoko, Fatima 21 14.5 .317 .158 .696 0.7 2.0 2.6 0.3 0.3 0.1 4.2
14 Bengtsson, Ida 19 15.6 .255 .154 .762 0.8 1.8 2.6 0.3 0.4 0.4 2.5
15 Pillette, Kori 24 19.6 .209 .143 .500 0.4 1.9 2.3 1.0 1.1 0.0 1.3
22 Prescott, Danika 16 3.4 .214 .273 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.6
24 Timbers, Renee 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.0 .330 .231 .666 11.8 23.6 35.3 8.6 9.3 1.9 53.48
Opponents 27 200.0 .428 .338 .699 12.1 29.0 41.0 13.5 10.7 4.1 70.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Chester 11/14/25 33-72 L 13-54 .241 3-23 .130 4-6 .667 6 24 30 30.0 22 10 21 1 11 33 33.0
at Kutztown 11/15/25 35-71 L 11-56 .196 5-29 .172 8-15 .533 12 22 34 32.0 19 5 26 1 11 35 34.0
vs West Va. Tech 11/20/25 57-59 L 17-55 .309 7-16 .438 16-18 .889 15 19 34 32.7 18 6 20 3 10 57 41.7
at Cincinnati Clearmont 12/01/25 97-75 W 41-104 .394 8-38 .211 7-12 .583 23 31 54 38.0 27 39 19 2 35 97 55.5
at West Liberty 12/03/25 50-71 L 19-68 .279 2-12 .167 10-14 .714 15 23 38 38.0 27 3 18 4 10 50 54.4
vs Wheeling 12/06/25 27-67 L 10-41 .244 0-9 .000 7-14 .500 9 26 35 37.5 27 1 27 1 5 27 49.8
at Davis & Elkins 12/10/25 60-73 L 20-57 .351 3-20 .150 17-28 .607 10 28 38 37.6 21 7 24 1 7 60 51.3
vs West Va. Wesleyan 12/13/25 43-71 L 14-56 .250 4-21 .190 11-16 .688 11 17 28 36.4 17 4 11 0 7 43 50.3
vs Glenville St. 12/17/25 58-105 L 20-52 .385 3-17 .176 15-21 .714 14 28 42 37.0 16 13 48 1 10 58 51.1
at Concord 01/03/26 59-81 L 23-56 .411 3-11 .273 10-12 .833 9 23 32 36.5 20 5 22 0 5 59 51.9
vs West Virginia St. 01/07/26 47-51 L 18-53 .340 4-22 .182 7-10 .700 12 28 40 36.8 19 10 28 2 6 47 51.5
at Charleston (WV) 01/10/26 44-57 L 17-57 .298 3-14 .214 7-14 .500 11 20 31 36.3 23 4 15 0 9 44 50.8
at Frostburg St. 01/14/26 57-68 L 21-60 .350 8-24 .333 7-11 .636 10 19 29 35.8 22 9 11 2 8 57 51.3
vs Fairmont St. 01/17/26 55-75 L 20-58 .345 3-16 .188 12-15 .800 13 26 39 36.0 28 13 30 3 12 55 51.6
at Wheeling 01/21/26 46-60 L 15-49 .306 2-12 .167 14-23 .609 18 22 40 36.3 22 4 25 2 6 46 51.2
at Point Park 01/24/26 42-71 L 17-70 .243 5-18 .278 3-8 .375 15 25 40 36.5 18 13 10 4 7 42 50.6
at West Va. Wesleyan 01/28/26 59-83 L 23-64 .359 7-19 .368 6-12 .500 10 16 26 35.9 17 9 14 1 9 59 51.1
vs Davis & Elkins 01/31/26 72-40 W 27-66 .409 5-23 .217 13-18 .722 17 29 46 36.4 21 13 22 4 18 72 52.3
vs Concord 02/04/26 51-68 L 18-65 .277 2-19 .105 13-21 .619 16 26 42 36.7 17 2 17 0 11 51 52.2
at Glenville St. 02/07/26 68-98 L 26-56 .464 5-17 .294 11-14 .786 9 26 35 36.7 14 15 38 0 9 68 53.0
vs Charleston (WV) 02/11/26 60-68 L 19-59 .322 5-19 .263 17-19 .895 5 25 30 36.3 24 9 11 3 9 60 53.3
at West Virginia St. 02/14/26 53-71 L 15-52 .288 5-19 .263 18-28 .643 12 21 33 36.2 19 7 21 3 7 53 53.3
at Ohio Christian 02/16/26 67-58 W 23-67 .343 7-23 .304 14-19 .737 14 25 39 36.3 22 10 8 0 5 67 53.9
vs Frostburg St. 02/18/26 54-81 L 20-52 .385 10-24 .417 4-6 .667 5 20 25 35.8 21 7 16 2 2 54 53.9
at Fairmont St. 02/21/26 48-66 L 17-44 .386 3-11 .273 11-20 .550 9 21 30 35.6 30 7 35 6 10 48 53.7
vs West Liberty 02/25/26 46-87 L 21-65 .323 1-10 .100 3-5 .600 6 27 33 35.5 15 3 14 3 4 46 53.4
vs Point Park 02/28/26 56-66 L 23-64 .359 4-20 .200 6-8 .750 12 19 31 35.3 25 5 12 1 7 56 53.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Chester 11/14/25 72-33 W 26-62 .419 6-21 .286 14-19 .737 12 36 48 48.0 10 18 16 7 18 72 72.0
Kutztown 11/15/25 71-35 W 27-59 .458 6-15 .400 11-14 .786 10 36 46 47.0 18 14 21 6 14 71 71.5
West Va. Tech 11/20/25 59-57 W 23-56 .411 5-14 .357 8-10 .800 14 23 37 43.7 15 7 21 2 6 59 67.3
Cincinnati Clearmont 12/01/25 75-97 L 23-58 .397 5-13 .385 24-32 .750 9 43 52 45.8 14 23 39 5 17 75 69.3
West Liberty 12/03/25 71-50 W 24-60 .400 8-28 .286 15-23 .652 14 29 43 45.2 16 16 23 5 6 71 69.6
Wheeling 12/06/25 67-27 W 20-55 .364 4-25 .160 23-28 .821 13 24 37 43.8 13 11 12 2 9 67 69.2
Davis & Elkins 12/10/25 73-60 W 22-65 .338 9-25 .360 20-26 .769 12 27 39 43.1 25 10 15 1 15 73 69.7
West Va. Wesleyan 12/13/25 71-43 W 29-57 .509 2-10 .200 11-15 .733 13 31 44 43.3 8 10 12 5 4 71 69.9
Glenville St. 12/17/25 105-58 W 40-81 .494 13-34 .382 12-16 .750 16 19 35 42.3 21 19 24 0 24 105 73.8
Concord 01/03/26 81-59 W 26-60 .433 6-20 .300 23-27 .852 13 24 37 41.8 14 15 15 3 14 81 74.5
West Virginia St. 01/07/26 51-47 W 19-57 .333 3-17 .176 10-17 .588 15 25 40 41.6 14 8 23 8 12 51 72.4
Charleston (WV) 01/10/26 57-44 W 20-48 .417 7-23 .304 10-21 .476 13 32 45 41.9 14 14 24 2 6 57 71.1
Frostburg St. 01/14/26 68-57 W 23-55 .418 8-21 .381 14-16 .875 14 31 45 42.2 11 17 17 2 3 68 70.8
Fairmont St. 01/17/26 75-55 W 26-54 .481 7-17 .412 16-31 .516 12 26 38 41.9 21 18 25 3 14 75 71.1
Wheeling 01/21/26 60-46 W 23-54 .426 2-18 .111 12-17 .706 12 21 33 41.3 21 8 16 2 12 60 70.4
Point Park 01/24/26 71-42 W 25-59 .424 7-21 .333 14-18 .778 10 40 50 41.8 11 13 14 7 4 71 70.4
West Va. Wesleyan 01/28/26 83-59 W 33-62 .532 7-15 .467 10-14 .714 8 33 41 41.8 8 20 14 4 9 83 71.2
Davis & Elkins 01/31/26 40-72 L 11-47 .234 2-10 .200 16-21 .762 10 24 34 41.3 18 5 32 4 9 40 69.4
Concord 02/04/26 68-51 W 24-59 .407 8-27 .296 12-15 .800 11 37 48 41.7 17 11 20 3 11 68 69.4
Glenville St. 02/07/26 98-68 W 37-76 .487 17-38 .447 7-15 .467 11 20 31 41.2 19 24 21 0 24 98 70.8
Charleston (WV) 02/11/26 68-60 W 21-55 .382 9-23 .391 17-26 .654 14 35 49 41.5 19 12 19 5 5 68 70.7
West Virginia St. 02/14/26 71-53 W 26-57 .456 5-16 .313 14-18 .778 11 25 36 41.3 17 13 20 12 12 71 70.7
Ohio Christian 02/16/26 58-67 L 19-50 .380 4-14 .286 16-22 .727 8 24 32 40.9 17 10 12 2 7 58 70.1
Frostburg St. 02/18/26 81-54 W 28-59 .475 9-18 .500 16-27 .593 18 27 45 41.0 11 10 13 2 7 81 70.6
Fairmont St. 02/21/26 66-48 W 21-50 .420 8-20 .400 16-30 .533 15 22 37 40.9 23 9 30 3 16 66 70.4
West Liberty 02/25/26 87-46 W 32-67 .478 11-24 .458 12-18 .667 13 38 51 41.3 11 21 13 7 8 87 71.0
Point Park 02/28/26 66-56 W 20-40 .500 4-11 .364 22-29 .759 5 30 35 41.0 8 9 17 8 3 66 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Chester 11/14/25 33-72 -39 13-54/26-62 .241/.419 3-23/6-21 .130/.286 4-6/14-19 .667-.737 30/48 -18 10/18 21/16 1/7 11/18 22/10
Kutztown 11/15/25 35-71 -36 11-56/27-59 .196/.458 5-29/6-15 .172/.400 8-15/11-14 .533-.786 34/46 -12 5/14 26/21 1/6 11/14 19/18
West Va. Tech 11/20/25 57-59 -2 17-55/23-56 .309/.411 7-16/5-14 .438/.357 16-18/8-10 .889-.800 34/37 -3 6/7 20/21 3/2 10/6 18/15
Cincinnati Clearmont 12/01/25 97-75 22 41-104/23-58 .394/.397 8-38/5-13 .211/.385 7-12/24-32 .583-.750 54/52 2 39/23 19/39 2/5 35/17 27/14
West Liberty 12/03/25 50-71 -21 19-68/24-60 .279/.400 2-12/8-28 .167/.286 10-14/15-23 .714-.652 38/43 -5 3/16 18/23 4/5 10/6 27/16
Wheeling 12/06/25 27-67 -40 10-41/20-55 .244/.364 0-9/4-25 .000/.160 7-14/23-28 .500-.821 35/37 -2 1/11 27/12 1/2 5/9 27/13
Davis & Elkins 12/10/25 60-73 -13 20-57/22-65 .351/.338 3-20/9-25 .150/.360 17-28/20-26 .607-.769 38/39 -1 7/10 24/15 1/1 7/15 21/25
West Va. Wesleyan 12/13/25 43-71 -28 14-56/29-57 .250/.509 4-21/2-10 .190/.200 11-16/11-15 .688-.733 28/44 -16 4/10 11/12 0/5 7/4 17/8
Glenville St. 12/17/25 58-105 -47 20-52/40-81 .385/.494 3-17/13-34 .176/.382 15-21/12-16 .714-.750 42/35 7 13/19 48/24 1/0 10/24 16/21
Concord 01/03/26 59-81 -22 23-56/26-60 .411/.433 3-11/6-20 .273/.300 10-12/23-27 .833-.852 32/37 -5 5/15 22/15 0/3 5/14 20/14
West Virginia St. 01/07/26 47-51 -4 18-53/19-57 .340/.333 4-22/3-17 .182/.176 7-10/10-17 .700-.588 40/40 0 10/8 28/23 2/8 6/12 19/14
Charleston (WV) 01/10/26 44-57 -13 17-57/20-48 .298/.417 3-14/7-23 .214/.304 7-14/10-21 .500-.476 31/45 -14 4/14 15/24 0/2 9/6 23/14
Frostburg St. 01/14/26 57-68 -11 21-60/23-55 .350/.418 8-24/8-21 .333/.381 7-11/14-16 .636-.875 29/45 -16 9/17 11/17 2/2 8/3 22/11
Fairmont St. 01/17/26 55-75 -20 20-58/26-54 .345/.481 3-16/7-17 .188/.412 12-15/16-31 .800-.516 39/38 1 13/18 30/25 3/3 12/14 28/21
Wheeling 01/21/26 46-60 -14 15-49/23-54 .306/.426 2-12/2-18 .167/.111 14-23/12-17 .609-.706 40/33 7 4/8 25/16 2/2 6/12 22/21
Point Park 01/24/26 42-71 -29 17-70/25-59 .243/.424 5-18/7-21 .278/.333 3-8/14-18 .375-.778 40/50 -10 13/13 10/14 4/7 7/4 18/11
West Va. Wesleyan 01/28/26 59-83 -24 23-64/33-62 .359/.532 7-19/7-15 .368/.467 6-12/10-14 .500-.714 26/41 -15 9/20 14/14 1/4 9/9 17/8
Davis & Elkins 01/31/26 72-40 32 27-66/11-47 .409/.234 5-23/2-10 .217/.200 13-18/16-21 .722-.762 46/34 12 13/5 22/32 4/4 18/9 21/18
Concord 02/04/26 51-68 -17 18-65/24-59 .277/.407 2-19/8-27 .105/.296 13-21/12-15 .619-.800 42/48 -6 2/11 17/20 0/3 11/11 17/17
Glenville St. 02/07/26 68-98 -30 26-56/37-76 .464/.487 5-17/17-38 .294/.447 11-14/7-15 .786-.467 35/31 4 15/24 38/21 0/0 9/24 14/19
Charleston (WV) 02/11/26 60-68 -8 19-59/21-55 .322/.382 5-19/9-23 .263/.391 17-19/17-26 .895-.654 30/49 -19 9/12 11/19 3/5 9/5 24/19
West Virginia St. 02/14/26 53-71 -18 15-52/26-57 .288/.456 5-19/5-16 .263/.313 18-28/14-18 .643-.778 33/36 -3 7/13 21/20 3/12 7/12 19/17
Ohio Christian 02/16/26 67-58 9 23-67/19-50 .343/.380 7-23/4-14 .304/.286 14-19/16-22 .737-.727 39/32 7 10/10 8/12 0/2 5/7 22/17
Frostburg St. 02/18/26 54-81 -27 20-52/28-59 .385/.475 10-24/9-18 .417/.500 4-6/16-27 .667-.593 25/45 -20 7/10 16/13 2/2 2/7 21/11
Fairmont St. 02/21/26 48-66 -18 17-44/21-50 .386/.420 3-11/8-20 .273/.400 11-20/16-30 .550-.533 30/37 -7 7/9 35/30 6/3 10/16 30/23
West Liberty 02/25/26 46-87 -41 21-65/32-67 .323/.478 1-10/11-24 .100/.458 3-5/12-18 .600-.667 33/51 -18 3/21 14/13 3/7 4/8 15/11
Point Park 02/28/26 56-66 -10 23-64/20-40 .359/.500 4-20/4-11 .200/.364 6-8/22-29 .750-.759 31/35 -4 5/9 12/17 1/8 7/3 25/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Cincinnati Clearmont (12/01/25)
FIELD GOALS MADE 41 Cincinnati Clearmont (12/01/25)
FIELD GOAL ATTEMPTS 104 Cincinnati Clearmont (12/01/25)
3 PT FIELD GOALS MADE 10 Frostburg St. (02/18/26)
3 PT FG ATTEMPTS 38 Cincinnati Clearmont (12/01/25)
FREE THROWS MADE 18 West Virginia St. (02/14/26)
FREE THROW ATTEMPTS 28 Davis & Elkins (12/10/25); West Virginia St. (02/14/26)
REBOUNDS 54 Cincinnati Clearmont (12/01/25)
ASSISTS 39 Cincinnati Clearmont (12/01/25)
STEALS 35 Cincinnati Clearmont (12/01/25)
BLOCKED SHOTS 6 Fairmont St. (02/21/26)
TURNOVERS 48 Glenville St. (12/17/25)
FOULS 30 Fairmont St. (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Khaleefah,Batoul Concord (01/03/26)
FIELD GOALS MADE 9 Jackson,Kamarice; Khaleefah,Batoul Davis & Elkins (01/31/26); Concord (01/03/26)
FIELD GOAL ATTEMPTS 19 Frost,Selena Point Park (02/28/26)
3 PT FIELD GOALS MADE 4 Green,Nakayla West Va. Wesleyan (12/13/25); Charleston (WV) (02/11/26)
3 PT FG ATTEMPTS 11 Nakayla Green Cincinnati Clearmont (12/01/25)
FREE THROWS MADE 10 Frost,Selena Charleston (WV) (02/11/26)
FREE THROW ATTEMPTS 12 Brown,Taja West Virginia St. (02/14/26)
REBOUNDS 13 TEAM West Virginia St. (01/07/26)
ASSISTS 27 TEAM Cincinnati Clearmont (12/01/25)
STEALS 15 TEAM Cincinnati Clearmont (12/01/25)
BLOCKED SHOTS 4 Guo,Meilin Fairmont St. (02/21/26)
TURNOVERS 10 Khaleefah,Batoul; Frost,Selena Glenville St. (12/17/25); Glenville St. (02/07/26)
FOULS 5 Guo,Meilin; Green,Nakayla; Miller,Akhia; Brown,Taja; Pillette,Kori; Kori Pillette Wheeling (12/06/25); Glenville St. (12/17/25); West Virginia St. (01/07/26); Fairmont St. (01/17/26); Davis & Elkins (01/31/26); Charleston (WV) (02/11/26); Kutztown (11/15/25); Cincinnati Clearmont (12/01/25); Concord (01/03/26); Charleston (WV) (01/10/26); West Virginia St. (02/14/26); Fairmont St. (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Green, Nakayla 27 250 9.3
#13 Guo, Meilin 25 237 9.5
#01 Frost, Selena 17 208 12.2
#25 Khaleefah, Batoul 26 160 6.2
#32 Brown, Taja 23 131 5.7
#08 Miller, Akhia 27 119 4.4
#02 Jackson, Kamarice 26 110 4.2
#05 Bakayoko, Fatima 21 88 4.2
#14 Bengtsson, Ida 19 48 2.5
#15 Pillette, Kori 24 32 1.3
#04 Silver, Aleeya 5 29 5.8
#12 Bunkley, Briana 3 23 7.7
#22 Prescott, Danika 16 9 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Guo, Meilin 25 102 241 .423 4.1 9.6
#03 Green, Nakayla 27 82 270 .304 3.0 10.0
#01 Frost, Selena 17 72 195 .369 4.2 11.5
#25 Khaleefah, Batoul 26 60 196 .306 2.3 7.5
#08 Miller, Akhia 27 47 112 .420 1.7 4.1
#02 Jackson, Kamarice 26 43 165 .261 1.7 6.3
#32 Brown, Taja 23 42 148 .284 1.8 6.4
#05 Bakayoko, Fatima 21 33 104 .317 1.6 5.0
#14 Bengtsson, Ida 19 14 55 .255 0.7 2.9
#12 Bunkley, Briana 3 11 26 .423 3.7 8.7
#04 Silver, Aleeya 5 10 31 .323 2.0 6.2
#15 Pillette, Kori 24 9 43 .209 0.4 1.8
#22 Prescott, Danika 16 3 14 .214 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Green, Nakayla 27 38 137 .277 1.4 5.1
#01 Frost, Selena 17 26 86 .302 1.5 5.1
#25 Khaleefah, Batoul 26 17 70 .243 0.7 2.7
#02 Jackson, Kamarice 26 10 68 .147 0.4 2.6
#08 Miller, Akhia 27 7 28 .250 0.3 1.0
#05 Bakayoko, Fatima 21 6 38 .158 0.3 1.8
#14 Bengtsson, Ida 19 4 26 .154 0.2 1.4
#22 Prescott, Danika 16 3 11 .273 0.2 0.7
#13 Guo, Meilin 25 2 5 .400 0.1 0.2
#15 Pillette, Kori 24 2 14 .143 0.1 0.6
#32 Brown, Taja 23 1 12 .083 0.0 0.5
#04 Silver, Aleeya 5 1 8 .125 0.2 1.6
#12 Bunkley, Briana 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Green, Nakayla 27 48 64 .750 1.8 2.4
#32 Brown, Taja 23 46 66 .697 2.0 2.9
#01 Frost, Selena 17 38 44 .864 2.2 2.6
#13 Guo, Meilin 25 31 60 .517 1.2 2.4
#25 Khaleefah, Batoul 26 23 31 .742 0.9 1.2
#08 Miller, Akhia 27 18 29 .621 0.7 1.1
#05 Bakayoko, Fatima 21 16 23 .696 0.8 1.1
#14 Bengtsson, Ida 19 16 21 .762 0.8 1.1
#02 Jackson, Kamarice 26 14 31 .452 0.5 1.2
#15 Pillette, Kori 24 12 24 .500 0.5 1.0
#04 Silver, Aleeya 5 8 13 .615 1.6 2.6
#12 Bunkley, Briana 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Miller, Akhia 27 130 4.8 46 1.7 84 3.1
#13 Guo, Meilin 25 125 5.0 49 2.0 76 3.0
#TM Team 27 118 4.4 58 2.1 60 2.2
#32 Brown, Taja 23 99 4.3 28 1.2 71 3.1
#03 Green, Nakayla 27 86 3.2 35 1.3 51 1.9
#25 Khaleefah, Batoul 26 83 3.2 23 0.9 60 2.3
#02 Jackson, Kamarice 26 66 2.5 20 0.8 46 1.8
