Skip To Main Content

Salem University Athletics

2015 Women's Soccer Cumulative Statistics - Salem University Athletics

2015 Women's Soccer Cumulative Statistics

Team (0-14, 0-14)

Overall Team Statistics
Statistic Salem In'l Univ. Opponents
Shots
Goals 2 171
Goals Per Game 0.14 12.21
Shots 20 574
Shots Per Game 1.4 41.0
Shots Percentage 0.100 0.296
Shots On Goal 10-20 332-574
Shots On Goal Percentage 0.500 0.578
Penalties
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 0 120
Saves 176 8
Fouls 25 42
Corner Kicks 7 86
Penalty Kicks: Goals-Attempts 0-0 0-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Browne, Jesse 4Browne, Jesse 13 13 969 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Gilmore, Keishla 6Gilmore, Keishla 5 5 225 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Brady, Amber 18Brady, Amber 14 14 1004 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Crew, Hannah 14Crew, Hannah 7 4 327 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Discepola, Alyssa 10Discepola, Alyssa 10 10 765 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Falsetto, Rikki 19Falsetto, Rikki 14 14 1021 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Felix, Bre'Ana 1Felix, Bre'Ana 12 9 764 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Jimenez, Vanessa 7Jimenez, Vanessa 8 8 644 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Jones, Audrey 9Jones, Audrey 11 11 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Priestly, Briana 20Priestly, Briana 4 4 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Purnell, Brianna 3Purnell, Brianna 7 7 491 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rodriguez, Natalia 12Rodriguez, Natalia 13 13 897 0 0 0 7 0.000 4 0.571 0-0 0 0-0
21 Smith, Tashay 21Smith, Tashay 7 7 520 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Todaro, Megan 2Todaro, Megan 9 8 570 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Whitaker, Jordan 11Whitaker, Jordan 12 12 874 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Williams, Jordan 13Williams, Jordan 12 12 934 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 11085 2 0 4 20 0.100 10 0.500 1-0 0 0-0
Opponent 14 - 11994 171 120 462 574 0.298 332 0.578 1-0 14 0-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Felix, Bre'Ana 1Felix, Bre'Ana 11 9 820:20 117 12.84 125 0.517 0 8 0 0 328
12 Rodriguez, Natalia 12Rodriguez, Natalia 6 6 424:40 54 11.44 63 0.538 0 4 0 0 210
Total 14 - 1245:00 171 12.36 188 0.524 0 12 0 0 538
Opponents 14 - 1245:00 2 0.14 8 0.800 6 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Browne, Jesse 4Browne, Jesse 13 13 969 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Gilmore, Keishla 6Gilmore, Keishla 5 5 225 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Brady, Amber 18Brady, Amber 14 14 1004 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Crew, Hannah 14Crew, Hannah 7 4 327 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Discepola, Alyssa 10Discepola, Alyssa 10 10 765 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Falsetto, Rikki 19Falsetto, Rikki 14 14 1021 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Felix, Bre'Ana 1Felix, Bre'Ana 12 9 764 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Jimenez, Vanessa 7Jimenez, Vanessa 8 8 644 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Jones, Audrey 9Jones, Audrey 11 11 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Priestly, Briana 20Priestly, Briana 4 4 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Purnell, Brianna 3Purnell, Brianna 7 7 491 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rodriguez, Natalia 12Rodriguez, Natalia 13 13 897 0 0 0 7 0.000 4 0.571 0-0 0 0-0
21 Smith, Tashay 21Smith, Tashay 7 7 520 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Todaro, Megan 2Todaro, Megan 9 8 570 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Whitaker, Jordan 11Whitaker, Jordan 12 12 874 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Williams, Jordan 13Williams, Jordan 12 12 934 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 11085 2 0 4 20 0.100 10 0.500 1-0 0 0-0
Opponent 14 - 11994 171 120 462 574 0.298 332 0.578 1-0 14 0-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Felix, Bre'Ana 1Felix, Bre'Ana 11 9 820:20 117 12.84 125 0.517 0 8 0 0 328
12 Rodriguez, Natalia 12Rodriguez, Natalia 6 6 424:40 54 11.44 63 0.538 0 4 0 0 210
Total 14 - 1245:00 171 12.36 188 0.524 0 12 0 0 538
Opponents 14 - 1245:00 2 0.14 8 0.800 6 20

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/10/2015 vs Ursuline L 0-12 (0-1-0) 81
9/17/2015 at Kentucky Wesleyan L 0-17 (0-2, 0-2 G-MAC) 0-2 G-MAC 75
9/19/2015 at Trevecca Nazarene Univ L 0-10 (0-3) 300
9/24/2015 at Davis & Elkins L 0-15 (0-4, 0-4) 0-4 34
9/26/2015 at Alderson-Broaddus L 0-8 (0-5, 0-5 G-MAC) 0-5 G-MAC 119
10/1/2015 vs Ohio Valley Univ. L 0-11 (0-6, 0-6) 0-6 75
10/6/2015 vs Cedarville L 0-13 (0-7, 0-7 G-MAC) 0-7 G-MAC 56
10/8/2015 vs Trevecca Nazarene Univ L 0-12 (0-8-0, 0-8-0) 0-8-0 21
10/10/2015 vs Kentucky Wesleyan College L 0-14 (0-9-0, 0-9-0) 0-9-0 0
10/15/2015 vs Alderson-Broaddus L 0-9 (0-10-0, 0-10-0) 0-10-0 21
10/17/2015 vs Davis & Elkins L 1-18 (0-11, 0-11) 0-11 71 Jesse Browne (1) ((unassisted))
10/22/2015 at Cedarville L 0-12 (0-12, 0-12 G-MAC) 0-12 G-MAC 70
10/24/2015 at Ursuline L 0-14 (0-13, 0-13) 0-13 55
10/27/2015 at Ohio Valley Univ. L 1-6 (0-14, 0-14) 0-14 75 Gilmore, Keishla (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/10/2015 vs Ursuline 0-12 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/17/2015 at Kentucky Wesleyan 0-17 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
9/19/2015 at Trevecca Nazarene Univ 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 940
9/24/2015 at Davis & Elkins 0-15 0 0 0 1 0.000 0 0.000 0-0 0 0-0 90
9/26/2015 at Alderson-Broaddus 0-8 0 0 0 1 0.000 0 0.000 1-0 0 0-0 900
10/1/2015 vs Ohio Valley Univ. 0-11 0 0 0 3 0.000 2 0.667 0-0 0 0-0 900
10/6/2015 vs Cedarville 0-13 0 0 0 1 0.000 1 1.000 0-0 0 0-0 959
10/8/2015 vs Trevecca Nazarene Univ 0-12 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
10/10/2015 vs Kentucky Wesleyan College 0-14 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/15/2015 vs Alderson-Broaddus 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/17/2015 vs Davis & Elkins 1-18 1 0 2 3 0.333 1 0.333 0-0 0 0-0 990
10/22/2015 at Cedarville 0-12 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/24/2015 at Ursuline 0-14 0 0 0 1 0.000 1 1.000 0-0 0 0-0 860
10/27/2015 at Ohio Valley Univ. 1-6 1 0 2 6 0.167 4 0.667 0-0 0 0-0 495
Total 2-171 2 0 4 20 0.100 10 0.500 1-0 0 0-0 11085
Opponent - 171 120 462 574 0.298 332 0.578 1-0 14 - 11994

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2015 Ursuline 0-12 90:00 12 12.00 19 0.613 0 1 0 0 46
9/17/2015 Kentucky Wesleyan 0-17 90:00 17 14.50 5 0.227 0 1 0 0 0
9/19/2015 Trevecca Nazarene Univ 0-10 90:00 10 13.00 7 0.412 0 1 0 0 26
9/24/2015 Davis & Elkins 0-15 90:00 15 13.50 15 0.500 0 1 0 0 55
9/26/2015 Alderson-Broaddus 0-8 90:00 8 12.40 9 0.529 0 1 0 0 35
10/1/2015 Ohio Valley Univ. 0-11 90:00 11 12.17 17 0.607 0 1 0 0 46
10/6/2015 Cedarville 0-13 90:00 13 12.29 16 0.552 0 1 0 0 45
10/8/2015 Trevecca Nazarene Univ 0-12 90:00 12 12.25 9 0.429 0 1 0 0 35
10/10/2015 Kentucky Wesleyan College 0-14 90:00 14 12.44 14 0.500 0 1 0 0 49
10/15/2015 Alderson-Broaddus 0-9 90:00 9 12.10 14 0.609 0 1 0 0 36
10/17/2015 Davis & Elkins 1-18 90:00 18 12.64 20 0.526 0 1 0 0 51
10/22/2015 Cedarville 0-12 90:00 12 12.58 8 0.400 0 1 0 0 37
10/24/2015 Ursuline 0-14 86:02 14 12.74 18 0.563 0 1 0 0 38
10/27/2015 Ohio Valley Univ. 1-6 90:00 6 12.25 18 0.750 0 1 0 0 39
Totals - 1256 171 12.25 189 0.525 0 14 0 - 538
Opponent - 1256:02 2 0.14 8 0.800 14 0 0 6 20

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/10/2015 Ursuline 12-0 12 10 34 46 0.261 31 0.674 0-0 1 0-0 989
9/17/2015 Kentucky Wesleyan 17-0 17 10 44 39 0.436 22 0.564 0-0 1 0-4 0
9/19/2015 Trevecca Nazarene Univ 10-0 10 7 27 26 0.385 19 0.731 0-0 1 0-0 991
9/24/2015 Davis & Elkins 15-0 15 6 36 52 0.288 0 0.000 0-0 1 0-0 695
9/26/2015 Alderson-Broaddus 8-0 8 6 22 35 0.229 17 0.486 1-0 1 0-0 960
10/1/2015 Ohio Valley Univ. 11-0 11 7 29 46 0.239 28 0.609 0-0 1 0-0 990
10/6/2015 Cedarville 13-0 13 9 35 45 0.289 29 0.644 0-0 1 0-0 1070
10/8/2015 Trevecca Nazarene Univ 12-0 12 11 35 35 0.343 21 0.600 0-0 1 0-0 992
10/10/2015 Kentucky Wesleyan College 14-0 14 11 39 49 0.286 28 0.571 0-0 1 0-0 990
10/15/2015 Alderson-Broaddus 9-0 9 7 25 36 0.250 23 0.639 0-0 1 0-0 991
10/17/2015 Davis & Elkins 18-1 18 16 52 51 0.353 38 0.745 0-0 1 0-0 899
10/22/2015 Cedarville 12-0 12 13 37 37 0.324 20 0.541 0-0 1 0-0 990
10/24/2015 Ursuline 14-0 14 5 33 38 0.368 32 0.842 0-0 1 0-0 942
10/27/2015 Ohio Valley Univ. 6-1 6 2 14 39 0.154 24 0.615 0-0 1 0-0 495
Total 171-2 171 120 462 574 0.298 332 0.578 1-0 14 0-4 11994
Salem In'l Univ. - 2 0 4 20 0.100 10 0.500 1-0 0 - 11085

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2015 Ursuline 12-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/17/2015 Kentucky Wesleyan 17-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/19/2015 Trevecca Nazarene Univ 10-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/24/2015 Davis & Elkins 15-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/26/2015 Alderson-Broaddus 8-0 90:00 0 0.00 0 0.00 1 0 0 1 1
10/1/2015 Ohio Valley Univ. 11-0 90:00 0 0.00 2 1.000 1 0 0 1 3
10/6/2015 Cedarville 13-0 90:00 0 0.00 1 1.000 1 0 0 1 1
10/8/2015 Trevecca Nazarene Univ 12-0 90:00 0 0.00 0 0.00 1 0 0 1 0
10/10/2015 Kentucky Wesleyan College 14-0 90:00 0 0.00 0 0.00 1 0 0 1 0
10/15/2015 Alderson-Broaddus 9-0 90:00 0 0.00 1 1.000 1 0 0 1 1
10/17/2015 Davis & Elkins 18-1 90:00 1 0.09 0 0.000 1 0 0 0 3
10/22/2015 Cedarville 12-0 90:00 0 0.08 0 0.00 1 0 0 1 1
10/24/2015 Ursuline 14-0 86:02 0 0.08 1 1.000 1 0 0 1 1
10/27/2015 Ohio Valley Univ. 6-1 90:00 1 0.14 3 0.750 1 0 0 0 6
Totals - 1256 2 0.14 8 0.800 14 0 0 12 20
Salem In'l Univ. - 1256:02 171 12.25 189 0.525 0 14 0 - 538

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/10/2015 vs Ursuline 0-12 0/12 0/10 0/46 0/31 0/5 0/0 0/0
9/17/2015 at Kentucky Wesleyan 0-17 0/17 0/10 2/39 0/22 0/1 0/0 0/0
9/19/2015 at Trevecca Nazarene Univ 0-10 0/10 0/7 0/26 0/19 0/3 0/0 0/0
9/24/2015 at Davis & Elkins 0-15 0/15 0/6 1/52 0/0 0/10 0/0 0/0
9/26/2015 at Alderson-Broaddus 0-8 0/8 0/6 1/35 0/17 0/8 1/1 0/0
10/1/2015 vs Ohio Valley Univ. 0-11 0/11 0/7 3/46 2/28 3/8 0/0 0/0
10/6/2015 vs Cedarville 0-13 0/13 0/9 1/45 1/29 0/5 0/0 0/0
10/8/2015 vs Trevecca Nazarene Univ 0-12 0/12 0/11 0/35 0/21 0/6 0/0 0/0
10/10/2015 vs Kentucky Wesleyan College 0-14 0/14 0/11 0/49 0/28 0/12 0/0 0/0
10/15/2015 vs Alderson-Broaddus 0-9 0/9 0/7 1/36 1/23 0/1 0/0 0/0
10/17/2015 vs Davis & Elkins 1-18 1/18 0/16 3/51 1/38 0/8 0/0 0/0
10/22/2015 at Cedarville 0-12 0/12 0/13 1/37 0/20 0/8 0/0 0/0
10/24/2015 at Ursuline 0-14 0/14 0/5 1/38 1/32 0/4 0/0 0/0
10/27/2015 at Ohio Valley Univ. 1-6 1/6 0/2 6/39 4/24 4/7 0/0 0/0
Totals 2/171 0/120 20/574 10/332 7/86 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 2 Davis & Elkins (10/17/2015)
Ohio Valley Univ. (10/27/2015)
GOALS 1 Davis & Elkins (10/17/2015)
Ohio Valley Univ. (10/27/2015)
SHOTS 6 Ohio Valley Univ. (10/27/2015)
SHOTS ON GOAL 4 Ohio Valley Univ. (10/27/2015)
SAVES 20 Davis & Elkins (10/17/2015)
FOULS 8 Ohio Valley Univ. (10/27/2015)
CORNER KICKS 4 Ohio Valley Univ. (10/27/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 52 Davis & Elkins (10/17/2015)
GOALS 18 Davis & Elkins (10/17/2015)
ASSISTS 16 Davis & Elkins (10/17/2015)
SHOTS 52 Davis & Elkins (9/24/2015)
SHOTS ON GOAL 38 Davis & Elkins (10/17/2015)
SAVES 3 Ohio Valley Univ. (10/27/2015)
FOULS 12 Ohio Valley Univ. (10/27/2015)
CORNER KICKS 12 Kentucky Wesleyan College (10/10/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Davis & Elkins (10/17/2015)
Ohio Valley Univ. (10/27/2015)
GOALS 1 Davis & Elkins (10/17/2015)
Ohio Valley Univ. (10/27/2015)
SHOTS 1 Davis & Elkins (9/24/2015)
Alderson-Broaddus (9/26/2015)
Cedarville (10/6/2015)
Alderson-Broaddus (10/15/2015)
Cedarville (10/22/2015)
Ursuline (10/24/2015)
SHOTS ON GOAL 1 Cedarville (10/6/2015)
Alderson-Broaddus (10/15/2015)
Davis & Elkins (10/17/2015)
Ursuline (10/24/2015)
SAVES 5 Kentucky Wesleyan (9/17/2015)
Trevecca Nazarene Univ (9/19/2015)
FOULS 1 Alderson-Broaddus (9/26/2015)
Cedarville (10/6/2015)
CORNER KICKS 3 Ohio Valley Univ. (10/1/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 14 Alderson-Broaddus (9/26/2015)
Ohio Valley Univ. (10/27/2015)
GOALS 6 Alderson-Broaddus (9/26/2015)
Ohio Valley Univ. (10/27/2015)
ASSISTS 2 Ursuline (10/24/2015)
Ohio Valley Univ. (10/27/2015)
SHOTS 26 Trevecca Nazarene Univ (9/19/2015)
Alderson-Broaddus (9/26/2015)
Trevecca Nazarene Univ (10/8/2015)
SHOTS ON GOAL 17 Alderson-Broaddus (9/26/2015)
SAVES 1 Cedarville (10/6/2015)
Alderson-Broaddus (10/15/2015)
Ursuline (10/24/2015)
FOULS 1 Cedarville (10/6/2015)
Kentucky Wesleyan College (10/10/2015)
Ursuline (10/24/2015)
CORNER KICKS 1 Kentucky Wesleyan (9/17/2015)
Trevecca Nazarene Univ (9/19/2015)
Alderson-Broaddus (10/15/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Davis & Elkins (10/17/2015)
Ohio Valley Univ. (10/27/2015)
GOALS 1 Davis & Elkins (10/17/2015)
Ohio Valley Univ. (10/27/2015)
SHOTS 4 Ohio Valley Univ. (10/27/2015)
SHOTS ON GOAL 2 Ohio Valley Univ. (10/27/2015)
SAVES 20 Davis & Elkins (10/17/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 2 Davis & Elkins (10/17/2015)
Ohio Valley Univ. (10/27/2015)
GOALS 1 Davis & Elkins (10/17/2015)
Ohio Valley Univ. (10/27/2015)
SHOTS 6 Ohio Valley Univ. (10/27/2015)
SHOTS ON GOAL 4 Ohio Valley Univ. (10/27/2015)
SAVES 20 Davis & Elkins (10/17/2015)
FOULS 8 Ohio Valley Univ. (10/27/2015)
CORNER KICKS 4 Ohio Valley Univ. (10/27/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Jesse Browne
Gilmore, Keishla
Davis & Elkins (10/17/2015)
Ohio Valley Univ. (10/27/2015)
GOALS 1 Jesse Browne
Gilmore, Keishla
Davis & Elkins (10/17/2015)
Ohio Valley Univ. (10/27/2015)
SHOTS 4 Rodriguez, Natalia
Ohio Valley Univ. (10/27/2015)
SHOTS ON GOAL 2 Rodriguez, Natalia
Ohio Valley Univ. (10/27/2015)
SAVES 20 Bre'Ana Felix
Davis & Elkins (10/17/2015)

Leaders

Team Leaders: Points
Player High
Points
Browne, Jesse 2
Gilmore, Keishla 2
Team Leaders: Goals
Player High
Goals
Browne, Jesse 1
Gilmore, Keishla 1
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Rodriguez, Natalia 7
Falsetto, Rikki 5
Browne, Jesse 2
Gilmore, Keishla 1
Discepola, Alyssa 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rodriguez, Natalia 4
Falsetto, Rikki 2
Browne, Jesse 1
Gilmore, Keishla 1
Discepola, Alyssa 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals

Copyright © 2025 Salem University Athletics