Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2016 Women's Soccer Cumulative Statistics

Team (0-15)

Overall Team Statistics
Statistic Salem Int'l Opponents
Shots
Goals 1 126
Goals Per Game 0.07 8.40
Shots 30 606
Shots Per Game 2.0 40.4
Shots Percentage 0.033 0.213
Shots On Goal 19-30 365-606
Shots On Goal Percentage 0.633 0.602
Penalties
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 1 81
Saves 239 18
Fouls 30 70
Corner Kicks 3 120
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Rodriguez, Natalia 12Rodriguez, Natalia 13 13 938 1 0 2 6 0.167 4 0.667 3-0 0 0-0
7 Kocurek, Kara 7Kocurek, Kara 15 15 1138 0 1 1 3 0.000 2 0.667 0-0 0 1-1
15 15 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Allred, Amanda 3Allred, Amanda 15 15 1124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bowers, Imari 19Bowers, Imari 2 2 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Browne, Jesse 4Browne, Jesse 15 15 1085 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Crew, Hanna 20Crew, Hanna 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gilmore, Keishla 5Gilmore, Keishla 8 7 589 0 0 0 3 0.000 2 0.667 1-0 0 0-0
21 Hill, Jenna 21Hill, Jenna 14 14 1067 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Jimenez, Vanessa 6Jimenez, Vanessa 8 8 625 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Johnson, Kiera 10Johnson, Kiera 9 9 786 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Jones, Audrey 8Jones, Audrey 15 15 1138 0 0 0 6 0.000 4 0.667 0-0 0 0-0
13 Newland, Alisha 13Newland, Alisha 14 14 1048 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Pontiakos, Emily 1Pontiakos, Emily 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rodriguez, Natalie 12Rodriguez, Natalie 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Whitaker, Jordan 11Whitaker, Jordan 14 14 1048 0 0 0 4 0.000 3 0.750 0-0 0 0-0
18 Williams, Jordan 18Williams, Jordan 7 7 450 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Williams, Melanie 15Williams, Melanie 5 5 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 11739 1 1 3 30 0.033 19 0.633 4-0 0 1-1
Opponent 15 - 11631 126 81 333 606 0.208 365 0.602 2-0 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
3 Allred, Amanda 3Allred, Amanda 11 11 946:41 88 8.37 160 0.645 0 10 0 0 329
12 Rodriguez, Natalia 12Rodriguez, Natalia 5 5 370:28 38 9.23 74 0.661 0 3 0 0 177
Total 15 - 1317:09 126 8.61 234 0.650 0 13 0 0 506
Opponents 15 - 1317:09 1 0.07 18 0.947 11 28

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Fairmont State L 0-8 (0-1) 105
9/3/2016 vs UINDY L 0-17 (0-2) 57
9/7/2016 at Lincoln (PA) L 0-3 (0-3) 45
9/11/2016 at Ohio Dominican L 0-13 (0-4-0) 160
9/13/2016 at Washington Adventist L 0-4 () 50
9/15/2016 at Lake Erie L 0-14 (0-6-0) 104
9/24/2016 at Roberts Wesleyan L 0-7 (0-7) 120
10/3/2016 at Malone L 0-10 (0-8) 45
10/6/2016 vs WVUIT L 0-8 () 0
10/10/2016 vs Washington Adventist L 1-6 () 30 Natalia Rodriguez (0) (Kara Kocurek)
10/12/2016 at Saint Joseph's (IN) L 0-5 (0-11) 97
10/14/2016 at Oakland City Univ.-W L 0-7 (0-12-0) 36
10/18/2016 vs WALSH L 0-7 (0-13) 35
10/24/2016 at WEST CHESTER L 0-11 (0-14-0) 63
10/27/2016 vs ABUW16 L 0-6 (0-15-0) 40

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Fairmont State 0-8 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/3/2016 vs UINDY 0-17 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/7/2016 at Lincoln (PA) 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 968
9/11/2016 at Ohio Dominican 0-13 0 0 0 0 0.000 0 0.000 0-0 0 0-0 771
9/13/2016 at Washington Adventist 0-4 0 0 0 5 0.000 3 0.600 1-0 0 1-1 900
9/15/2016 at Lake Erie 0-14 0 0 0 0 0.000 0 0.000 0-0 0 0-0 957
9/24/2016 at Roberts Wesleyan 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/3/2016 at Malone 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 976
10/6/2016 vs WVUIT 0-8 0 0 0 2 0.000 2 1.000 0-0 0 0-0 0
10/10/2016 vs Washington Adventist 1-6 1 1 3 13 0.077 8 0.615 1-0 0 0-0 990
10/12/2016 at Saint Joseph's (IN) 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 900
10/14/2016 at Oakland City Univ.-W 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/18/2016 vs WALSH 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 820
10/24/2016 at WEST CHESTER 0-11 0 0 0 1 0.000 1 1.000 0-0 0 0-0 497
10/27/2016 vs ABUW16 0-6 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
Total 1-126 1 1 3 30 0.033 19 0.633 4-0 0 1-1 11739
Opponent - 126 81 333 606 0.208 365 0.602 2-0 15 - 11631

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Fairmont State 0-8 90:00 8 8.00 4 0.333 0 1 0 0 19
9/3/2016 UINDY 0-17 90:00 17 12.50 17 0.500 0 1 0 0 49
9/7/2016 Lincoln (PA) 0-3 87:30 3 9.42 6 0.667 0 1 0 0 17
9/11/2016 Ohio Dominican 0-13 90:00 13 10.32 21 0.618 0 1 0 0 50
9/13/2016 Washington Adventist 0-4 90:00 4 9.05 10 0.714 0 1 0 0 13
9/15/2016 Lake Erie 0-14 86:52 14 9.94 16 0.533 0 1 0 0 47
9/24/2016 Roberts Wesleyan 0-7 90:00 7 9.51 28 0.800 0 1 0 0 64
10/3/2016 Malone 0-10 90:00 10 9.57 22 0.688 0 1 0 0 60
10/6/2016 WVUIT 0-8 90:00 8 9.40 26 0.765 0 1 0 0 26
10/10/2016 Washington Adventist 1-6 90:00 6 9.06 11 0.647 0 1 0 0 23
10/12/2016 Saint Joseph's (IN) 0-5 90:00 5 8.69 15 0.750 0 1 0 0 35
10/14/2016 Oakland City Univ.-W 0-7 90:00 7 8.54 19 0.731 0 1 0 0 0
10/18/2016 WALSH 0-7 81:47 7 8.49 24 0.774 0 1 0 0 47
10/24/2016 WEST CHESTER 0-11 71:00 11 8.80 7 0.389 0 1 0 0 28
10/27/2016 ABUW16 0-6 90:00 6 8.61 10 0.625 0 1 0 0 28
Totals - 1315 126 8.61 236 0.652 0 15 0 - 506
Opponent - 1317:09 1 0.07 18 0.947 15 0 0 11 28

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Fairmont State 8-0 8 8 24 19 0.421 12 0.632 0-0 1 0-0 990
9/3/2016 UINDY 17-0 17 10 44 49 0.347 34 0.694 0-0 1 0-0 90
9/7/2016 Lincoln (PA) 3-0 3 3 9 17 0.176 9 0.529 0-0 1 0-0 967
9/11/2016 Ohio Dominican 13-0 13 6 32 51 0.255 34 0.667 0-0 1 0-0 1004
9/13/2016 Washington Adventist 4-0 4 3 11 24 0.167 14 0.583 0-0 1 0-0 897
9/15/2016 Lake Erie 14-0 14 10 38 47 0.298 30 0.638 0-0 1 0-0 988
9/24/2016 Roberts Wesleyan 7-0 7 3 17 64 0.109 35 0.547 0-0 1 0-0 989
10/3/2016 Malone 10-0 10 6 26 62 0.161 32 0.516 0-0 1 0-1 989
10/6/2016 WVUIT 8-0 8 6 22 49 0.163 37 0.755 0-0 1 0-0 0
10/10/2016 Washington Adventist 6-1 6 2 14 23 0.261 17 0.739 1-0 1 0-0 990
10/12/2016 Saint Joseph's (IN) 5-0 5 5 15 35 0.143 20 0.571 0-0 1 0-0 990
10/14/2016 Oakland City Univ.-W 7-0 7 7 21 61 0.115 26 0.426 0-0 1 0-0 0
10/18/2016 WALSH 7-0 7 7 21 47 0.149 31 0.660 0-0 1 0-0 920
10/24/2016 WEST CHESTER 11-0 11 5 27 28 0.393 18 0.643 0-0 1 0-0 800
10/27/2016 ABUW16 6-0 6 0 12 30 0.200 16 0.533 1-0 1 2-2 1017
Total 126-1 126 81 333 606 0.208 365 0.602 2-0 15 2-3 11631
Salem Int'l - 1 1 3 30 0.033 19 0.633 4-0 0 - 11739

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Fairmont State 8-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/3/2016 UINDY 17-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/7/2016 Lincoln (PA) 3-0 87:30 0 0.00 1 1.000 1 0 0 1 2
9/11/2016 Ohio Dominican 13-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/13/2016 Washington Adventist 4-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/15/2016 Lake Erie 14-0 86:52 0 0.00 0 0.00 1 0 0 1 0
9/24/2016 Roberts Wesleyan 7-0 90:00 0 0.00 0 0.00 1 0 0 1 0
10/3/2016 Malone 10-0 90:00 0 0.00 0 0.00 1 0 0 1 0
10/6/2016 WVUIT 8-0 90:00 0 0.00 2 1.000 1 0 0 1 2
10/10/2016 Washington Adventist 6-1 90:00 1 0.10 7 0.875 1 0 0 0 13
10/12/2016 Saint Joseph's (IN) 5-0 90:00 0 0.09 0 0.00 1 0 0 1 0
10/14/2016 Oakland City Univ.-W 7-0 90:00 0 0.08 0 0.00 1 0 0 1 0
10/18/2016 WALSH 7-0 81:47 0 0.08 0 0.00 1 0 0 1 0
10/24/2016 WEST CHESTER 11-0 71:00 0 0.07 1 1.000 1 0 0 1 1
10/27/2016 ABUW16 6-0 90:00 0 0.07 2 1.000 1 0 0 1 3
Totals - 1315 1 0.07 18 0.947 15 0 0 14 28
Salem Int'l - 1317:09 126 8.61 236 0.652 0 15 0 - 506

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Fairmont State 0-8 0/8 0/8 4/19 2/12 1/2 0/0 0/0
9/3/2016 vs UINDY 0-17 0/17 0/10 0/49 0/34 0/12 0/0 0/0
9/7/2016 at Lincoln (PA) 0-3 0/3 0/3 2/17 1/9 1/3 0/0 0/0
9/11/2016 at Ohio Dominican 0-13 0/13 0/6 0/51 0/34 0/14 0/0 0/0
9/13/2016 at Washington Adventist 0-4 0/4 0/3 5/24 3/14 0/0 1/0 0/0
9/15/2016 at Lake Erie 0-14 0/14 0/10 0/47 0/30 0/10 0/0 0/0
9/24/2016 at Roberts Wesleyan 0-7 0/7 0/3 0/64 0/35 0/9 0/0 0/0
10/3/2016 at Malone 0-10 0/10 0/6 0/62 0/32 0/11 0/0 0/0
10/6/2016 vs WVUIT 0-8 0/8 0/6 2/49 2/37 0/10 0/0 0/0
10/10/2016 vs Washington Adventist 1-6 1/6 1/2 13/23 8/17 1/6 1/1 0/0
10/12/2016 at Saint Joseph's (IN) 0-5 0/5 0/5 0/35 0/20 0/9 0/0 0/0
10/14/2016 at Oakland City Univ.-W 0-7 0/7 0/7 0/61 0/26 0/12 0/0 0/0
10/18/2016 vs WALSH 0-7 0/7 0/7 0/47 0/31 0/5 0/0 0/0
10/24/2016 at WEST CHESTER 0-11 0/11 0/5 1/28 1/18 0/4 0/0 0/0
10/27/2016 vs ABUW16 0-6 0/6 0/0 3/30 2/16 0/13 2/1 0/0
Totals 1/126 1/81 30/606 19/365 3/120 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Washington Adventist (10/10/2016)
GOALS 1 Washington Adventist (10/10/2016)
ASSISTS 1 Washington Adventist (10/10/2016)
SHOTS 13 Washington Adventist (10/10/2016)
SHOTS ON GOAL 8 Washington Adventist (10/10/2016)
SAVES 28 Roberts Wesleyan (9/24/2016)
FOULS 6 Roberts Wesleyan (9/24/2016)
Malone (10/3/2016)
CORNER KICKS 1 Fairmont State (9/1/2016)
Lincoln (PA) (9/7/2016)
Washington Adventist (10/10/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 44 UINDY (9/3/2016)
GOALS 17 UINDY (9/3/2016)
ASSISTS 10 UINDY (9/3/2016)
Lake Erie (9/15/2016)
SHOTS 64 Roberts Wesleyan (9/24/2016)
SHOTS ON GOAL 37 WVUIT (10/6/2016)
SAVES 7 Washington Adventist (10/10/2016)
FOULS 11 ABUW16 (10/27/2016)
CORNER KICKS 14 Ohio Dominican (9/11/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Washington Adventist (10/10/2016)
GOALS 1 Washington Adventist (10/10/2016)
ASSISTS 1 Washington Adventist (10/10/2016)
SHOTS 1 WEST CHESTER (10/24/2016)
SHOTS ON GOAL 1 Lincoln (PA) (9/7/2016)
WEST CHESTER (10/24/2016)
SAVES 4 Fairmont State (9/1/2016)
Lincoln (PA) (9/7/2016)
FOULS 1 Lincoln (PA) (9/7/2016)
Ohio Dominican (9/11/2016)
Washington Adventist (10/10/2016)
WALSH (10/18/2016)
CORNER KICKS 1 Fairmont State (9/1/2016)
Lincoln (PA) (9/7/2016)
Washington Adventist (10/10/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 9 Lincoln (PA) (9/7/2016)
Washington Adventist (9/13/2016)
GOALS 3 Lincoln (PA) (9/7/2016)
Washington Adventist (9/13/2016)
ASSISTS 2 Washington Adventist (10/10/2016)
SHOTS 17 Fairmont State (9/1/2016)
Lincoln (PA) (9/7/2016)
SHOTS ON GOAL 9 Fairmont State (9/1/2016)
Lincoln (PA) (9/7/2016)
SAVES 1 Lincoln (PA) (9/7/2016)
WEST CHESTER (10/24/2016)
FOULS 1 WALSH (10/18/2016)
WEST CHESTER (10/24/2016)
CORNER KICKS 2 Fairmont State (9/1/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Washington Adventist (10/10/2016)
GOALS 1 Washington Adventist (10/10/2016)
ASSISTS 1 Washington Adventist (10/10/2016)
SHOTS 4 Washington Adventist (10/10/2016)
SHOTS ON GOAL 3 Washington Adventist (10/10/2016)
SAVES 28 Roberts Wesleyan (9/24/2016)
FOULS 1 Washington Adventist (9/13/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Washington Adventist (10/10/2016)
GOALS 1 Washington Adventist (10/10/2016)
ASSISTS 1 Washington Adventist (10/10/2016)
SHOTS 13 Washington Adventist (10/10/2016)
SHOTS ON GOAL 8 Washington Adventist (10/10/2016)
SAVES 28 Roberts Wesleyan (9/24/2016)
FOULS 6 Roberts Wesleyan (9/24/2016)
Malone (10/3/2016)
CORNER KICKS 1 Fairmont State (9/1/2016)
Lincoln (PA) (9/7/2016)
Washington Adventist (10/10/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Natalia Rodriguez
Washington Adventist (10/10/2016)
GOALS 1 Natalia Rodriguez
Washington Adventist (10/10/2016)
ASSISTS 1 Kara Kocurek
Washington Adventist (10/10/2016)
SHOTS 4 Jordan Whitaker
Washington Adventist (10/10/2016)
SHOTS ON GOAL 3 Jordan Whitaker
Washington Adventist (10/10/2016)
SAVES 28 Natalia Rodriguez
Roberts Wesleyan (9/24/2016)
FOULS 1 Jesse Browne
Washington Adventist (9/13/2016)

Leaders

Team Leaders: Points
Player High
Points
Rodriguez, Natalia 2
Kocurek, Kara 1
Team Leaders: Goals
Player High
Goals
Rodriguez, Natalia 1
Team Leaders: Assists
Player High
Assists
Kocurek, Kara 1
Team Leaders: Shots
Player High
Shots
Rodriguez, Natalia 6
Jones, Audrey 6
Hill, Jenna 4
Whitaker, Jordan 4
Kocurek, Kara 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rodriguez, Natalia 4
Jones, Audrey 4
Whitaker, Jordan 3
Kocurek, Kara 2
Gilmore, Keishla 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals

dfp

Skip Ad

dfp

Skip Ad