Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2026 Women's Soccer Cumulative Statistics

Team (7-5-5)

Overall Team Statistics
Statistic Salem (WV) Opponents
Shots
Goals 38 18
Goals Per Game 2.24 1.06
Shots 246 228
Shots Per Game 14.5 13.4
Shots Percentage 0.181 0.079
Shots On Goal 125-246 138-228
Shots On Goal Percentage 0.508 0.605
Penalties
Yellow Cards 16 8
Red Cards 0 1
Miscellaneous
Assists 28 11
Saves 120 87
Fouls 185 114
Corner Kicks 59 57
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Cabrera, Alanyss 16 16 1231 7 7 21 38 0.184 28 0.737 3-0 2 0-0
13 Martinez, Dayana 16 14 1104 7 3 17 30 0.233 14 0.467 2-0 0 0-0
6 Rihpa, Tomina 15 15 1108 5 6 16 35 0.143 19 0.543 3-0 4 1-1
11 Sullivan, Emily 15 12 886 7 2 16 26 0.269 16 0.615 2-0 1 0-0
22 Brooks-Crews, Janiya 9 5 523 4 1 9 7 0.571 4 0.571 0-0 0 2-2
23 Shelley, Chloe 13 8 557 2 2 6 6 0.333 5 0.833 1-0 0 0-0
8 Briceno Cajiao, Gabriella 11 7 631 1 1 3 8 0.125 3 0.375 0-0 0 0-0
31 Culbertson, Brooklyn 17 5 450 1 1 3 15 0.067 10 0.667 2-0 0 0-0
3 Fulton, Armani 16 12 888 1 1 3 15 0.067 9 0.600 0-0 0 0-0
7 Faske, Heidi 12 5 398 1 0 2 6 0.167 3 0.500 0-0 0 0-0
2 Gonzalez, Ashley 14 12 930 0 2 2 5 0.000 1 0.200 1-0 0 0-0
5 Peck, Bailey 8 3 274 1 0 2 5 0.200 5 1.000 0-0 0 0-0
4 Medina, Audriana 16 15 1166 0 1 1 3 0.000 2 0.667 1-0 0 0-0
25 Smith, Lexi 9 5 498 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Brixander, Alissa 11 11 781 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cabrera, Alyssa 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 Cajiao, Gabriella briceno 1 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Medina, Audrianna 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Owens, Chloe 4 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-1
10 Riley, Britney 16 11 863 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rohrer, Emma 17 16 1246 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Shelley, Chole 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Shelly, Chloe 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
24 Smithson, Lauren 4 1 192 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Washington, Brookelynn 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Washington, Brookelyn 1 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Washington, Brookelynn 11 4 489 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 14794 38 28 104 210 0.181 125 0.595 16-0 7 3-4
Opponent 17 - 14860 18 11 47 228 0.079 138 0.605 8-1 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brixander, Alissa 11 11 915:08 10 0.98 52 0.839 4 3 2 4/2 95
22 Brooks-Crews, Janiya 6 5 451:05 8 1.60 64 0.889 1 2 2 2/0 102
20 Owens, Chloe 4 1 163:47 0 0.00 3 1.000 1 0 0 1/2 3
Total 17 - 1530:00 18 1.06 119 0.869 6 5 4 9 200
Opponents 17 - 1427:00 32 2.02 87 0.731 7 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Martinez, Dayana 3 2 245 1 0 2 6 0.167 2 0.333 1-0 0 0-0
6 Rihpa, Tomina 3 3 270 1 0 2 9 0.111 6 0.667 2-0 1 1-1
8 Briceno Cajiao, Gabriella 3 2 178 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Brixander, Alissa 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Brooks-Crews, Janiya 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cabrera, Alanyss 3 3 270 0 0 0 9 0.000 6 0.667 0-0 0 0-0
31 Culbertson, Brooklyn 3 1 53 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Faske, Heidi 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Fulton, Armani 3 3 210 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Gonzalez, Ashley 3 2 222 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Medina, Audriana 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Riley, Britney 3 3 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rohrer, Emma 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Shelley, Chloe 3 1 149 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Sullivan, Emily 3 3 178 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Washington, Brookelynn 2 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 2 0 4 34 0.059 18 0.529 16-0 1 1-1
Opponent 3 - 2969 1 1 3 46 0.022 28 0.609 8-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brixander, Alissa 1 1 90:00 0 0.00 5 1.000 0 0 1 1/0 9
22 Brooks-Crews, Janiya 2 2 180:00 1 0.50 22 0.957 1 0 1 1/0 37
Total 3 - 270:00 1 0.33 27 0.964 1 0 2 2 46
Opponents 3 - 270:00 2 0.67 15 0.882 1 34

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Mansfield L 1-2 (0-1-0, 0-0-0) 0-0-0 84 Bailey Peck (1) (Emily Sullivan)
08/30/2026 at Felician L 0-4 (0-2-0, 0-0-0) 0-0-0 74
09/05/2026 vs Ohio Christian W 4-0 (1-2-0, 0-0-0) 0-0-0 106 Alanyss Cabrera (2) (Lexi Smith)
Emily Sullivan (1) (Chloe Shelley)
Alanyss Cabrera (2) (Audriana Medina)
Armani Fulton (1) (Alanyss Cabrera)
09/09/2026 vs Bluefield St. T 0-0 (1-2-1, 0-0-1) 0-0-1 126
09/13/2026 at Lincoln (PA) T 1-1 (1-2-2, 0-0-1) 0-0-1 113 Dayana Martinez (1)
09/16/2026 vs Mars Hill L 0-4 (1-3-2, 0-0-1) 0-0-1 127
9/19/2026 at Christendom W 1-0 () 0 Tomina Rihpa ()
9/22/2026 at Alice Lloyd W 6-0 () 0 Alanyss Cabrera () (Chloe Shelley)
Emily Sullivan () (Ashley Gonzalez)
Chloe Shelley () (Armani Fulton)
Alanyss Cabrera () (Ashley Gonzalez)
Alanyss Cabrera ()
Brooklyn Culbertson ()
9/29/2026 at Kentucky Christian T 0-0 (3-3-4) 0
10/3/2026 at Rio Grande L 0-3 (3-4-3) 55
10/07/2026 vs Alice Lloyd W 10-0 (4-4-3, 0-0-1) 0-0-1 114 Tomina Rihpa (2)
Emily Sullivan (4) (Alanyss Cabrera)
Emily Sullivan (4) (Dayana Martinez)
Chloe Shelley (2) (Dayana Martinez)
Alanyss Cabrera (7) (Tomina Rihpa)
Alanyss Cabrera (7) (Tomina Rihpa)
Janiya Brooks-Crews (2) (Alanyss Cabrera)
Dayana Martinez (3) (Alanyss Cabrera , Tomina Rihpa)
Janiya Brooks-Crews (2) (Tomina Rihpa)
Dayana Martinez (3) (Emily Sullivan)
10/14/2026 vs D'Youville T 0-0 (4-4-4, 0-0-1) 0-0-1 115
10/17/2026 at Ohio Christian W 9-0 (5-4-4) 0 Tomina Rihpa (0) (Alanyss Cabrera)
Janiya Brooks-Crews (0)
Janiya Brooks-Crews (0)
Dayana Martinez (0) (Tomina Rihpa)
Dayana Martinez (0)
Tomina Rihpa (0) (Alanyss Cabrera)
Emily Sullivan (0) (Brooklyn Culbertson)
Heidi Faske (0) (Janiya Brooks-Crews)
Emily Sullivan (0)
10/21/2026 at California (PA) L 0-2 (5-5-4, 0-0-0) 0-0-0 43
10/24/2026 vs Virginia St. T 1-1 (5-5-5, 0-0-2) 0-0-2 79 Dayana Martinez (6)
10/28/2026 vs UC Clermont W 4-1 (6-5-5, 0-0-2) 0-0-2 112 Gabriella Briceno Cajiao (1) (Dayana Martinez)
Emily Sullivan (7) (Gabriella Briceno Cajiao , Alanyss Cabrera)
Dayana Martinez (7) (Tomina Rihpa)
0 (0)
11/03/2026 at Bluefield St. W 1-0 (7-5-5, 1-0-2) 1-0-2 53 Tomina Rihpa (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Mansfield 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
08/30/2026 at Felician 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/05/2026 vs Ohio Christian 4-0 4 4 12 19 0.211 10 0.526 0-0 1 0-0 990
09/09/2026 vs Bluefield St. 0-0 0 0 0 17 0.000 11 0.647 0-0 0 0-0 990
09/13/2026 at Lincoln (PA) 1-1 1 0 2 4 0.250 3 0.750 4-0 0 0-0 990
09/16/2026 vs Mars Hill 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
9/19/2026 at Christendom 1-0 1 0 2 24 0.042 13 0.542 0-0 1 0-0 0
9/22/2026 at Alice Lloyd 6-0 6 4 16 64 0.094 21 0.328 0-0 1 0-1 0
9/29/2026 at Kentucky Christian 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 982
10/3/2026 at Rio Grande 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 942
10/07/2026 vs Alice Lloyd 10-0 10 10 30 32 0.313 20 0.625 0-0 1 0-0 990
10/14/2026 vs D'Youville 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/17/2026 at Ohio Christian 9-0 9 5 23 34 0.265 21 0.618 0-0 1 2-2 990
10/21/2026 at California (PA) 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/24/2026 vs Virginia St. 1-1 1 0 2 2 0.500 1 0.500 2-0 0 0-0 990
10/28/2026 vs UC Clermont 4-1 4 4 12 13 0.308 6 0.462 3-0 1 0-0 990
11/03/2026 at Bluefield St. 1-0 1 0 2 15 0.067 6 0.400 2-0 1 1-1 990
Total 38-18 38 28 104 246 0.154 125 0.508 16-0 7 3-4 14794
Opponent - 18 11 47 228 0.079 138 0.605 8-1 5 - 14860

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Mansfield 1-2 90:00 2 2.00 12 0.857 0 1 0 0 19
08/30/2026 Felician 0-4 90:00 4 3.00 19 0.826 0 1 0 0 32
09/05/2026 Ohio Christian 4-0 90:00 0 2.00 2 1.000 1 0 0 1 2
09/09/2026 Bluefield St. 0-0 90:00 0 1.50 5 1.000 0 0 1 1 9
09/13/2026 Lincoln (PA) 1-1 90:00 1 1.40 4 0.800 0 0 1 0 11
09/16/2026 Mars Hill 0-4 90:00 4 1.83 6 0.600 0 1 0 0 19
9/19/2026 Christendom 1-0 90:00 0 1.57 5 1.000 1 0 0 1 5
9/22/2026 Alice Lloyd 6-0 90:00 0 1.38 1 1.000 1 0 0 1 1
9/29/2026 Kentucky Christian 0-0 90:00 0 1.22 2 1.000 0 0 1 1 2
10/3/2026 Rio Grande 0-3 90:00 3 1.40 15 0.833 0 1 0 0 18
10/07/2026 Alice Lloyd 10-0 90:00 0 1.27 0 0.00 1 0 0 1 0
10/14/2026 D'Youville 0-0 90:00 0 1.17 8 1.000 0 0 1 1 15
10/17/2026 Ohio Christian 9-0 0:00 0 1.17 1 1.000 1 0 0 1 1
10/21/2026 California (PA) 0-2 90:00 2 1.23 7 0.778 0 1 0 0 15
10/24/2026 Virginia St. 1-1 90:00 1 1.21 18 0.947 0 0 1 0 26
10/28/2026 UC Clermont 4-1 90:00 1 1.20 10 0.909 1 0 0 0 14
11/03/2026 Bluefield St. 1-0 90:00 0 1.13 4 1.000 1 0 0 1 11
Totals - 1440 18 1.13 119 0.869 7 5 5 9 200
Opponent - 1440:00 32 2.00 89 0.736 5 7 5 7 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Mansfield 2-1 2 0 4 19 0.105 14 0.737 0-0 1 0-0 990
08/30/2026 Felician 4-0 4 2 10 32 0.125 24 0.750 1-0 1 0-0 990
09/05/2026 Ohio Christian 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/09/2026 Bluefield St. 0-0 0 0 0 9 0.000 5 0.556 1-0 0 0-0 989
09/13/2026 Lincoln (PA) 1-1 1 1 3 11 0.091 5 0.455 3-0 0 0-0 984
09/16/2026 Mars Hill 4-0 4 4 12 19 0.211 10 0.526 3-1 1 0-0 989
9/19/2026 Christendom 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 0
9/22/2026 Alice Lloyd 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
9/29/2026 Kentucky Christian 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/3/2026 Rio Grande 3-0 3 2 8 40 0.075 18 0.450 0-0 1 1-1 1080
10/07/2026 Alice Lloyd 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/14/2026 D'Youville 0-0 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
10/17/2026 Ohio Christian 0-9 0 0 0 3 0.000 1 0.333 0-0 0 0-0 918
10/21/2026 California (PA) 2-0 2 0 4 15 0.133 9 0.600 0-0 1 1-1 990
10/24/2026 Virginia St. 1-1 1 1 3 26 0.038 19 0.731 0-0 0 0-0 990
10/28/2026 UC Clermont 1-4 1 1 3 14 0.071 11 0.786 0-0 0 0-0 990
11/03/2026 Bluefield St. 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
Total 18-38 18 11 47 228 0.079 138 0.605 8-1 5 2-2 14860
Salem (WV) - 38 28 104 246 0.154 125 0.508 16-0 7 - 14794

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Mansfield 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
08/30/2026 Felician 4-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/05/2026 Ohio Christian 0-4 90:00 4 1.67 6 0.600 0 1 0 0 19
09/09/2026 Bluefield St. 0-0 90:00 0 1.25 10 1.000 0 0 1 1 17
09/13/2026 Lincoln (PA) 1-1 90:00 1 1.20 2 0.667 0 0 1 0 4
09/16/2026 Mars Hill 4-0 90:00 0 1.00 2 1.000 1 0 0 1 3
9/19/2026 Christendom 0-1 90:00 1 1.00 12 0.923 0 1 0 0 13
9/22/2026 Alice Lloyd 0-6 90:00 0 0.88 17 1.000 0 1 0 1 17
9/29/2026 Kentucky Christian 0-0 90:00 0 0.78 3 1.000 0 0 1 1 3
10/3/2026 Rio Grande 3-0 90:00 0 0.70 1 1.000 1 0 0 1 1
10/07/2026 Alice Lloyd 0-10 90:00 10 1.55 10 0.500 0 1 0 0 32
10/14/2026 D'Youville 0-0 90:00 0 1.42 2 1.000 0 0 1 1 3
10/17/2026 Ohio Christian 0-9 0:00 9 2.17 12 0.571 0 1 0 0 21
10/21/2026 California (PA) 2-0 90:00 0 2.00 2 1.000 1 0 0 1 3
10/24/2026 Virginia St. 1-1 90:00 1 1.93 0 0.000 0 0 1 0 2
10/28/2026 UC Clermont 1-4 90:00 4 2.07 3 0.429 0 1 0 0 14
11/03/2026 Bluefield St. 0-1 90:00 1 2.00 5 0.833 0 1 0 0 15
Totals - 1440 32 2.00 89 0.736 5 7 5 8 172
Salem (WV) - 1440:00 18 1.13 119 0.869 7 5 5 9 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Mansfield 1-2 1/2 1/0 5/19 3/14 1/2 1/0 0/0
08/30/2026 at Felician 0-4 0/4 0/2 0/32 0/24 1/9 1/1 0/0
09/05/2026 vs Ohio Christian 4-0 4/0 4/0 19/2 10/2 4/2 0/0 0/0
09/09/2026 vs Bluefield St. 0-0 0/0 0/0 17/9 11/5 5/3 0/1 0/0
09/13/2026 at Lincoln (PA) 1-1 1/1 0/1 4/11 3/5 1/3 4/3 0/0
09/16/2026 vs Mars Hill 0-4 0/4 0/4 3/19 2/10 0/6 1/3 0/1
9/19/2026 at Christendom 1-0 1/0 0/0 24/7 13/5 7/0 0/0 0/0
9/22/2026 at Alice Lloyd 6-0 6/0 4/0 64/1 21/1 12/0 0/0 0/0
9/29/2026 at Kentucky Christian 0-0 0/0 0/0 6/4 3/2 2/1 0/0 0/0
10/3/2026 at Rio Grande 0-3 0/3 0/2 2/40 1/18 0/7 1/0 0/0
10/07/2026 vs Alice Lloyd 10-0 10/0 10/0 32/0 20/0 10/0 0/0 0/0
10/14/2026 vs D'Youville 0-0 0/0 0/0 3/15 2/8 3/7 0/0 0/0
10/17/2026 at Ohio Christian 9-0 9/0 5/0 34/3 21/1 9/2 0/0 0/0
10/21/2026 at California (PA) 0-2 0/2 0/0 3/15 2/9 0/4 1/0 0/0
10/24/2026 vs Virginia St. 1-1 1/1 0/1 2/26 1/19 1/4 2/0 0/0
10/28/2026 vs UC Clermont 4-1 4/1 4/1 13/14 6/11 3/3 3/0 0/0
11/03/2026 at Bluefield St. 1-0 1/0 0/0 15/11 6/4 0/4 2/0 0/0
Totals 38/18 28/11 246/228 125/138 59/57 16/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Alice Lloyd (10/07/2026)
GOALS 10 Alice Lloyd (10/07/2026)
ASSISTS 10 Alice Lloyd (10/07/2026)
SHOTS 64 Alice Lloyd (9/22/2026)
SHOTS ON GOAL 21 Alice Lloyd (9/22/2026)
Ohio Christian (10/17/2026)
SAVES 19 Felician (08/30/2026)
FOULS 20 UC Clermont (10/28/2026)
CORNER KICKS 12 Alice Lloyd (9/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Mars Hill (09/16/2026)
GOALS 4 Felician (08/30/2026)
Mars Hill (09/16/2026)
ASSISTS 4 Mars Hill (09/16/2026)
SHOTS 40 Rio Grande (10/3/2026)
SHOTS ON GOAL 24 Felician (08/30/2026)
SAVES 17 Alice Lloyd (9/22/2026)
FOULS 10 Mars Hill (09/16/2026)
CORNER KICKS 9 Felician (08/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lincoln (PA) (09/13/2026)
Christendom (9/19/2026)
Virginia St. (10/24/2026)
Bluefield St. (11/03/2026)
GOALS 1 Mansfield (08/27/2026)
Lincoln (PA) (09/13/2026)
Christendom (9/19/2026)
Virginia St. (10/24/2026)
Bluefield St. (11/03/2026)
ASSISTS 1 Mansfield (08/27/2026)
SHOTS 2 Rio Grande (10/3/2026)
Virginia St. (10/24/2026)
SHOTS ON GOAL 1 Rio Grande (10/3/2026)
Virginia St. (10/24/2026)
SAVES 1 Alice Lloyd (9/22/2026)
Ohio Christian (10/17/2026)
FOULS 5 Christendom (9/19/2026)
Kentucky Christian (9/29/2026)
Ohio Christian (10/17/2026)
CORNER KICKS 1 Mansfield (08/27/2026)
Felician (08/30/2026)
Lincoln (PA) (09/13/2026)
Virginia St. (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lincoln (PA) (09/13/2026)
Virginia St. (10/24/2026)
UC Clermont (10/28/2026)
GOALS 1 Lincoln (PA) (09/13/2026)
Virginia St. (10/24/2026)
UC Clermont (10/28/2026)
ASSISTS 1 Lincoln (PA) (09/13/2026)
Virginia St. (10/24/2026)
UC Clermont (10/28/2026)
SHOTS 1 Alice Lloyd (9/22/2026)
SHOTS ON GOAL 1 Alice Lloyd (9/22/2026)
Ohio Christian (10/17/2026)
SAVES 1 Rio Grande (10/3/2026)
FOULS 3 Ohio Christian (09/05/2026)
Alice Lloyd (9/22/2026)
Kentucky Christian (9/29/2026)
Rio Grande (10/3/2026)
Alice Lloyd (10/07/2026)
UC Clermont (10/28/2026)
CORNER KICKS 1 Kentucky Christian (9/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Alice Lloyd (10/07/2026)
GOALS 3 Alice Lloyd (9/22/2026)
ASSISTS 4 Alice Lloyd (10/07/2026)
SHOTS 9 Alice Lloyd (9/22/2026)
Alice Lloyd (10/07/2026)
SHOTS ON GOAL 7 Alice Lloyd (9/22/2026)
Alice Lloyd (10/07/2026)
SAVES 19 Felician (08/30/2026)
FOULS 6 UC Clermont (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Alice Lloyd (10/07/2026)
GOALS 10 Alice Lloyd (10/07/2026)
ASSISTS 10 Alice Lloyd (10/07/2026)
SHOTS 64 Alice Lloyd (9/22/2026)
SHOTS ON GOAL 21 Alice Lloyd (9/22/2026)
Ohio Christian (10/17/2026)
SAVES 19 Felician (08/30/2026)
FOULS 20 UC Clermont (10/28/2026)
CORNER KICKS 12 Alice Lloyd (9/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cabrera, Alanyss
Alice Lloyd (10/07/2026)
GOALS 3 Alanyss Cabrera
Alice Lloyd (9/22/2026)
ASSISTS 4 Rihpa, Tomina
Alice Lloyd (10/07/2026)
SHOTS 9 Alanyss Cabrera
Martinez, Dayana
Alice Lloyd (9/22/2026)
Alice Lloyd (10/07/2026)
SHOTS ON GOAL 7 Alanyss Cabrera
Cabrera, Alanyss
Alice Lloyd (9/22/2026)
Alice Lloyd (10/07/2026)
SAVES 19 Brooks-Crews, Janiya
Felician (08/30/2026)
FOULS 6 Riley, Britney
UC Clermont (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Cabrera, Alanyss 21
Martinez, Dayana 17
Rihpa, Tomina 16
Sullivan, Emily 16
Brooks-Crews, Janiya 9
Team Leaders: Goals
Player High
Goals
Cabrera, Alanyss 7
Martinez, Dayana 7
Sullivan, Emily 7
Rihpa, Tomina 5
Brooks-Crews, Janiya 4
Team Leaders: Assists
Player High
Assists
Cabrera, Alanyss 7
Rihpa, Tomina 6
Martinez, Dayana 3
Sullivan, Emily 2
Shelley, Chloe 2
Team Leaders: Shots
Player High
Shots
Cabrera, Alanyss 38
Rihpa, Tomina 35
Martinez, Dayana 30
Sullivan, Emily 26
Culbertson, Brooklyn 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cabrera, Alanyss 28
Rihpa, Tomina 19
Sullivan, Emily 16
Martinez, Dayana 14
Culbertson, Brooklyn 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rihpa, Tomina 4
Cabrera, Alanyss 2
Sullivan, Emily 1

dfp

Skip Ad

dfp

Skip Ad