Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (20-12)

Overall Team Statistics
Statistic Salem University Opponents
Attack
Kills 1346 1195
Errors 598 627
Attempts 4169 4027
Percent .179 .141
Kills Per Set 11.5 10.2
Set
Assists 1247 1110
Assists Per Set 10.7 9.5
Ball Handling Errors 6 8
Serve
Aces 259 171
Errors 242 246
Aces Per Set 2.2 1.5
Receptions
Errors 171 259
Errors Per Set 1.5 2.2
Defense
Digs 1871 1820
Digs Per Set 16.0 15.6
Blocking
Solo 91 103
Assists 118 158
Errors 20 22
Blocks 150.0 182.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Beyerle, Brianna 117 32 31 399.5 3.41 320 2.74 160 951 .168 34 0.29 67 0.57 45
02 Turkdogan, Lorin 117 32 6 44.0 0.38 4 0.03 1 61 .049 108 0.92 40 0.34 29
04 Sandridge, Cheyenne 12 7 0 4.0 0.33 3 0.25 2 12 .083 0 0.00 1 0.08 4
05 Kennedy, Katie 110 31 27 59.0 0.54 14 0.13 5 177 .051 587 5.34 44 0.40 33
6 Avila, Ana 4 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
06 Avila Vian, Ana Julia 112 31 22 21.0 0.19 3 0.03 6 42 -.071 38 0.34 18 0.16 33
07 Nunez, Amari 104 31 5 38.0 0.37 8 0.08 4 77 .052 421 4.05 30 0.29 21
09 Combi, Noemi 117 32 24 256.5 2.19 199 1.70 94 575 .183 14 0.12 42 0.36 49
11 Hensley, Kailey 15 11 1 0 0.00 0 0.00 0 7 .000 5 0.33 0 0.00 2
12 Lattea, Juliana 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Irvin, Lily 113 31 11 184.5 1.63 137 1.21 51 409 .210 13 0.12 0 0.00 4
14 Morales, S ghadesi 3 1 1 1.0 0.33 1 0.33 3 6 -.333 0 0.00 0 0.00 0  
14 Ghadesi Morales, Sarah 63 23 8 45.0 0.71 39 0.62 13 96 .271 0 0.00 4 0.06 7
15 Ghadesi Morales, Sofia 89 25 17 111.5 1.25 94 1.06 62 286 .112 5 0.06 2 0.02 6
17 Vigneron, Alexandra 101 28 7 377.0 3.73 351 3.48 141 931 .226 10 0.10 4 0.04 1
20 Haynes, Hailey 107 29 29 180.5 1.69 146 1.36 49 476 .204 10 0.09 7 0.07 5
21 Wynne, Aubrey 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 117 32 1,721.5 14.71 1319 11.27 591 4108 .177 1245 10.64 259 2.21 240
Opponents 117 32 1,540.0 13.16 1190 10.17 611 3963 .146 1106 9.45 168 1.44 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Beyerle, Brianna 117 350 2.99 29 422 .931 0.25 5 15 20.0 0.17 0 0
02 Turkdogan, Lorin 117 425 3.63 31 555 .944 0.26 0 0 0 0.00 0 1
04 Sandridge, Cheyenne 12 3 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0
05 Kennedy, Katie 110 260 2.36 0 6 1.000 0.00 0 2 2.0 0.02 0 2
6 Avila, Ana 4 9 2.25 1 15 .933 0.25 0 0 0 0.00 0 0  
06 Avila Vian, Ana Julia 112 270 2.41 29 514 .944 0.26 0 0 0 0.00 0 0
07 Nunez, Amari 104 136 1.31 0 3 1.000 0.00 0 0 0 0.00 1 0
09 Combi, Noemi 117 96 0.82 7 45 .844 0.06 6 19 25.0 0.21 2 0
11 Hensley, Kailey 15 7 0.47 1 5 .800 0.07 0 0 0 0.00 0 0
12 Lattea, Juliana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Irvin, Lily 113 44 0.39 0 5 1.000 0.00 32 31 63.0 0.56 5 1
14 Morales, S ghadesi 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Ghadesi Morales, Sarah 63 35 0.56 6 55 .891 0.10 1 2 3.0 0.05 2 0
15 Ghadesi Morales, Sofia 89 56 0.63 6 89 .933 0.07 10 11 21.0 0.24 1 0
17 Vigneron, Alexandra 101 101 1.00 32 315 .898 0.32 14 16 30.0 0.30 3 2
20 Haynes, Hailey 107 65 0.61 1 4 .750 0.01 17 21 38.0 0.36 5 0
21 Wynne, Aubrey 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
Total 117 1858 15.88 170 2040 .917 1.45 85 117 143.5 1.23 19 6
Opponents 117 1801 15.39 244 2249 .892 2.09 103 158 182.0 1.56 22 8

Match-By-Match

Salem University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Penn State Shenango W 4 44 26 108 .167 43 14 8 9 49 6 2 1 7.0 0 65.0
8/28/2026 vs Cincinnati Clermont W 3 30 12 80 .225 30 6 4 5 44 6 4 0 8.0 0 44.0
8/29/2026 vs Kent St.-Tuscarawas W 3 37 20 117 .145 33 9 10 4 45 6 2 0 7.0 0 53.0
9/01/2026 Glenville St. L 4 39 23 140 .114 33 7 7 6 56 5 0 1 5 0 51.0
9/04/2026 vs Kentucky St. W 3 36 13 106 .217 34 5 8 1 39 1 2 0 2 0 43.0
9/04/2026 at Thomas More L 3 30 16 110 .127 29 4 5 9 57 0 14 1 7 0 41.0
9/05/2026 vs Lake Superior St. L 3 29 17 101 .119 28 5 2 9 58 1 8 0 5 1 39.0
9/05/2026 vs Central St. (OH) W 5 51 20 157 .197 45 7 9 6 68 0 6 0 3 0 61.0
9/08/2026 at Ursuline W 4 49 28 159 .132 43 15 7 7 78 1 8 1 5 0 69.0
9/10/2026 Point Park W 4 47 28 165 .115 45 10 9 2 80 5 0 0 5 0 62.0
9/12/2026 at Franciscan L 3 23 18 144 .035 19 4 7 6 59 7 0 1 7 3 34.0
9/12/2026 vs La Roche W 3 26 6 86 .233 21 4 8 6 47 5 0 0 5 2 35.0
9/15/2026 at Davis & Elkins W 4 40 17 154 .149 33 5 8 3 70 7 0 0 7 0 52.0
9/18/2026 West Va. Tech W 4 60 20 177 .226 58 12 9 4 65 1 4 0 3 0 75.0
9/19/2026 Livingstone L 5 46 27 195 .097 42 8 5 6 79 3 4 0 5 0 59.0
9/19/2026 Shawnee State L 4 57 21 160 .225 55 9 12 5 58 3 0 0 3 0 69.0
9/22/2026 at Edinboro L 3 22 11 89 .124 21 6 6 11 31 0 6 3 3 0 31.0
9/26/2026 at Boyce W 5 57 28 161 .180 56 14 10 9 75 0 14 3 7.0 0 78.0
9/26/2026 vs Georgetown L 5 57 32 207 .121 56 8 13 7 103 0 2 1 1.0 0 66.0
10/02/2026 at Lake Erie L 3 30 21 103 .087 30 4 6 7 43 0 8 0 4 0 38.0
10/03/2026 Davis & Elkins W 4 51 20 156 .199 45 8 11 6 67 7 2 0 8 0 67.0
10/06/2026 Penn St.-Beaver W 3 40 7 62 .532 39 16 5 1 37 2 0 0 2 0 58.0
10/10/2026 at Kentucky Christian W 3 43 14 105 .276 38 4 8 4 43 0 8 0 4.0 0 51.0
10/13/2026 at Fairmont St. L 3 40 24 136 .118 40 3 4 4 67 0 8 0 4 0 47.0
10/16/2026 Ursuline W 5 64 33 194 .160 61 8 7 5 79 6 0 1 6 0 78.0
10/19/2026 Ky. Christian W 3 43 15 118 .237 39 4 7 1 64 6 2 0 7 0 54.0
10/22/2026 at West Va. Wesleyan L 4 47 15 138 .232 45 3 5 8 49 1 6 0 4 0 54.0
10/23/2026 Crown (TN) W 3 32 4 67 .418 29 19 6 3 36 1 0 0 1 0 52.0
10/23/2026 Christendom W 3 36 6 80 .375 31 14 7 4 41 6 0 0 6 0 56.0
10/26/2026 Wilberforce W 3 41 13 90 .311 37 13 9 3 35 2 0 0 2 0 56.0
10/28/2026 at Glenville St. L 4 48 21 156 .173 44 4 7 7 71 0 8 4 4 0 56.0
10/30/2026 at WVU Tech (WV) W 4 51 22 148 .196 45 7 13 3 78 3 0 3 3.0 0 61.0
Salem University 117 1346 598 4169 .179 1247 259 242 171 1871 91 118 20 150.0 6 1,755.0
Opponents 117 1195 627 4027 .141 1110 171 246 259 1820 103 158 22 182.0 8 1,548.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 11.50
Assists Per Set 10.66
Service Aces Per Set 2.21
Reception Errors Per Set 1.46
Digs Per Set 15.99
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.05
Points Per Set 15.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Penn State Shenango L 4 25 27 106 -.019 25 9 7 14 35 6 0 1 6.0 0 40.0
8/28/2026 vs Cincinnati Clermont L 3 22 26 96 -.042 20 5 9 6 35 1 0 0 1.0 0 28.0
8/29/2026 vs Kent St.-Tuscarawas L 3 24 20 96 .042 21 4 7 9 53 4 0 0 4.0 0 32.0
9/01/2026 at Glenville St. W 4 58 22 145 .248 49 6 10 7 70 8 2 0 9 0 73.0
9/04/2026 vs Kentucky St. L 3 37 22 108 .139 32 1 8 5 45 2 8 0 6 0 44.0
9/04/2026 Thomas More W 3 39 17 121 .182 36 9 8 4 56 1 8 0 5 0 53.0
9/05/2026 vs Lake Superior St. W 3 42 13 115 .252 40 9 6 5 48 0 18 0 9 0 60.0
9/05/2026 vs Central St. (OH) L 5 54 32 160 .138 52 6 16 7 73 1 16 0 9 0 69.0
9/08/2026 Ursuline L 4 37 21 141 .113 34 7 7 15 72 1 14 3 8 0 52.0
9/10/2026 at Point Park L 4 36 15 146 .144 35 2 12 10 71 4 2 0 5 0 43.0
9/12/2026 Franciscan W 3 37 16 131 .160 33 6 5 4 81 4 0 0 4 4 47.0
9/12/2026 vs La Roche L 3 22 15 92 .076 19 6 11 4 42 2 0 0 2 3 30.0
9/15/2026 Davis & Elkins L 4 43 28 177 .085 37 3 12 5 64 7 0 0 7 0 53.0
9/18/2026 at West Va. Tech L 4 37 14 136 .169 36 4 6 12 62 6 2 0 7 0 48.0
9/19/2026 at Livingstone W 5 61 25 188 .191 56 6 12 8 90 12 0 0 12 0 79.0
9/19/2026 at Shawnee State W 4 55 14 130 .315 52 5 7 9 69 6 2 0 7 0 67.0
9/22/2026 Edinboro W 3 46 13 94 .351 43 11 3 6 50 1 8 1 5 1 62.0
9/26/2026 Boyce L 5 50 29 166 .127 48 9 6 14 73 0 6 1 3.0 0 62.0
9/26/2026 vs Georgetown W 5 52 25 190 .142 51 7 7 8 103 1 20 3 11.0 0 70.0
10/02/2026 Lake Erie W 3 40 17 107 .215 38 7 6 4 42 2 4 1 4 0 51.0
10/03/2026 at Davis & Elkins L 4 45 24 169 .124 43 6 11 8 59 3 0 2 3 0 54.0
10/06/2026 at Penn St.-Beaver L 3 3 15 57 -.211 3 1 3 16 9 1 0 0 1 0 5.0
10/10/2026 Kentucky Christian L 3 24 15 94 .096 21 4 6 4 36 1 6 0 4.0 0 32.0
10/13/2026 Fairmont St. W 3 42 12 129 .233 36 4 4 3 65 0 12 0 6 0 52.0
10/16/2026 at Ursuline L 5 53 21 164 .195 51 5 9 8 80 10 6 0 13 0 71.0
10/19/2026 at Ky. Christian L 3 20 15 107 .047 19 1 9 4 47 2 4 0 4 0 25.0
10/22/2026 West Va. Wesleyan W 4 66 25 151 .272 63 8 10 3 66 1 10 0 6 0 80.0
10/23/2026 at Crown (TN) L 3 5 16 64 -.172 4 3 5 19 19 0 0 0 0 0 8.0
10/23/2026 at Christendom L 3 18 18 80 .000 17 4 6 14 28 1 0 0 1 0 23.0
10/26/2026 at Wilberforce L 3 8 14 64 -.094 7 3 2 13 25 4 2 2 5 0 16.0
10/28/2026 Glenville St. W 4 56 17 154 .253 52 7 8 4 79 2 8 5 6 0 69.0
10/30/2026 WVU Tech (WV) L 4 38 24 149 .094 37 3 8 7 73 9 0 3 9.0 0 50.0
Opponents 117 1195 627 4027 .141 1110 171 246 259 1820 103 158 22 182.0 8 1,548.0
Salem University 117 1346 598 4169 .179 1247 259 242 171 1871 91 118 20 150.0 6 1,755.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.21
Assists Per Set 9.49
Service Aces Per Set 1.46
Reception Errors Per Set 2.21
Digs Per Set 15.56
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.07
Points Per Set 13.23

Leaders

Team Leaders: Kills
Player High
Kills
Vigneron, Alexandra 351
Beyerle, Brianna 320
Combi, Noemi 199
Haynes, Hailey 146
Irvin, Lily 137
Team Leaders: Assists
Player High
Assists
Kennedy, Katie 587
Nunez, Amari 421
Turkdogan, Lorin 108
Avila Vian, Ana Julia 38
Beyerle, Brianna 34
Team Leaders: Service Aces
Player High
Service Aces
Beyerle, Brianna 67
Kennedy, Katie 44
Combi, Noemi 42
Turkdogan, Lorin 40
Nunez, Amari 30
Team Leaders: Digs
Player High
Digs
Turkdogan, Lorin 425
Beyerle, Brianna 350
Avila Vian, Ana Julia 270
Kennedy, Katie 260
Nunez, Amari 136
Team Leaders: Blocks
Player High
Blocks
Irvin, Lily 63.0
Haynes, Hailey 38.0
Vigneron, Alexandra 30.0
Combi, Noemi 25.0
Ghadesi Morales, Sofia 21.0

dfp

Skip Ad

dfp

Skip Ad