Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

Salem International (0-4) -VS- West Va. Wesleyan (1-3)

Box Score

Salem International logo
1
vs
West Va. Wesleyan logo
3

Salem International (0-4)
-VS-
West Va. Wesleyan (1-3)

Team Score By Period
Team 1 2 3 4
Salem International SIU 21 25 10 22
Winner West Va. Wesleyan WVWC 25 16 25 25
Date:
9/9/2014
Time:
7 pm
Site:
Buckhannon, WV (Rockefeller Center)
Attendance:
115
VIEW
Match History vs West Va. Wesleyan

Match Details

Game Statistics By Set
Set Salem International West Va. Wesleyan
K E TA % K E TA %
Set #1 6 3 23 .130 11 6 29 .172
Set #2 8 4 23 .174 6 6 23 .000
Set #3 5 7 27 -.074 8 2 24 .250
Set #4 8 5 32 .094 14 7 36 .194
Total 27 19 105 .076 39 21 112 .161
Team Statistical Comparison
Statistic Team Comparison
SIU - WVWC
Points
36.0
53.0
Kills
27
39
Aces
6
9
Blocks
3
5
Assists
17
36
Digs
21
55

Game Leaders

WVWC - Leaders
Statistic Leaders
Kills Erin Bond (11), Stacie Baumann (7), Hannah King (5)
Aces Paulina Nottingham (3), Erin Bond (2), Sarah Crowder (1)
Blocks Hannah King (4), Erin Bond (1), Samantha Swann (1)
Assists Paulina Nottingham (29), Mariah Williams (4), Erin Bond (1)
Digs Katyln Hoge (16), Paulina Nottingham (9), Hannah Moore (8)

Individual Statistics

Salem International (0-4)

SIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nesbitt, Brittney 4 5 3 17 .118 4 0 0 2 0-2 0 1 0 3 0 1 5.5
6 6 Hess, Rachel 4 10 4 27 .222 0 0 1 3 1-3 0 0 0 0 0 0 11.0
17 17 Spencer, Sydney 4 0 0 0 0 12 0 2 0 2-0 0 0 0 7 0 1 2.0
21 21 Marquez, Alessandra 4 3 1 10 .200 0 0 2 2 2-2 0 0 0 1 0 0 5.0
50 50 Ashman, Ciaran 4 5 6 16 -.063 0 0 0 2 0-2 0 2 0 0 0 0 6.0
5 5 Foreman, Jen 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
9 9 Martinez, Jen 4 0 2 3 -.667 1 0 0 1 0-1 0 0 0 0 0 3 0.0
20 20 Harris, Janae 4 2 0 6 .333 0 0 0 0 0-0 0 2 0 0 0 0 3.0
24 24 Ma'afala-Maiava, Megan 4 2 3 22 -.045 0 0 1 1 1-1 0 1 0 1 0 0 3.5
4 4 McTier, Colleen 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 3 0.0
8 8 Estrada, Serena 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 19 105 .076 17 0 6 12 6-12 0 6 0 21 0 9 36
SIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nesbitt, Brittney 4 0 1 0 3 0 1 5.5
6 6 Hess, Rachel 4 0 0 0 0 0 0 11.0
17 17 Spencer, Sydney 4 0 0 0 7 0 1 2.0
21 21 Marquez, Alessandra 4 0 0 0 1 0 0 5.0
50 50 Ashman, Ciaran 4 0 2 0 0 0 0 6.0
5 5 Foreman, Jen 4 0 0 0 3 0 1 0.0
9 9 Martinez, Jen 4 0 0 0 0 0 3 0.0
20 20 Harris, Janae 4 0 2 0 0 0 0 3.0
24 24 Ma'afala-Maiava, Megan 4 0 1 0 1 0 0 3.5
4 4 McTier, Colleen 2 0 0 0 2 0 3 0.0
8 8 Estrada, Serena 2 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 21 0 9 36

West Va. Wesleyan (1-3)

WVWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Paulina Nottingham 4 1 0 2 .500 29 0 3 0 3-0 0 0 0 9 0 0 4.0
8 8 Erin Bond 4 11 1 14 .714 1 0 2 1 2-1 0 1 0 3 0 0 13.5
28 28 Hannah Moore 4 4 0 15 .267 0 0 1 0 1-0 0 0 0 8 0 0 5.0
97 97 Katyln Hoge 4 0 1 1 -1.000 1 0 1 2 1-2 0 0 0 16 0 1 1.0
9 9 Hannah King 4 5 5 20 .000 0 0 0 0 0-0 3 1 3 1 0 0 8.5
19 19 Courtney Browning 4 0 0 0 0 1 0 1 2 1-2 0 0 0 3 0 1 1.0
32 32 Stacie Baumann 4 7 4 17 .176 0 0 0 2 0-2 0 1 0 3 0 2 7.5
22 22 Samantha Swann 3 4 1 9 .333 0 0 0 0 0-0 0 1 0 0 0 0 4.5
24 24 Lindsay Caldwell 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 3 0 0 1.0
14 14 Sarah Crowder 2 3 3 9 .000 0 0 1 0 1-0 0 0 0 0 0 0 4.0
2 2 Lexi Walsh 2 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
5 5 Mikaela Hutchinson 2 0 0 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Meredith Farkasovsky 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
27 27 Haley Caudell 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Mariah Williams 1 0 0 0 0 4 0 0 2 0-2 0 0 0 3 0 0 0.0
4 4 Mia Hammack 1 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Samantha Sunshine 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 39 21 112 .161 36 0 9 11 9-11 3 4 3 55 0 6 53
WVWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Paulina Nottingham 4 0 0 0 9 0 0 4.0
8 8 Erin Bond 4 0 1 0 3 0 0 13.5
28 28 Hannah Moore 4 0 0 0 8 0 0 5.0
97 97 Katyln Hoge 4 0 0 0 16 0 1 1.0
9 9 Hannah King 4 3 1 3 1 0 0 8.5
19 19 Courtney Browning 4 0 0 0 3 0 1 1.0
32 32 Stacie Baumann 4 0 1 0 3 0 2 7.5
22 22 Samantha Swann 3 0 1 0 0 0 0 4.5
24 24 Lindsay Caldwell 3 0 0 0 3 0 0 1.0
14 14 Sarah Crowder 2 0 0 0 0 0 0 4.0
2 2 Lexi Walsh 2 0 0 0 3 0 0 0.0
5 5 Mikaela Hutchinson 2 0 0 0 0 0 0 0.0
15 15 Meredith Farkasovsky 2 0 0 0 3 0 2 0.0
27 27 Haley Caudell 2 0 0 0 0 0 0 0.0
1 1 Mariah Williams 1 0 0 0 3 0 0 0.0
4 4 Mia Hammack 1 0 0 0 0 0 0 1.0
16 16 Samantha Sunshine 1 0 0 0 0 0 0 2.0
Totals 3 4 3 55 0 6 53

dfp

Skip Ad

dfp

Skip Ad