Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

Wayne State (2-5) -VS- Salem International (3-6)

Box Score

Wayne State logo
3
vs
Salem International logo
0

Wayne State (2-5)
-VS-
Salem International (3-6)

Team Score By Period
Team 1 2 3
Winner Wayne State WSU 25 25 25
Salem International SIU 13 11 14
Date:
9/12/2015
Time:
9:00 PM
Site:
Lock Haven, PA (Thomas Field House)
Attendance:
21
VIEW
Match History vs Wayne State

Match Details

Game Statistics By Set
Set Wayne State Salem International
K E TA % K E TA %
Set #1 14 3 31 .355 5 6 23 -.043
Set #2 17 2 29 .517 4 4 27 .000
Set #3 8 4 22 .182 3 9 30 -.200
Total 39 9 82 .366 12 19 80 -.088
Team Statistical Comparison
Statistic Team Comparison
WSU - SIU
Points
51.0
15.0
Kills
39
12
Aces
4
2
Blocks
8
1
Assists
37
12
Digs
41
32

Game Leaders

WSU - Leaders
Statistic Leaders
Kills Hannah Moore (10), Mikayla Shell (10), Hailey Richardson (5)
Aces Hannah Moore (2), Ellie Rodriguez (1), Maddison Smith (1)
Blocks Grace Frazee (5), Christa Raicevich (3), Hailey Richardson (2)
Assists Maddison Smith (35), Ellie Rodriguez (2)
Digs Ellie Rodriguez (14), Hailey Richardson (6), Hannah Moore (5)
SIU - Leaders
Statistic Leaders
Kills Freihofer, Sophie (5), Hess, Rachel (3), Reed, Feliciana (2)
Aces Foreman, Jen (1), Nesbitt, Brittney (1)
Blocks Williams, Shana (1)
Assists Nesbitt, Brittney (5), Reed, Feliciana (3), Rosenbusch, Emerald (1)
Digs Rosenbusch, Emerald (8), Reed, Feliciana (7), Parras, Adela (3)

Individual Statistics

Wayne State (2-5)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Ellie Rodriguez 3 0 0 0 0 2 0 1 0 1-0 0 0 0 14 0 2 1.0
5 5 Hailey Richardson 3 5 3 18 .111 0 0 0 3 0-3 1 1 0 6 0 0 6.5
10 10 Hannah Moore 3 10 1 21 .429 0 0 2 3 2-3 0 2 0 5 0 0 13.0
2 2 Maddison Smith 3 0 0 1 .000 35 0 1 0 1-0 0 0 0 5 1 0 1.0
3 3 Haley Tenelshof 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Christa Raicevich 3 2 1 7 .143 0 0 0 3 0-3 0 3 0 1 0 0 3.5
9 9 Madison Kielty 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Grace Frazee 2 5 1 9 .444 0 0 0 1 0-1 1 4 0 3 0 0 8.0
20 20 Mikayla Shell 2 10 0 15 .667 0 0 0 0 0-0 0 1 0 1 0 0 10.5
7 7 Michelle Asiedu 2 4 3 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 4.5
16 16 Ellen Oppenheim 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Kelsey Bonewits 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 39 9 82 .366 37 0 4 10 4-10 2 12 0 41 1 2 51
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Ellie Rodriguez 3 0 0 0 14 0 2 1.0
5 5 Hailey Richardson 3 1 1 0 6 0 0 6.5
10 10 Hannah Moore 3 0 2 0 5 0 0 13.0
2 2 Maddison Smith 3 0 0 0 5 1 0 1.0
3 3 Haley Tenelshof 3 0 0 0 3 0 0 0.0
14 14 Christa Raicevich 3 0 3 0 1 0 0 3.5
9 9 Madison Kielty 2 0 0 0 3 0 0 0.0
12 12 Grace Frazee 2 1 4 0 3 0 0 8.0
20 20 Mikayla Shell 2 0 1 0 1 0 0 10.5
7 7 Michelle Asiedu 2 0 1 0 0 0 0 4.5
16 16 Ellen Oppenheim 1 0 0 0 0 0 0 1.0
4 4 Kelsey Bonewits 1 0 0 0 0 0 0 2.0
Totals 2 12 0 41 1 2 51

Salem International (3-6)

SIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Rosenbusch, Emerald 3 0 1 4 -.250 1 0 0 2 0-2 0 0 0 8 2 2 0.0
24 24 Reed, Feliciana 3 2 1 6 .167 3 0 0 0 0-0 0 0 1 7 2 0 2.0
6 6 Hess, Rachel 3 3 6 18 -.167 0 0 0 0 0-0 0 0 3 2 0 0 3.0
13 13 Kocurek, Kara 3 0 2 11 -.182 0 0 0 1 0-1 0 0 5 2 0 0 0.0
3 3 Nesbitt, Brittney 3 1 3 9 -.222 5 0 1 0 1-0 0 0 0 2 1 0 2.0
1 1 Soriano, Tallora 3 0 1 10 -.100 0 0 0 0 0-0 0 0 2 1 0 0 0.0
7 7 Freihofer, Sophie 3 5 3 12 .167 0 0 0 0 0-0 0 0 1 0 0 0 5.0
5 5 Foreman, Jen 2 0 0 1 .000 1 0 1 0 1-0 0 0 0 3 0 0 1.0
8 8 Estrada, Serena 2 1 0 3 .333 1 0 0 0 0-0 0 0 0 2 0 0 1.0
21 21 Marquez, Alessandra 2 0 1 3 -.333 0 0 0 0 0-0 0 0 2 0 0 0 0.0
9 9 Parras, Adela 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 2 0.0
4 4 Pluta, Cassidy 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Williams, Shana 1 0 1 2 -.500 0 0 0 0 0-0 1 0 1 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 12 19 80 -.088 12 0 2 3 2-3 1 0 15 32 6 4 15
SIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Rosenbusch, Emerald 3 0 0 0 8 2 2 0.0
24 24 Reed, Feliciana 3 0 0 1 7 2 0 2.0
6 6 Hess, Rachel 3 0 0 3 2 0 0 3.0
13 13 Kocurek, Kara 3 0 0 5 2 0 0 0.0
3 3 Nesbitt, Brittney 3 0 0 0 2 1 0 2.0
1 1 Soriano, Tallora 3 0 0 2 1 0 0 0.0
7 7 Freihofer, Sophie 3 0 0 1 0 0 0 5.0
5 5 Foreman, Jen 2 0 0 0 3 0 0 1.0
8 8 Estrada, Serena 2 0 0 0 2 0 0 1.0
21 21 Marquez, Alessandra 2 0 0 2 0 0 0 0.0
9 9 Parras, Adela 1 0 0 0 3 0 2 0.0
4 4 Pluta, Cassidy 1 0 0 0 2 0 0 0.0
2 2 Williams, Shana 1 1 0 1 0 1 0 1.0
TM TM TEAM 0
Totals 1 0 15 32 6 4 15

dfp

Skip Ad

dfp

Skip Ad