Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

Salem International Unive (2-3) -VS- Rio Grande (Ohio) (1-9)

Box Score

Salem International Unive logo
3
vs
Rio Grande (Ohio) logo
1

Salem International Unive (2-3)
-VS-
Rio Grande (Ohio) (1-9)

Team Score By Period
Team 1 2 3 4
Winner Salem International Unive SIU 19 25 25 25
Rio Grande (Ohio) URG 25 23 23 21
Date:
2017-09-05
Time:
19:05
Site:
Rio Grande, OH (Newt Oliver Arena)
Attendance:
101
Officials
1st Referee: Steven DiBacco
2nd Referee: Doug Force
VIEW
Match History vs Rio Grande (Ohio)

Match Details

Game Statistics By Set
Set Salem International Unive Rio Grande (Ohio)
K E TA % K E TA %
Set #1 6 6 28 0.000 8 6 27 0.074
Set #2 13 3 37 0.270 12 5 37 0.189
Set #3 8 3 28 0.179 12 6 41 0.146
Set #4 8 4 30 0.133 8 8 38 0.000
Total 35 16 123 .154 40 25 143 .105
Team Statistical Comparison
Statistic Team Comparison
SIU - URG
Points
43.0
53.0
Kills
35
40
Aces
5
8
Blocks
3
5
Assists
27
33
Digs
78
72

Game Leaders

SIU - Leaders
Statistic Leaders
Kills Hess, Rachel (13), Holt, Ashly (8), Freihofer, Sophie (5)
Aces Pluta, Cassidy (2), Holt, Kristn (2), Foreman, Jen (1)
Blocks Holt, Kristn (3), Hess, Rachel (2)
Assists Pluta, Cassidy (14), Reed, Feliciana (10), Freihofer, Sophie (1)
Digs Foreman, Jen (22), Freihofer, Sophie (18), Hess, Rachel (13)
URG - Leaders
Statistic Leaders
Kills Aleah Pelphrey (13), Taylor Carroll (6), Abigail Grasso (6)
Aces Carly Shriver (4), Taylor Carroll (3), Aleah Pelphrey (1)
Blocks Macy Roell (3), Kinnison Donaldson (1), Patricia Dennis (1)
Assists Carly Shriver (15), Ryanne Stoffel (14), Katie Hemsley (2)
Digs Aleah Pelphrey (15), Baleigh Bradley (14), Ryanne Stoffel (10)

Individual Statistics

Salem International Unive (2-3)

SIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Hess, Rachel 4 13 2 35 .314 0 0 0 2 0-2 0 2 1 13 0 0 14.0
7 7 Freihofer, Sophie 4 5 4 30 .033 1 0 0 2 0-2 0 0 0 18 0 2 5.0
10 10 Holt, Kristn 4 5 2 19 .158 0 0 2 1 2-1 1 2 2 3 0 0 9.0
11 11 Holt, Ashly 4 8 3 22 .227 0 0 0 0 0-0 0 0 0 1 0 0 8.0
14 14 Reed, Feliciana 4 0 0 0 0 10 0 0 0 0-0 0 0 0 7 4 0 0.0
15 15 Isaac, Nina 4 1 3 4 -.500 1 0 0 0 0-0 0 0 1 0 0 0 1.0
16 16 Foreman, Jen 4 0 0 0 0 1 0 1 0 1-0 0 0 0 22 0 5 1.0
4 4 Pluta, Cassidy 3 0 2 2 -1.000 14 0 2 1 2-1 0 0 0 6 2 0 2.0
20 20 Marquez, Alessandra 3 3 0 10 .300 0 0 0 0 0-0 0 0 0 4 0 0 3.0
2 2 Weltz, Alaina 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
9 9 Mathis, Kathryne 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 16 123 .154 27 0 5 7 5-7 1 4 4 78 6 8 43
SIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Hess, Rachel 4 0 2 1 13 0 0 14.0
7 7 Freihofer, Sophie 4 0 0 0 18 0 2 5.0
10 10 Holt, Kristn 4 1 2 2 3 0 0 9.0
11 11 Holt, Ashly 4 0 0 0 1 0 0 8.0
14 14 Reed, Feliciana 4 0 0 0 7 4 0 0.0
15 15 Isaac, Nina 4 0 0 1 0 0 0 1.0
16 16 Foreman, Jen 4 0 0 0 22 0 5 1.0
4 4 Pluta, Cassidy 3 0 0 0 6 2 0 2.0
20 20 Marquez, Alessandra 3 0 0 0 4 0 0 3.0
2 2 Weltz, Alaina 2 0 0 0 4 0 1 0.0
9 9 Mathis, Kathryne 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 4 4 78 6 8 43

Rio Grande (Ohio) (1-9)

URG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Baleigh Bradley 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 14 0 0 0.0
4 4 Taylor Carroll 4 6 6 25 .000 0 0 3 4 3-4 0 0 0 7 0 2 9.0
5 5 Ryanne Stoffel 4 2 0 2 1.000 14 0 0 1 0-1 0 0 0 10 3 0 2.0
7 7 Katie Hemsley 4 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 2 0.0
9 9 Abigail Grasso 4 6 5 21 .048 1 0 0 0 0-0 0 0 2 1 0 0 6.0
10 10 Macy Roell 4 4 1 16 .188 0 0 0 0 0-0 3 0 1 2 0 0 7.0
12 12 Kinnison Donaldson 4 6 6 21 .000 0 0 0 0 0-0 1 0 0 3 2 1 7.0
13 13 Patricia Dennis 4 3 4 23 -.043 0 0 0 0 0-0 1 0 2 0 0 0 4.0
15 15 Carly Shriver 4 0 0 0 0 15 0 4 4 4-4 0 0 0 10 0 0 4.0
24 24 Aleah Pelphrey 4 13 2 34 .324 1 0 1 1 1-1 0 0 0 15 0 0 14.0
3 3 Ashton Ward 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Brittney Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 25 143 .105 33 0 8 11 8-11 5 0 5 72 5 5 53
URG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Baleigh Bradley 4 0 0 0 14 0 0 0.0
4 4 Taylor Carroll 4 0 0 0 7 0 2 9.0
5 5 Ryanne Stoffel 4 0 0 0 10 3 0 2.0
7 7 Katie Hemsley 4 0 0 0 10 0 2 0.0
9 9 Abigail Grasso 4 0 0 2 1 0 0 6.0
10 10 Macy Roell 4 3 0 1 2 0 0 7.0
12 12 Kinnison Donaldson 4 1 0 0 3 2 1 7.0
13 13 Patricia Dennis 4 1 0 2 0 0 0 4.0
15 15 Carly Shriver 4 0 0 0 10 0 0 4.0
24 24 Aleah Pelphrey 4 0 0 0 15 0 0 14.0
3 3 Ashton Ward 1 0 0 0 0 0 0 0.0
8 8 Brittney Smith 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 0 5 72 5 5 53

dfp

Skip Ad

dfp

Skip Ad