Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2018 Women's Volleyball Cumulative Statistics

Team (9-31)

Overall Team Statistics
Statistic Salem University Opponents
Attack
Kills 1035 1564
Errors 754 748
Attempts 4253 4535
Percent .066 .180
Kills Per Set 7.5 11.3
Set
Assists 960 1483
Assists Per Set 7.0 10.7
Ball Handling Errors 59 35
Serve
Aces 182 314
Errors 187 281
Aces Per Set 1.3 2.3
Receptions
Errors 309 172
Errors Per Set 2.2 1.2
Defense
Digs 2016 2297
Digs Per Set 14.6 16.6
Blocking
Solo 100 90
Assists 351 219
Errors 71 58
Blocks 275.5 199.5
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Jalavia 122 36 21 231.0 1.89 143 1.17 90 557 .095 10 0.08 29 0.24 24
2 Weltz, Alaina 118 34 10 48.0 0.41 8 0.07 15 93 -.075 316 2.68 40 0.34 34
3 Southern, Autumn 23 12 3 15.5 0.67 12 0.52 17 75 -.067 5 0.22 1 0.04 1
4 Pluta, Cassidy 136 39 19 170.5 1.25 112 0.82 67 486 .093 508 3.74 43 0.32 28
5 Parras, Adela 47 22 1 4.0 0.09 1 0.02 1 17 .000 7 0.15 3 0.06 4
6 Turbak, Amy 107 31 0 14.0 0.13 3 0.03 12 60 -.150 48 0.45 11 0.10 19
9 Mathis, Kathryne 130 38 23 219.0 1.68 177 1.36 156 803 .026 28 0.22 23 0.18 13
11 Hennessey, Alyssa 29 16 4 27.0 0.93 22 0.76 18 82 .049 5 0.17 2 0.07 4
13 Lilly, Kira 104 36 12 131.0 1.26 90 0.87 94 396 -.010 4 0.04 0 0.00 1
14 Moser, Liane 123 35 17 287.0 2.33 239 1.94 116 785 .157 6 0.05 19 0.15 31
15 Isaac, Nina 103 30 20 197.0 1.91 122 1.18 75 392 .120 3 0.03 0 0.00 0
18 Munoz, Yesenia 113 36 18 137.5 1.22 101 0.89 88 462 .028 7 0.06 5 0.04 22
19 Federico, Waverly 75 27 2 11.0 0.15 5 0.07 5 45 .000 13 0.17 6 0.08 6
21 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 138 39 1,492.5 10.82 1035 7.50 754 4253 .066 960 6.96 182 1.32 187
Opponents 138 39 2,077.5 15.05 1564 11.33 748 4535 .180 1483 10.75 314 2.28 281

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Jalavia 122 113 0.93 11 6 -.833 0.09 26 66 92.0 0.75 13 1
2 Weltz, Alaina 118 221 1.87 10 31 .677 0.08 0 0 0 0.00 2 18
3 Southern, Autumn 23 22 0.96 3 4 .250 0.13 2 1 3.0 0.13 0 1
4 Pluta, Cassidy 136 335 2.46 7 10 .300 0.05 2 27 29.0 0.21 2 23
5 Parras, Adela 47 86 1.83 6 43 .860 0.13 0 0 0 0.00 0 0
6 Turbak, Amy 107 373 3.49 87 71 -.225 0.81 0 0 0 0.00 0 3
9 Mathis, Kathryne 130 417 3.21 55 104 .471 0.42 2 34 36.0 0.28 3 6
11 Hennessey, Alyssa 29 10 0.34 4 0 .000 0.14 2 2 4.0 0.14 1 1
13 Lilly, Kira 104 25 0.24 2 0 .000 0.02 11 60 71.0 0.68 14 0
14 Moser, Liane 123 184 1.50 38 144 .736 0.31 8 42 50.0 0.41 14 3
15 Isaac, Nina 103 16 0.16 4 2 -1.000 0.04 35 80 115.0 1.12 14 0
18 Munoz, Yesenia 113 87 0.77 23 30 .233 0.20 12 39 51.0 0.45 8 2
19 Federico, Waverly 75 126 1.68 30 42 .286 0.40 0 0 0 0.00 0 1
21 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 138 2016 14.61 309 490 .369 2.24 100 351 275.5 2.00 71 59
Opponents 138 2297 16.64 172 352 .511 1.25 90 219 199.5 1.45 58 35

Match-By-Match

Salem University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 vs Goldey-Beacom L 4 25 17 98 .082 20 7 8 16 56 0 12 1 6.0 1 38.0
8/24/2018 at Kutztown L 3 22 20 76 .026 20 3 4 9 34 1 0 0 1.0 3 26.0
8/24/2018 vs NYIT L 4 30 22 124 .065 30 3 6 15 65 1 8 2 5.0 1 38.0
8/28/2018 vs Alderson Broaddus L 3 25 17 100 .080 24 3 2 12 48 0 4 0 2.0 3 30.0
8/28/2018 at West Liberty L 3 12 18 79 -.076 12 4 1 11 29 0 2 0 1.0 3 17.0
8/31/2018 vs FAIR L 5 43 31 143 .084 40 2 8 10 61 2 8 1 6.0 3 51.0
8/31/2018 vs FPU L 3 26 17 91 .099 26 4 6 11 41 4 4 3 6.0 1 36.0
9/01/2018 at WCU L 3 11 18 75 -.093 11 3 2 7 34 3 6 0 6.0 0 20.0
9/01/2018 vs GBC L 3 22 19 89 .034 19 6 4 14 36 0 14 0 7.0 0 35.0
9/04/2018 Glenville State L 5 37 28 153 .059 36 7 5 10 65 7 18 5 16.0 0 60.0
9/04/2018 Rio Grande L 5 41 35 180 .033 41 6 7 7 87 6 22 1 17.0 0 64.0
9/07/2018 vs Montreat W 4 39 23 153 .105 38 7 7 6 76 7 18 1 16.0 1 62.0
9/07/2018 vs Carlow W 3 38 15 104 .221 33 8 8 3 51 0 16 1 8.0 1 54.0
9/08/2018 at West Virginia St. L 3 18 25 89 -.079 17 4 4 4 49 4 2 0 5.0 0 27.0
9/11/2018 Notre Dame L 3 13 18 97 -.052 12 1 3 7 43 0 14 2 7.0 0 21.0
9/11/2018 Point Park L 3 13 12 77 .013 13 6 3 10 33 0 4 0 2.0 0 21.0
9/15/2018 Asbury L 5 19 17 106 .019 15 5 7 3 84 2 6 11 5.0 0 29.0
9/15/2018 at Kentucky Christian W 5 33 12 132 .159 28 6 7 9 120 7 8 13 11.0 0 50.0
9/18/2018 at WVWC L 3 20 20 109 .000 17 0 3 5 42 2 4 1 4.0 0 24.0
9/18/2018 at Alderson Broaddus L 3 17 18 95 -.011 16 2 7 7 29 5 0 0 5.0 0 24.0
9/20/2018 vs Appalachian Bible W 4 42 19 153 .150 36 8 6 4 79 1 20 0 11.0 2 61.0
9/20/2018 at West Virginia St. L 3 15 22 93 -.075 12 1 2 6 31 0 14 3 7.0 3 23.0
9/25/2018 vs Washington Adventist (Md. W 3 33 17 92 .174 25 13 8 5 42 6 0 1 6.0 0 52.0
9/25/2018 at WVU Tech L 3 15 15 86 .000 11 1 2 4 25 3 2 8 4.0 1 20.0
10/02/2018 at Kentucky State L 3 25 20 94 .053 18 3 7 6 39 0 8 2 4.0 0 32.0
10/05/2018 Bluefield State W 3 26 6 60 .333 26 16 4 3 36 5 2 0 6.0 0 48.0
10/05/2018 Central State W 4 50 23 160 .169 50 6 7 11 89 5 18 3 14.0 0 70.0
10/09/2018 at Lake Erie L 3 13 11 79 .025 12 0 1 13 47 1 6 0 4.0 0 17.0
10/09/2018 vs Notre Dame College L 3 19 22 89 -.034 18 3 2 9 38 1 4 0 3.0 0 25.0
10/12/2018 Davis & Elkins L 3 19 19 84 .000 19 4 8 10 31 0 6 1 3.0 0 26.0
10/16/2018 West Virginia St. L 3 18 20 106 -.019 18 5 3 4 43 2 6 1 5.0 6 28.0
10/23/2018 Ashland L 3 16 22 97 -.062 16 1 2 3 33 0 8 1 4.0 3 21.0
10/23/2018 WVWC L 5 36 22 150 .093 35 3 9 5 72 6 22 2 17.0 3 56.0
10/26/2018 Ohio Valley L 3 27 11 94 .170 27 6 6 9 34 2 10 1 7.0 2 40.0
10/29/2018 at Rio Grande (Ohio) L 4 31 15 163 .098 29 4 5 9 64 3 13 4 9.5 12 44.5
10/30/2018 Ohio Dominican L 3 18 22 103 -.039 18 0 1 7 61 1 10 1 6.0 3 24.0
11/01/2018 at Central State W 4 47 23 129 .186 45 8 6 6 59 5 12 0 11.0 0 66.0
11/06/2018 vs Kentucky Christian L 5 52 23 145 .200 49 8 4 13 64 6 12 1 12.0 6 72.0
11/06/2018 at Glenville State L 3 29 20 106 .085 28 5 2 6 46 2 8 0 6.0 1 40.0
Salem University 138 1035 754 4253 .066 960 182 187 309 2016 100 351 71 275.5 59 1,492.5
Opponents 138 1564 748 4535 .180 1483 314 281 172 2297 90 219 58 199.5 35 2,077.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 138
Kills Per Set 7.50
Assists Per Set 6.96
Service Aces Per Set 1.32
Reception Errors Per Set 2.24
Digs Per Set 14.61
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.43
Points Per Set 10.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 vs Goldey-Beacom W 4 49 23 135 .193 46 16 15 7 50 0 0 0 0.0 2 65.0
8/24/2018 Kutztown W 3 37 7 83 .361 33 9 13 3 29 3 6 0 6.0 0 52.0
8/24/2018 vs NYIT W 4 48 24 147 .163 46 15 10 3 61 0 6 0 3.0 1 66.0
8/28/2018 vs Alderson Broaddus W 3 40 17 110 .209 39 12 6 3 52 0 4 0 2.0 3 54.0
8/28/2018 West Liberty W 3 42 17 95 .263 42 11 9 4 47 1 4 0 3.0 0 56.0
8/31/2018 vs FAIR W 5 58 32 165 .158 49 10 10 2 58 5 8 2 9.0 2 77.0
8/31/2018 vs FPU W 3 39 19 108 .185 35 11 3 4 43 1 0 1 1.0 2 51.0
9/01/2018 WCU W 3 40 13 90 .300 38 7 9 3 42 1 6 0 4.0 0 51.0
9/01/2018 vs GBC W 3 34 18 93 .172 32 14 8 6 39 2 2 2 3.0 0 51.0
9/04/2018 at Glenville State W 5 60 31 168 .173 59 10 13 7 81 4 10 1 9.0 0 79.0
9/04/2018 at Rio Grande W 5 46 33 181 .072 44 7 6 6 94 3 28 0 17.0 0 70.0
9/07/2018 vs Montreat L 4 39 37 160 .013 37 6 6 6 77 1 12 4 7.0 2 52.0
9/07/2018 vs Carlow L 3 32 17 111 .135 28 3 9 8 47 3 4 1 5.0 1 40.0
9/08/2018 West Virginia St. W 3 28 14 91 .154 22 4 5 4 46 7 0 7 7.0 0 39.0
9/11/2018 at Notre Dame W 3 37 23 109 .128 36 7 6 1 62 1 12 2 7.0 0 51.0
9/11/2018 at Point Park W 3 44 10 92 .370 44 10 13 6 48 3 8 2 7.0 0 61.0
9/15/2018 at Asbury W 5 30 4 78 .333 35 4 3 1 86 1 6 5 4.0 0 38.0
9/15/2018 Kentucky Christian L 5 42 23 160 .119 42 12 7 1 137 5 2 3 6.0 0 60.0
9/18/2018 WVWC W 3 44 12 108 .296 43 5 4 0 64 2 0 1 2.0 0 51.0
9/18/2018 Alderson Broaddus W 3 39 18 101 .208 38 7 7 2 51 3 0 1 3.0 0 49.0
9/20/2018 vs Appalachian Bible L 4 40 34 174 .034 39 4 11 8 87 2 4 2 4.0 1 48.0
9/20/2018 West Virginia St. W 3 36 10 83 .313 35 6 2 1 47 3 6 1 6.0 1 48.0
9/25/2018 vs Washington Adventist (Md. L 3 12 19 74 -.095 8 5 7 13 41 4 0 1 4.0 2 21.0
9/25/2018 WVU Tech W 3 47 6 80 .513 41 4 7 1 53 5 2 3 6.0 1 57.0
10/02/2018 Kentucky State W 3 38 14 96 .250 30 6 2 3 38 2 6 0 5.0 0 49.0
10/05/2018 at Bluefield State L 3 11 15 62 -.065 11 3 6 16 27 0 0 0 0.0 0 14.0
10/05/2018 at Central State L 4 39 32 169 .041 38 11 5 6 82 4 10 4 9.0 0 59.0
10/09/2018 Lake Erie W 3 44 9 104 .337 43 13 1 0 54 1 0 0 1.0 0 58.0
10/09/2018 vs Notre Dame College W 3 37 10 86 .314 35 10 6 3 45 0 8 0 4.0 0 51.0
10/12/2018 at Davis & Elkins W 3 31 14 83 .205 31 10 7 4 40 1 10 0 6.0 0 47.0
10/16/2018 at West Virginia St. W 3 37 10 95 .284 36 4 4 5 61 3 6 0 6.0 1 47.0
10/23/2018 at Ashland W 3 45 11 91 .374 45 3 3 1 56 1 14 2 8.0 0 56.0
10/23/2018 at WVWC W 5 66 29 181 .204 66 5 20 3 85 5 2 3 6.0 5 77.0
10/26/2018 at Ohio Valley W 3 43 13 95 .316 43 9 6 6 47 2 2 1 3.0 1 55.0
10/29/2018 Rio Grande (Ohio) W 4 39 19 141 .142 32 9 3 4 85 2 4 8 4.0 4 52.0
10/30/2018 at Ohio Dominican W 3 35 23 123 .098 34 7 11 0 61 3 17 1 11.5 1 53.5
11/01/2018 Central State L 4 33 32 126 .008 29 6 8 8 56 3 4 0 5.0 0 44.0
11/06/2018 vs Kentucky Christian W 5 58 30 162 .173 54 13 6 8 65 2 2 0 3.0 4 74.0
11/06/2018 Glenville State W 3 45 26 125 .152 45 6 4 5 53 1 4 0 3.0 1 54.0
Opponents 138 1564 748 4535 .180 1483 314 281 172 2297 90 219 58 199.5 35 2,077.5
Salem University 138 1035 754 4253 .066 960 182 187 309 2016 100 351 71 275.5 59 1,492.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 138
Kills Per Set 11.33
Assists Per Set 10.75
Service Aces Per Set 2.28
Reception Errors Per Set 1.25
Digs Per Set 16.64
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.25
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Moser, Liane 239
Mathis, Kathryne 177
Johnson, Jalavia 143
Isaac, Nina 122
Pluta, Cassidy 112
Team Leaders: Assists
Player High
Assists
Pluta, Cassidy 508
Weltz, Alaina 316
Turbak, Amy 48
Mathis, Kathryne 28
Federico, Waverly 13
Team Leaders: Service Aces
Player High
Service Aces
Pluta, Cassidy 43
Weltz, Alaina 40
Johnson, Jalavia 29
Mathis, Kathryne 23
Moser, Liane 19
Team Leaders: Digs
Player High
Digs
Mathis, Kathryne 417
Turbak, Amy 373
Pluta, Cassidy 335
Weltz, Alaina 221
Moser, Liane 184
Team Leaders: Blocks
Player High
Blocks
Isaac, Nina 115.0
Johnson, Jalavia 92.0
Lilly, Kira 71.0
Munoz, Yesenia 51.0
Moser, Liane 50.0

dfp

Skip Ad

dfp

Skip Ad