Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2021 Women's Volleyball Cumulative Statistics

Team (3-23)

Overall Team Statistics
Statistic Salem (WV) Opponents
Attack
Kills 583 1000
Errors 430 411
Attempts 2549 2903
Percent .060 .203
Kills Per Set 7.2 12.3
Set
Assists 533 902
Assists Per Set 6.6 11.1
Ball Handling Errors 24 15
Serve
Aces 109 228
Errors 134 193
Aces Per Set 1.3 2.8
Receptions
Errors 228 108
Errors Per Set 2.8 1.3
Defense
Digs 1127 1313
Digs Per Set 13.9 16.2
Blocking
Solo 40 41
Assists 114 128
Errors 34 22
Blocks 97.0 105.0
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anoma, Arah 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0  
1 Carmody, Erin 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
2 Gerard, Tahnee 67 22 1 18.5 0.28 8 0.12 9 55 -.018 16 0.24 10 0.15 20
2 Ilagan, Karin 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0  
3 Warnke-green, Shayna 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
3 Wood, Savannah 2 2 0 1.0 0.50 0 0.00 1 3 -.333 0 0.00 0 0.00 0
4 VanMeter, Morgan 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Burns, Danielle 74 23 20 138.5 1.87 129 1.74 86 480 .090 4 0.05 1 0.01 0  
5 Courtney, Katelyn 3 1 1 3.0 1.00 2 0.67 2 10 .000 0 0.00 0 0.00 0  
6 Middleton, Nakyia 60 23 5 72.0 1.20 54 0.90 58 234 -.017 2 0.03 0 0.00 0
7 Pascarella, Cassie 3 1 0 13.0 4.33 12 4.00 0 22 .545 0 0.00 0 0.00 0  
7 Pettway, Danea 19 12 2 16.0 0.84 15 0.79 9 68 .088 1 0.05 0 0.00 2  
8 Disbrow, Kaylyn 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Pendergraft, Lexi 3 1 1 2.0 0.67 1 0.33 1 2 .000 1 0.33 1 0.33 0  
9 Wallace, Saryia 7 4 0 5.0 0.71 4 0.57 3 17 .059 0 0.00 0 0.00 0  
11 Beaz, Adiamar 3 1 1 7.0 2.33 1 0.33 0 2 .500 36 12.00 6 2.00 1  
11 Veryser, Anna 49 20 12 57.5 1.17 53 1.08 49 239 .017 4 0.08 2 0.04 2
12 Hinton, Makhia 72 23 14 103.0 1.43 84 1.17 56 343 .082 3 0.04 10 0.14 8
13 Diamond, Ally 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Moon, Jamie 2 2 0 0 0.00 0 0.00 0 2 .000 1 0.50 0 0.00 1  
14 Burk, Elise 62 19 17 30.5 0.49 11 0.18 15 127 -.031 224 3.61 16 0.26 25
15 Gechter, Lauren 3 1 1 10.5 3.50 10 3.33 3 21 .333 0 0.00 0 0.00 0  
15 Rivera, Alycia 75 23 22 66.0 0.88 39 0.52 29 169 .059 8 0.11 0 0.00 2
16 Jackson, Veronika 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
17 Jakovljevic, Lenka 61 22 1 19.0 0.31 6 0.10 1 24 .208 14 0.23 13 0.21 9
18 Miller, Grace 3 1 1 4.5 1.50 4 1.33 4 19 .000 1 0.33 0 0.00 2  
18 Munoz, Yesenia 70 21 19 95.5 1.36 64 0.91 49 262 .057 7 0.10 11 0.16 19
19 Gomez-salgado, Dayan 3 1 0 0 0.00 0 0.00 1 11 -.091 2 0.67 0 0.00 0  
19 Gomez-salgado, Dayane 73 22 4 43.0 0.59 26 0.36 10 173 .092 101 1.38 17 0.23 7  
19 Wilson, Elizah 1 1 0 1.0 1.00 1 1.00 2 5 -.200 0 0.00 0 0.00 0  
20 Donnell, Neryssa 44 17 0 5.0 0.11 0 0.00 3 30 -.100 10 0.23 5 0.11 12
20 Leitner, Abi 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
22 Clyncke, McKenzie 43 16 13 57.5 1.34 43 1.00 35 188 .043 91 2.12 14 0.33 21
23 Alvarado, Lualis 3 1 1 17.0 5.67 14 4.67 4 36 .278 4 1.33 2 0.67 2  
Total 81 24 789.0 9.74 583 7.20 430 2549 .060 533 6.58 109 1.35 134
Opponents 81 24 1,333.0 16.46 1000 12.35 411 2903 .203 902 11.14 228 2.81 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anoma, Arah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Carmody, Erin 3 15 5.00 1 13 .923 0.33 0 0 0 0.00 0 0  
2 Gerard, Tahnee 67 82 1.22 31 250 .876 0.46 0 1 1.0 0.01 0 3
2 Ilagan, Karin 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Warnke-green, Shayna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Wood, Savannah 2 1 0.50 0 0 .000 0.00 1 0 1.0 0.50 0 0
4 VanMeter, Morgan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Burns, Danielle 74 55 0.74 22 98 .776 0.30 4 9 13.0 0.18 2 2  
5 Courtney, Katelyn 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
6 Middleton, Nakyia 60 13 0.22 0 2 1.000 0.00 6 24 30.0 0.50 6 0
7 Pascarella, Cassie 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
7 Pettway, Danea 19 6 0.32 2 12 .833 0.11 0 2 2.0 0.11 1 0  
8 Disbrow, Kaylyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Pendergraft, Lexi 3 4 1.33 1 8 .875 0.33 0 0 0 0.00 0 0  
9 Wallace, Saryia 7 1 0.14 0 0 .000 0.00 1 0 1.0 0.14 2 0  
11 Beaz, Adiamar 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Veryser, Anna 49 36 0.73 17 108 .843 0.35 1 3 4.0 0.08 1 0
12 Hinton, Makhia 72 111 1.54 31 204 .848 0.43 5 8 13.0 0.18 2 2
13 Diamond, Ally 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Moon, Jamie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Burk, Elise 62 117 1.89 1 5 .800 0.02 0 7 7.0 0.11 4 8
15 Gechter, Lauren 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
15 Rivera, Alycia 75 20 0.27 0 2 1.000 0.00 13 28 41.0 0.55 8 2
16 Jackson, Veronika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Jakovljevic, Lenka 61 130 2.13 32 261 .877 0.52 0 0 0 0.00 0 1
18 Miller, Grace 3 12 4.00 0 7 1.000 0.00 0 1 1.0 0.33 0 0  
18 Munoz, Yesenia 70 44 0.63 7 28 .750 0.10 8 25 33.0 0.47 8 0
19 Gomez-salgado, Dayan 3 18 6.00 4 0 .000 1.33 0 0 0 0.00 0 0  
19 Gomez-salgado, Dayane 73 284 3.89 20 283 .929 0.27 0 0 0 0.00 0 1  
19 Wilson, Elizah 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
20 Donnell, Neryssa 44 94 2.14 17 170 .900 0.39 0 0 0 0.00 0 1
20 Leitner, Abi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Clyncke, McKenzie 43 56 1.30 3 17 .824 0.07 0 1 1.0 0.02 0 4
23 Alvarado, Lualis 3 9 3.00 0 6 1.000 0.00 1 0 1.0 0.33 0 0  
Total 81 1127 13.91 228 1591 .857 2.81 40 114 97.0 1.20 34 24
Opponents 81 1313 16.21 108 1235 .913 1.33 41 128 105.0 1.30 22 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gerard, Tahnee 3 1 0 1.0 0.33 0 0.00 0 2 .000 0 0.00 1 0.33 2
5 Burns, Danielle 3 1 1 6.0 2.00 6 2.00 2 17 .235 1 0.33 0 0.00 0  
6 Middleton, Nakyia 3 1 0 5.0 1.67 5 1.67 2 9 .333 0 0.00 0 0.00 0
7 Pettway, Danea 3 1 1 5.0 1.67 5 1.67 2 14 .214 0 0.00 0 0.00 1  
11 Veryser, Anna 3 1 1 4.0 1.33 4 1.33 3 15 .067 0 0.00 0 0.00 0
12 Hinton, Makhia 2 1 0 2.0 1.00 0 0.00 0 8 .000 0 0.00 2 1.00 0
15 Rivera, Alycia 3 1 1 3.0 1.00 3 1.00 2 10 .100 0 0.00 0 0.00 0
17 Jakovljevic, Lenka 2 1 0 0 0.00 0 0.00 0 3 .000 1 0.50 0 0.00 1
19 Gomez-salgado, Dayane 3 1 1 3.0 1.00 3 1.00 0 12 .250 14 4.67 0 0.00 1  
20 Donnell, Neryssa 3 1 0 0 0.00 0 0.00 0 3 .000 1 0.33 0 0.00 0
22 Clyncke, McKenzie 3 1 1 5.0 1.67 5 1.67 3 21 .095 10 3.33 0 0.00 1
Total 3 1 34.0 11.33 31 10.33 14 114 .149 27 9.00 3 1.00 6
Opponents 3 1 54.0 18.00 43 14.33 10 122 .270 33 11.00 7 2.33 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gerard, Tahnee 3 6 2.00 0 13 1.000 0.00 0 0 0 0.00 0 0
5 Burns, Danielle 3 5 1.67 1 5 .800 0.33 0 0 0 0.00 0 0  
6 Middleton, Nakyia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Pettway, Danea 3 1 0.33 1 3 .667 0.33 0 0 0 0.00 0 0  
11 Veryser, Anna 3 2 0.67 0 10 1.000 0.00 0 0 0 0.00 0 0
12 Hinton, Makhia 2 5 2.50 1 10 .900 0.50 0 0 0 0.00 0 0
15 Rivera, Alycia 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Jakovljevic, Lenka 2 3 1.50 0 7 1.000 0.00 0 0 0 0.00 0 0
19 Gomez-salgado, Dayane 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Donnell, Neryssa 3 2 0.67 1 15 .933 0.33 0 0 0 0.00 0 0
22 Clyncke, McKenzie 3 10 3.33 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 3 45 15.00 7 66 .894 2.33 0 0 .0 0.00 0 0
Opponents 3 46 15.33 3 53 .943 1.00 1 6 4.0 1.33 0 0

Match-By-Match

Salem (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Mount Olive L 3 19 14 87 .057 18 6 5 12 36 3 2 0 4 0 29
9/07/2021 at Salem(WV) W 3 45 16 117 .248 45 10 5 2 59 1 6 0 4.0 0 59.0
9/07/2021 at West Liberty L 3 11 17 79 -.076 11 2 1 19 40 0 8 0 4.0 0 17.0
9/10/2021 at Clarion L 3 6 23 66 -.258 6 0 1 10 26 1 4 1 3 1 9
9/10/2021 vs Lock Haven L 3 23 17 118 .051 23 6 3 9 57 1 6 0 4 0 33
9/11/2021 vs Tiffin L 3 18 24 106 -.057 18 5 4 6 47 0 0 4 0 0 23
9/11/2021 vs Gannon L 3 13 17 93 -.043 12 1 6 6 37 0 10 0 5 0 19
9/14/2021 Glenville St. W 5 40 18 108 .204 38 12 13 13 45 6 0 1 6 3 58
9/17/2021 at Kutztown L 3 22 16 93 .065 21 5 4 5 43 1 4 1 3.0 4 30.0
9/17/2021 vs Georgian Court L 3 13 14 76 -.013 13 3 7 10 29 0 8 2 4.0 0 20.0
9/18/2021 at Lincoln (PA) W 3 22 17 82 .061 19 7 9 7 37 3 4 0 5 0 34
9/21/2021 at Alderson Broaddus L 3 22 18 98 .041 19 2 7 8 25 0 8 0 4 0 28
9/28/2021 at Indiana (PA) L 3 15 10 78 .064 14 2 1 17 29 1 2 2 2 3 19
9/30/2021 Concord L 4 28 19 148 .061 23 3 5 10 61 1 6 7 4 3 35
10/01/2021 Central St. (OH) L 3 23 18 105 .048 19 3 7 7 37 2 4 1 4 2 30
10/05/2021 Bluefield St. W 5 47 27 160 .125 42 6 16 13 74 5 12 3 11 2 64
10/06/2021 at Glenville St. L 5 37 21 139 .115 36 11 7 12 72 7 14 2 14 1 62
10/09/2021 at Fairmont State L 3 16 18 99 -.020 13 3 5 14 49 0 2 1 1.0 1 20.0
10/21/2021 at Concord L 3 26 17 108 .083 24 5 2 5 54 2 2 0 3 2 34
10/22/2021 at Bluefield St. L 4 30 23 163 .043 29 3 6 9 79 4 0 4 4 0 37
11/02/2021 Indiana (PA) L 3 19 13 81 .074 17 1 8 11 34 0 4 3 2 0 22
11/06/2021 at Charleston (WV) L 3 20 13 85 .082 18 4 3 6 31 0 2 0 1 0 25
11/06/2021 vs Bluefield St. L 3 31 14 114 .149 27 3 6 7 45 0 0 0 0 0 34
11/13/2021 at West Va. Wesleyan L 4 37 26 146 .075 28 6 3 10 81 2 6 2 5 2 48
Salem (WV) 81 583 430 2549 .060 533 109 134 228 1127 40 114 34 97.0 24 789.0
Opponents 81 1000 411 2903 .203 902 228 193 108 1313 41 128 22 105.0 15 1,333.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 7.20
Assists Per Set 6.58
Service Aces Per Set 1.35
Reception Errors Per Set 2.81
Digs Per Set 13.91
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.30
Points Per Set 9.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Mount Olive W 3 40 15 97 .258 35 12 9 6 49 1 2 0 2 0 54
9/07/2021 Salem(WV) L 3 16 10 92 .065 16 2 6 10 51 0 14 2 7.0 0 25.0
9/07/2021 West Liberty W 3 34 20 101 .139 34 19 2 2 46 1 4 1 3.0 0 56.0
9/10/2021 Clarion W 3 39 11 81 .346 35 10 6 0 34 0 10 0 5 0 54
9/10/2021 vs Lock Haven W 3 44 17 131 .206 42 9 5 6 71 1 6 0 4 0 57
9/11/2021 vs Tiffin W 3 31 11 100 .200 26 6 5 5 58 1 6 0 4 0 41
9/11/2021 vs Gannon W 3 41 10 96 .323 38 6 10 1 60 1 10 0 6 0 53
9/14/2021 at Glenville St. L 5 55 25 141 .213 51 13 21 12 46 5 0 0 5 1 73
9/17/2021 Kutztown W 3 44 15 109 .266 40 5 4 5 50 1 4 1 3.0 2 52.0
9/17/2021 vs Georgian Court W 3 43 19 99 .242 40 10 9 3 47 1 4 3 3.0 2 56.0
9/18/2021 Lincoln (PA) L 3 23 25 95 -.021 21 7 12 7 36 5 2 1 6 0 36
9/21/2021 Alderson Broaddus W 3 37 16 111 .189 37 8 9 2 31 0 10 0 5 0 50
9/28/2021 Indiana (PA) W 3 43 12 99 .313 40 17 4 2 47 2 0 1 2 0 62
9/30/2021 at Concord W 4 51 20 169 .183 37 10 6 3 80 1 6 1 4 1 65
10/01/2021 at Central St. (OH) W 3 37 13 113 .212 30 7 3 3 46 3 4 2 5 0 49
10/05/2021 at Bluefield St. L 5 45 28 164 .104 37 13 10 6 71 6 0 3 6 5 64
10/06/2021 Glenville St. W 5 59 37 177 .124 54 12 24 11 75 2 2 0 3 0 74
10/09/2021 Fairmont State W 3 36 8 97 .289 34 14 8 2 62 1 6 0 4.0 1 54.0
10/21/2021 Concord W 3 49 16 125 .264 47 5 9 5 63 0 10 0 5 1 59
10/22/2021 Bluefield St. W 4 44 23 195 .108 43 9 9 3 82 4 0 2 4 1 57
11/02/2021 at Indiana (PA) W 3 38 13 98 .255 34 11 2 1 43 1 4 3 3 0 52
11/06/2021 Charleston (WV) W 3 50 9 112 .366 44 6 4 4 45 2 8 0 6 0 62
11/06/2021 vs Bluefield St. W 3 43 10 122 .270 33 7 8 3 46 1 6 0 4 0 54
11/13/2021 West Va. Wesleyan W 4 58 28 179 .168 54 10 8 6 74 1 10 2 6 1 74
Opponents 81 1000 411 2903 .203 902 228 193 108 1313 41 128 22 105.0 15 1,333.0
Salem (WV) 81 583 430 2549 .060 533 109 134 228 1127 40 114 34 97.0 24 789.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 12.35
Assists Per Set 11.14
Service Aces Per Set 2.81
Reception Errors Per Set 1.33
Digs Per Set 16.21
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.19
Points Per Set 16.46

Leaders

Team Leaders: Kills
Player High
Kills
Burns, Danielle 129
Hinton, Makhia 84
Munoz, Yesenia 64
Middleton, Nakyia 54
Veryser, Anna 53
Team Leaders: Assists
Player High
Assists
Burk, Elise 224
Gomez-salgado, Dayane 101
Clyncke, McKenzie 91
Beaz, Adiamar 36
Gerard, Tahnee 16
Team Leaders: Service Aces
Player High
Service Aces
Gomez-salgado, Dayane 17
Burk, Elise 16
Clyncke, McKenzie 14
Jakovljevic, Lenka 13
Munoz, Yesenia 11
Team Leaders: Digs
Player High
Digs
Gomez-salgado, Dayane 284
Jakovljevic, Lenka 130
Burk, Elise 117
Hinton, Makhia 111
Donnell, Neryssa 94
Team Leaders: Blocks
Player High
Blocks
Rivera, Alycia 41.0
Munoz, Yesenia 33.0
Middleton, Nakyia 30.0
Burns, Danielle 13.0
Hinton, Makhia 13.0

dfp

Skip Ad

dfp

Skip Ad