Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2023 Women's Volleyball Cumulative Statistics

Team (5-25)

Overall Team Statistics
Statistic Salem (WV) Opponents
Attack
Kills 956 1159
Errors 666 447
Attempts 3427 3186
Percent .085 .223
Kills Per Set 9.0 10.9
Set
Assists 797 1032
Assists Per Set 7.5 9.7
Ball Handling Errors 16 4
Serve
Aces 177 211
Errors 237 221
Aces Per Set 1.7 2.0
Receptions
Errors 207 167
Errors Per Set 2.0 1.6
Defense
Digs 1388 1551
Digs Per Set 13.1 14.6
Blocking
Solo 113 78
Assists 93 208
Errors 22 18
Blocks 159.5 182.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gerard, Tahnee 100 30 16 111.0 1.11 98 0.98 83 420 .036 8 0.08 5 0.05 3
2 Wood, Savannah 41 20 6 20.5 0.50 17 0.41 25 88 -.091 1 0.02 0 0.00 0
3 McEvoy, Mikaela 100 30 3 41.0 0.41 3 0.03 9 48 -.125 17 0.17 34 0.34 33
4 Chaparro Coss, Gabriela 12 10 0 1.0 0.08 1 0.08 1 9 .000 29 2.42 0 0.00 3
5 Seymour, Payton 2 2 1 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
6 Middleton, Nakyia 98 29 29 240.5 2.45 182 1.86 104 500 .156 8 0.08 0 0.00 1
8 Eliasen, Hope 38 23 1 4.0 0.11 0 0.00 2 5 -.400 0 0.00 2 0.05 5
9 Combi, Noemi 101 30 19 257.0 2.54 234 2.32 122 662 .169 7 0.07 12 0.12 13
10 Davis, Clanae 60 21 15 60.0 1.00 47 0.78 33 204 .069 5 0.08 4 0.07 11
11 Cox, Alayna 102 30 2 42.0 0.41 4 0.04 9 89 -.056 63 0.62 22 0.22 27
12 Holbrook, Kayla 92 30 20 39.0 0.42 7 0.08 14 41 -.171 11 0.12 28 0.30 19
13 Brown, Tiyana 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
14 Deller, Grace 61 19 17 83.5 1.37 59 0.97 35 190 .126 11 0.18 15 0.25 27
16 Eliasen, Trinity 65 24 5 20.5 0.32 10 0.15 9 93 .011 181 2.78 10 0.15 17
19 Clyncke, McKenzie 102 30 29 183.0 1.79 138 1.35 121 591 .029 443 4.34 26 0.25 63
22 Poti, Valentina 58 17 17 188.5 3.25 155 2.67 99 485 .115 12 0.21 19 0.33 15
Total 106 30 1,292.5 12.19 956 9.02 666 3427 .085 797 7.52 177 1.67 237
Opponents 106 30 1,551.0 14.63 1158 10.92 447 3185 .223 1032 9.74 211 1.99 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gerard, Tahnee 100 74 0.74 11 114 .904 0.11 5 6 11.0 0.11 3 1
2 Wood, Savannah 41 11 0.27 1 5 .800 0.02 0 7 7.0 0.17 3 1
3 McEvoy, Mikaela 100 153 1.53 27 395 .932 0.27 4 0 4.0 0.04 0 1
4 Chaparro Coss, Gabriela 12 19 1.58 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Seymour, Payton 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Middleton, Nakyia 98 41 0.42 1 10 .900 0.01 43 31 74.0 0.76 3 0
8 Eliasen, Hope 38 22 0.58 4 62 .935 0.11 2 0 2.0 0.05 0 0
9 Combi, Noemi 101 45 0.45 12 101 .881 0.12 7 8 15.0 0.15 3 1
10 Davis, Clanae 60 35 0.58 1 39 .974 0.02 6 6 12.0 0.20 2 2
11 Cox, Alayna 102 401 3.93 40 633 .937 0.39 16 0 16.0 0.16 0 0
12 Holbrook, Kayla 92 148 1.61 29 343 .915 0.32 4 0 4.0 0.04 0 0
13 Brown, Tiyana 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Deller, Grace 61 48 0.79 3 32 .906 0.05 6 7 13.0 0.21 0 1
16 Eliasen, Trinity 65 97 1.49 2 5 .600 0.03 0 1 1.0 0.02 0 3
19 Clyncke, McKenzie 102 164 1.61 10 88 .886 0.10 12 14 26.0 0.25 3 5
22 Poti, Valentina 58 129 2.22 17 227 .925 0.29 8 13 21.0 0.36 5 1
Total 106 1388 13.09 207 2058 .899 1.95 113 93 159.5 1.50 22 16
Opponents 106 1551 14.63 167 1526 .891 1.58 78 208 182.0 1.72 18 4

Match-By-Match

Salem (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 Claflin L 3 24 16 122 .066 20 6 7 7 56 4 0 0 4 0 34.0
9/05/2023 at Glenville St. L 5 48 44 194 .021 44 8 7 10 94 1 6 0 4 0 60.0
9/06/2023 at Point Park L 3 25 17 83 .096 18 0 11 8 34 1 6 0 4.0 1 29.0
9/08/2023 Lock Haven L 3 21 21 92 .000 15 7 5 5 30 4 0 0 4 0 32.0
9/13/2023 at UC Clermont L 5 55 26 196 .148 49 5 10 4 97 6 2 0 7 0 67.0
9/16/2023 vs Warren Wilson W 3 54 16 92 .413 25 1 2 0 59 6 2 0 7.0 0 62.0
9/16/2023 at Pikeville L 4 36 26 116 .086 36 16 11 7 45 2 0 0 2.0 0 54.0
9/16/2023 vs Virginia University of Lynchburg W 3 48 8 0 0 0 9 0 0 9 35 0 0 35.0 0 92.0
9/20/2023 at Carlow W 5 66 37 183 .158 58 14 17 7 77 4 13 1 10.5 0 90.5
9/22/2023 at Davis & Elkins L 3 20 23 101 -.030 18 4 6 7 41 2 6 0 5 2 29.0
9/26/2023 at Frostburg St. L 3 19 18 102 .010 19 5 3 11 51 1 2 2 2 0 26.0
9/29/2023 at Wheeling L 3 19 28 114 -.079 17 1 4 4 45 1 4 0 3 0 23.0
9/30/2023 UC Clermont W 4 52 28 142 .169 47 11 11 5 68 4 4 1 6 0 69.0
10/03/2023 West Liberty L 3 14 15 93 -.011 14 2 7 4 34 3 0 0 3 0 19.0
10/04/2023 Carlow W 5 58 25 176 .188 50 11 15 6 69 5 6 1 8 2 77.0
10/06/2023 Fairmont St. L 3 13 20 99 -.071 13 2 4 6 25 1 2 0 2 0 17.0
10/10/2023 at Notre Dame (OH) L 4 40 27 124 .105 36 10 14 11 43 4 6 9 7 0 57.0
10/13/2023 Concord L 3 25 16 107 .084 25 1 10 10 42 5 2 1 6 0 32.0
10/14/2023 Glenville St. L 3 20 21 102 -.010 20 5 6 5 38 4 2 0 5 0 30.0
10/20/2023 at Charleston (WV) L 3 17 15 85 .024 15 7 9 7 28 1 2 0 2 3 26.0
10/21/2023 at West Virginia St. L 3 8 20 63 -.190 7 1 4 18 19 1 4 1 3 2 12.0
10/24/2023 Frostburg St. L 5 41 27 157 .089 40 9 12 6 70 3 0 0 3 0 53.0
10/26/2023 at Lock Haven L 3 17 15 87 .023 14 4 6 9 28 4 4 0 6 0 27.0
10/27/2023 West Va. Wesleyan L 3 27 19 103 .078 23 5 9 8 25 1 0 2 1 0 33.0
10/31/2023 at West Liberty L 3 17 23 84 -.071 17 3 9 4 33 0 2 0 1 0 21.0
11/03/2023 Wheeling L 3 29 15 113 .124 28 1 7 1 35 4 0 0 4 0 34.0
11/04/2023 Notre Dame (OH) L 3 20 23 93 -.032 19 3 6 5 26 2 0 1 2 0 25.0
11/06/2023 at Fairmont St. L 4 47 23 156 .154 44 5 10 13 64 1 8 2 5 2 57.0
11/09/2023 vs Me.-Fort Kent L 4 34 31 124 .024 32 9 10 11 50 1 4 0 3.0 1 46.0
11/10/2023 Lyon L 4 42 23 124 .153 34 12 5 8 53 2 6 1 5.0 3 59.0
Salem (WV) 106 956 666 3427 .085 797 177 237 207 1388 113 93 22 159.5 16 1,292.5
Opponents 106 1159 447 3186 .223 1032 211 221 167 1551 78 208 18 182.0 4 1,552.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 9.02
Assists Per Set 7.52
Service Aces Per Set 1.67
Reception Errors Per Set 1.95
Digs Per Set 13.09
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.15
Points Per Set 12.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 at Claflin W 3 34 14 124 .161 26 7 9 6 64 2 0 0 2 0 43.0
9/05/2023 Glenville St. W 5 47 23 176 .136 46 10 15 8 87 5 12 1 11 1 68.0
9/06/2023 Point Park W 3 36 9 80 .338 31 8 10 0 38 2 8 2 6.0 1 50.0
9/08/2023 at Lock Haven W 3 35 13 88 .250 26 5 11 7 40 4 4 0 6 0 46.0
9/13/2023 UC Clermont W 5 50 30 195 .103 41 4 8 5 94 1 2 0 2 0 56.0
9/16/2023 vs Warren Wilson L 3 25 6 0 0 19 3 0 0 38 7 4 0 9.0 0 37.0
9/16/2023 Pikeville W 4 51 21 117 .256 49 8 9 16 54 4 0 0 4.0 0 63.0
9/16/2023 vs Virginia University of Lynchburg L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2023 Carlow L 5 46 25 154 .136 45 7 9 14 68 5 14 2 12.0 0 65.0
9/22/2023 Davis & Elkins W 3 33 24 105 .086 29 7 7 4 50 0 8 0 4 0 44.0
9/26/2023 Frostburg St. W 3 42 11 107 .290 34 11 10 5 57 1 10 0 6 0 59.0
9/29/2023 Wheeling W 3 37 10 97 .278 36 4 3 1 60 0 28 0 14 0 55.0
9/30/2023 at UC Clermont L 4 17 20 118 -.025 14 5 5 11 41 6 4 0 8 0 30.0
10/03/2023 at West Liberty W 3 44 8 106 .340 38 4 7 2 55 0 2 1 1 0 49.0
10/04/2023 at Carlow L 5 62 28 165 .206 53 6 7 11 81 6 0 1 6 0 74.0
10/06/2023 at Fairmont St. W 3 41 6 92 .380 38 6 5 2 50 2 14 2 9 0 56.0
10/10/2023 Notre Dame (OH) W 4 46 25 119 .176 44 11 10 10 48 2 20 2 12 0 69.0
10/13/2023 at Concord W 3 30 11 97 .196 25 10 6 1 52 1 2 1 2 0 42.0
10/14/2023 at Glenville St. W 3 31 12 99 .192 28 5 8 5 46 2 2 0 3 0 39.0
10/20/2023 Charleston (WV) W 3 39 5 78 .436 31 7 10 7 43 0 14 0 7 1 53.0
10/21/2023 West Virginia St. W 3 31 11 63 .317 27 18 4 1 30 1 12 0 7 0 56.0
10/24/2023 at Frostburg St. W 5 49 22 164 .165 49 6 9 9 72 9 0 0 9 0 64.0
10/26/2023 Lock Haven W 3 45 16 97 .299 36 9 7 4 50 1 2 1 2 0 56.0
10/27/2023 at West Va. Wesleyan W 3 36 9 83 .325 33 8 7 5 39 5 0 1 5 0 49.0
10/31/2023 West Liberty W 3 35 10 80 .313 35 4 10 3 38 1 2 0 2 0 41.0
11/03/2023 at Wheeling W 3 46 10 116 .310 41 1 3 1 48 4 0 1 4 0 51.0
11/04/2023 at Notre Dame (OH) W 3 35 10 91 .275 32 5 8 3 36 3 12 0 9 0 49.0
11/06/2023 Fairmont St. W 4 52 16 138 .261 49 13 4 5 71 1 14 2 8 1 73.0
11/09/2023 vs Me.-Fort Kent W 4 41 21 117 .171 38 11 11 9 52 3 0 0 3.0 0 55.0
11/10/2023 at Lyon W 4 43 21 120 .183 39 8 9 12 49 0 18 1 9.0 0 60.0
Opponents 106 1159 447 3186 .223 1032 211 221 167 1551 78 208 18 182.0 4 1,552.0
Salem (WV) 106 956 666 3427 .085 797 177 237 207 1388 113 93 22 159.5 16 1,292.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 10.93
Assists Per Set 9.74
Service Aces Per Set 1.99
Reception Errors Per Set 1.58
Digs Per Set 14.63
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.04
Points Per Set 14.64

Leaders

Team Leaders: Kills
Player High
Kills
Combi, Noemi 234
Middleton, Nakyia 182
Poti, Valentina 155
Clyncke, McKenzie 138
Gerard, Tahnee 98
Team Leaders: Assists
Player High
Assists
Clyncke, McKenzie 443
Eliasen, Trinity 181
Cox, Alayna 63
Chaparro Coss, Gabriela 29
McEvoy, Mikaela 17
Team Leaders: Service Aces
Player High
Service Aces
McEvoy, Mikaela 34
Holbrook, Kayla 28
Clyncke, McKenzie 26
Cox, Alayna 22
Poti, Valentina 19
Team Leaders: Digs
Player High
Digs
Cox, Alayna 401
Clyncke, McKenzie 164
McEvoy, Mikaela 153
Holbrook, Kayla 148
Poti, Valentina 129
Team Leaders: Blocks
Player High
Blocks
Middleton, Nakyia 74.0
Clyncke, McKenzie 26.0
Poti, Valentina 21.0
Cox, Alayna 16.0
Combi, Noemi 15.0

dfp

Skip Ad

dfp

Skip Ad