Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (8-4)

Overall Team Statistics
Statistic Salem University Opponents
Attack
Kills 441 425
Errors 228 246
Attempts 1474 1454
Percent .145 .123
Kills Per Set 10.5 10.1
Set
Assists 403 390
Assists Per Set 9.6 9.3
Ball Handling Errors 9 7
Serve
Aces 90 70
Errors 84 106
Aces Per Set 2.1 1.7
Receptions
Errors 70 90
Errors Per Set 1.7 2.1
Defense
Digs 683 681
Digs Per Set 16.3 16.2
Blocking
Solo 43 33
Assists 46 70
Errors 4 4
Blocks 66.0 68.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Beyerle, Brianna 42 12 12 136.0 3.24 109 2.60 61 369 .130 9 0.21 21 0.50 15
02 Turkdogan, Lorin 42 12 5 14.0 0.33 2 0.05 0 22 .091 36 0.86 12 0.29 12
04 Sandridge, Cheyenne 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
05 Kennedy, Katie 35 11 8 18.0 0.51 4 0.11 4 36 .000 129 3.69 14 0.40 14
06 Avila Vian, Ana Julia 41 12 6 8.0 0.20 1 0.02 3 18 -.111 20 0.49 7 0.17 11
07 Nunez, Amari 41 12 4 16.0 0.39 2 0.05 3 22 -.045 185 4.51 14 0.34 7
09 Combi, Noemi 42 12 8 71.0 1.69 48 1.14 31 179 .095 6 0.14 14 0.33 14
11 Hensley, Kailey 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Lattea, Juliana 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Irvin, Lily 42 12 6 77.0 1.83 52 1.24 21 164 .189 5 0.12 0 0.00 4
14 Ghadesi Morales, Sarah 15 7 1 7.0 0.47 5 0.33 2 18 .167 0 0.00 2 0.13 1
15 Ghadesi Morales, Sofia 40 12 7 41.5 1.04 33 0.83 24 105 .086 4 0.10 2 0.05 4
17 Vigneron, Alexandra 42 12 4 156.5 3.73 141 3.36 57 383 .219 5 0.12 4 0.10 1
20 Haynes, Hailey 38 11 11 52.0 1.37 44 1.16 22 155 .142 4 0.11 0 0.00 0
21 Wynne, Aubrey 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 42 12 597.0 14.21 441 10.50 228 1474 .145 403 9.60 90 2.14 84
Opponents 42 12 563.0 13.40 425 10.12 246 1454 .123 390 9.29 70 1.67 106

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Beyerle, Brianna 42 128 3.05 8 149 .946 0.19 4 4 8.0 0.19 0 0
02 Turkdogan, Lorin 42 132 3.14 13 176 .926 0.31 0 0 0 0.00 0 2
04 Sandridge, Cheyenne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
05 Kennedy, Katie 35 93 2.66 0 4 1.000 0.00 0 0 0 0.00 0 2
06 Avila Vian, Ana Julia 41 123 3.00 17 227 .925 0.41 0 0 0 0.00 0 0
07 Nunez, Amari 41 69 1.68 0 0 .000 0.00 0 0 0 0.00 0 1
09 Combi, Noemi 42 30 0.71 1 21 .952 0.02 4 10 14.0 0.33 1 0
11 Hensley, Kailey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Lattea, Juliana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Irvin, Lily 42 19 0.45 0 2 1.000 0.00 17 16 33.0 0.79 1 1
14 Ghadesi Morales, Sarah 15 4 0.27 2 4 .500 0.13 0 0 0 0.00 0 0
15 Ghadesi Morales, Sofia 40 22 0.55 2 36 .944 0.05 5 3 8.0 0.20 0 0
17 Vigneron, Alexandra 42 45 1.07 18 128 .859 0.43 8 7 15.0 0.36 1 3
20 Haynes, Hailey 38 18 0.47 0 2 1.000 0.00 5 6 11.0 0.29 1 0
21 Wynne, Aubrey 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
Total 42 683 16.26 70 751 .907 1.67 43 46 66.0 1.57 4 9
Opponents 42 681 16.21 90 843 .893 2.14 33 70 68.0 1.62 4 7

Match-By-Match

Salem University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Penn State Shenango W 4 44 26 108 .167 43 14 8 9 49 6 2 1 7.0 0 65.0
8/28/2026 vs Cincinnati Clermont W 3 30 12 80 .225 30 6 4 5 44 6 4 0 8.0 0 44.0
8/29/2026 vs Kent St.-Tuscarawas W 3 37 20 117 .145 33 9 10 4 45 6 2 0 7.0 0 53.0
9/01/2026 Glenville St. L 4 39 23 140 .114 33 7 7 6 56 5 0 1 5 0 51.0
9/04/2026 vs Kentucky St. W 3 36 13 106 .217 34 5 8 1 39 1 2 0 2 0 43.0
9/04/2026 at Thomas More L 3 30 16 110 .127 29 4 5 9 57 0 14 1 7 0 41.0
9/05/2026 vs Lake Superior St. L 3 29 17 101 .119 28 5 2 9 58 1 8 0 5 1 39.0
9/05/2026 vs Central St. (OH) W 5 51 20 157 .197 45 7 9 6 68 0 6 0 3 0 61.0
9/08/2026 at Ursuline W 4 49 28 159 .132 43 15 7 7 78 1 8 1 5 0 69.0
9/10/2026 Point Park W 4 47 28 165 .115 45 10 9 2 80 5 0 0 5 0 62.0
9/12/2026 at Franciscan L 3 23 19 145 .028 19 4 7 6 62 7 0 0 7 6 34.0
9/12/2026 vs La Roche W 3 26 6 86 .233 21 4 8 6 47 5 0 0 5 2 35.0
Salem University 42 441 228 1474 .145 403 90 84 70 683 43 46 4 66.0 9 597.0
Opponents 42 425 246 1454 .123 390 70 106 90 681 33 70 4 68.0 7 563.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 10.50
Assists Per Set 9.60
Service Aces Per Set 2.14
Reception Errors Per Set 1.67
Digs Per Set 16.26
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.21
Points Per Set 14.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Penn State Shenango L 4 25 27 106 -.019 25 9 7 14 35 6 0 1 6.0 0 40.0
8/28/2026 vs Cincinnati Clermont L 3 22 26 96 -.042 20 5 9 6 35 1 0 0 1.0 0 28.0
8/29/2026 vs Kent St.-Tuscarawas L 3 24 20 96 .042 21 4 7 9 53 4 0 0 4.0 0 32.0
9/01/2026 at Glenville St. W 4 58 22 145 .248 49 6 10 7 70 8 2 0 9 0 73.0
9/04/2026 vs Kentucky St. L 3 37 22 108 .139 32 1 8 5 45 2 8 0 6 0 44.0
9/04/2026 Thomas More W 3 39 17 121 .182 36 9 8 4 56 1 8 0 5 0 53.0
9/05/2026 vs Lake Superior St. W 3 42 13 115 .252 40 9 6 5 48 0 18 0 9 0 60.0
9/05/2026 vs Central St. (OH) L 5 54 32 160 .138 52 6 16 7 73 1 16 0 9 0 69.0
9/08/2026 Ursuline L 4 37 21 141 .113 34 7 7 15 72 1 14 3 8 0 52.0
9/10/2026 at Point Park L 4 36 15 146 .144 35 2 12 10 71 4 2 0 5 0 43.0
9/12/2026 Franciscan W 3 29 16 128 .102 27 6 5 4 81 3 2 0 4 4 39.0
9/12/2026 vs La Roche L 3 22 15 92 .076 19 6 11 4 42 2 0 0 2 3 30.0
Opponents 42 425 246 1454 .123 390 70 106 90 681 33 70 4 68.0 7 563.0
Salem University 42 441 228 1474 .145 403 90 84 70 683 43 46 4 66.0 9 597.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 10.12
Assists Per Set 9.29
Service Aces Per Set 1.67
Reception Errors Per Set 2.14
Digs Per Set 16.21
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.17
Points Per Set 13.40

Leaders

Team Leaders: Kills
Player High
Kills
Vigneron, Alexandra 141
Beyerle, Brianna 109
Irvin, Lily 52
Combi, Noemi 48
Haynes, Hailey 44
Team Leaders: Assists
Player High
Assists
Nunez, Amari 185
Kennedy, Katie 129
Turkdogan, Lorin 36
Avila Vian, Ana Julia 20
Beyerle, Brianna 9
Team Leaders: Service Aces
Player High
Service Aces
Beyerle, Brianna 21
Combi, Noemi 14
Kennedy, Katie 14
Nunez, Amari 14
Turkdogan, Lorin 12
Team Leaders: Digs
Player High
Digs
Turkdogan, Lorin 132
Beyerle, Brianna 128
Avila Vian, Ana Julia 123
Kennedy, Katie 93
Nunez, Amari 69
Team Leaders: Blocks
Player High
Blocks
Irvin, Lily 33.0
Vigneron, Alexandra 15.0
Combi, Noemi 14.0
Haynes, Hailey 11.0
Beyerle, Brianna 8.0

dfp

Skip Ad

dfp

Skip Ad