Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Thomas, Cody .375 1.087 50-49 168 32 63 20 1 8 46 109 .649 14 7 12 3 .438 3 2 1-2
30 Forbes, Aaron .366 .994 54-53 172 43 63 11 1 5 47 91 .529 22 15 29 2 .465 6 0 1-1
8 Wintermute, Joe .337 .907 54-53 172 43 58 11 3 3 35 84 .488 23 4 35 1 .419 4 5 24-28
16 Rinna, Reese .320 1.105 52-51 169 43 54 16 1 14 57 114 .675 30 5 27 1 .430 3 0 0-2
27 Hoftijzer, Brandon .300 .853 53-52 180 45 54 15 3 3 39 84 .467 12 17 32 3 .386 6 0 14-15
34 McAlpine, Landon .272 .827 53-52 162 54 44 5 3 3 23 64 .395 28 20 31 0 .432 3 2 16-20
17 Lee, Steven 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Chordis, Ryan .333 1.067 13-1 9 4 3 0 0 1 1 6 .667 1 0 4 1 .400 0 0 2-2
14 Shumaker, Tyson .278 .839 30-24 72 18 20 3 0 3 6 32 .444 13 1 21 0 .395 0 0 7-9
10 Clemons, Chase .261 .784 32-29 92 20 24 4 1 1 9 33 .359 12 15 17 0 .425 1 1 11-13
48 Coyan, Connor .250 .583 3-1 4 0 1 0 0 0 2 1 .250 0 1 0 0 .333 1 0 0-0
12 LaForce, Jimmy .244 .651 32-28 90 21 22 3 0 0 18 25 .278 18 1 22 1 .373 1 0 1-1
47 Layfield, Jared .219 .617 26-20 64 8 14 1 1 0 12 17 .266 9 4 15 2 .351 0 1 4-5
19 Atkinson, Max .184 .552 26-16 49 4 9 3 0 1 11 15 .306 5 0 15 1 .246 3 1 0-0
24 Castro, Max .175 .506 32-32 80 12 14 2 0 0 15 16 .200 6 10 19 0 .306 2 1 1-1
7 Izaguirre, Kylian .143 .492 12-4 14 3 2 1 0 0 1 3 .214 3 0 5 0 .278 1 0 0-0
11 Wagner, Mason .091 .486 14-5 22 6 2 0 0 1 1 5 .227 2 3 12 0 .259 0 0 0-0
32 Stauffer, Jacob .000 .222 5-3 7 0 0 0 0 0 0 0 .000 2 0 6 0 .222 0 0 0-1
13 Biafore, Mark .000 .143 6-0 6 1 0 0 0 0 0 0 .000 0 1 2 0 .143 0 0 0-0
43 Hofer, Garrett .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Smith, Isaiah .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
38 Weimann, Tristian .000 .000 3-1 3 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
44 Baker, Landon .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .290 .852 54-54 1546 357 448 95 14 43 324 700 .453 200 104 312 16 .399 35 13 82-100
Opponents .282 .791 54-54 1566 274 441 74 10 39 256 652 .416 191 57 307 22 .375 25 10 44-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Kendall, Brian 5.51 1.54 4-4 15-13 1 1-0 0 63.2 66 42 39 32 59 8 2 6 244 .270 4 1 0 2 1
41 Thiele, Conor 5.53 1.60 7-4 14-13 1 0-0 0 70.0 84 49 43 28 49 15 3 8 247 .340 3 16 2 6 0
5 Thoma, Jackson 5.95 1.66 5-2 11-11 1 1-0 0 56.0 68 38 37 25 51 16 1 6 226 .301 2 4 2 4 0
44 Baker, Landon 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
23 Savage, Otho 2.87 1.19 4-2 8-6 1 0-0 0 37.2 34 13 12 11 23 4 0 2 141 .241 0 2 0 4 1
39 Preston, Richie 3.29 .89 3-0 21-0 0 0-0 7 38.1 25 16 14 9 30 3 0 2 135 .185 1 4 1 3 0
15 Allen, Zach 4.26 1.03 1-0 11-0 0 0-0 1 12.2 9 7 6 4 10 0 0 1 46 .196 3 4 0 0 0
26 Prater, Logan 5.73 1.91 2-2 15-0 0 0-0 0 22.0 27 17 14 15 17 6 1 0 87 .310 3 1 1 1 1
2 George, Andrew 5.75 2.07 1-2 16-4 0 0-0 2 20.1 16 14 13 26 28 1 0 2 73 .219 5 4 0 0 1
1 Eddy, Aiden 5.79 1.54 6-0 24-0 0 0-0 0 28.0 27 18 18 16 14 4 1 3 105 .257 3 10 0 0 2
25 Kovach, Eric 6.35 1.59 1-0 2-1 0 0-0 0 5.2 6 4 4 3 6 1 0 1 22 .273 1 0 0 0 1
18 Martin, JP 7.11 1.79 1-0 13-0 0 0-0 0 19.0 25 17 15 9 9 3 0 2 77 .325 4 4 1 2 3
37 Laudermilt, Brandon 7.23 2.09 0-0 10-4 0 0-0 0 18.2 35 22 15 4 7 6 1 3 87 .402 1 6 1 0 0
40 Wolfe, Ein 13.50 3.25 0-3 4-1 0 0-0 0 4.0 8 9 6 5 2 2 1 1 18 .444 2 1 0 2 0
31 Bell, Maddox 15.00 3.00 0-0 2-0 0 0-0 0 3.0 9 5 5 0 2 1 0 0 16 .563 1 0 0 1 0
38 Weimann, Tristian 16.20 3.00 0-0 2-0 0 0-0 0 1.2 2 3 3 3 0 0 0 2 6 .333 0 0 0 0 0
Totals 5.47 1.58 35-19 169-53 4 5 10 401.2 441 274 244 191 307 70 10 39 1533 .288 33 57 8 25 10
Opponents 6.97 1.68 19-35 184-53 5 1 4 385.0 448 357 298 200 312 93 14 43 1514 .296 34 104 6 35 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 McAlpine, Landon 127 123 4 0 1.000 0 0 0 0 0
10 Clemons, Chase 32 32 0 0 1.000 0 0 0 0 0
14 Shumaker, Tyson 24 23 1 0 1.000 0 0 0 0 0
32 Stauffer, Jacob 12 11 1 0 1.000 0 1 0 1 0
11 Wagner, Mason 11 11 0 0 1.000 0 0 0 0 0
47 Layfield, Jared 8 6 2 0 1.000 0 1 2 2 0
7 Izaguirre, Kylian 8 8 0 0 1.000 0 0 0 0 0
2 George, Andrew 7 0 7 0 1.000 1 2 1 0 0
41 Thiele, Conor 7 3 4 0 1.000 0 3 5 0 0
39 Preston, Richie 6 2 4 0 1.000 0 3 0 0 0
1 Eddy, Aiden 5 1 4 0 1.000 1 3 3 0 0
18 Martin, JP 5 0 5 0 1.000 1 2 0 0 0
5 Thoma, Jackson 5 1 4 0 1.000 0 7 3 0 0
37 Laudermilt, Brandon 4 1 3 0 1.000 1 2 1 0 0
44 Baker, Landon 3 3 0 0 1.000 0 1 0 0 0
6 Chordis, Ryan 3 3 0 0 1.000 0 0 0 0 0
38 Weimann, Tristian 2 2 0 0 1.000 0 1 0 0 0
43 Hofer, Garrett 2 0 2 0 1.000 0 0 0 0 0
13 Biafore, Mark 1 1 0 0 1.000 0 0 0 0 0
15 Allen, Zach 1 0 1 0 1.000 0 3 2 0 0
40 Wolfe, Ein 1 0 1 0 1.000 0 1 0 0 0
30 Forbes, Aaron 358 342 15 1 .997 30 0 0 0 0
19 Atkinson, Max 117 108 8 1 .991 1 16 5 4 0
16 Rinna, Reese 80 77 2 1 .988 0 0 0 0 0
24 Castro, Max 206 194 9 3 .985 1 26 9 7 1
21 Thomas, Cody 150 42 105 3 .980 17 0 0 0 0
8 Wintermute, Joe 235 84 142 9 .962 32 0 0 0 0
27 Hoftijzer, Brandon 165 79 73 13 .921 17 0 0 0 0
12 LaForce, Jimmy 48 19 25 4 .917 1 0 0 0 0
23 Savage, Otho 8 0 7 1 .875 0 5 1 0 0
28 Kendall, Brian 7 2 4 1 .857 0 7 3 0 0
26 Prater, Logan 4 0 3 1 .750 0 1 0 0 0
25 Kovach, Eric 2 0 1 1 .500 0 0 0 0 0
17 Lee, Steven 0 0 0 0 .000 0 0 0 0 0
31 Bell, Maddox 0 0 0 0 .000 0 3 0 0 0
33 Smith, Isaiah 0 0 0 0 .000 0 0 0 0 0
48 Coyan, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1654 1178 437 39 .976 39 88 35 14 1
Opponents 1555 1131 360 64 .959 21 161 36 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at UNC Pembroke L 1-10 31 1 6 1 1 0 0 2 0 1 0 1 0 1 0 16 24 9 2 .194
2/7/2026 at UNC Pembroke L 6-14 38 6 11 5 2 0 0 4 0 3 0 0 0 1 1 9 24 10 2 .289
2/8/2026 at UNC Pembroke L 2-9 32 2 5 1 1 0 0 2 0 2 1 2 0 0 1 10 24 11 1 .156
2/14/2026 Lake Erie W 7-1 32 7 11 7 3 2 2 4 0 0 2 2 0 2 1 4 27 4 1 .344
2/14/2026 Lake Erie W 3-0 23 3 6 3 0 0 0 2 0 0 0 0 1 0 1 5 21 2 0 .261
2/15/2026 Lake Erie W 7-3 28 7 8 4 3 0 0 7 0 0 2 3 0 2 0 7 27 5 1 .286
2/20/2026 Clarion University W 19-5 40 19 15 17 4 1 2 3 0 0 0 7 0 2 0 12 27 16 1 .375
2/21/2026 Clarion University W 6-1 25 6 8 6 0 0 2 3 0 3 1 1 0 1 1 1 21 7 1 .320
2/21/2026 Clarion University W 7-4 32 7 8 5 3 0 0 2 0 0 0 2 0 0 1 3 27 11 0 .250
2/27/2026 Indiana (Pa.) L 3-8 32 3 6 3 2 0 0 0 0 1 0 1 0 1 0 5 27 10 4 .188
2/28/2026 California (PA) W 4-1 32 4 11 3 2 0 0 2 0 2 0 0 1 0 0 8 0 0 1 .344
3/1/2026 vs Ill. Springfield W 10-9 32 10 8 10 2 0 0 7 0 4 0 3 0 1 0 10 27 14 0 .250
3/4/2026 at California (PA) L 2-7 32 2 5 2 1 0 1 5 0 1 0 2 0 0 1 9 24 8 1 .156
3/7/2026 Lock Haven W 15-2 31 15 15 13 1 0 3 1 0 3 0 5 0 1 1 5 21 12 2 .484
3/7/2026 Lock Haven W 15-2 24 15 16 15 2 1 0 7 0 6 2 3 0 1 0 4 15 4 0 .667
3/8/2026 Lock Haven L 3-5 24 3 4 3 2 0 1 5 0 0 0 0 0 1 0 6 21 8 2 .167
3/8/2026 Lock Haven W 4-1 18 4 4 3 0 0 1 4 1 5 1 1 1 1 0 7 21 9 0 .222
3/14/2026 Davis and Elkins W 7-2 21 7 3 7 2 0 0 6 0 1 0 6 0 0 0 4 21 6 0 .143
3/14/2026 Davis and Elkins W 10-0 29 10 13 8 2 1 0 2 0 1 0 2 0 2 1 2 21 5 0 .448
3/15/2026 West Virginia Wesleyan L 5-6 38 5 8 4 2 0 0 4 1 3 0 1 0 0 1 6 30 15 0 .211
3/15/2026 West Virginia Wesleyan W 3-2 24 3 6 3 1 0 0 4 0 3 1 0 0 1 0 4 21 7 0 .250
3/21/2026 at Concord L 2-5 23 2 4 2 1 0 1 3 0 0 2 3 0 0 0 4 18 8 0 .174
3/21/2026 at Concord W 13-10 30 13 11 10 1 0 3 6 0 2 0 4 2 1 0 5 21 8 1 .367
3/22/2026 at Glenville State W 14-8 28 14 11 13 2 1 3 5 0 1 0 2 0 3 0 3 21 8 2 .393
3/22/2026 at Glenville State W 7-2 31 7 7 7 1 0 0 7 0 0 0 2 0 1 0 5 24 10 1 .226
3/28/2026 West Virginia State L 1-5 25 1 5 1 1 0 0 4 0 3 1 1 0 0 1 3 21 10 1 .200
3/28/2026 West Virginia State W 4-0 24 4 7 4 1 1 0 5 0 0 1 1 0 0 0 4 21 4 1 .292
3/29/2026 Charleston W 17-6 32 17 11 16 2 0 1 6 0 3 0 5 0 1 0 6 21 9 1 .344
3/29/2026 Charleston W 8-1 28 8 7 8 1 0 0 4 0 0 0 5 0 0 0 4 21 6 0 .250
4/3/2026 Wheeling L 2-4 23 2 5 2 1 0 0 4 0 0 1 1 1 0 0 6 21 5 0 .217
4/3/2026 Wheeling W 8-5 25 8 9 8 1 3 0 3 0 0 0 2 2 1 0 3 21 6 0 .360
4/4/2026 Wheeling L 3-13 23 3 1 3 0 0 1 5 0 0 0 0 0 1 0 5 21 15 1 .043
4/4/2026 Wheeling L 5-6 29 5 8 5 0 0 0 5 0 0 0 0 0 0 0 3 21 11 0 .276
4/11/2026 Fairmont St. W 4-2 22 4 5 3 0 0 1 2 0 5 0 2 1 1 0 6 21 9 0 .227
4/11/2026 Fairmont St. W 8-7 25 8 8 8 1 0 2 6 0 1 0 0 0 1 0 5 21 7 0 .320
4/12/2026 at Fairmont St. L 3-4 36 3 5 1 0 0 0 7 1 3 2 1 0 0 0 10 32 15 2 .139
4/12/2026 at Fairmont St. W 1-0 23 1 4 1 0 0 0 1 0 3 0 1 0 2 0 5 21 9 0 .174
4/14/2026 Shawnee State L 4-21 34 4 9 4 1 0 2 4 0 2 1 1 0 0 2 11 27 9 4 .265
4/18/2026 West Liberty W 14-9 32 14 14 13 2 1 1 2 0 2 0 4 0 1 1 1 21 7 1 .438
4/18/2026 West Liberty W 7-5 33 7 10 6 0 0 3 6 0 4 0 0 0 0 0 11 24 6 0 .303
4/19/2026 West Liberty W 8-3 25 8 7 8 3 0 0 6 0 1 0 2 0 0 1 6 21 8 0 .280
4/19/2026 West Liberty W 13-2 33 13 14 13 4 1 0 2 0 1 0 4 0 0 0 7 21 6 0 .424
4/25/2026 at Frostburg St. W 14-5 34 14 13 11 3 0 4 7 0 3 0 3 0 1 0 5 21 8 2 .382
4/25/2026 at Frostburg St. L 4-14 28 4 6 4 1 0 2 2 0 0 0 3 0 0 0 8 18 6 0 .214
4/26/2026 at Frostburg St. W 5-4 26 5 7 5 4 0 0 1 0 0 0 1 1 0 0 5 21 7 0 .269
4/26/2026 at Frostburg St. L 2-6 24 2 4 2 2 0 1 0 0 0 0 2 0 1 0 3 18 7 0 .167
5/1/2026 Point Park W 6-5 29 6 11 5 2 1 2 1 0 1 0 1 0 0 0 4 21 4 0 .379
5/1/2026 Point Park L 5-9 31 5 11 5 5 0 0 0 0 0 0 1 1 0 0 4 21 6 1 .355
5/3/2026 at Point Park W 6-0 36 6 12 6 6 0 0 4 1 1 0 0 0 0 0 7 24 7 0 .333
5/3/2026 at Point Park W 14-3 36 14 17 12 3 0 1 5 0 3 0 6 0 0 0 7 21 6 0 .472
5/11/2026 vs Florida National W 6-3 24 6 7 6 3 1 1 5 0 4 0 1 0 1 0 4 21 7 1 .292
5/12/2026 Penn State Du Bois W 8-7 30 8 14 7 5 0 1 1 0 0 0 3 1 1 1 6 21 14 0 .467
5/13/2026 Penn State Mont Alto L 0-1 23 0 4 0 1 0 0 3 0 0 0 0 0 0 0 3 21 6 0 .174
5/14/2026 at Apprentice L 2-7 23 2 3 2 1 0 1 2 0 0 0 0 1 0 0 6 18 10 1 .130
Total 357-274 1546 357 448 324 95 14 43 200 4 82 18 104 13 35 16 312 1178 437 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at UNC Pembroke L 1-10 8.0 14 10 7 4 7 2 0 2 1 0 1 0 0 1 0 7.88
2/7/2026 at UNC Pembroke L 6-14 8.0 10 14 14 14 4 3 0 0 1 0 2 0 0 2 0 15.75
2/8/2026 at UNC Pembroke L 2-9 8.0 10 9 8 3 7 1 2 1 0 1 3 0 0 3 0 9.00
2/14/2026 Lake Erie W 7-1 9.0 4 1 1 4 11 2 0 0 1 0 1 0 1 3 0 1.00
2/14/2026 Lake Erie W 3-0 7.0 0 0 0 3 12 0 0 0 0 0 0 0 2 3 0 0.00
2/15/2026 Lake Erie W 7-3 9.0 2 3 1 2 14 1 0 1 1 0 1 0 3 3 0 1.00
2/20/2026 Clarion University W 19-5 9.0 12 5 5 3 5 3 1 1 0 0 2 0 4 3 0 5.00
2/21/2026 Clarion University W 6-1 7.0 4 1 1 1 6 0 0 0 1 0 0 0 5 3 0 1.29
2/21/2026 Clarion University W 7-4 9.0 8 4 4 7 10 1 0 1 1 0 1 1 6 3 0 4.00
2/27/2026 Indiana (Pa.) L 3-8 9.0 7 8 3 6 6 1 0 0 1 0 0 0 6 4 0 3.00
2/28/2026 California (PA) W 4-1 9.0 7 1 1 0 3 0 0 0 0 0 2 0 7 4 0 1.00
3/1/2026 vs Ill. Springfield W 10-9 9.0 16 9 9 4 5 3 0 1 2 0 2 0 8 4 0 9.00
3/4/2026 at California (PA) L 2-7 8.0 8 7 7 3 4 1 1 1 2 0 4 0 8 5 0 7.88
3/7/2026 Lock Haven W 15-2 7.0 7 2 0 3 7 1 0 0 0 1 4 0 9 5 0 0.00
3/7/2026 Lock Haven W 15-2 5.0 6 2 2 5 9 0 1 0 1 0 1 0 10 5 0 3.60
3/8/2026 Lock Haven L 3-5 7.0 10 5 5 2 4 1 1 0 1 0 2 0 10 6 0 6.43
3/8/2026 Lock Haven W 4-1 7.0 7 1 1 0 7 0 0 0 0 0 2 0 11 6 0 1.29
3/14/2026 Davis and Elkins W 7-2 7.0 5 2 2 1 5 0 0 1 1 1 1 0 12 6 0 2.57
3/14/2026 Davis and Elkins W 10-0 7.0 2 0 0 3 8 1 0 0 0 0 0 0 13 6 0 0.00
3/15/2026 West Virginia Wesleyan L 5-6 10.0 10 6 5 5 5 1 0 1 2 0 0 1 13 7 0 4.50
3/15/2026 West Virginia Wesleyan W 3-2 7.0 8 2 2 1 3 1 0 0 2 0 1 0 14 7 0 2.57
3/21/2026 at Concord L 2-5 6.0 6 5 5 6 5 1 0 0 0 0 0 1 14 8 0 7.50
3/21/2026 at Concord W 13-10 7.0 16 10 10 5 1 2 0 0 2 2 1 0 15 8 0 12.86
3/22/2026 at Glenville State W 14-8 7.0 8 8 7 7 2 1 0 2 0 0 2 0 16 8 1 9.00
3/22/2026 at Glenville State W 7-2 8.0 4 2 2 6 5 0 0 1 0 1 0 0 17 8 1 2.25
3/28/2026 West Virginia State L 1-5 7.0 8 5 4 2 4 2 0 1 1 0 1 0 17 9 0 5.14
3/28/2026 West Virginia State W 4-0 7.0 6 0 0 2 4 1 0 0 0 0 0 0 18 9 0 0.00
3/29/2026 Charleston W 17-6 7.0 7 6 6 2 5 1 0 0 0 0 1 0 19 9 0 7.71
3/29/2026 Charleston W 8-1 7.0 5 1 1 3 10 0 0 0 1 0 0 0 20 9 0 1.29
4/3/2026 Wheeling L 2-4 7.0 7 4 4 1 3 3 0 0 0 0 0 0 20 10 0 5.14
4/3/2026 Wheeling W 8-5 7.0 11 5 5 1 5 3 1 0 0 0 1 0 21 10 0 6.43
4/4/2026 Wheeling L 3-13 7.0 16 13 12 3 1 2 0 4 1 0 1 0 21 11 0 15.43
4/4/2026 Wheeling L 5-6 7.0 8 6 6 4 0 0 0 1 0 0 0 0 21 12 0 7.71
4/11/2026 Fairmont St. W 4-2 7.0 6 2 2 0 7 2 0 1 0 0 3 0 22 12 0 2.57
4/11/2026 Fairmont St. W 8-7 7.0 11 7 7 3 6 2 0 0 1 0 1 1 23 12 0 9.00
4/12/2026 at Fairmont St. L 3-4 10.2 8 4 4 11 3 0 0 0 1 0 1 4 23 13 0 3.37
4/12/2026 at Fairmont St. W 1-0 7.0 6 0 0 0 7 1 0 0 0 0 0 0 24 13 0 0.00
4/14/2026 Shawnee State L 4-21 9.0 17 21 11 7 6 3 0 4 0 0 3 0 24 14 0 11.00
4/18/2026 West Liberty W 14-9 7.0 13 9 9 1 5 3 1 2 1 0 2 0 25 14 0 11.57
4/18/2026 West Liberty W 7-5 8.0 11 5 5 5 8 5 0 0 1 0 0 1 26 14 0 5.63
4/19/2026 West Liberty W 8-3 7.0 8 3 3 1 5 1 0 0 0 0 0 0 27 14 0 3.86
4/19/2026 West Liberty W 13-2 7.0 8 2 2 4 8 1 0 0 0 0 0 0 28 14 0 2.57
4/25/2026 at Frostburg St. W 14-5 7.0 7 5 4 5 8 2 0 0 0 0 2 0 29 14 0 5.14
4/25/2026 at Frostburg St. L 4-14 6.0 15 14 14 5 6 2 0 3 0 2 2 0 29 15 0 21.00
4/26/2026 at Frostburg St. W 5-4 7.0 7 4 4 5 4 2 0 0 0 0 1 0 30 15 0 5.14
4/26/2026 at Frostburg St. L 2-6 6.0 9 6 6 2 3 2 1 0 2 0 2 0 30 16 0 9.00
5/1/2026 Point Park W 6-5 7.0 8 5 5 5 8 0 0 2 0 0 0 0 31 16 0 6.43
5/1/2026 Point Park L 5-9 7.0 15 9 9 0 3 2 0 3 0 0 2 0 31 17 0 11.57
5/3/2026 at Point Park W 6-0 8.0 3 0 0 2 4 1 0 0 0 0 1 0 32 17 0 0.00
5/3/2026 at Point Park W 14-3 7.0 4 3 3 3 9 1 0 1 1 0 0 0 33 17 0 3.86
5/11/2026 vs Florida National W 6-3 7.0 4 3 2 2 7 1 0 1 0 0 0 0 34 17 0 2.57
5/12/2026 Penn State Du Bois W 8-7 7.0 7 7 7 6 3 0 0 1 0 0 0 0 35 17 0 9.00
5/13/2026 Penn State Mont Alto L 0-1 7.0 6 1 1 3 6 0 0 1 0 0 0 0 35 18 0 1.29
5/14/2026 at Apprentice L 2-7 6.0 9 7 6 5 4 0 1 1 3 0 0 0 35 19 0 9.00
Total 357-274 401.2 441 274 244 191 307 70 10 39 33 8 57 9 35 19 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Clarion University (2/20/2026)
RUNS SCORED 19 Clarion University (2/20/2026)
HITS 17 Point Park (5/3/2026)
RBIS 17 Clarion University (2/20/2026)
DOUBLES 6 Point Park (5/3/2026)
TRIPLES 3 Wheeling (4/3/2026)
HOME RUNS 4 Frostburg St. (4/25/2026)
WALKS 7 Lake Erie (2/15/2026); Ill. Springfield (3/1/2026); Lock Haven (3/7/2026); Glenville State (3/22/2026); Fairmont St. (4/12/2026)
STRIKEOUTS 16 UNC Pembroke (2/6/2026)
SAC HITS 2 Wheeling (4/3/2026); Concord (3/21/2026)
SAC FLIES 3 Glenville State (3/22/2026)
STOLEN BASES 6 Lock Haven (3/7/2026)
HIT BY PITCH 7 Clarion University (2/20/2026)
CAUGHT STEALING 2 Lake Erie (2/14/2026); Lake Erie (2/15/2026); Lock Haven (3/7/2026); Concord (3/21/2026); Fairmont St. (4/12/2026)
HIT INTO DP 2 Shawnee State (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 West Virginia Wesleyan (3/15/2026); Fairmont St. (4/12/2026)
RUNS ALLOWED 21 Shawnee State (4/14/2026)
EARNED RUNS 14 UNC Pembroke (2/7/2026); Frostburg St. (4/25/2026)
WALKS ALLOWED 14 UNC Pembroke (2/7/2026)
STRIKEOUTS 14 Lake Erie (2/15/2026)
HITS ALLOWED 17 Shawnee State (4/14/2026)
DOUBLES ALLOWED 5 West Liberty (4/18/2026)
TRIPLES ALLOWED 2 UNC Pembroke (2/8/2026)
HOME RUNS ALLOWED 4 Wheeling (4/4/2026); Shawnee State (4/14/2026)
WILD PITCHES 3 Apprentice (5/14/2026)
HIT BATTERS 4 Lock Haven (3/7/2026); California (PA) (3/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Fairmont St. (4/12/2026)
ASSISTS 16 Clarion University (2/20/2026)
ERRORS 4 Indiana (Pa.) (2/27/2026); Shawnee State (4/14/2026)
PASSED BALLS 2 West Virginia State (3/28/2026); West Virginia State (3/28/2026); Charleston (3/29/2026); West Liberty (4/19/2026)
DPS TURNED 3 Clarion University (2/20/2026); West Liberty (4/18/2026); UNC Pembroke (2/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Forbes; C. Thomas; Landon McAlpine; Joe Wintermute Lake Erie (2/14/2026); Clarion University (2/20/2026); Ill. Springfield (3/1/2026); West Virginia Wesleyan (3/15/2026); Shawnee State (4/14/2026)
RUNS SCORED 4 R. Rinna; Brandon Hoftijzer; Joe Wintermute; Landon McAlpine; Aaron Forbes Clarion University (2/20/2026); Lock Haven (3/7/2026); West Liberty (4/19/2026); Concord (3/21/2026); Frostburg St. (4/25/2026)
HITS 4 R. Rinna; Aaron Forbes; Cody Thomas; Joe Wintermute Clarion University (2/20/2026); Lock Haven (3/7/2026); Wheeling (4/3/2026); West Liberty (4/19/2026)
RBIS 5 R. Rinna; Aaron Forbes; Joe Wintermu Clarion University (2/20/2026); Charleston (3/29/2026); Glenville State (3/22/2026)
DOUBLES 2 Cody Thomas; Reese Rinna West Liberty (4/19/2026); West Liberty (4/19/2026); Point Park (5/1/2026); Florida National (5/11/2026); Frostburg St. (4/26/2026)
TRIPLES 1 L. McAlpine; J. Wintermut; Aaron Forbes; Brandon Hoftijzer Lake Erie (2/14/2026); Clarion University (2/20/2026); Lock Haven (3/7/2026); Davis and Elkins (3/14/2026); West Virginia State (3/28/2026)
HOME RUNS 3 Reese Rinna West Liberty (4/18/2026)
WALKS 3 Jimmy Laforce; Landon McAlp; Tyson Shumaker Ill. Springfield (3/1/2026); Fairmont St. (4/11/2026); Concord (3/21/2026)
STRIKEOUTS 4 M. Wagner Clarion University (2/20/2026)
SAC HITS 1 J. Wintermut; M. Atkinson; Landon McAlpine; Chase Clemons; Joe Wintermute Lake Erie (2/14/2026); California (PA) (2/28/2026); Lock Haven (3/8/2026); Wheeling (4/3/2026); Wheeling (4/3/2026)
SAC FLIES 1 L. McAlpine; C. Clemons; M. Atkinson; K. Izaguirre Lake Erie (2/14/2026); Lake Erie (2/15/2026); Clarion University (2/20/2026); Clarion University (2/21/2026); Indiana (Pa.) (2/27/2026)
STOLEN BASES 3 Brandon Hoft Fairmont St. (4/11/2026)
HIT BY PITCH 2 C. Clemons; Aaron Forbes; Brandon Hoftijzer; Landon McAlpine Clarion University (2/20/2026); Ill. Springfield (3/1/2026); Lock Haven (3/7/2026); Davis and Elkins (3/14/2026); Charleston (3/29/2026)
