Skip To Main Content
Skip To Main Content

Salem University Athletics

OFFICIAL ATHLETICS SITE OF SALEM ATHLETICS

2015 Women's Volleyball Cumulative Statistics

Team (7-22, 1-9)

Overall Team Statistics
Statistic Salem International Opponents
Attack
Kills 854 1080
Errors 534 492
Attempts 2965 2996
Percent .108 .196
Kills Per Set 9.0 11.4
Set
Assists 767 995
Assists Per Set 8.1 10.5
Ball Handling Errors 95 68
Serve
Aces 158 219
Errors 185 179
Aces Per Set 1.7 2.3
Receptions
Errors 225 154
Errors Per Set 2.4 1.6
Defense
Digs 1220 1397
Digs Per Set 12.8 14.7
Blocking
Solo 48 51
Assists 150 229
Errors 80 78
Blocks 123.0 165.5
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Soriano, Tallora 83 27 19 93.5 1.13 74 0.89 36 279 .136 15 0.18 2 0.02 1
2 Williams, Shana 13 7 3 9.0 0.69 4 0.31 7 23 -.130 1 0.08 0 0.00 0
3 Nesbitt, Brittney 90 29 24 135.0 1.50 98 1.09 78 406 .049 324 3.60 21 0.23 15
4 Pluta, Cassidy 23 14 1 8.0 0.35 3 0.13 2 10 .100 1 0.04 5 0.22 8
5 Foreman, Jen 90 29 2 36.0 0.40 4 0.04 11 51 -.137 20 0.22 32 0.36 25
6 Hess, Rachel 93 29 25 280.0 3.01 271 2.91 133 737 .187 4 0.04 2 0.02 12
7 Freihofer, Sophie 88 28 0 145.0 1.65 137 1.56 89 481 .100 2 0.02 0 0.00 1
8 Estrada, Serena 85 28 23 25.0 0.29 6 0.07 10 55 -.073 8 0.09 19 0.22 8
9 Parras, Adela 8 7 1 2.0 0.25 1 0.13 0 6 .167 1 0.13 1 0.13 2
10 Siedlecki, Amanda 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Kelly, Keona 4 4 1 1.5 0.38 0 0.00 3 6 -.500 0 0.00 0 0.00 1
13 Kocurek, Kara 77 23 21 126.0 1.64 93 1.21 52 294 .139 5 0.06 7 0.09 13
14 Martinez, Julia 37 17 0 11.0 0.30 8 0.22 1 23 .304 86 2.32 3 0.08 5
16 Federico, Waverly 6 4 2 2.5 0.42 2 0.33 0 14 .143 12 2.00 0 0.00 0
18 Rosenbusch, Emerald 78 24 2 26.0 0.33 12 0.15 23 103 -.107 11 0.14 14 0.18 20
20 Mathis, Kathryne 33 18 5 39.5 1.20 33 1.00 22 120 .092 1 0.03 0 0.00 1
21 Marquez, Alessandra 92 29 22 152.0 1.65 83 0.90 54 272 .107 8 0.09 34 0.37 45
22 Arceneaux, Sarah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Reed, Felice 80 27 2 43.0 0.54 25 0.31 12 83 .157 268 3.35 18 0.23 28  
Total 95 29 1,135.0 11.95 854 8.99 534 2965 .108 767 8.07 158 1.66 185
Opponents 95 29 1,464.5 15.42 1080 11.37 492 2996 .196 995 10.47 219 2.31 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Soriano, Tallora 83 27 0.33 5 0 .000 0.06 5 25 30.0 0.36 5 6
2 Williams, Shana 13 2 0.15 1 0 .000 0.08 3 4 7.0 0.54 2 1
3 Nesbitt, Brittney 90 117 1.30 6 1 -5.000 0.07 2 28 30.0 0.33 10 23
4 Pluta, Cassidy 23 39 1.70 19 0 .000 0.83 0 0 0 0.00 0 2
5 Foreman, Jen 90 222 2.47 80 19 -3.211 0.89 0 0 0 0.00 0 3
6 Hess, Rachel 93 73 0.78 8 1 -7.000 0.09 3 8 11.0 0.12 13 3
7 Freihofer, Sophie 88 39 0.44 5 0 .000 0.06 3 10 13.0 0.15 3 0
8 Estrada, Serena 85 169 1.99 43 11 -2.909 0.51 0 0 0 0.00 1 1
9 Parras, Adela 8 16 2.00 3 5 .400 0.38 0 0 0 0.00 0 1
10 Siedlecki, Amanda 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kelly, Keona 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 1 0
13 Kocurek, Kara 77 21 0.27 1 0 .000 0.01 11 30 41.0 0.53 14 4
14 Martinez, Julia 37 58 1.57 3 7 .571 0.08 0 0 0 0.00 1 9
16 Federico, Waverly 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 1 1
18 Rosenbusch, Emerald 78 235 3.01 37 0 .000 0.47 0 0 0 0.00 0 4
20 Mathis, Kathryne 33 17 0.52 2 0 .000 0.06 2 9 11.0 0.33 6 1
21 Marquez, Alessandra 92 32 0.35 6 0 .000 0.07 18 34 52.0 0.57 22 7
22 Arceneaux, Sarah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Reed, Felice 80 147 1.84 0 0 .000 0.00 0 0 0 0.00 1 29  
Total 95 1220 12.84 225 44 -4.114 2.37 48 150 123.0 1.29 80 95
Opponents 95 1397 14.71 154 68 -1.265 1.62 51 229 165.5 1.74 78 68

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Soriano, Tallora 29 10 6 37.0 1.28 30 1.03 14 98 .163 8 0.28 1 0.03 0
3 Nesbitt, Brittney 35 10 10 62.5 1.79 47 1.34 32 191 .079 127 3.63 9 0.26 5
4 Pluta, Cassidy 8 5 0 2.0 0.25 1 0.13 0 3 .333 0 0.00 1 0.13 3
5 Foreman, Jen 33 10 0 6.0 0.18 2 0.06 3 15 -.067 12 0.36 4 0.12 9
6 Hess, Rachel 35 10 10 105.5 3.01 104 2.97 46 290 .200 1 0.03 0 0.00 1
7 Freihofer, Sophie 31 9 0 41.5 1.34 39 1.26 42 181 -.017 1 0.03 0 0.00 0
8 Estrada, Serena 32 10 9 6.0 0.19 2 0.06 2 19 .000 2 0.06 4 0.13 3
9 Parras, Adela 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
11 Kelly, Keona 1 1 1 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 1
13 Kocurek, Kara 32 9 9 42.5 1.33 32 1.00 22 109 .092 1 0.03 0 0.00 1
14 Martinez, Julia 14 5 0 7.0 0.50 6 0.43 0 13 .462 26 1.86 1 0.07 3
16 Federico, Waverly 4 2 1 2.5 0.63 2 0.50 0 11 .182 1 0.25 0 0.00 0
18 Rosenbusch, Emerald 31 9 1 7.0 0.23 1 0.03 9 31 -.258 0 0.00 6 0.19 3
20 Mathis, Kathryne 10 6 3 10.0 1.00 9 0.90 7 44 .045 0 0.00 0 0.00 0
21 Marquez, Alessandra 34 10 9 54.0 1.59 28 0.82 29 111 -.009 2 0.06 14 0.41 27
24 Reed, Felice 30 10 1 13.0 0.43 4 0.13 5 25 -.040 110 3.67 9 0.30 12  
Total 35 10 397.5 11.36 308 8.80 213 1145 .083 291 8.31 49 1.40 68
Opponents 35 10 559.0 15.97 403 11.51 173 1099 .209 379 10.83 84 2.40 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Soriano, Tallora 29 10 0.34 0 0 .000 0.00 1 10 11.0 0.38 1 3
3 Nesbitt, Brittney 35 53 1.51 3 0 .000 0.09 0 13 13.0 0.37 3 9
4 Pluta, Cassidy 8 13 1.63 6 0 .000 0.75 0 0 0 0.00 0 0
5 Foreman, Jen 33 97 2.94 37 0 .000 1.12 0 0 0 0.00 0 1
6 Hess, Rachel 35 20 0.57 2 0 .000 0.06 0 3 3.0 0.09 2 1
7 Freihofer, Sophie 31 13 0.42 0 0 .000 0.00 0 5 5.0 0.16 0 0
8 Estrada, Serena 32 70 2.19 19 0 .000 0.59 0 0 0 0.00 0 0
9 Parras, Adela 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kelly, Keona 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kocurek, Kara 32 2 0.06 0 0 .000 0.00 3 15 18.0 0.56 2 1
14 Martinez, Julia 14 23 1.64 0 0 .000 0.00 0 0 0 0.00 1 2
16 Federico, Waverly 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 1 1
18 Rosenbusch, Emerald 31 94 3.03 12 0 .000 0.39 0 0 0 0.00 0 1
20 Mathis, Kathryne 10 7 0.70 0 0 .000 0.00 0 2 2.0 0.20 1 0
21 Marquez, Alessandra 34 11 0.32 2 0 .000 0.06 5 14 19.0 0.56 3 3
24 Reed, Felice 30 42 1.40 0 0 .000 0.00 0 0 0 0.00 0 16  
Total 35 456 13.03 84 0 .000 2.40 9 63 40.5 1.16 14 38
Opponents 35 523 14.94 49 0 .000 1.40 20 104 72.0 2.06 17 29

Match-By-Match

Salem International

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2015 WVU-Tech W 4 42 14 120 .233 40 15 8 4 44 3 12 3 9.0 7 66.0
9/04/2015 at Pfeiffer W 3 32 15 80 .213 27 3 5 7 40 7 4 0 9.0 4 44.0
9/04/2015 vs Slippery Rock L 3 21 22 114 -.009 18 5 4 14 45 0 4 1 2.0 0 28.0
9/05/2015 vs JC Smith W 3 35 11 80 .300 33 12 5 0 34 1 4 1 3.0 1 50.0
9/05/2015 vs Va. Wise L 3 34 17 103 .165 30 1 6 5 32 1 6 1 4.0 1 39.0
9/08/2015 at Virginia Union L 3 18 21 98 -.031 15 7 4 13 39 1 4 0 3.0 1 28.0
9/11/2015 at Lock Haven L 3 22 14 75 .107 15 2 8 12 33 2 0 10 2.0 5 26.0
9/11/2015 vs LIU Post L 3 21 20 72 .014 15 3 12 10 10 2 2 1 3.0 1 27.0
9/12/2015 vs Shepherd L 3 23 15 93 .086 21 6 7 13 38 0 6 1 3.0 7 32.0
9/12/2015 vs Wayne State L 3 12 19 80 -.088 12 2 3 4 32 1 0 15 1.0 6 15.0
9/15/2015 at WVU Tech W 4 55 18 135 .274 44 7 15 3 61 5 0 3 5.0 0 67.0
9/19/2015 at West Va. Wesleyan L 3 23 22 88 .011 15 6 4 10 43 7 1 9 7.5 0 36.5
9/22/2015 West Liberty L 3 28 30 122 -.016 27 6 2 3 56 0 10 0 5.0 1 39.0
9/30/2015 Glenville State W 3 38 9 85 .341 38 6 7 5 41 1 12 0 7.0 1 51.0
10/03/2015 WV Wesleyan L 3 31 16 98 .153 25 7 3 9 31 0 6 0 3.0 0 41.0
10/03/2015 Bluefield State L 3 14 18 70 -.057 12 4 5 9 25 0 8 1 4.0 0 22.0
10/05/2015 at Ohio Valley Univ. L 3 27 21 116 .052 25 2 6 6 49 0 4 1 2.0 5 31.0
10/14/2015 at Rio Grande L 3 30 13 102 .167 26 2 7 3 52 4 2 15 5.0 0 37.0
10/23/2015 Cedarville L 3 22 21 80 .013 22 3 6 5 31 0 4 0 2.0 3 27.0
10/24/2015 Ursuline L 4 31 24 127 .055 29 6 7 16 62 1 6 2 4.0 6 41.0
10/27/2015 at Bluefield State L 4 41 17 124 .194 37 1 5 11 59 1 6 0 4.0 5 46.0
10/30/2015 at Alderson Broaddus L 4 44 26 183 .098 42 1 6 5 86 0 6 1 3.0 0 48.0
10/31/2015 at Davis & Elkins L 4 38 14 118 .203 37 7 5 22 35 2 5 6 4.5 5 49.5
11/04/2015 Ohio Valley Univ. W 4 41 19 125 .176 37 8 11 7 52 2 20 0 12.0 3 61.0
11/06/2015 at Kentucky Wesleyan L 4 37 15 119 .185 32 7 8 9 32 1 6 0 4.0 7 48.0
11/07/2015 at Trevecca Nazarene U. L 3 18 19 84 -.012 18 5 6 8 32 0 6 4 3.0 2 26.0
11/10/2015 at Glenville State W 3 26 10 81 .198 26 14 7 6 49 3 0 5 3.0 17 43.0
11/13/2015 Davis & Elkins L 3 25 29 98 -.041 24 4 7 3 36 2 0 0 2.0 2 31.0
11/14/2015 Alderson Broaddus L 3 25 25 95 .000 25 6 6 3 41 1 6 0 4.0 5 35.0
Salem International 95 854 534 2965 .108 767 158 185 225 1220 48 150 80 123.0 95 1,135.0
Opponents 95 1080 492 2996 .196 995 219 179 154 1397 51 229 78 165.5 68 1,464.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 8.99
Assists Per Set 8.07
Service Aces Per Set 1.66
Reception Errors Per Set 2.37
Digs Per Set 12.84
Blocks Per Set 1.29
Ball Handling Errors Per Set 1.00
Points Per Set 11.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2015 at WVU-Tech L 4 40 28 123 .098 35 4 4 15 56 1 2 2 2.0 5 46.0
9/04/2015 Pfeiffer L 3 26 32 106 -.057 26 7 9 3 30 1 2 5 2.0 2 35.0
9/04/2015 vs Slippery Rock W 3 35 16 109 .174 33 14 3 5 62 0 14 0 7.0 1 56.0
9/05/2015 vs JC Smith L 3 20 18 74 .027 16 0 4 12 30 1 6 5 4.0 2 24.0
9/05/2015 vs Va. Wise W 3 45 14 99 .313 42 5 6 1 40 0 4 4 2.0 2 52.0
9/08/2015 Virginia Union W 3 34 17 104 .163 33 13 12 7 50 3 2 3 4.0 1 51.0
9/11/2015 Lock Haven W 3 34 7 86 .314 29 12 5 2 33 2 6 1 5.0 2 51.0
9/11/2015 vs LIU Post W 3 28 14 64 .219 25 10 8 3 26 0 15 1 7.5 4 45.5
9/12/2015 vs Shepherd W 3 30 13 92 .185 26 13 10 6 55 3 6 1 6.0 3 49.0
9/12/2015 vs Wayne State W 3 39 9 82 .366 37 4 10 2 41 2 12 0 8.0 1 51.0
9/15/2015 WVU Tech L 4 49 19 143 .210 42 3 3 7 53 3 0 12 3.0 0 55.0
9/19/2015 West Va. Wesleyan W 3 28 9 99 .192 31 5 4 3 65 0 12 1 6.0 0 39.0
9/22/2015 at West Liberty W 3 37 16 116 .181 32 3 5 6 61 3 12 0 9.0 0 49.0
9/30/2015 at Glenville State L 3 28 22 97 .062 27 5 9 6 34 0 6 1 3.0 0 36.0
10/03/2015 at WV Wesleyan W 3 45 17 94 .298 41 8 2 6 43 2 2 0 3.0 0 56.0
10/03/2015 at Bluefield State W 3 40 16 82 .293 38 9 14 4 35 1 10 1 6.0 1 55.0
10/05/2015 Ohio Valley Univ. W 3 37 13 108 .222 37 6 4 2 63 0 6 1 3.0 4 46.0
10/14/2015 Rio Grande W 3 44 11 118 .280 39 3 4 2 85 3 2 14 4.0 6 51.0
10/23/2015 at Cedarville W 3 37 16 88 .239 36 5 6 3 31 3 8 2 7.0 1 49.0
10/24/2015 at Ursuline W 4 43 25 138 .130 41 16 4 6 66 3 14 2 10.0 4 69.0
10/27/2015 Bluefield State W 4 53 17 114 .316 42 11 6 1 30 3 10 5 8.0 5 72.0
10/30/2015 Alderson Broaddus W 4 57 16 167 .246 51 5 7 1 92 2 10 2 7.0 0 69.0
10/31/2015 Davis & Elkins W 4 45 16 107 .271 43 22 6 7 44 2 6 7 5.0 6 72.0
11/04/2015 at Ohio Valley Univ. L 4 35 30 126 .040 32 7 5 8 60 4 12 0 10.0 6 52.0
11/06/2015 Kentucky Wesleyan W 4 44 20 101 .238 38 9 5 7 50 0 4 2 2.0 4 55.0
11/07/2015 Trevecca Nazarene U. W 3 39 10 85 .341 38 8 5 5 40 0 4 0 2.0 0 49.0
11/10/2015 Glenville State L 3 22 24 95 -.021 22 6 7 14 45 3 2 5 4.0 4 32.0
11/13/2015 at Davis & Elkins W 3 32 9 80 .288 31 3 7 4 38 2 24 1 14.0 0 49.0
11/14/2015 at Alderson Broaddus W 3 34 18 99 .162 32 3 5 6 39 4 16 0 12.0 4 49.0
Opponents 95 1080 492 2996 .196 995 219 179 154 1397 51 229 78 165.5 68 1,464.5
Salem International 95 854 534 2965 .108 767 158 185 225 1220 48 150 80 123.0 95 1,135.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.37
Assists Per Set 10.47
Service Aces Per Set 2.31
Reception Errors Per Set 1.62
Digs Per Set 14.71
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.72
Points Per Set 15.42

Leaders

Team Leaders: Kills
Player High
Kills
Hess, Rachel 271
Freihofer, Sophie 137
Nesbitt, Brittney 98
Kocurek, Kara 93
Marquez, Alessandra 83
Team Leaders: Assists
Player High
Assists
Nesbitt, Brittney 324
Reed, Felice 268
Martinez, Julia 86
Foreman, Jen 20
Soriano, Tallora 15
Team Leaders: Service Aces
Player High
Service Aces
Marquez, Alessandra 34
Foreman, Jen 32
Nesbitt, Brittney 21
Estrada, Serena 19
Reed, Felice 18
Team Leaders: Digs
Player High
Digs
Rosenbusch, Emerald 235
Foreman, Jen 222
Estrada, Serena 169
Reed, Felice 147
Nesbitt, Brittney 117
Team Leaders: Blocks
Player High
Blocks
Marquez, Alessandra 52.0
Kocurek, Kara 41.0
Nesbitt, Brittney 30.0
Soriano, Tallora 30.0
Freihofer, Sophie 13.0

dfp

Skip Ad

dfp

Skip Ad